Town and Country Planning
LONDON BOROUGH OF BARNET
STOPPING UP OF HIGHWAY LAND AT/ADJACENT GRAHAME PARK ESTATE PLOTS H-K, PERCIVAL AVENUE, LANACRE AVENUE, QUAKERS COURSE AND FLIGHT APPROACH NW9 (STOPPING UP ORDER NO.1 2024) NOTICE OF INTENTION TO MAKE A STOPPING UP ORDER SECTION 247 TOWN AND COUNTRY PLANNING ACT 1990
NOTICE is hereby given that the London Borough of Barnet (“the Council”) acting in its capacity as local highway authority proposes to make an Order under section 247 of the Town and Country Planning Act 1990 (as amended) (“the Act”) authorising the stopping up of the highways described in the First Schedule below and shown hatched with bold black diagonal lines on Drawing No. JNY11740-RPS-0100-007 Rev.C attached to the Order.
IF THE PROPOSED ORDER IS MADE, the stopping up will enable the redevelopment of land at Plots 10-12 of Grahame Park Estate Colindale London NW9 5XA, as described in the Second Schedule to be carried out in accordance with the planning permission granted by the Council under Part III of the Act on 31 July 2020 under planning reference 19/5493/OUT and any subsequent permissions granted under section 73 of the Act which vary or amend this planning permission which do not affect the area being stopped up and will be for no other purpose.
COPIES OF THE DRAFT ORDER AND RELEVANT PLAN MAY BE INSPECTED free of charge between the hours of 9.00am and 4.30pm Monday to Friday (excluding bank holidays and public holidays) for a period of 28 days commencing on 31 October 2024 from the main reception, London Borough of Barnet, 3rd Floor, 2 Bristol Avenue, Colindale, London NW9 4EW. Please contact the Council at highway.development@barnet.gov.uk or on 020-8359-3555 to arrange for a copy of the draft Order and relevant plan to be posted. A copy may also be viewed on the Council’s website at www.barnet.gov.uk
ANY OBJECTION to the making of the proposed Order must be made in writing within a period of 28 days commencing on 31 October 2024 by sending written notice to the Highways Development Control Manager, Highways Service, Environmental Directorate, London Borough of Barnet, 3rd Floor, 2 Bristol Avenue, Colindale, London NW9 4EW or by email to highway.development@barnet.gov.uk before 29 November 2024.
The Council may disclose the substance of any objection made to the making of the Order to other persons affected by it and that those persons may wish to communicate with the objector.
If no objections are duly made to the making of the Order, or if any objections are withdrawn, the Council may make the Order as an unopposed Order. Any objections duly made and which are not withdrawn will be referred to the Mayor of London.
THIS NOTICE is given by virtue of Section 252 of the above Act.
FIRST SCHEDULE
Description of highways to be stopped up
The highway areas / references and sections listed in the table below and shown hatched with bold black diagonal lines on Drawing No. JNY11740-RPS-0100-007 Rev.C attached to the Order referred to in this Notice. The dimensions quoted in the table are approximate averages and have been rounded to the nearest half metre. The drawing should be referred to for exact locations.
Zone | Address of Highway | Point No. | Eastings and Northings | Area of Highway (sqm) | Width of existing highway | Length of exiting highway |
A | Located directly east of Quakers Course | A1 | X= 521631.0 Y= 190650.7 | 2147.8sqm | 81.m | 60.2m |
A2 | X= 521630.5 Y= 190610.7 | |||||
A3 | X= 521620.7 Y= 190610.8 | |||||
A4 | X= 521616.7 Y= 190609.5 | |||||
A5 | X= 521595.2 Y= 190609.7 | |||||
A6 | X= 521594.5 Y= 190564.6 | |||||
A7 | X= 521591.6 Y= 190564.6 | |||||
A8 | X= 521575.2 Y= 190582.7 | |||||
A9 | X= 521563.5 Y= 190589.4 | |||||
A10 | X= 521549.5 Y= 190593.1 | |||||
A11 | X= 521551.0 Y= 190603.8 | |||||
A12 | X= 521553.2 Y= 190610.2 | |||||
A13 | X= 521554.2 Y= 190613.1 | |||||
A14 | X= 521555.3 Y= 190616.1 | |||||
A15 | X= 521555.9 Y= 190617.9 | |||||
A16 | X= 521557.2 Y= 190621.5 | |||||
A17 | X= 521559.0 Y= 190626.7 | |||||
A18 | X= 521559.2 Y= 190627.8 | |||||
A19 | X= 521586.9 Y= 190643.9 | |||||
A20 | X= 521593.0 Y= 190649.3 | |||||
A21 | X= 521609.0 Y= 190658.5 | |||||
A22 | X= 521631.1 Y= 190658.5 | |||||
A23 | X= 521631.0 Y= 190651.7 | |||||
A24 | X= 521629.2 Y= 190651.7 | |||||
A25 | X= 521627.5 Y= 190652.7 | |||||
A26 | X= 521612.7 Y= 190652.8 | |||||
A27 | X= 521612.6 Y= 190650.8 | |||||
A28 | X= 521604.3 Y= 190650.8 | |||||
A29 | X= 521604.2 Y= 190647.4 | |||||
A30 | X= 521594.8 Y= 190647.4 | |||||
A31 | X= 521594.7 Y= 190642.1 | |||||
A32 | X= 521588.7 Y= 190642.1 | |||||
A33 | X= 521588.7 Y= 190635.5 | |||||
A34 | X= 521577.2 Y= 190635.5 | |||||
A35 | X= 521577.1 Y= 190626.4 | |||||
A36 | X= 521565.3 Y= 190626.6 | |||||
A37 | X= 521565.2 Y= 190609.7 | |||||
A38 | X= 521576.5 Y= 190609.6 | |||||
A39 | X= 521576.6 Y= 190612.1 | |||||
A40 | X= 521588.5 Y= 190612.0 | |||||
A41 | X= 521588.5 Y= 190614.0 | |||||
A42 | X= 521590.1 Y= 190614.0 | |||||
A43 | X= 521612.6 Y= 190614.0 | |||||
A44 | X= 521620.7 Y= 190612.6 | |||||
A45 | X= 521625.6 Y= 190612.6 | |||||
A46 | X= 521625.8 Y= 190615.5 | |||||
A47 | X= 521625.8 Y= 190617.1 | |||||
A48 | X= 521626.5 Y= 190617.0 | |||||
A49 | X= 521626.6 Y= 190626.6 | |||||
A50 | X= 521626.7 Y= 190629.6 | |||||
A51 | X= 521626.8 Y= 190649.5 | |||||
A52 | X= 521628.1 Y= 190649.5 | |||||
A53 | X= 521629.2 Y= 190650.7 | |||||
A54 | X= 521631.0 Y= 190650.7 | |||||
B | Located directly south of Community Centre and west of Everglade Strand | B1 | X=521695.6 Y=190623.9 | 1062.1sqm | 103.9m | 53m |
B2 | X=521685.4 Y=190616.2 | |||||
B3 | X=521684.7 Y=190616.9 | |||||
B4 | X=521683.3 Y=190615.9 | |||||
B5 | X=521682.3 Y=190617.3 | |||||
B6 | X=521679.7 Y=190615.4 | |||||
B7 | X=521686.7 Y=190606.3 | |||||
B8 | X=521690.1 Y=190608.8 | |||||
B9 | X=521692.9 Y=190604.8 | |||||
B10 | X=521692.5 Y=190603.1 | |||||
B11 | X=521698.3 Y=190595.1 | |||||
B12 | X=521700.2 Y=190594.8 | |||||
B13 | X=521731.4 Y=190618.6 | |||||
B14 | X=521721 Y=190632.3 | |||||
B15 | X=521715.6 Y=190628.2 | |||||
B16 | X=521715.2 Y=190628.7 | |||||
B17 | X=521721.4 Y=190633.4 | |||||
B18 | X=521734.8 Y=190615.9 | |||||
B19 | X=521696.3 Y=190586.7 | |||||
B20 | X=521675.3 Y=190615.1 | |||||
B21 | X=521661.4 Y=190612.3 | |||||
B22 | X=521653.4 Y=190612.4 | |||||
B23 | X=521653.6 Y=190616.3 | |||||
B24 | X=521650.2 Y=190616.3 | |||||
B25 | X=521650.2 Y=190615.8 | |||||
B26 | X=521645.5 Y=190615.8 | |||||
B27 | X=521645.4 Y=190610.5 | |||||
B28 | X=521630.5 Y=190610.7 | |||||
B29 | X=521630.9 Y=190639.7 | |||||
B30 | X=521634.6 Y=190639.6 | |||||
B31 | X=521634.6 Y=190631 | |||||
B32 | X=521658.7 Y=190620 | |||||
B33 | X=521675.8 Y=190620 | |||||
B34 | X=521690.4 Y=190629.8 | |||||
C | Located to include the parking area near Arce | C1 | X=521616.7 Y=190603.3 | 2439sqm | 64.6m | 69.2m |
C2 | X=521653.3 Y=190602.9 | |||||
C3 | X=521653.4 Y=190612.2 | |||||
C4 | X=521657.4 Y=190612.4 | |||||
C5 | X=521657.2 Y=190602.9 | |||||
C6 | X=521658.2 Y=190602.9 | |||||
C7 | X=521658.1 Y=190596.5 | |||||
C8 | X=521662.8 Y=190596.3 | |||||
C9 | X=521662.5 Y=190550.4 | |||||
C10 | X=521663.1 Y=190550 | |||||
C11 | X=521662.2 Y=190545.8 | |||||
C12 | X=521648.7 Y=190548.6 | |||||
C13 | X=521650.6 Y=190557.7 | |||||
C14 | X=521631.8 Y=190558.1 | |||||
C15 | X=521623.7 Y=190557.2 | |||||
C16 | X=521605.5 Y=190551.4 | |||||
C17 | X=521607.3 Y=190546 | |||||
C18 | X=521607.8 Y=190543.2 | |||||
C19 | X=521600.7 Y=190543.2 | |||||
C20 | X=521600.4 Y=190546.4 | |||||
C21 | X=521600 Y=190549.2 | |||||
C22 | X=521597.9 Y=190556.7 | |||||
C23 | X=521607.4 Y=190557.8 | |||||
C24 | X=521617.5 Y=190560.9 | |||||
C25 | X=521622.4 Y=190565.2 | |||||
C26 | X=521622.2 Y=190565.7 | |||||
C27 | X=521616.6 Y=190565.6 | |||||
C28 | X=521616.6 Y=190574.4 | |||||
C29 | X=521607.5 Y=190574.4 | |||||
C30 | X=521607.5 Y=190586.7 | |||||
C31 | X=521618.4 Y=190586.7 | |||||
C32 | X=521619.3 Y=190586.9 | |||||
C33 | X=521621.3 Y=190587.5 | |||||
C34 | X=521622.2 Y=190588.6 | |||||
C35 | X=521622.3 Y=190593.3 | |||||
C36 | X=521621.8 Y=190594.5 | |||||
C37 | X=521617.7 Y=190595.9 | |||||
C38 | X=521616.7 Y=190595.9 | |||||
D | Located to the west of St Margaret Clitherow RC Church south of Hudson Building, west of Hector building and east of Heracles Building | D1 | X=521642.5 Y=190522.2 | 1039.6sqm | 69m | 93.5m |
D2 | X=521642.1 Y=190519.9 | |||||
D3 | X=521658.1 Y=190516.2 | |||||
D4 | X=521664.2 Y=190545.2 | |||||
D5 | X=521670.6 Y=190545.6 | |||||
D6 | X=521659.5 Y=190500.3 | |||||
D7 | X=521663 Y=190499 | |||||
D8 | X=521667.3 Y=190520.6 | |||||
D9 | X=521673.2 Y=190519.3 | |||||
D10 | X=521674.6 Y=190525.7 | |||||
D11 | X=521669.9 Y=190526.8 | |||||
D12 | X=521674.2 Y=190545.8 | |||||
D13 | X=521684.9 Y=190543.3 | |||||
D14 | X=521685.2 Y=190546.2 | |||||
D15 | X=521689.3 Y=190545.1 | |||||
D16 | X=521689.8 Y=190547.1 | |||||
D17 | X=521698.1 Y=190548 | |||||
D18 | X=521700.5 Y=190527.2 | |||||
D19 | X=521711.1 Y=190528.8 | |||||
D20 | X=521704.5 Y=190592.6 | |||||
D21 | X=521696.3 Y=190586.6 | |||||
D22 | X=521699.9 Y=190552.7 | |||||
D23 | X=521697.5 Y=190550.2 | |||||
D24 | X=521666.3 Y=190547.5 | |||||
D25 | X=521663.1 Y=190550 | |||||
D26 | X=521658.2 Y=190526.8 | |||||
D27 | X=521652.3 Y=190527.8 | |||||
D28 | X=521650.7 Y=190520.6 | |||||
E | Located at Five Acre and to the north of Galy Building | E1 | X=521600.7 Y=190543.2 | 2782.4sqm | 64m | 86m |
E2 | X=521614.3 Y=190543.3 | |||||
E3 | X=521614.7 Y=190527 | |||||
E4 | X=521620.6 Y=190527 | |||||
E5 | X=521633.5 Y=190524.1 | |||||
E6 | X=521633 Y=190521.7 | |||||
E7 | X=521623.6 Y=190523.8 | |||||
E8 | X=521618.8 Y=190522 | |||||
E9 | X=521621.5 Y=190510.4 | |||||
E10 | X=521616 Y=190509.4 | |||||
E11 | X=521616.8 Y=190504.9 | |||||
E12 | X=521626 Y=190505.8 | |||||
E13 | X=521626 Y=190510.7 | |||||
E14 | X=521630.1 Y=190510.7 | |||||
E15 | X=521663 Y=190499 | |||||
E16 | X=521664.2 Y=190479.6 | |||||
E17 | X=521661.1 Y=190479.8 | |||||
E18 | X=521640.1 Y=190486.7 | |||||
E19 | X=521635.9 Y=190475.3 | |||||
E20 | X=521630 Y=190478 | |||||
E21 | X=521620.7 Y=190457.3 | |||||
E22 | X=521601.3 Y=190458.1 | |||||
E23 | X=521601.2 Y=190463.4 | |||||
E24 | X=521600.2 Y=190463.4 | |||||
F | Located to the east of Five Acre between the Gauntlet and Foland Buildings | F1 | X=521636.3 Y=190476.3 | 1319.1sqm | 9.8m | 43.3m |
F2 | X=521626.6 Y=190455.3 | |||||
F3 | X=521621 Y=190458 | |||||
F4 | X=521620.7 Y=190457.3 | |||||
F5 | X=521620.5 Y=190453.9 | |||||
F6 | X=521631.6 Y=190453.8 | |||||
F7 | X=521631 Y=190431.1 | |||||
F8 | X=521634.5 Y=190435.1 | |||||
F9 | X=521645.5 Y=190435.5 | |||||
F10 | X=521647.4 Y=190434.8 | |||||
F11 | X=521647.4 Y=190434.8 | |||||
F12 | X=521664.2 Y=190436.7 | |||||
F13 | X=521662.4 Y=190463.4 | |||||
F14 | X=521670.2 Y=190464 | |||||
F15 | X=521669.7 Y=190470.3 | |||||
F16 | X=521665.1 Y=190470 | |||||
F17 | X=521664.2 Y=190479.6 | |||||
F18 | X=521661.1 Y=190479.8 | |||||
F19 | X=521657.6 Y=190469.5 | |||||
G | Located to the west of Broadhead Strand, right beside Gloster Building and the two Firefly buildings further south | G1 | X=521700.5 Y=190527.2 | 681sqm | 5.5m | 87.5m |
G2 | X=521704.3 Y=190496.1 | |||||
G3 | X=521676.7 Y=190498.6 | |||||
G4 | X=521676.2 Y=190496 | |||||
G5 | X=521671.8 Y=190497.2 | |||||
G6 | X=521671.5 Y=190495.8 | |||||
G7 | X=521663.3 Y=190494.8 | |||||
G8 | X=521663.4 Y=190492.4 | |||||
G9 | X=521670.5 Y=190493.1 | |||||
G10 | X=521670.9 Y=190490.3 | |||||
G11 | X=521682.4 Y=190491.3 | |||||
G12 | X=521682.3 Y=190492.2 | |||||
G13 | X=521687.6 Y=190493.4 | |||||
G14 | X=521701.2 Y=190493.3 | |||||
G15 | X=521707.2 Y=190440.4 | |||||
G16 | X=521712.2 Y=190440 | |||||
G17 | X=521709.7 Y=190467.7 | |||||
G18 | X=521717.3 Y=190467.6 | |||||
G19 | X=521717.4 Y=190470.6 | |||||
G20 | X=521709.3 Y=190470.3 | |||||
G21 | X=521707.5 Y=190488.5 | |||||
G22 | X=521717.5 Y=190490 | |||||
G23 | X=521717.5 Y=190491.9 | |||||
G24 | X=521708.4 Y=190490 | |||||
G25 | X=521707.5 Y=190501.2 | |||||
G26 | X=521705.2 Y=190510.5 | |||||
G27 | X=521703.2 Y=190527.5 | |||||
H | Located along Five Acre and Hundred Acre, including the area surrounding the Galy building and the area surrounding the Foland Building | H1 | X=521606.2 Y=190457.9 | 5037.2sqm | 117.9m | 68.5m |
H2 | X=521605.9 Y=190445.4 | |||||
H3 | X=521601.1 Y=190445.4 | |||||
H4 | X=521601.6 Y=190427.4 | |||||
H5 | X=521606.6 Y=190428.4 | |||||
H6 | X=521610.7 Y=190405.6 | |||||
H7 | X=521605.6 Y=190404.7 | |||||
H8 | X=521606.9 Y=190396.6 | |||||
H9 | X=521612 Y=190397.4 | |||||
H10 | X=521614.9 Y=190390.9 | |||||
H11 | X=521634.2 Y=190389.4 | |||||
H12 | X=521657 Y=190392.7 | |||||
H13 | X=521678.4 Y=190393.2 | |||||
H14 | X=521709.7 Y=190395.7 | |||||
H15 | X=521717.7 Y=190395.8 | |||||
H16 | X=521719 Y=190395.8 | |||||
H17 | X=521719 Y=190398.4 | |||||
H18 | X=521714.2 Y=190398.5 | |||||
H19 | X=521712.1 Y=190436.7 | |||||
H20 | X=521716.8 Y=190436.6 | |||||
H21 | X=521716.9 Y=190439.6 | |||||
H22 | X=521704.7 Y=190440.6 | |||||
H23 | X=521680.4 Y=190438.6 | |||||
H24 | X=521680.6 Y=190435.7 | |||||
H25 | X=521668 Y=190434.9 | |||||
H26 | X=521668.2 Y=190437.2 | |||||
H27 | X=521647.4 Y=190434.8 | |||||
H28 | X=521645.5 Y=190435.5 | |||||
H29 | X=521634.5 Y=190435.1 | |||||
H30 | X=521631.3 Y=190431.1 | |||||
H31 | X=521620.3 Y=190431.9 | |||||
H32 | X=521620.3 Y=190440.9 | |||||
H33 | X=521623 Y=190441.1 | |||||
H34 | X=521623 Y=190445.6 | |||||
H35 | X=521620.5 Y=190445.6 | |||||
H36 | X=521620.5 Y=190457.3 | |||||
I | Located to the east of Five Acre between the Gauntlet and Foland Buildings | I1 | X=521709.7 Y=190395.7 | 277.3sqm | 11m | 34.8m |
I2 | X=521710 Y=190389.1 | |||||
I3 | X=521714.8 Y=190372.4 | |||||
I4 | X=521709.9 Y=190370.5 | |||||
I5 | X=521708 Y=190361 | |||||
I6 | X=521718.9 Y=190360.9 | |||||
I7 | X=521719 Y=190392.2 | |||||
I8 | X=521719 Y=190395.8 |
Description of Development
Hybrid planning application for the demolition of 630 residential units and existing commercial, retail and community floorspace, and the phased redevelopment of Plots 10-12 of Grahame Park comprising a full planning application for the redevelopment of Plot A and an outline planning application for the redevelopment of Plots B to Q for up to 2,088 residential units and up to 5,950sqm (GEA) of flexible non-residential floorspace.
Full planning permission is sought for the demolition of 113 existing homes and the redevelopment of Plot A comprising the erection of 5 buildings between 3 and 11 storeys to provide 209 new homes and 440sqm (GEA) of non-residential floorspace (Use Class A1, A2, A3, B1), landscape, public open space and public realm, associated car parking, cycle spaces and other associated works.
Outline planning permission (scale, layout, landscaping and appearance reserved) for the demolition of 517 existing residential units, buildings and structures on Plots B to Q, and the redevelopment of the site in a series of phases to provide up to 1,879 new homes and up to 5,510sqm (GEA) of non-residential floor space within classes A1, A2, A3, A4, B1, D1 and D2 including a community centre and children’s day nursery in buildings ranging in height from 3 storeys to 15 storeys, with associated public open space, hard and soft landscaping, public realm, car parking spaces, and cycle parking spaces, stopping up and diversion of Lanacre Avenue and associated works (SUBJECT TO SECTION 106 LEGAL AGREEMENT).
Dated this 31st October 2024
Ian Edser
Director of Highways and Transportation
Environment Directorate
London Borough of Barnet
2 Bristol Avenue
Colindale, London, NW9 4EW