New Roads and Street Works
2011-02-022011-01-042010-09-162010-05-142010-11-182010-09-202010-10-182010-08-262011-03-142011-02-122011-01-102010-09-302011-03-122011-02-142010-08-302011-03-022010-08-162010-11-222011-01-182010-09-062011-03-162010-08-022010-11-042011-01-072010-10-212010-08-192011-03-072011-02-052010-09-232011-02-262010-10-142010-12-022011-03-052011-02-072010-08-232011-02-282011-02-092010-09-272010-08-122011-03-092011-01-242010-11-082010-11-292010-12-062011-02-162011-01-222011-01-112010-10-042010-10-252010-09-022010-11-252011-02-212010-08-052010-12-132011-03-192010-12-092011-03-212011-02-232011-01-172010-11-012011-02-192010-10-072011-01-312010-08-092010-11-152011-01-292010-09-092010-09-132010-10-112011-01-142010-10-28NEW ROADS AND STREET WORKS ACT 1991TSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk1119353
London Borough of Ealing
NEW ROADS AND STREET WORKS ACT 1991
SECTION 58 (ENGLAND AND WALES)
NOTICE OF SUBSTANTIAL ROAD WORKS (ENGLAND AND WALES
- 1 THREE MONTHS ADVANCE NOTICE IS HEREBY GIVEN that the London Borough of Ealing Council, as highway authority intends to carry out substantial road works.
- 2 The roads in which these works will take place are listed in the table below.
- 3 Works will affect the carriageways and footways as described in the locations listed below.
- 4 Work is expected to commence during the time stated or within one month of this date.
- 5 The work notified will include the following:
- a carriageway resurfacing works;
- b footway resurfacing works;
- c some partial reconstruction;
- d relaying of kerb and channels;
- e replacing and adjusting manhole covers;
- f road marking.
- 6 Subject to the exemptions in the Act and Regulations made under it, no street works may be executed for a period of 3 years from the completion of the works described in paragraph 5, without the consent of the said Highway Authority, which shall not be unreasonably withheld.
TABLE
PROPOSED CARRIAGEWAY and FOOTWAY RESURFACING WORKS
| Road Name | Extent of works/Type of work | Projected Start Date |
| FOOTWAYS | ||
| Cuckoo Lane | Church Road to Greenford Avenue | 02/08/2010 |
| Alleyn Park | Heathcroft to Beaufort Road | 16/08/2010 |
| Thorncliffe Rd | End to borough boundary | 30/08/2010 |
| Hanger Lane Service Rd | Chatsworth Rd to Hanger Lane | 13/09/2010 |
| Epsom Close | Doncaster Drive to end | 20/09/2010 |
| The Tiltwood | Acacia Road to The Tiltwood | 27/09/2010 |
| Ripon Close(right) | Southall Avenue to end | 04/10/2010 |
| Ripon Close (left) | Southall Avenue to end | 11/10/2010 |
| Trevor Close | All | 11/10/2010 |
| Cowings Mead | Arnold Road to end | 18/10/2010 |
| Pump Close | ALL | 01/11/2010 |
| CARRIAGEWAYS | ||
| Road Name | Extent of works | Projected Start Date |
| Carr Road | Mandeville Road to end | 02/08/2010 |
| Woodstock Road | Bedford Road to end | 02/08/2010 |
| Bedford Road | The Avenue to Esmond Road | 05/08/2010 |
| Ramillies Road | Bedford Road to Vanbrugh Road | 09/08/2010 |
| Worcester Gardens | Wadham Gardens to Currey Road to end | 09/08/2010 |
| Fairlawn Avenue | Acton Lane to Fairlawn Grove | 12/08/2010 |
| Birkbeck Grove | The Vale to end | 16/08/2010 |
| Runnymede Gardens | Middleton Avenue to end | 16/08/2010 |
| Mansell Road | The Vale to end | 19/08/2010 |
| Mornington Road | Ruislip Road to end | 23/08/2010 |
| Third Avenue | The Vale to Armstrong Road | 23/08/2010 |
| Second Avenue | The Vale to Armstrong Road | 26/08/2010 |
| Bromyard Avenue | Bromyard loop to East Acton Lane | 30/08/2010 |
| Perimeade Road | Federal Road to Manor Farm Road | 30/08/2010 |
| Vyner Road | Perryn Road to Friars Place Lane | 02/09/2010 |
| Rutland Road | Lawson Road to Devonshire Road | 06/09/2010 |
| Sunningdale Avenue | St Andrews Road to Western Avenue | 06/09/2010 |
| Langley Drive | Avenue Road to Mill Hill Rd | 09/09/2010 |
| Hart Grove | Uxbridge Rd to West Lodge Ave | 13/09/2010 |
| Sunnycroft Road | Allenby Road to end | 13/09/2010 |
| Woodgrange Avenue | Uxbridge Road to end | 16/09/2010 |
| Purcell Road | Mansell Road to end | 20/09/2010 |
| Woodhurst Road | Cumberland Park to end adj no 48 | 20/09/2010 |
| Grasmere Avenue | Messaline Ave to Eastbourne Avenue | 23/09/2010 |
| Manaton Crescent | Allendale Avenue to end | 27/09/2010 |
| Westfields Road | Noel Road to Saxon Drive | 27/09/2010 |
| Noel Road | Horn Lane to railway bridge (Twyford Avenue) | 30/09/2010 |
| Evelyn Grove | Lady Margaret Rd to Cranleigh Gdns | 04/10/2010 |
| Saxon Drive | Noel Road to Northfields Road | 07/10/2010 |
| Telford Road | Bit/Con SC to Dormers Wells Lane | 11/10/2010 |
| Northfields Road | Eastfields Road to Westfields Road | 14/10/2010 |
| Fleming Road | Greenford Road to end | 18/10/2010 |
| Highfield Road | Northfields Rd to Westfields Rd | 18/10/2010 |
| Court Way | Western Avenue to Eastfields Road | 21/10/2010 |
| Beechmount Avenue | Greenford Ave to Bridge Ave | 25/10/2010 |
| Park View | Eastfields Road to Western Avenue | 25/10/2010 |
| Norman Way | Noel Road to Walton Way | 28/10/2010 |
| Churchill Gardens | Noel Road to end | 01/11/2010 |
| Studland Road | High Lane to Greenford Avenue | 01/11/2010 |
| The Ridings | Beaufort Road to Hanger Lane | 04/11/2010 |
| Ashbourne Road | Heathcroft to Beaufort Road | 08/11/2010 |
| Dryden Avenue | Framfield Road to Drayton Bridge Road | 08/11/2010 |
| Middlefielde | Templewood to end | 15/11/2010 |
| Tennyson Road | Greenford Ave to end | 15/11/2010 |
| Gunnersbury Gardens | Gunnersbury Lane to Lillian Avenue | 18/11/2010 |
| Gunnersbury Drive | Popes Lane to Gunnersbury Avenue | 22/11/2010 |
| Tudor Road | The Broadway to end | 22/11/2010 |
| Elderberry Road | Railway Bridge to Popes Lane | 25/11/2010 |
| Fairlea Place | Woodfield Rd to end | 29/11/2010 |
| Northcote Avenue | The Broadway to end | 29/11/2010 |
| Hawthorn Gardens | Olive Road to Rose Gardens | 02/12/2010 |
| Temple Road | Weymouth Ave to South Ealing Rd | 06/12/2010 |
| West Avenue | South Ave to Carlyle Ave | 06/12/2010 |
| Blondin Avenue | Northfield Avenue to end | 09/12/2010 |
| Lothair Road | South Ealing Rd to Alacross Rd | 13/12/2010 |
| East Avenue | West Avenue to end | 04/01/2011 |
| Wellmeadow Road | Boston Road to end | 04/01/2011 |
| Haslemere Avenue | Boston Road to Midhurst Road | 07/01/2011 |
| Carlyle Avenue | Lady Margaret Rd Rdbt at no 46 to end | 10/01/2011 |
| Cardiff Road | Boston Road to Clitherow Avenue | 11/01/2011 |
| Christopher Avenue | Boston Road to Clitherow Avenue | 14/01/2011 |
| Abbotts Road | The Broadway to end | 17/01/2011 |
| Clitherow Avenue | Boston Road to Haslemere Avenue | 18/01/2011 |
| Balmoral Gardens | Erlesmere Gardens to Walmer Gardens | 22/01/2011 |
| Herbert Road | The Broadway to end | 24/01/2011 |
| Jersey Road | Elthorne Park Gardens to Balmoral Gardens | 29/01/2011 |
| Spencer Street | End to end | 31/01/2011 |
| Graham Avenue | Northfield Ave to Northcroft Rd | 02/02/2011 |
| Camborne Avenue | Carew Road to Northfield Avenue | 05/02/2011 |
| Recreation Road | End to end | 07/02/2011 |
| Waldemar Avenue | Rathgar Ave to Elers Road | 09/02/2011 |
| Lavington Road | Loveday Road to Kingsdown Avenue | 12/02/2011 |
| Ellison Gardens | King Street to Witley Gardens | 14/02/2011 |
| Loveday Road | Churchfield Road to Dudley Gardens | 16/02/2011 |
| Bowmans Close | Sherwood Close to end | 19/02/2011 |
| Norwood Gardens | Norwood Road to Witley Gardens | 21/02/2011 |
| Westfield Road | Leighton Road to Leeland Terrace | 23/02/2011 |
| Sydney Road | Leighton Road to Regina Road | 26/02/2011 |
| Witley Gardens | Ellison Gardens to King Street Rdbt | 28/02/2011 |
| Coldershaw Road | Leeland Terrace to Leighton Rd | 02/03/2011 |
| Drayton Road | End to end | 05/03/2011 |
| Thorncliffe Road | To Borough Boundary | 07/03/2011 |
| Montague Road | Montague Avenue to Cambridge Road | 09/03/2011 |
| St Margaret’s Road | Green Lane to Belvedere Road | 12/03/2011 |
| Boundary Close | Norwood Road to Boundary Close | 14/03/2011 |
| Osterley Park View Road | Boston Road to St Margaret’s Road | 16/03/2011 |
| St Dunstan’s Road | Lower Boston Road to St Margaret’s Road | 19/03/2011 |
| Access Road Broomcroft Ave | Broomcroft Road to Acc Rd Osterley & Hatfield Houses | 21/03/2011 |
