TRANSFER OF APPOINTMENT BETWEEN OFFICE HOLDERS
IN THE MATTER OF AN OFFICER HOLDER
CARDIFF DISTRICT REGISTRY CASE NO. 180 OF 2012
Ian James Gould (Applicant) and (1) Brian James Hamblin (2) Charles William Anthony Escott (3) Stephen Paul Holgate (4) Edward Terence Kerr (5) Jonathan David Newell (6) James Douglas Ernle Money (7) James Henry Stewart-Koster (8) Matthew Robert Howard (9) Matthew Gibson (10) Kerry Franchina Bailey (11) Keith Robin Cottam (12) Ian Christopher Schofield (13) Philip James Long (14) Bryan Alan Jackson (15) Philip Lewis Armstrong (16) Paul Boyle (17) David Sydney Merrygold (Respondents)
Notice is hereby given that pursuant to an order made by District Judge D H Morgan sitting as a Judge in the High Court of Justice in the Chancery Division of the Cardiff District Registry on 1 June 2012 IT IS ORDERED THAT
1. In respect of those Administrations, Bankruptcies, Creditors’ Voluntary Liquidations, Members’ Voluntary Liquidations, Compulsory Liquidations, Bankruptcies, Partnerships in Liquidation, Company Voluntary Arrangements (“CVA”s), Partnership Voluntary Arrangements (“PVAs”), and Individual Voluntary Arrangements (“IVAs”) in the Schedules to this Application which are the subject of proceedings in County Courts, those proceedings be transferred to the High Court solely for the purpose of this Application and thereafter transferred back to the relevant County Court.
2. Brian James Hamblin be removed from office as Administrator, Liquidator, Supervisor, and Trustee (as the case may be) of the estates listed in the Schedule with immediate effect.
3. Charles William Anthony Escott be removed from office as Administrator, Supervisor, Liquidator and Trustee (as the case may be) of the estates listed in the Schedule with immediate effect.
4. Stephen Paul Holgate be removed from office as Administrator and Liquidator, (as the case may be) of the estates listed in the Schedule with immediate effect.
5. Brian James Hamblin, Charles William Anthony Escott and Stephen Paul Holgate be replaced with such Office Holder or jointly by such Office Holder in the case of each such estate by the Applicant and or such Respondents as the case may be named in the Schedules as the proposed replacement with immediate effect.
6. In the cases where the said Brian James Hamblin, Charles William Anthony Escott and Stephen Paul Holgate are replaced as Administrators the Officer Holders replacing them in each case shall additionally replace them as the nominated joint-liquidator under the terms of the Administrators’ proposals for the purposes of placing the company into creditors’ voluntary liquidation.
7. Brian James Hamblin, Charles William Anthony Escott and Stephen Paul Holgate shall be granted their release as appropriate 21 days after the publication in the London Gazette referred to below.
8. The Applicant be entitled to publish in the London Gazette one composite notice relating to all new appointments which are required by law to be published in the Gazette within 14 days of receipt of the sealed Order and shall file any appropriate notices in respect of the removal of Brian James Hamblin, Charles William Anthony Escott and Stephen Paul Holgate and the appointment of replacement Office Holders and those appointments with the Registrar of Companies and the Secretary of State for Business Innovation and Skills (Insolvency Services) as appropriate.
9. Notice in writing of this Order shall also be given to the creditors in each case at the first convenient opportunity to do so without incurring additional expense (save that the Applicant may incur the expense of notifying creditors if it appears to him to be necessary to do so in a particular case).
10. The costs of this placing notice of this Order in the London Gazette (but not the costs of this Application) be aggregated and be drawn as a proper expense of each of the cases listed in the Schedules which shall each bear an equal proportion of such costs and disbursements where sufficient funds are available save that an expense borne by a CVA, PVA or IVA that would cause it to fail as a result of a breach of its terms shall not be subject to such apportionment.
11. If in any of the cases listed in the Schedules there are insufficient funds to bear that case’s ostensible share of the cost of placing notice in the London Gazette the Applicant may apportion that case’s share of the costs among the other cases listed in the Schedules in his discretion.
12. Liberty to each creditor of each estate to apply to vary or discharge this order within 21 days of the date of publication of the London Gazette notice directed to be sent under paragraph 8 above.
Administrations – Schedule A1
Where the First, Second and Third Respondent will be removed as administrator and replaced by the Applicant, Fourth Respondent, Sixth Respondent, Seventh Respondent and Twelfth Respondent, as per the Schedule
| NAME | CURRENT APPOINTEES | NEW APPOINTEE(S) |
| Alice James Limited | Brian James Hamblin and Ian Christopher Schofield | Edward Terence Kerr |
| The Bear Inn and Hotel Limited | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
| Gtek Construction Limited | Ian James Gould and Brian James Hamblin | Edward Terence Kerr |
| Pods Courier and Cargo Limited | James Douglas Ernle Money and Brian James Hamblin | Edward Terence Kerr |
| ARCK Estrela Limited | Brian James Hamblin and Ian Christopher Schofield | Ian James Gould |
| AJM Realisations Limited | Brian James Hamblin and Ian James Gould | Christopher Schofield |
| Systems Seating Limited | Brian James Hamblin and James Douglas Ernle Money | Ian James Gould |
| The Property Regeneration Company Limited | Stephen Paul Holgate and Philip James Long | James Douglas Ernle Money |
| North Woolwich Realisation Limited | Stephen Paul Holgate and Philip James Long | James Douglas Ernle Money |
| Heritage London & Hanover UK Limited | James Douglas Ernle Money and Stephen Paul Holgate | James Henry Stewart-Koster |
| Henry Developments (Romford) Limited | James Douglas Ernle Money and Stephen Paul Holgate | James Henry Stewart-Koster |
| Sackvilles Limited | Stephen Paul Holgate and Brian James Hamblin | James Douglas Ernle Money and Ian James Gould |
Administrations – Schedule A2
Where the First, Second and Third Respondent will be removed as administrator as per the Schedule
| NAME | CURRENT APPOINTEES | REMOVED |
| Big City Tyres (Nottingham) Limited | Brian James Hamblin and Ian James Gould | Brian James Hamblin |
| Crown Structural Engineering Limited | Brian James Hamblin and Ian James Gould | Brian James Hamblin |
| Eco-Solids International Limited | Brian James Hamblin and Ian James Gould | Brian James Hamblin |
| Flying Pizza (Holdings) Limited | Charles William Anthony Escott and Ian Christopher Schofield | Charles William Anthony Escott |
| Ambient Interiors Limited | Ian Christopher Schofield and Charles William Anthony Escott | Charles William Anthony Escott |
| Montpellier Holdings Limited | Charles William Anthony Escott and Ian Christopher Schofield | Charles William Anthony Escott |
| Badekabiner Limited | Charles William Anthony Escott and Ian Christopher Schofield | Charles William Anthony Escott |
| Montpellier Engineers Limited | Charles William Anthony Escott and Ian Christopher Schofield | Charles William Anthony Escott |
| G F Foods Limited | Ian Christopher Schofield and Charles William Anthony Escott | Charles William Anthony Escott |
| BDK Investments Limited | Charles William Anthony Escott and Ian Christopher Schofield | Charles William Anthony Escott |
| BDK Property Company | Charles William Anthony Escott and Ian Christopher Schofield | Charles William Anthony Escott |
Bankruptcies – Schedules B1-B10
Where the First, Second and Third Respondent will be removed as Trustee and replaced by the Fourth and Fifth Respondent as per the schedule
| NAME/COURT | CURRENT APPOINTEE | APPOINTEE |
Yin Hung Lee Bristol County Court 2168 of 2010 | Brian James Hamblin | Jonathan David Newell |
Dewi Prys Thomas Cardiff County Court 520 of 2010 | Brian James Hamblin | Jonathan David Newell |
David John Burr Newport (Gwent) County Court 81 of 2011 | Brian James Hamblin | Jonathan David Newell |
Patrick Spedding John Merthyr Tydfil County Court 52 of 2011 | Brian James Hamblin | Jonathan David Newell |
Graham Stephen Perry Bristol County Court 898 of 2011 | Brian James Hamblin | Jonathan David Newell |
Madeline Longstaff Brighton County Court 64 of 2008 | Ian James Gould and Brian James Hamblin | Edward Terence Kerr |
Maurice Longstaff Brighton County Court 65 of 2008 | Ian James Gould and Brian James Hamblin | Edward Terence Kerr |
Matthew Roberts High Court of Justice 2760 of 2008 | Brian James Hamblin and Philip James Long | Edward Terence Kerr |
Matthew Goldsmith Tunbridge Wells County Court 329 of 2008 | Brian James Hamblin and Philip James Long | Edward Terence Kerr |
Nina Playle High Court of Justice 7720 of 2008 | Brian James Hamblin and Philip James Long | Edward Terence Kerr |
Raymond Colin Gibbs Guildford County Court 706 of 2009 | Brian James Hamblin and Philip James Long | Edward Terence Kerr |
Anita Jane Gibbs Guildford County Court 705 of 2009 | Brian James Hamblin and Philip James Long | Edward Terence Kerr |
Rosso Safavi Swindon County Court 716 of 2009 | Brian James Hamblin and Philip James Long | Edward Terence Kerr |
Robert E W F Davies Kingston upon Thames County Court 989 of 2009 | Brian James Hamblin and Philip James Long | Edward Terence Kerr |
Michael Stephen Lock Leicester County Court 173 of 1995 | Brian James Hamblin | Edward Terence Kerr |
Brian Nathanson Stock on Trent County Court 167 of 1999 | Brian James Hamblin | Edward Terence Kerr |
Ian Victor Hamilton High Court of Justice 9386 of 1991 | Brian James Hamblin | Edward Terence Kerr |
Darrell Hicken Doncaster County Court 146 of 1998 | Brian James Hamblin | Edward Terence Kerr |
Peter Austen Smtih Northampton County Court 256 of 1995 | Brian James Hamblin | Edward Terence Kerr |
Ian Duff Houston Birmingham County Court 292 of 1992 | Brian James Hamblin | Edward Terence Kerr |
Colin Barrett & Ian Duff Houston Birmingham County Court 292 of 1992 | Brian James Hamblin | Edward Terence Kerr |
Colin Barrett Birmingham County Court 292 of 1992 | Brian James Hamblin | Edward Terence Kerr |
Trevelyan Irvine Murtough Nottingham County Court 471 of 1994 | Brian James Hamblin | Edward Terence Kerr |
Howard Royston Statham Burton-on-Trent County Court 49 of 1992 | Brian James Hamblin | Edward Terence Kerr |
Patrick Joseph Somers Boston County Court 119 of 1996 | Brian James Hamblin | Edward Terence Kerr |
Malcolm Charles Russell Bedford County Court 189 of 1994 | Brian James Hamblin | Edward Terence Kerr |
Ian Wynn Kelsey Canterbury County Court 115 of 1997 | Brian James Hamblin | Edward Terence Kerr |
David Lawrence Sinnock Coventy County Court 70247 of 2007 | Brian James Hamblin | Edward Terence Kerr |
James William Turner Nottingham County Court 994 of 2008 | Brian James Hamblin | Edward Terence Kerr |
Robert Andrew Simpson Leicester County Court 462 of 2008 | Brian James Hamblin | Edward Terence Kerr |
Colin John Campbell Cardiff County Court 155 of 2008 | Brian James Hamblin | Edward Terence Kerr |
Deborah Kelly (AKA Owen) Coventry County Court 70132 of 2008 | Brian James Hamblin | Edward Terence Kerr |
Mohammed Saeed Birmingham County Court 1473 of 2008 | Brian James Hamblin | Edward Terence Kerr |
Darren James Parker Lincoln County Court 917 of 2008 | Brian James Hamblin | Edward Terence Kerr |
Yulia Ristanti Parker Lincoln County Court 918 of 2008 | Brian James Hamblin | Edward Terence Kerr |
Richard James Loach Nottingham County Court 2158 of 2008 | Brian James Hamblin | Edward Terence Kerr |
David Anthony Loach Nottingham County Court 2157 of 2008 | Brian James Hamblin | Edward Terence Kerr |
Allan Ettles Nottingham County Court 2431 of 2008 | Brian James Hamblin | Edward Terence Kerr |
Francis Leonard Torr Derby County Court 316 of 2009 | Brian James Hamblin | Edward Terence Kerr |
Stuart Cairn Bagnall Stourbridge County Court 81 of 2009 | Brian James Hamblin | Edward Terence Kerr |
Melanie Ann Bagnall Stourbridge County Court 82 of 2009 | Brian James Hamblin | Edward Terence Kerr |
Nigel North Lincoln County Court 828 of 2009 | Brian James Hamblin | Edward Terence Kerr |
Neil Roy Elliott Nottingham County Court 1005 of 2009 | Brian James Hamblin | Edward Terence Kerr |
Suzanne Eileen Torr High Court of Justice 9187 of 2009 | Brian James Hamblin | Edward Terence Kerr |
Paul Robinson Coventry County Court 6 of 2010 | Brian James Hamblin | Edward Terence Kerr |
Norman Howard Stourbridge County Court 392 of 2009 | Brian James Hamblin | Edward Terence Kerr |
Christine Ann Howard Stourbridge County Court 393 of 2009 | Brian James Hamblin | Edward Terence Kerr |
David Carl Jenkinson High Court of Justice 7873 of 2009 | Brian James Hamblin | Edward Terence Kerr |
Shaun Cowell Newcastle County Court 1113 of 2010 | Brian James Hamblin | Edward Terence Kerr |
Richard Bernard Stockil High Court of Justice 2347 of 2010 | Brian James Hamblin | Edward Terence Kerr |
Jennifer Brown Hastings County Court 79 of 2000 | Brian James Hamblin | Edward Terence Kerr |
Simon Richard Mills Nottingham County Court 2169 of 2009 | Brian James Hamblin | Edward Terence Kerr |
Edward James Roberts t/a EJR Engineering High Court of Justice 2333 of 2011 | Brian James Hamblin | Edward Terence Kerr |
Marie Emily Ravenhill Birmingham County Court 2358 of 2009 | Brian James Hamblin | Edward Terence Kerr |
Christopher Mark Brookes Nottingham County Court 664 of 2011 | Brian James Hamblin | Edward Terence Kerr |
Jacqueline Ann Brookes Nottingham County Court 663 of 2011 | Brian James Hamblin | Edward Terence Kerr |
Mulugeta Tsedeke High Court of Justice 3222 of 2011 | Brian James Hamblin | Edward Terence Kerr |
Bernard John Leaver Kings Lynn County Court 11 of 2012 | Brian James Hamblin | Edward Terence Kerr |
Stephen Keith Love Eastbourne County Court 11 of 2012 | Brian James Hamblin | Edward Terence Kerr |
Mark Richard Barclay Bournemouth County Court 677 of 2010 | Brian James Hamblin and Philip James Long | Edward Terence Kerr |
Paul Greatorex High Court of Justice 4920 of 2010 | Brian James Hamblin and Philip James Long | Edward Terence Kerr |
Robert B M & Mary G McKechan Guildford County Court 269 of 1996 | Brian James Hamblin | Edward Terence Kerr |
Robert Banks McDougall McKechan Guildford County Court 269 of 1996 | Brian James Hamblin | Edward Terence Kerr |
Mary Gray McKechan Guildford County Court 269 of 1996 | Brian James Hamblin | Edward Terence Kerr |
Harish Arjan Parmer (Deceased) Birmingham County Court 415 of 2010 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
George David Whitehead Croydon County Court 877 of 1993 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Martin Anthony Jones Pontypridd County Court 70 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Rowena Margaret Jones Pontypridd County Court 70 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Anthony Bowditch Pontypridd County Court 115 of 1992 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Martin Anthony Jones and Rowena Margaret Jones Pontypridd County Court 70 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
David Paul Bressington Newport (Gwent) County 69 of 1995 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Choon Foo Loo Newport (Gwent) County Court 160 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Bryan Martin Davies Newport (Gwent) County Court 87 of 1999 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Susan Moran Blackwood County Court 47 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Kenneth John Morgan Carmarthen County Court 51 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Robert Charles Knight Cardiff County Court 146 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Rachael Mae Charman Pontypridd County Court 43 of 1998 | Brian James Hamblin Kerr and Ian James Gould | Edward Terence Kerr |
Stephen Christopher Hart Blackwood County Court 68 of 1992 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Shaun Edward Barry Newport (Gwent) County Court 56 of 2001 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Justin James Betty Newport (Gwent) County Court 114 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Terence John Shackson Cardiff County Court 305 of 1993 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Royston Coburn Pontypridd County Court 91 of 1999 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Peter David James Jones Merthyr Tydfil County Court 13 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Deborah Dorothy Miles Swansea County Court 133 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Richard John Lewis Cardiff County Court 91 of 2001 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Gilbert Myron Van Someren Newport (Gwent) County Court 117 of 1993 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
David William Denham Pontypridd County Court 5 of 2002 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
David Reginal Barton Newport (Gwent) County Court 145 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Colin Richard Lloyd Preston Pontypridd County Court 8 of 2002 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Derek Parry Pontypridd County Court 17 of 1998 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Michelle Deana Jones Blackwood County Court 19 of 1998 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Kathryn Ann Harrison Pontypridd County Court 8 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Brynley John Martin Pontypridd County Court 64 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Thomas John Williams Cardiff County Court 134 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Louis Bloom Cardiff County Court 44 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Robert Paul Wagstaff Aberystwyth County Court 16 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Brian John O’Leary Blackwood County Court 44 of 1998 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Sarah Victoria Davies Pontypridd County Court 26 of 1999 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Phillip Edwin Grant t/a Animal Recovery Contract Cardiff County Court 135 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Mark James Thomas Bridgend County Court 31 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Geoffrey Charles Lloyd Newport (Gwent) County Court 2586 of 2001 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Howard Edwin Gadd Cardiff County Court 94 of 1993 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Ian David Morris Blackwood County Court 24 of 1993 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Linda Patricia Sharp Bridgend County Court 19 of 2001 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Dany Butler Cardiff County Court 134 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Alan John Squire Cardiff County Court 100 of 1994 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Stephen Frederick Ullathorne Bridgend County Court 20 of 1999 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Gareth Wainwright Newport (Gwent) County Court 180 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Valerie Ann Challis Blackwood County Court 82 of 1992 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Donald George Bunn Hereford County Court 36 of 1995 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Glyn Harding Blackwood County Court 25 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Lalji Jadua Kerai Cardiff County Court 24 of 1992 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Tracy Ann Connolly Newport (Gwent) County Court 124 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Charles Eric Roberts Carmarthen County Court 61 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
William John Raymond Merthyr Tydfil County Court 6 of 1976 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Anthony Symmonds Newport (Gwent) County Court 177 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Gary Fletcher Blackwood County Court 23 of 1993 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Angela Maureen Jakes Hereford County Court 58 of 1995 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
David Grant Rohan Pontypridd County Court 33 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Kelvin John William Parker Taunton County Court 80 of 1992 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Gary Charles Essenhigh Swansea County Court 123 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Brian Cunningham Garland t/a Brian Garland Newport (Gwent) County Court 212 of 1993 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Michael William Miller t/as M W Miller Transport Cardiff County Court 58 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Michael Richard Jones Bridgend County Court 32 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Mark Richard Thornbury Blackwood County Court 67 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Lisa Jane Sawyer Bridgend County Court 52 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Anthony Derek Morris Cardiff County Court 217 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Simon Robert Lawley Cardiff County Court 168 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Malcolm Cooper Western Portsmouth County Court 185 of 1998 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Barrington Richard Beddow Haverfordwest County Court 70 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Leslie James Bennett Newport (Gwent) County Court 38 of 2001 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Leslie Stewart Portlock Blackwood County Court 26 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Keith Vernon Charman Pontypridd County Court 42 of 1998 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Ian Daniel Townsend Cardiff County Court 77 of 1992 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Walter Metcalfe Newport (Gwent) County Court 84 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Colin John Pearce Newport (Gwent) County Court 12 of 2002 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Donna-Lee Garrington Swansea County Court 22 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
John Frederick Coffin Bournemouth County Court 279 of 1995 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Andrew Duncan John Bell Swansea County Court 34 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Keith Charles Sutton Cardiff County Court 13 of 1999 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Trevor Gardiner Newport (Gwent) County Court 125 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Mark Griffith Nelson Jones Aberdare County Court 6 of 1995 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Dean Anthony Leaman Pontypridd County Court 24 of 1998 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Stephen Peter Graham Newport (Gwent) County Court 181 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Darren Lee Miller Cardiff County Court 161 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Kevin Thomas Lloyd Pontypridd County Court 58 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
David Williams Bridgend County Court 33 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Phillip John Thomas Pontypridd County Court 27 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Roy Rees Pontypridd County Court 61 of 1999 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Mandy Parker Newport (Gwent) County Court 116 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Francis George Knight Pontypridd County Court 6927 of 1997 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
William George Ellis Newport (Gwent) County Court 47 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Joseph Edward Rowlands Torquay & Newton Abbot County Court 2946 of 1990 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Robert John Philip Evans Newport (Gwent) County Court 184 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Gary Jones Blackwood County Court 18 of 1998 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Margaret Ann Davies Newport (Gwent) County Court 129 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Carolyn Ann Thomas Pontypridd County Court 28 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Paul Davies Bridgend County Court 13 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Paul Raymond Fletcher Gloucester County Court 18 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Elwyn John Jones Aberystwyth County Court 222 of 1996 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Nigel Andrew Shore Pontypridd County Court 34 of 1999 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
David Stanley Alexander Eaton Swansea County Court 94 of 1995 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Colette Christie Cardiff County Court 71 of 1999 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Clive Slocombe Cardiff County Court 187 of 1994 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Anthony John Atkinson Cardiff County Court 159 of 1998 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Martyn Anthony Carter Blackwood County Court 30 of 1999 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
John Cornelius Denny Cardiff County Court 243 of 1993 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Deborah Jane Galea Cardiff County Court 100 of 2000 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Anthony Clifford Jenkins and Michael Edwin Cartwright Blackwood County Court 35 of 1992 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Morris William Ward and June Ward Pontypridd County Court 24 of 1992 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Morris William Ward Pontypridd County Court 72 of 1992 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
June Ward Pontypridd County Court 76 of 1992 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Anthony Clifford Jenkins Blackwood County Court 35 of 1992 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Michael Edwin Cartwright Blackwood County Court 35 of 1992 | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
Hyron John King Guildford County Court 47 of 2012 | Brian James Hamblin | Edward Terence Kerr |
Peter Joseph Shaw Sheffield County Court 720 of 2010 | Charles William Anthony Escott | Jonathan David Newell |
Glyn David Wickens Sheffield County Court 1035 of 2010 | Charles William Anthony Escott | Jonathan David Newell |
Rebecca Jane Wickens Sheffield County Court 1036 of 2010 | Charles William Anthony Escott | Jonathan David Newell |
David Melvin Kitchen Leeds County Court 1963 of 2010 | Charles William Anthony Escott | Jonathan David Newell |
Creditors’ Voluntary Liquidations – Schedules C1 and C2
Where the First and Third Respondent will be removed as liquidator and replaced by either the Applicant, Fourth Respondent, Fifth Respondent, Sixth Respondent or Seventh Respondent, as per the schedule
| NAME | CURRENT APPOINTEES | NEW APPOINTEE |
| Sweetmans Holdings Limited | Brian James Hamblin and Philip James Long | Ian James Gould |
| Cowan Management Services 2 Limited | Ian James Gould and Brian James Hamblin | Edward Terence Kerr |
| Westlink Express Transport Limited | Brian James Hamblin and Paul Boyle (Harrisons) | Edward Terence Kerr |
| Codebuild Limited | Brian James Hamblin and Stephen Paul Holgate | Edward Terence Kerr |
| Daleside Shopfitters Limited | Ian James Gould and Brian James Hamblin | Edward Terence Kerr |
| The Curry House (Leicester) Limited | Edward Terence Kerr and Brian James Hamblin | Ian James Gould |
| Talkbake Limited | Bryan Alan Jackson and Brian James Hamblin | James Henry Stewart-Koster |
| Prestbury West Coast Rice Limited | Bryan Alan Jackson and Brian James Hamblin | James Henry Stewart-Koster |
| Prestbury West Coast Holdings Limited | Bryan Alan Jackson and Brian James Hamblin | James Henry Stewart-Koster |
| Allens Group Limited | Brian James Hamblin and Keith Robin Cottam | Edward Terence Kerr |
| Vistamere Limited | Matthew Gibson and Brian James Hamblin | Jonathan David Newell |
| Thimslaw Limited | Matthew Gibson and Brian James Hamblin | Jonathan David Newell |
| WSB Realisations Limited | Matthew Gibson and Brian James Hamblin | Jonathan David Newell |
| Charente Limited | Matthew Gibson and Brian James Hamblin | Jonathan David Newell |
| Anglo United Limited | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
| Phoenix Contracts (Leicester) Limited | Brian James Hamblin and Ian James Gould | Edward Terence Kerr |
