Other Notices
In the High Court of Justice (Chancery Division)
Leeds District Registry No 540 of 2014
IN THE MATTER OF THE LICENCE HOLDERS
ALFRAN FASTENERS LIMITED (IN ADMINISTRATION) AND OTHERS
JOHN ALMERIC EVANS (IN BANKRUPTCY)
ACME ENGINEERING LIMITED (IN COMPANY VOLUNTARY ARRANGEMENT)
A D ELLIS & PARTNERS LIMITED (IN CREDITORS’ VOLUNTARY LIQUIDATION) AND OTHERS
CHRISTINE BRENDA DOUGAL T/A THE BELVEDERE HOTEL (IN INDIVIDUAL VOLUNTARY ARRANGEMENT) AND OTHERS
ALBION INCOME & GROWTH VCT PLC (IN MEMBERS’ VOLUNTARY LIQUIDATION) AND OTHERS
KAPE ELECTRICAL (IN PARTNERSHIP VOLUNTARY ARRANGEMENT)
A & J MACHINE LTD (IN COMPULSORY LIQUIDATION) AND OTHERS
AND IN THE MATTER OF THE INSOLVENCY ACT 1986
NOTICE IS HEREBY GIVEN that by an Order of the High Court of Justice on 16 May 2014 the following changes in Office Holder were made.
Joint appointments transferred from Keith Allan Marshall to Adrian Allen
Name | Type | Court | Company Number |
YCPD Limited | CVL | N/a | 1629654 |
A D Ellis & Partners Limited | CVL | N/a | 6005908 |
Black Cat Roofing Limited | CVL | N/a | 5296350 |
Bradfield Mechanical & Electrical Ltd | CVL | N/a | 1870316 |
Carey & Fox Limited | CVL | N/a | 4090971 |
CSE International Limited | CVL | N/a | 1773360 |
Faelsafe Limited | CVL | N/a | 5303448 |
GKS Pensions & Investments Limited | CVL | N/a | 3672985 |
Kanban Crafts Limited | CVL | N/a | 7707862 |
L J Monks Building Services Limited | CVL | N/a | 4804441 |
L J Monks Limited | CVL | N/a | 1213423 |
L J Monks Mechanical and Electrical | CVL | N/a | 2899368 |
L J Monks Process Limited | CVL | N/a | 4474243 |
M.E.2 Limited | CVL | N/a | 3916251 |
Mitis Limited t/a Fix Auto Leeds | CVL | N/a | 6996753 |
MVS Contracts Limited | CVL | N/a | 2680571 |
Oak Tree Fabrications Limited | CVL | N/a | 5575742 |
Quarmby Construction Company Ltd | CVL | N/a | 1553002 |
Skipton Glass Limited | CVL | N/a | 1981295 |
Smartypants (York) Limited | CVL | N/a | 4592728 |
Texo Building Solutions Limited | CVL | N/a | 7014638 |
Wilman Interiors Limited | CVL | N/a | 5936000 |
Yorkshire Style Limited | CVL | N/a | 5417151 |
Albion Income & Growth VCT PLC | MVL | N/a | 5132495 |
Energy Trek Limited | MVL | N/a | 4716378 |
Ideal Tridon Clamps (Suzhou) Investments Limited | MVL | N/a | 5345092 |
Techniflow (Euro) Limited | MVL | N/a | 3934969 |
Techniflow Facilities | MVL | N/a | 4372435 |
TNP N034 Limited | MVL | N/a | 8062939 |
Townmex Limited t/a The Roundhill | MVL | N/a | 4069366 |
James Homes (Yorkshire) Limited | WUC | Leeds District Registry, 314 of 2011 | 03326279 |
Delta Equipment Limited | ADM | High Court of Justice, Chancery Division, 749 of 2013 | 01587723 |
Delta Hire Limited | ADM | High Court of Justice, Chancery Division, 748 of 2013 | 03132620 |
Environmental Expressions Limited | ADM | High Court of Justice, Chancery Division, Leeds District Registry, 2284 of 2010 | 04641508 |
Joint appointments transferred from Keith Allan Marshall to Alec Pillmoor
Name | Type | Court | Company Number |
Admorspace Limited | CVL | N/a | 05310692 |
AMS (GY) Limited T/a Think Green Cars | CVL | N/a | 01265995 |
B & J Flooring Limited | CVL | N/a | 04613272 |
Blakemores Solutions Limited formerly known as Perception Solutions Limited | CVL | N/a | 04741709 |
C.M. Industrial Marine Limited | CVL | N/a | 04172330 |
Dairycoates Timber Supply Limited | CVL | N/a | 03524237 |
Hillside Contractors Limited | CVL | N/a | 03812134 |
Hygicare Limited | CVL | N/a | 04848875 |
JBCE (Lincoln) Limited | CVL | N/a | 07082787 |
Labour Construction Resources Limited | CVL | N/a | 08214324 |
LCP (Lincs) Limited | CVL | N/a | 04906144 |
Longwall Holdings Limited | CVL | N/a | 02993253 |
M&P Hydraulics Limited | CVL | N/a | 04215189 |
Modus Interior Design Limited | CVL | N/a | 01593523 |
Neptune Renewable Energy Limited | CVL | N/a | 05637514 |
Proactive Health Partners Limited | CVL | N/a | 06378567 |
Rala Metals Limited | CVL | N/a | 03620941 |
Reel Meals (Take 2) Limited | CVL | N/a | 06088873 |
SouthBank Training Limited | CVL | N/a | 03789885 |
TSG Forklift Limited | CVL | N/a | 07155532 |
TST Recruitment Limited | CVL | N/a | 06801566 |
W. Simpson Limited | CVL | N/a | 01557014 |
Wil-Lec Electrical Contractors Limited | CVL | N/a | 04232474 |
Hull Forgings Limited | ADM | Leeds District Registry, 106 of 2014 | 07003462 |
ACME Engineering Limited | CVA | Doncaster County Court, 20 of 2009 | 04346055 |
Christine Brenda Dougal T/a The Belvedere Hotel | IVA | N/a | N/a |
Darren Hart T/a Groundtech | IVA | N/a | N/a |
Darren Michael Sanderson | IVA | N/a | N/a |
Janet Gale | IVA | N/a | N/a |
Jonathan Forman | IVA | N/a | N/a |
Karl Vokes | IVA | N/a | N/a |
Mr Denis Gale | IVA | N/a | N/a |
Peter John Williamson | IVA | N/a | N/a |
Stephen Kenneth Arrowsmith | IVA | N/a | N/a |
Suzanne Lesley Lee | IVA | N/a | N/a |
Terence James T/a The Belvedere Hotel | IVA | N/a | N/a |
Timothy Charles Piggott | IVA | N/a | N/a |
William Robert Legard | IVA | Scarborough County Court | N/a |
Ian Stark (Electrical Services) Ltd | MVL | N/a | 3334230 |
Whittons Agriculture Limited | MVL | N/a | 1370857 |
A & J Machine Ltd | WUC | High Court, Royal Courts of Justice, 12807 of 2009 | 04987056 |
Redworth Construction Limited | WUC | York County Court, 245 of 2010 | 04228166 |
Joint appointments transferred from Keith Allan Marshall to Adrian Allen and William Duncan
Name | Type | Court | Company Number |
McNulty Wray Limited | CVL | N/a | 7032278 |
Joint appointments transferred from Stephen Patrick Jens Wadsted to Alec Pillmoor
Name | Type | Court | Company Number |
John Almeric Evans | BKY | Tunbridge Wells County Court, 52 of 1996 | N/a |
Joint appointments transferred from Keith Allan Marshall to Steven Ross
Name | Type | Court | Company Number |
Alfran Fasteners Limited | ADM | HM High Court of Justice, Leeds District Registry, 0710 of 2013 | 03242120 |
Kape Electrical | PVA | N/a | N/a |
Any creditor of any of the estates mentioned above may, within 21 days of publication of this notice, apply to vary or discharge the Order. For further information please contact Steve Quick of Baker Tilly Restructuring and Recovery LLP, 25 Farringdon Street, London, EC4A 4AB on 020 3201 8000 or at steve.quick@bakertilly.co.uk
The costs of the application be charged as a cost or expense of the estates with each estate to bear an equal share.
Baker Tilly Restructuring and Recovery LLP
5 June 2014