Other Notices
Notice is hereby given pursuant to an Order of Insolvency and Companies Court Judge Barber in the High Court of Justice, Business and Property Courts in England and Wales, Insolvency and Companies List (ChD) dated 4 September 2020 with Court reference CR-2020-003602:
1. In respect of those Bankruptcies and Compulsory Liquidations listed in the Schedules B1 and D1 respectively to this Application which are the subject of proceedings in County Courts, those proceedings be transferred to the High Court of Justice, Business and Property Courts in England and Wales, Insolvency and Companies List (ChD) solely for the purpose of this Application and thereafter transferred back to the relevant County Court.
2. Simon Peter Carvill-Biggs (‘Mr Carvill-Biggs’) be removed from office as Administrator, Trustee in Bankruptcy and Liquidator (as the case may be) of the estates listed in the Schedules A1 to E1 inclusive annexed to this order with immediate effect.
3. Mr Carvill-Biggs be replaced with such Office Holder or jointly by such Office Holder in the case of each such estate by such of the Second, Third, Fourth, Fifth or Sixth Respondents as the case may be named in the Schedules as the proposed replacement with immediate effect, save that where an ’X’ appears in the relevant column of the Schedule no replacement office holder shall be appointed and the remaining office holder shall hold office solely.
4. In the case where the said Mr Carvill-Biggs is removed as Administrator the remaining Officer Holder and the Officer Holder replacing him shall be nominated liquidators under the terms of the Administrators’ proposals for the purposes of placing the company into creditors’ voluntary liquidation.
5. Mr Carvill-Biggs shall be granted his release as appropriate 21 days after the publication in the London Gazette referred to below without being required to (i) apply to the Secretary of State for release or discharge as appropriate pursuant to s173(2)(b), s174(4)(b) and s299 of the Insolvency Act 1986 as the case may be or (ii) being required to file a receipts and payments account.
6. The Applicants be entitled to publish in the London Gazette one composite notice relating to all new appointments which are required by law to be published in the Gazette within 14 days of receipt of the sealed Order and shall file any appropriate notices in respect of the removal of Mr Carvill-Biggs and the appointment of replacement Office Holders and those appointments with the Registrar of Companies and the Secretary of State for Business Innovation and Skills (Insolvency Services) as appropriate.
7. The Applicants shall file a copy of this Order with each of the Courts listed in the Schedules.
8. Without incurring additional expense for any of the estates of the said cases notice in writing of this Order shall also be given to the creditors in each case at the same time as the next routine report that shall be due to the creditors in each case (save where the Office Holder’s final report has already been delivered to creditors and the statutory time limit for a creditor making any further representations or applications has expired or will expire within 8 weeks; in such cases publication of the Order in the London Gazette alone shall be deemed to be sufficient delivery of notice of the Order under Insolvency Rule 12.38(6)(b)(i)). Notwithstanding the provisions in this paragraph the Respondents (or any of them) may incur the expense of notifying creditors at any time if it appears to be necessary to do so in a particular case. Such notice to contain the following matters:-
8.1 An explanation of the effect of the Order;
8.2 Express reference to the liberty to apply contained in paragraph 10 below;
8.3 In the case of Liquidations and Bankruptcies, where Liquidation Committees or Creditors’ Committees have been appointed an explanation that, to the extent that any information which would be required to be provided under rule 6.25 and rule 10.77 (as the case may be) of the Insolvency (England and Wales) Rules 2016 has not already been provided as part of that report, it is open to the committee to require the relevant Applicant or Respondent to provide an account of the administration of the estate including:
8.3.1 A summary of receipts and payments; and
8.3.2 A statement that he or she has reconciled the accounts.
8.4 In the case of Liquidations and Bankruptcies where no Liquidation Committees or Creditors’ Committees have been appointed, an explanation that, to the extent that such information as aforesaid has not already been provided as part of a report, it is open to any creditor to apply to court for an order that the relevant Applicant or Respondent do provide an account of the administration of the estate, including:
8.4.1 A summary of receipts and payments;
8.4.2 A statement that he or she has reconciled the accounts.
8.5 Notification that if any Respondent has been required to provide the information referred to in sub-paragraphs 8.3 and 8.4 above, whether by a Liquidation Committee or Creditors’ Committee or by court order on the application of any creditor, the costs of any appointed Office Holder of so complying will, unless there are good reasons to the contrary, be paid as an expense of the winding up or the bankruptcy as the case may be; and
8.6 In the case of Liquidations, notification to each creditor of his right under Regulation 11(2) of the Insolvency Regulations 1994 to require the appointed Office Holders to supply a statement of receipts and payments free of charge; and
8.7 In the case of Administrations the provision of all such information as might reasonably required with regard to the conduct of the Administration.
9. The Applicants have the right to apply to the court to amend this order to include any appointments that have been inadvertently omitted from or included in this Application as the case may be.
10. Liberty to each creditor (or in the case of Members’ Voluntary Liquidations each member) of each estate to apply to vary or discharge this order within 21 days of the date of publication of the London Gazette notice directed to be sent under paragraph 6 above. 11. There be no order as to the costs of this application and the publishing of notice under paragraph 6. hereof
THE SCHEDULE:
A1 - ADMINISTRATIONS
CASE NAME | CASE REFERENCE | COMPANY NUMBER | OFFICE HOLDERS | APPOINTMENT DATE | COURT REFERENCE | SIMON PETER CARVILL-BIGGS TO BE REPLACED BY |
Atlantic House Ltd | 35987 | 7182933 | Simon James Underwood & Simon Peter Carvill-Biggs | 02/05/2018 | High Court of Justice 3665 of 2018 | Laurence Pagden |
B1 - BANKRUPTCIES
CASE NAME | CASE REFERENCE | OFFICE HOLDERS | APPOINTMENT DATE | COURT REFERENCE | SIMON PETER CARVILL-BIGGS TO BE REPLACED BY | |
Srimal Rajanique Perera | P098 | Simon Peter Carvill-Biggs & Simon James Underwood | 15/05/2013 | High Court of Justice 3896 of 2012 | Freddy Khalastchi | |
Matthew David Rolfe B | R056 | Simon Peter Carvill-Biggs & Simon James Underwood | 09/05/2013 | Croydon County Court 308 of 2013 | Rachel Helen Lai | |
arry James Whelan | 34478 | Freddy Khalastchi & Simon Peter Carvill-Biggs | 29/08/2017 | County Court at Burnley 15 of 2017 | Rachel Helen Lai | |
Christine Green | 35087 | Simon Peter Carvill-Biggs & Simon James Underwood | 24/11/2017 | County Court at Liverpool 929 of 2015 | x | |
Steven Luke Clarke | 31940 | Simon James Underwood & Simon Peter Carvill-Biggs | 16/06/2016 | County Court at Walsall 160 of 2014 | x | |
Premji Naran Patel | 32540 | Simon Peter Carvill-Biggs & Simon James Underwood | 30/09/2016 | County Court at Central London 1137 of 2016 | x | |
Lee Brock | 32666 | Laurence Pagden & Simon Peter Carvill-Biggs | 21/11/2016 | Hastings County Court 29 of 2016 | Rachel Helen Lai | |
Katie Gondwe | 33052 | Simon Peter Carvill-Biggs & Laurence Pagden | 08/12/2016 | County Court at Central London 293 of 2016 | x | |
Innes Keochan Berntsen (AKA Ernie Berntsen) | 34393 | Simon James Underwood & Simon Peter Carvill-Biggs | 12/02/2018 | County Court at Medway 76 of 2017 | Laurence Pagden | |
Glenn Ridler | 37214 | Simon James Underwood & Simon Peter Carvill-Biggs | 11/10/2018 | County Court at Kingston-Upon-Thames 83 of 2017 | Rachel Helen Lai | |
Mohammed Basharat | 37512 | Simon Peter Carvill-Biggs & Laurence Pagden | 29/11/2018 | Birmingham County Court 140 of 2018 | Simon James Underwood | |
Maureen Ann Vanstone | 37741 | Simon Peter Carvill-Biggs & Laurence Pagden | 25/01/2019 | County Court of Milton Keynes 33 of 2018 | Simon James Underwood |
C1 - CREDITORS' VOLUNTARY LIQUIDATIONS
CASE NAME | CASE REFERENCE | COMPANY NUMBER | OFFICE HOLDERS | APPOINTMENT DATE | SIMON PETER CARVILL-BIGGS TO BE REPLACED BY | |
Airport Facilities Limited | A092A | 7076574 | Simon James Underwood & Simon Peter Carvill-Biggs | 27/08/2015 | Rachel Helen Lai | |
Bold Hotel (Southport) Limited | B101 | 970668 | Simon Peter Carvill-Biggs & Simon James Underwood | 18/06/2015 | x | |
Transform Holdings Limited | T085 | 2773587 | Simon Peter Carvill-Biggs & Simon James Underwood | 26/06/2015 | Rachel Helen Lai | |
BB UK Operations Limited T/A Buddha-Bar London | 32191L | 7979579 | Freddy Khalastchi & Simon Peter Carvill-Biggs | 05/09/2018 | Rachel Helen Lai | |
Tempus Data Services Limited | 35174 | 7617985 | Simon Peter Carvill-Biggs & Simon James Underwood | 07/02/2018 | Rachel Helen Lai | |
SWA Electrical Engineering Ltd | 36136 | 8271409 | Simon Peter Carvill-Biggs & Laurence Pagden | 09/05/2018 | Rachel Helen Lai | |
BJMW Consulting LLP | 37236L | OC372646 | Simon James Underwood & Simon Peter Carvill-Biggs | 30/10/2019 | x | |
Information Solutions in Organisations Limited | 31735 | 4058805 | Laurence Pagden & Simon Peter Carvill-Biggs | 08/06/2016 | Simon James Underwood | |
Martinisation (London) Limited | 32138 | 5597064 | Simon Peter Carvill-Biggs & Simon James Underwood | 11/08/2016 | Laurence Pagden | |
F. M. Restoration Limited | 32244 | 5164168 | Freddy Khalastchi & Simon Peter Carvill-Biggs | 29/09/2016 | Jonathan David Bass | |
Stol Joinery Limited | 34035A | 4820978 | Simon Peter Carvill-Biggs & Simon James Underwood | 04/12/2017 | Rachel Helen Lai | |
Martinisation Developments Limited | 34037 | 8771914 | Simon Peter Carvill-Biggs & Simon James Underwood | 15/06/2017 | Rachel Helen Lai | |
InVision Group Ltd | 35076 | 9607478 | Simon James Underwood & Simon Peter Carvill-Biggs | 27/03/2018 | x | |
Clark O'Brien Limited t/a Drain Doctor | 35364 | 7883418 R. | Simon James Underwood & Simon Peter Carvill-Biggs | 02/03/2018 | Rachel Helen Lai | |
M.J. Engineering Limited | 35658 | 2092696 | Simon Peter Carvill-Biggs & Laurence Pagden | 12/04/2018 | Simon James Underwood | |
Pia Pub Company Limited | 35752 | 8569019 | Simon Peter Carvill-Biggs & Freddy Khalastchi | 02/05/2018 | Simon James Underwood | |
Frankland Arms Limited | 36400 | 8461634 | Laurence Pagden & Simon Peter Carvill-Biggs | 25/07/2018 | Simon James Underwood | |
CSS Fire Vehicles Ltd | 36566 | 5254784 | Simon Peter Carvill-Biggs & Simon James Underwood | 18/07/2018 | Laurence Pagden | |
Premier Electrical And Security Services Limited | 36671 | 3825276 | Laurence Pagden & Simon Peter Carvill-Biggs | 22/08/2018 | Simon James Underwood | |
Area 29 Construction Limited | 36979 | 7682712 | Simon Peter Carvill-Biggs & Laurence Pagden | 04/10/2018 | Simon James Underwood | |
SoAmpli Limited | 37482 | 8749408 | Freddy Khalastchi & Simon Peter Carvill-Biggs | 29/01/2019 | Jonathan David Bass | |
HKH Building Services Limited | H3687 | 3719716 | Simon James Underwood & Simon Peter Carvill-Biggs | 12/11/2015 | Rachel Helen Lai | |
Story Worldwide Limited | S147 | 5424574 | Simon Peter Carvill-Biggs & Simon James Underwood | 19/11/2013 | Laurence Pagden |
D1 - COMPULSORY LIQUIDATIONS
CASE NAME | CASE REFERENCE | COMPANY NUMBER | OFFICE HOLDERS | APPOINTMENT DATE | COURT REFERENCE | SIMON PETER CARVILL-BIGGS TO BE REPLACED BY |
Beautiful Game Productions Limited | B201 | 7645236 | Simon James Underwood & Simon Peter Carvill-Biggs | 29/07/2015 | High Court of Justice 2618 of 2015 | Laurence Pagden |
Dataspread Limited | D105 | 6461878 | Simon Peter Carvill-Biggs & Simon James Underwood | 11/03/2014 | High Court of Justice 5874 of 2013 | Rachel Helen Lai |
Hydra-Valve Advanced Valve & Pipeline Solutions Limited | H064 | 7358232 | Laurence Pagden & Simon Peter Carvill-Biggs | 08/10/2014 | County Court of Derby 129 of 2014 | Simon James Underwood |
Mordecai Security Services Limited | M111 | 7175152 | Simon Peter Carvill-Biggs & Simon James Underwood | 19/11/2014 | High Court of Justice 425 of 2014 | Rachel Helen Lai |
Vision Office & Partners Limited | 31426 | 7457833 | Laurence Pagden & Simon Peter Carvill-Biggs | 09/03/2016 | High Court of Justice 4890 of 2015 | Simon James Underwood |
Heronswood Homes Limited | 31702 | 5835551 | Simon Peter Carvill-Biggs & Simon James Underwood | 29/04/2016 | County Court of Guildford 206 of 2014 | Rachel Helen Lai |
Sol Lueshing Limited | 33331 | 5027306 | Freddy Khalastchi & Simon Peter Carvill-Biggs | 16/02/2017 | High Court of Justice 7439 of 2016 | Jonathan David Bass |
Red Vein Mining Limited | 34352 | 9154017 | Simon Peter Carvill-Biggs & Simon James Underwood | 28/07/2017 | High Court of Justice 3730 of 2017 | Rachel Helen Lai |
Alexander Du'Bel Wish Foundation | 34829 | 9624066 | Freddy Khalastchi & Simon Peter Carvill-Biggs | 24/10/2017 | High Court of Justice 3940 of 2017 | x |
WH Trading Limited | 35348 | 4114730 | Laurence Pagden & Simon Peter Carvill-Biggs | 18/01/2018 | High Court of Justice 7528 of 2017 | Simon James Underwood |
Taylor Hotels Limited | T205 | 6406083 | Simon Peter Carvill-Biggs & Laurence Pagden | 02/03/2016 | High Court of Justice 2153 of 2016 | Simon James Underwood |
E1 - MEMBERS' VOLUNTARY LIQUIDATIONS
CASE NAME | CASE REFERENCE | COMPANY NUMBER | OFFICE HOLDERS | APPOINTMENT DATE | SIMON PETER CARVILL-BIGGS TO BE REPLACED BY | |
Go Mango Films Limited | G207 | 5972916 | Laurence Pagden & Simon Peter Carvill-Biggs | 31/08/2016 | x | |
Merims Limited | M114 | 1440062 | Simon Peter Carvill-Biggs & Laurence Pagden | 12/01/2015 | x | |
Albert Road Estates Limited (formerly Sovereign Real Estate Limited) | S153 | 5665840 | Simon Peter Carvill-Biggs & Laurence Pagden | 23/08/2017 | x | |
New Hygiene Limited | 31503 | 302600 | Freddy Khalastchi & Simon Peter Carvill-Biggs | 12/07/2016 | x | |
Campbell Wilson Limited | 32643 | 173991 | Freddy Khalastchi & Simon Peter Carvill-Biggs | 18/10/2016 | x | |
WCGC Limited | 32680 | 7011976 | Laurence Pagden & Simon Peter Carvill-Biggs | 15/12/2016 | x | |
Tasco Properties Holdings Limited | 33061 | 2204865 | Laurence Pagden & Simon Peter Carvill-Biggs | 31/03/2017 | x | |
H.Sedgwick Limited | 33993 | 216681 | Laurence Pagden & Simon Peter Carvill-Biggs | 11/08/2017 | x | |
Adams Brothers (Super Transport) Limited | 36754 | 267219 | Laurence Pagden & Simon Peter Carvill-Biggs | 16/11/2018 | x | |
Tecsider UK Limited | 37133 | 7742227 | Simon James Underwood & Simon Peter Carvill-Biggs | 09/10/2018 | x | |
Whitechapel Road Developments Limited | 37868 | 8422258 | Laurence Pagden & Simon Peter Carvill-Biggs | 28/02/2019 | x |