Other Notices
BirminghamB30 3PN52.408182-1.9193042023-05-032023-05-05TSO (The Stationery Office), customer.services@thegazette.co.uk43473678576
ENFORCEMENT OF JUDGMENTS OFFICE
NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
Case Number | C/10/08488 |
Forenames | JEANINE DEBORAH |
Surname | SUGGARS |
Address Line 1 | 14 LYNDHURST VIEW ROAD |
Address Line 3 | BELFAST |
Postcode | BT13 3XR |
Occupation | SUPERVISOR |
Amount Recoverable '£' | 247 |
Certificate Date | 19-Apr-23 |
Case Number | C/10/08489 |
Forenames | JEANINE DEBORAH |
Surname | SUGGARS |
Address Line 1 | 14 LYNDHURST VIEW ROAD |
Address Line 3 | BELFAST |
Postcode | BT13 3XR |
Occupation | SUPERVISOR |
Amount Recoverable '£' | 247 |
Certificate Date | 19-Apr-23 |
Case Number | C/10/08490 |
Forenames | JEANINE DEBORAH |
Surname | SUGGARS |
Address Line 1 | 14 LYNDHURST VIEW ROAD |
Address Line 3 | BELFAST |
Postcode | BT13 3XR |
Occupation | SUPERVISOR |
Amount Recoverable '£' | 247 |
Certificate Date | 19-Apr-23 |
Case Number | C/10/08491 |
Forenames | JEANINE DEBORAH |
Surname | SUGGARS |
Address Line 1 | 14 LYNDHURST VIEW ROAD |
Address Line 3 | BELFAST |
Postcode | BT13 3XR |
Occupation | SUPERVISOR |
Amount Recoverable '£' | 247 |
Certificate Date | 19-Apr-23 |
Case Number | C/10/08492 |
Forenames | JEANINE DEBORAH |
Surname | SUGGARS |
Address Line 1 | 14 LYNDHURST VIEW ROAD |
Address Line 3 | BELFAST |
Postcode | BT13 3XR |
Occupation | SUPERVISOR |
Amount Recoverable '£' | 247 |
Certificate Date | 19-Apr-23 |
Case Number | C/10/07706 |
Forenames | BRYAN |
Surname | LEE |
Address Line 1 | 61 PARSONS HILL |
Address Line 3 | BIRMINGHAM |
Postcode | B30 3PN |
Occupation | GENERAL LABOURER |
Amount Recoverable '£' | 260.35 |
Certificate Date | 13-Apr-23 |
Case Number | C/19/01419 |
Forenames | RAYMOND |
Surname | BARTLETT |
Address Line 1 | 19A KILLYRAMMER ROAD |
Address Line 3 | BALLYMONEY |
Postcode | BT53 8LZ |
Occupation | |
Amount Recoverable '£' | 1040.9 |
Certificate Date | 18-Apr-23 |
Case Number | C/19/01426 |
Forenames | RAYMOND |
Surname | BARTLETT |
Address Line 1 | 19A KILLYRAMMER ROAD |
Address Line 3 | BALLYMONEY |
Postcode | BT53 8LZ |
Occupation | |
Amount Recoverable '£' | 612.43 |
Certificate Date | 18-Apr-23 |
Case Number | C/11/14575 |
Forenames | CAOIMHE |
Surname | BOYLE |
Address Line 1 | 39 RACECOURSE PARK |
Address Line 3 | LONDONDERRY |
Postcode | BT48 8TB |
Occupation | BAR PERSON |
Amount Recoverable '£' | 422.05 |
Certificate Date | 17-Apr-23 |
Case Number | C/13/10165 |
Forenames | HARRY |
Surname | KINNEN |
Address Line 1 | 42 KILLOUGH GARDENS |
Address Line 3 | CRAIGAVON |
Postcode | BT66 8PN |
Occupation | LORRY DRIVER |
Amount Recoverable '£' | 3328.01 |
Certificate Date | 13-Apr-23 |
Case Number | C/12/11576 |
Forenames | RONNIE |
Surname | MCCORMACK |
Address Line 1 | 133A SAINTFIELD ROAD |
Address Line 3 | LISBURN |
Postcode | BT27 6YW |
Occupation | |
Amount Recoverable '£' | 4078.8 |
Certificate Date | 19-Apr-23 |
Case Number | C/23/00469 |
Forenames | DOROTHY |
Surname | MCKERGAN |
Address Line 1 | 402 BALLYNESS PARK |
Address Line 3 | COLERAINE |
Postcode | BT51 3RR |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 19-Apr-23 |
Case Number | C/23/00607 |
Forenames | PAUL |
Surname | WRAY |
Address Line 1 | 22 TULLYMOAN ROAD |
Address Line 3 | STRABANE |
Postcode | BT82 9RG |
Occupation | MECHANIC |
Amount Recoverable '£' | 1120 |
Certificate Date | 14-Apr-23 |
Case Number | C/19/01199 |
Forenames | KIRSTY |
Surname | HOY |
Address Line 1 | 37 GLASGOW STREET |
Address Line 3 | BELFAST |
Postcode | BT15 3JA |
Occupation | |
Amount Recoverable '£' | 813.15 |
Certificate Date | 18-Apr-23 |
Case Number | C/16/03400 |
Forenames | ALEXANDER WILLIAM HUGH |
Surname | MCKEEGAN |
Address Line 1 | 36 FANE STREET |
Address Line 3 | BELFAST |
Postcode | BT9 7BW |
Occupation | |
Amount Recoverable '£' | 838.46 |
Certificate Date | 17-Apr-23 |
Case Number | C/19/00075 |
Forenames | SIOBHAN |
Surname | ROSE |
Address Line 1 | 10 BROOKMOUNT ROAD |
Address Line 3 | OMAGH |
Postcode | BT78 5HZ |
Occupation | |
Amount Recoverable '£' | 1199.13 |
Certificate Date | 18-Apr-23 |
Case Number | C/17/06427 |
Forenames | RYAN |
Surname | CANAVAN |
Address Line 1 | 94 CARRIGART MANOR TULLYGALLY, |
Address Line 3 | CRAIGAVON |
Postcode | BT65 5ET |
Occupation | |
Amount Recoverable '£' | 3465.67 |
Certificate Date | 20-Apr-23 |
Case Number | C/19/02174 |
Forenames | GRAHAM |
Surname | SEDGEMAN |
Address Line 1 | 48 CARNEW ROAD |
Address Line 3 | KATESBRIDGE |
Postcode | BT32 5PS |
Occupation | |
Amount Recoverable '£' | 1879.78 |
Certificate Date | 18-Apr-23 |
Case Number | C/18/01756 |
Forenames | STACY |
Surname | PARKER |
Address Line 1 | 5 DOUGLAS TERRACE |
Address Line 3 | BALLYCLARE |
Postcode | BT39 0SL |
Occupation | CLEANER |
Amount Recoverable '£' | 1087.68 |
Certificate Date | 18-Apr-23 |
Case Number | C/18/02961 |
Forenames | KEVIN |
Surname | MCVEIGH |
Address Line 1 | 45 WHITES ROAD |
Address Line 3 | DUNGANNON |
Postcode | BT70 3AN |
Occupation | |
Amount Recoverable '£' | 1074.3 |
Certificate Date | 18-Apr-23 |
Case Number | C/18/04609 |
Forenames | MARTIN |
Surname | CUNNINGHAM |
Address Line 1 | 87 DELLWOOD |
Address Line 3 | LONDONDERRY |
Postcode | BT47 3XF |
Occupation | GRAPHIC DESIGN |
Amount Recoverable '£' | 15050.68 |
Certificate Date | 13-Apr-23 |
Case Number | C/23/00507 |
Forenames | LEE |
Surname | MALTMAN |
Address Line 1 | 24 DROMAINE DRIVE |
Address Line 3 | LARNE |
Postcode | BT40 2JB |
Occupation | PRODUCTION WORKER |
Amount Recoverable '£' | 2546.08 |
Certificate Date | 19-Apr-23 |
Case Number | C/18/04306 |
Forenames | ALAN RONALD |
Surname | WALLACE |
Address Line 1 | 5 HUMES VILLAS |
Address Line 3 | ENNISKILLEN |
Postcode | BT94 1FU |
Occupation | |
Amount Recoverable '£' | 1109.69 |
Certificate Date | 13-Apr-23 |
Case Number | C/18/05133 |
Forenames | BERNADETTE NORA |
Surname | MCMAHON |
Address Line 1 | 90 DERRYLOUGHAN ROAD |
Address Line 3 | DUNGANNON |
Postcode | BT71 4QS |
Occupation | |
Amount Recoverable '£' | 1218.08 |
Certificate Date | 13-Apr-23 |
Case Number | C/19/00020 |
Forenames | GEORGINA |
Surname | GARGAN |
Address Line 1 | 20 WHITECLIFF PARADE |
Address Line 3 | BELFAST |
Postcode | BT12 7JS |
Occupation | |
Amount Recoverable '£' | 388.65 |
Certificate Date | 17-Apr-23 |
Case Number | C/19/00072 |
Forenames | MABEL |
Surname | MCCUTCHEON |
Address Line 1 | 30 HAWTHORN WALK |
Address Line 3 | DROMORE |
Postcode | BT25 1SW |
Occupation | UNEMPLOYED |
Amount Recoverable '£' | 1006.81 |
Certificate Date | 18-Apr-23 |
Case Number | C/19/04244 |
Forenames | JOSEPH |
Surname | LEWIS |
Address Line 1 | 333 RATHMORE GARDENS |
Address Line 3 | ANTRIM |
Postcode | BT41 1JQ |
Occupation | |
Amount Recoverable '£' | 996.11 |
Certificate Date | 17-Apr-23 |
Case Number | C/19/04432 |
Forenames | BRENDAN SEAN |
Surname | LOCKARD |
Address Line 1 | 13 GLENVEAGH DRIVE |
Address Line 3 | BELFAST |
Postcode | BT11 9HX |
Occupation | |
Amount Recoverable '£' | 842 |
Certificate Date | 13-Apr-23 |
Case Number | C/18/05508 |
Forenames | MARK |
Surname | MCEWEN |
Address Line 1 | 4 STRANDVIEW AVENUE |
Address Line 3 | PORTSTEWART |
Postcode | BT55 7LL |
Occupation | BARRISTER |
Amount Recoverable '£' | 2189.9 |
Certificate Date | 13-Apr-23 |
Case Number | C/23/00577 |
Forenames | DARREN |
Surname | FERGUSON |
Address Line 1 | 10 SPRINGHILL TERRACE |
Address Line 3 | LIMAVADY |
Postcode | BT49 9BS |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 19-Apr-23 |
Case Number | C/22/00126 |
Forenames | PAUL |
Surname | HULL |
Address Line 1 | 21 WESTLAND DRIVE |
Address Line 3 | BELFAST |
Postcode | BT14 6NG |
Occupation | |
Amount Recoverable '£' | 2511.45 |
Certificate Date | 14-Apr-23 |
Case Number | C/22/01495 |
Forenames | RYAN |
Surname | MCGETTIGAN |
Address Line 1 | 43 GREEVES PARK |
Address Line 3 | STRABANE |
Postcode | BT82 9LG |
Occupation | |
Amount Recoverable '£' | 9549.69 |
Certificate Date | 17-Apr-23 |
Case Number | C/23/00694 |
Forenames | REBECCA |
Surname | MCCALLIN |
Address Line 1 | 25 HOLMDENE GARDENS |
Address Line 3 | BELFAST |
Postcode | BT14 7LJ |
Occupation | |
Amount Recoverable '£' | 1137.04 |
Certificate Date | 14-Apr-23 |
Case Number | C/22/01757 |
Forenames | JOHN |
Surname | MCSHANE |
Address Line 1 | 19 NEWRY ROAD |
Address Line 3 | NEWRY |
Postcode | BT35 9HH |
Occupation | |
Amount Recoverable '£' | 68576.14 |
Certificate Date | 17-Apr-23 |
Case Number | C/22/02433 |
Forenames | ZOE |
Surname | LUNDY |
Address Line 1 | 6 BALLARAT COURT |
Address Line 3 | BELFAST |
Postcode | BT6 8FU |
Occupation | |
Amount Recoverable '£' | 7554.59 |
Certificate Date | 20-Apr-23 |
Case Number | C/23/00208 |
Forenames | JAMES |
Surname | MACKREL |
Address Line 1 | 16 CARNCOME ROAD |
Address Line 3 | BALLYMENA |
Postcode | BT42 3LA |
Occupation | |
Amount Recoverable '£' | 3657.93 |
Certificate Date | 21-Apr-23 |
Case Number | C/23/00376 |
Forenames | JAMES |
Surname | MCNALLY |
Address Line 1 | 95A MAIN STREET |
Address Line 3 | NEWCASTLE |
Postcode | BT33 0AE |
Occupation | |
Amount Recoverable '£' | 1327.64 |
Certificate Date | 12-Apr-23 |
Case Number | C/23/00123 |
Forenames | ALISON |
Surname | IZA |
Address Line 1 | 22 CORONATION CRESCENT |
Address Line 3 | NEWTOWNARDS |
Postcode | BT23 5BG |
Occupation | |
Amount Recoverable '£' | 640 |
Certificate Date | 19-Apr-23 |
Case Number | C/23/00093 |
Forenames | NAOMI |
Surname | MCKELVEY |
Address Line 1 | 40 CASTLEBANE ROAD |
Address Line 3 | CASTLEDERG |
Postcode | BT81 7NG |
Occupation | |
Amount Recoverable '£' | 767.84 |
Certificate Date | 17-Apr-23 |
Case Number | C/23/00079 |
Forenames | NICHOLAS |
Surname | COYLES |
Address Line 1 | 39 COLLEGE PARK |
Address Line 3 | COLERAINE |
Postcode | BT51 3HE |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 17-Apr-23 |
Case Number | C/23/00472 |
Forenames | NICHOLAS |
Surname | COYLES |
Address Line 1 | 39 COLLEGE PARK |
Address Line 3 | COLERAINE |
Postcode | BT51 3HE |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 17-Apr-23 |
Case Number | C/23/00393 |
Forenames | ROISIN |
Surname | BRADLEY |
Address Line 1 | 45 DRUMAWILLIN PARK |
Address Line 3 | BALLYCASTLE |
Postcode | BT54 6EX |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 17-Apr-23 |
Case Number | C/23/00683 |
Forenames | ROISIN |
Surname | BRADLEY |
Address Line 1 | 45 DRUMAWILLIN PARK |
Address Line 3 | BALLYCASTLE |
Postcode | BT54 6EX |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 17-Apr-23 |
Case Number | C/23/00396 |
Forenames | SARA |
Surname | HERRON |
Address Line 1 | 6 WILLOWDALE |
Address Line 3 | BALLYMONEY |
Postcode | BT53 7LX |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 17-Apr-23 |
Case Number | C/23/00916 |
Forenames | SARA |
Surname | HERRON |
Address Line 1 | 6 WILLOWDALE |
Address Line 3 | BALLYMONEY |
Postcode | BT53 7LX |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 17-Apr-23 |
Case Number | C/23/00588 |
Forenames | DANIEL |
Surname | BELL |
Address Line 1 | 22 KENSINGTON AVENUE |
Address Line 3 | BELFAST |
Postcode | BT5 5JN |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 18-Apr-23 |
Case Number | C/23/00599 |
Forenames | JADE |
Surname | LYND |
Address Line 1 | 28 HILLVIEW PARK |
Address Line 3 | NEWTOWNABBEY |
Postcode | BT36 5HW |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 17-Apr-23 |
Case Number | C/23/00838 |
Forenames | JADE |
Surname | LYND |
Address Line 1 | 28 HILLVIEW PARK |
Address Line 3 | NEWTOWNABBEY |
Postcode | BT36 5HW |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 17-Apr-23 |
Case Number | C/23/00704 |
Forenames | NICHOLA |
Surname | BEATTIE |
Address Line 1 | 10 DUNLUCE COURT |
Address Line 3 | BUSHMILLS |
Postcode | BT57 8XE |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 18-Apr-23 |
Case Number | C/23/00718 |
Forenames | MARIE |
Surname | MOORE |
Address Line 1 | 50 FALLOWLEA PARK |
Address Line 3 | LONDONDERRY |
Postcode | BT47 6YP |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 18-Apr-23 |
Case Number | C/23/00720 |
Forenames | KIRSTY |
Surname | CASSIDY |
Address Line 1 | 171 POLLYS BRAE ROAD |
Address Line 3 | LONDONDERRY |
Postcode | BT47 4NX |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 19-Apr-23 |
Case Number | E456607 |
Forenames | AIDEN J |
Surname | BURKE |
Address Line 1 | 12 AUGHRIM LANE |
Address Line 3 | ANTRIM |
Postcode | BT41 3ST |
Occupation | BUILDER |
Amount Recoverable '£' | 12590.68 |
Certificate Date | 18-Apr-23 |