Clean Air
Carrickfergus Borough Council
Air Quality Management Order
Environment (Northern Ireland) Order 2002 Part Ill, Article 12(1)
Carrickfergus Borough Council, in exercise of the powers conferred upon it by Part III, Article 12 (1) of the Environment (Northern Ireland) Order 2002, hereby makes the following Order:–
1. | This Order may be cited as the Carrickfergus Borough Council Air Quality Management Order No 1 Carrickfergus Town. |
2. | This Order and the Carrickfergus Town Air Quality Management Area designated there under and shall come into effect on 7th September 2004. |
3. | The Area to be designated as an Air Quality Management Area is displayed in map form and can be viewed by visiting the public display In the Civic Centre during the period from 4th August to 30th September 2004, by visiting the website at www.carrickfergus.org, or by contacting staff of the Environmental Services Department on Tel 93358000. |
4. | The designated air quality management areas incorporate dwellings the following housing estates: |
(i) | Carrickfergus AQMA |
Dwellings in the Sunnylands and Woodburn estates together with houses on Ellis Street, Albert Road arid streets adjoining Albert Road. |
A full list of incorporated streets or parts there of is contained in Appendix 1.
The Area is designated in relation to a likely breach of the Particulate Matter (PM10) (annual and daily, mean) objectives as specified in the Air Quality Regulations (Northern Ireland) 2003.
This Order shall remain in force until it is varied or revoked by a subsequent Order.
Given under the Corporate Seal of Carrickfergus Borough Council on the 6th day of September 2004.
Present when the Corporate Seal of the Carrickfergus Borough Council was affixed hereto:
Mayor, Alderman David Hilditch
Town Clerk and Chief Executive, Alan A C Cardwell
APPENDIX 1
Carrickfergus AQMA
Dwellings in The Sunnylands And Woodburn Estates Together With Houses On Ellis Street, Albert Road And Streets Adjoining Albert Road or Part there of.
Albert Road | Queen Street |
Ashleigh Park | Rose Gardens |
Beech Drive | Rosebrook Avenue |
Blackthorn Park | Rosebrook Grove |
Bridewell Drive | Salia Avenue |
Burleigh Drive | Sandes Court |
Carnrawsy Walk | Schomberg Court |
Cedar Park | Shaftesbury Cross |
Chichester Square | Shaftesbury Place |
Cypress Place | Skelton Close |
Drumhoy Drive | Skelton Court |
Ederney Walk | St. Brides Street |
Ellis Street | Sunningdale Crescent |
Elmwood Park | Sunnylands Avenue |
Fergus Avenue | Sunnylands Drive |
Fergus Court | Sunnylands Grove |
Glenfield Walk | Sunnylands Pass |
Glynn Walk | The Avenue |
Governors Place | The Birches |
Green Park | The Cherry Walk |
Greenbank | The Hollies |
Hawthorn Avenue | The Larches |
Hawthorn Grove | Thomas Street |
Irish Quarter West | Thorndale Square |
Keeburn Industrial Estate | Thornfield Court |
Killaloe | Town Park |
Kirkland Square | Unity Street |
Knocklade | Victoria Street |
Lancasterian Street | Warwicks Row |
Maple Gardens | Whinfield Walk |
Nelson Street | Willow Park |
North Road | Woodburn Avenue |
North Street | Woodburn Road |
Northland | |
Oakwood Road | |
Pinewood Avenue | |
Pipers Field | |
Prospect Street | |