Veterinary Medicines
-0.08202752.071102SG8 0SS1.34071851.274056CT13 9NJLS252JY2003-12-05RG141JACT139NJ2004-02-292004-04-02KT153LSSG80SSThe Borough of RunnymedeThe City of LeedsThe District of DoverThe District of South Cambridgeshire-0.49358251.353548KT15 3LS-1.37760253.798959LS25 2JYThe District of West Berkshire-1.32719851.404461RG14 1JATSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk65472002/58
Department for Environment, Food and Rural Affairs
VETERINARY MEDICINES DIRECTORATE
Woodham Lane, New Haw, Addlestone, Surrey KT15 3LS Tel 01932 336911 Ext 8433
Veterinary Marketing Authorisation MA & EUDE Variations granted under the Veterinary Medicinal Regulations 1994
SI 1994/3142
From 5th December 2003 to 29th February 2004
MA Number | Company Name | Product Name | Variations Granted | Application | Legal |
Number | Category | ||||
13997/4007 | Alpharma As | Alpha Ject 4000 | Shelf-life extended | 00515/2001 | PML |
04964/4014 | Aquaculture | Aquavac ERM Oral | Shelf Life extended | 00829/2003 | PML |
Vaccines Ltd | Vaccine | ||||
00010/4075 | Bayer (UK) Ltd | Baytril 2.5% Injection | MA Holder Address changed | 01067/2003 | POM |
to Bayer Plc, Animal Health | |||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
04895/4000 | Bayer Ag | Bayovac Ibr Marker | Additional Pack Size | 01525/2001 | POM |
Inactivatum | |||||
04895/4001 | Bayer Ag | Bayovac Ibr Marker | Additional Pack Size | 01524/2001 | POM |
Vivum | |||||
04895/4000 | Bayer Ag | Bayovac Ibr Marker | MA Holder Address changed | 01387/2003 | POM |
Inactivatum | to Pfizer Ltd, Ramsgate Rd, | ||||
Sandwich, Kent CT13 9NJ | |||||
04895/4001 | Bayer Ag | Bayovac Ibr Marker | MA Holder Address changed | 01389/2003 | POM |
Vivum | to Pfizer Ltd, Ramsgate Rd, | ||||
Sandwich, Kent CT13 9NJ | |||||
00010/4121 | Bayer Plc | Top Drop for | MA Holder Address changed | 01054/2003 | POM |
Large Cats | to Bayer Plc, Animal Health | ||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4124 | Bayer Plc | Top Drop for | MA Holder Address changed | 01055/2003 | POM |
Large Dogs | to Bayer Plc, Animal Health | ||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4123 | Bayer Plc | Top Drop for | MA Holder Address changed | 01056/2003 | POM |
Medium Dogs | to Bayer Plc, Animal Health | ||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4120 | Bayer Plc | Top Drop for | MA Holder Address changed | 01057/2003 | POM |
Small Cats | to Bayer Plc, Animal Health | ||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4122 | Bayer Plc | Top Drop for | MA Holder Address changed | 01058/2003 | POM |
Small Dogs | to Bayer Plc, Animal Health | ||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4125 | Bayer Plc | Top Drop for Extra | MA Holder Address changed | 01053/2003 | POM |
Large Dogs | to Bayer Plc, Animal Health | ||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4076 | Bayer Plc | Baytril 5% Injection | MA Holder Address changed | 01068/2003 | POM |
to Bayer Plc, Animal Health | |||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4081 | Bayer Plc | Baytril Tablets 15mg | Change in Flavouring | 00867/2003 | POM |
System of Product | |||||
00010/4082 | Bayer Plc | Baytril Tablets 50mg | Change in Flavouring | 00868/2003 | POM |
System of Product | |||||
00010/4083 | Bayer Plc | Baytril Tablets 150mg | Change in Flavouring | 00869/2003 | POM |
System of Product | |||||
00010/4083 | Bayer Plc | Baytril Tablets 150mg | MA Holder Address changed | 01277/2003 | POM |
to Bayer Plc, Animal Health | |||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4090 | Bayer Plc | Bayvarol Strips | MA Holder Address changed | 01278/2003 | GSL |
to Bayer Plc, Animal Health | |||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4102 | Bayer Plc | Drontal Puppy | MA Holder Address changed | 01279/2003 | PML |
Suspension | to Bayer Plc, Animal Health | ||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4092 | Bayer Plc | Rompun Dry Substance | MA Holder Address changed | 01280/2003 | POM |
to Bayer Plc, Animal Health | |||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4078 | Bayer Plc | Baytril 2.5% Oral | MA Holder Address changed | 01274/2003 | POM |
Solution | to Bayer Plc, Animal Health | ||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4103 | Bayer Plc | Baytril Max | MA Holder Address changed | 01275/2003 | POM |
to Bayer Plc, Animal Health | |||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4082 | Bayer Plc | Baytril Tablets 50mg | MA Holder Address changed | 01276/2003 | POM |
to Bayer Plc, Animal Health | |||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4091 | Bayer Plc | Bolfo Flea Spray | Shelf Life (Product) | 01329/2003 | GSL |
00010/4080 | Bayer UK Ltd | Baytril 10% Injection | MA Holder Address changed | 01065/2003 | POM |
Solution | to Bayer Plc, Animal Health | ||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4077 | Bayer UK Ltd | Baytril 10% Oral | MA Holder Address changed | 01066/2003 | POM |
Solution | to Bayer Plc, Animal Health | ||||
Division, Bayer House, | |||||
Strawberry Hill, Newbury, | |||||
Berkshire RG14 1JA | |||||
00010/4093 | Bayer UK Ltd | Rompun 2% Solution | Withdrawal Period Decreased | 01231/2003 | POM |
00015/4042 | Boehringer | Voren Suspension | Withdrawal Period Decreased | 00967/2003 | POM |
Ingelheim Ltd | |||||
00015/4042 | Boehringer | Voren Suspension | Withdrawal Period Decreased | 00968/2003 | POM |
Ingelheim Ltd | |||||
12597/4007 | Cross Vetpharm | Oxycomplex Ns | Withdrawal Period Increased | 01411/2003 | POM |
Group Ltd | |||||
12597/4007 | Cross Vetpharm | Oxycomplex Ns | Target Species Deletion | 01412/2003 | POM |
Group Ltd | |||||
15985/4025 | Diverseylever Lld | Star Iodocare | MA Holder Address changed | 00651/2003 | GSL |
Concentrate | to Weston Favell Centre, | ||||
Northampton NN3 8PD | |||||
04509/4004 | Ecolab Lld | Blu-Gard Teat Spray | MA Holder Address changed | 01363/2003 | GSL |
to Lotherton Way, Garforth, | |||||
Leeds LS25 2JY | |||||
04509/4005 | Ecolab Lld | Blu-Gard | MA Holder Address changed | 01364/2003 | GSL |
to Lotherton Way, Garforth, | |||||
Leeds LS25 2JY | |||||
01596/4180 | Fort Dodge Animal | Duphamox 40 mg | MA Holder Address changed | 00993/2003 | POM |
Health | to Sogeval SA, 200 Ave de | ||||
Mayenne, BP2227, 53022 Laval, | |||||
Cedex 9 France | |||||
01596/4184 | Fort Dodge Animal | Duphamox 100 mg | MA Holder Address changed | 00994/2003 | POM |
Health | to Sogeval SA, 200 Ave de | ||||
Mayenne, BP2227, 53022 Laval, | |||||
Cedex 9 France | |||||
01596/4182 | Fort Dodge Animal | Duphamox 200 mg | MA Holder Address changed | 00995/2003 | POM |
Health | to Sogeval SA, 200 Ave de | ||||
Mayenne, BP2227, 53022 Laval, | |||||
Cedex 9 France | |||||
01596/4297 | Fort Dodge Animal | Cydectin 1% Injectable | Withdrawal Period Increased | 00061/2002 | PML |
Health | Solution for Cattle | ||||
01596/4191 | Fort Dodge Animal | Duphatrim Bolus | Withdrawal Period Decreased | 01519/2003 | POM |
Health | |||||
05928/4004 | Forum Products Ltd | Cefalexin Tablets 250mg | Product Name changed to | 01011/2003 | POM |
Cephorum Tablets 250mg | |||||
05928/4004 | Forum Products Ltd | Cefalexin Tablets 250mg | Additional Pack Size | 01015/2003 | POM |
01708/4489 | Intervet UK Ltd | Nobilis Paramyxo P201 | Shelf Life extended | 00625/2003 | POM |
00043/4055 | Leo Laboratories Ltd | Leo Red Dc | Indications Modified | 00240/2003 | POM |
08327/4207 | Merial Animal | Avinew | MA Holder in France | 01162/2003 | POM |
Health Ltd | address changed | ||||
08327/4208 | Merial Animal | Gallivac SE | MA Holder in France | 01163/2003 | POM |
Health Ltd | address changed | ||||
08327/4204 | Merial Animal | Progressis | MA Holder in France | 01166/2003 | POM |
Health Ltd | address changed | ||||
08327/4189 | Merial Animal | Hyoresp | MA Holder in France | 01164/2003 | POM |
Health Ltd | address changed | ||||
08327/4173 | Merial Animal | Pastobov | MA Holder in France | 01165/2003 | POM |
Health Ltd | address changed | ||||
20205/4001 | Mr H.I. Moulds and | Hartz Control Pet Care | Safety Warnings | 00752/2003 | GSL |
Mrs S.J. Moulds | System One Spot Flea | ||||
and Tick Remedy for Dogs. | |||||
20205/4002 | Mr H.I. Moulds and | Armitage Pet Care | Product Name changed to | 01435/2003 | GSL |
Mrs S.J. Moulds | Flea & Tick Drops (45) | Zodiac Pet Protection | |||
Programme Flea & Tick drops | |||||
for Dogs. | |||||
20205/4000 | Mr H.I. Moulds and | Vetzyme Flea and | Safety Warnings | 01419/2003 | GSL |
Mrs S.J. Moulds | Tick Drops for Dogs | ||||
20205/4002 | Mr H.I. Moulds and | Armitage Pet Care | Safety Warnings | 01433/2003 | GSL |
Mrs S.J. Moulds | Flea & Tick Drops (45) | ||||
02000/4133 | Norbrook Laboratories | Ultrapen La | Withdrawal Period Increased | 01255/2003 | POM |
Limited | |||||
02000/4220 | Norbrook Laboratories | Norocarp Tablets 20mg | Additional Pack Type | 00836/2003 | POM |
Limited | |||||
02000/4221 | Norbrook Laboratories | Norocarp Tablets 50mg | Additional Pack Type | 00837/2003 | POM |
Limited | |||||
02000/4235 | Norbrook Laboratories | Combimox Injection | Additional Target Species | 00561/2003 | POM |
Limited | |||||
02000/4170 | Norbrook Laboratories | Norixin Injection | Safety Warnings | 01208/2003 | POM |
Limited | |||||
12501/4044 | Novartis Animal | Cosumix Plus | MA Holder Address changed | 01033/2003 | MFS |
Health UK Ltd | to New Cambridge House, | ||||
Litttington, Herts SG8 0SS | |||||
12501/4150 | Novartis Animal | Johnson’s 4Fleas Tablets | Indications Deleted | 01193/2003 | GSL |
Health UK Ltd | for Small Dogs and | ||||
Puppies, Cats and Kittens | |||||
12501/4121 | Novartis Animal | Aurogran | Dosage Particulars | 00659/2003 | MFS |
Health UK Ltd | |||||
12501/4086 | Novartis Animal | Aurogran 150 | Dosage Particulars | 00660/2003 | MFS |
Health UK Ltd | |||||
12501/4151 | Novartis Animal | Johnson’s 4Fleas 11.4mg | Indications Deleted | 01194/2003 | GSL |
Health UK Ltd | Tablets for Cats and | ||||
Kittens, Small Dogs and | |||||
Puppies | |||||
00057/4094 | Pfizer Ltd | Dectomax Injectable | Withdrawal Period Increased | 01409/2003 | PML |
Solution For Cattle | |||||
& Sheep | |||||
00057/4121 | Pfizer Ltd & Central | Rispoval | Shelf-life extended | 883/1998 | POM |
Research Division | |||||
00201/4118 | Schering-Plough Ltd | Cepravin Dry Cow | Withdrawal Period Increased | 01357/2003 | POM |
02548/4045 | Sinclair Animal & | Wilko Dog Flea Drops | Additional Safety warnings | 00859/2003 | GSL |
Household Care Ltd | |||||
02548/4083 | Sinclair Animal & | Canac Dog Flea And | Additional Safety warnings | 00861/2003 | GSL |
Household Care Ltd | Tick Drops | ||||
16516/4004 | Sinclair Animal & | Friends Silent Action | Product Name changed to | 01318/2003 | GSL |
Household Care Ltd | Cat Flea Spray | Canac Cat Flea Spray | |||
16516/4005 | Sinclair Animal & | Friends Silent Action | Product Name changed to | 01319/2003 | GSL |
Household Care Ltd | Dog Flea Spray | Canac Dog Flea Spray | |||
16516/4028 | Sinclair Animal & | Friends Dog Flea | Product Name changed to | 01320/2003 | GSL |
Household Care Ltd | Powder | Canac Dog Flea Powder | |||
16516/4028 | Sinclair Animal & | Friends Dog Flea | Product Name changed to | 01321/2003 | GSL |
Household Care Ltd | Powder | Canac Cat Flea Powder | |||
17381/4004 | Vericore Ltd | Excis | MA Holder Name changed | 01083/2003 | POM |
to Novartis Animal Health | |||||
19785/4000 | Vet Medic OY | HY-50 Vet | MA Holder changed to | 01257/2003 | POM |
Tyrvannontie; 769 FIN - 14610 | |||||
Lepaa Finland | |||||
08007/4019 | Vetoquinol (UK) Ltd | Amoxinsol 50 | Withdrawal Period Increased | 01135/2003 | POM |
08007/4019 | Vetoquinol (UK) Ltd | Amoxinsol 50 | Withdrawal Period Increased | 01136/2003 | POM |
08007/4019 | Vetoquinol (UK) Ltd | Amoxinsol 50 | Withdrawal Period Increased | 01137/2003 | POM |
08007/4068 | Vetoquinol (UK) Ltd | Amoxinsol 100 | Withdrawal Period Increased | 01138/2003 | POM |
08007/4068 | Vetoquinol (UK) Ltd | Amoxinsol 100 | Withdrawal Period Increased | 01139/2003 | POM |
08007/4068 | Vetoquinol (UK) Ltd | Amoxinsol 100 | Withdrawal Period Increased | 01140/2003 | POM |
08007/4106 | Vetoquinol (UK) Ltd | Prilium 75mg Powder | Pack composition | 01239/2003 | POM |
for Oral Solution | |||||
08007/4107 | Vetoquinol (UK) Ltd | Prilium 150mg Powder | Pack composition | 01240/2003 | POM |
for Oral Solution | |||||
08007/4108 | Vetoquinol (UK) Ltd | Prilium 300mg Powder | Pack composition | 01241/2003 | POM |
for Oral Solution | |||||
08007/4108 | Vetoquinol (UK) Ltd | Prilium 300mg Powder | Shelf Life of re-constituted | 01242/2003 | POM |
for Oral Solution | product extended | ||||
05653/4126 | Virbac SA | Sedivet 1mg/ml Solution | MA Holder Address changed | 01297/2003 | POM |
for Injection | to Virbac SA 1 ERE Avenue, | ||||
2065 M - L.I.D., 06516 Carros, |
France