Gas
-0.52539951.434291TW18 3BYThe Borough of Runnymede-0.63956851.485751SL4 5GD2003-01-242003-01-31TW183BYSL45GDGas Act 1986GAS ACT 1986The Royal Borough of Windsor and MaidenheadTSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk56835526526
British Gas Connections Limited
NOTICE OF APPLICATION FOR A GAS TRANSPORTERS’ LICENCE UNDER SECTION 7 OF THE GAS ACT 1986
British Gas Connections Limited, whose registered office is situated at Millstream,
Maidenhead Road, Windsor, Berkshire SL4 5GD, hereby gives notice that it has made
an application to the Director General of Gas Supply for a Gas Transporter licence
under section 7 of the Gas Act 1986 authorising it to convey gas through pipes to
any premises situated in:
Broomlands, Phase 6 Kelso, Roxborough | O/S Ref NT7334 |
Station Road, (29-33), Purton, Swindon, Wiltshire | O/S Ref 409392E 188130N |
Ferry Road, Fiskerton, Lincoln, Lincolnshire | O/S Ref 505653E 372030N |
Cropston Road, (former wallpaper factory), Anstey, Leicester | O/S Ref 455255E 308732N |
Green Road, Penistone, Sheffield, South Yorkshire | O/S Ref 424897E 402789N |
Nonsuch Cottage, Hill Farm Lane, Chalfont St Giles, Buckinghamshire | O/S Ref 498371E 193868N |
Dev@ Former St Bedes Sch, Heworth Road, Concord, Washington, Tyne and Wear | O/S Ref 430580E 558248N |
Hepworth Road, Bury St Edmunds, Suffolk | O/S Ref 596808E 273492N |
Barkers Lane, adjacent M S Centre, Bedford, Bedfordshire | O/S Ref 506980E 249443N |
Portland Road Colliery, Portland Road, Hucknall, Nottingham, Nottinghamshire | O/S Ref 454108E 348868N |
Beacon Farm, Church Lane, Flamborough, Bridlington, North Humberside | O/S Ref 522623E 469871N |
Salop Road, Welshpool, Powys | O/S Ref 323002E 307764N |
Westfield Farm, Askham Lane, York, North Yorkshire | O/S Ref 456998E 451099N |
226-268 Northfields Avenue, Ealing, London W5 | O/S Ref 516989E 179054N |
Atkinson Close, Bow Thorpe, Norwich, Norfolk | O/S Ref 617190E 309671N |
Brown Spring Farmhouse & Barns, Brown Springs, Moorlands Avenue, Bogthorn, Oakworth, Keighley, West Yorkshire | O/S Ref 404504E 439559N |
Ripon College, College Road, Ripon, North Yorkshire | O/S Ref 430715E 472039N |
Dayhouse Farm, Dayhouse Lane, Wilthorpe Road, South Yorkshire | O/S Ref 432622E 407901N |
Dev@ Simonside View, Newcastle upon Tyne | O/S Ref 420392E 561321N |
Clark Close, Shipston-on-Stour, Warwickshire | O/S Ref 425613E 240370N |
Pennyhill Lane, West Bromwich, West Midlands | O/S Ref 401607E 293333N |
Crow Hall, Downham Road, Downham Market, Norfolk | O/S Ref 561245E 302352N |
Dev @ Woodmans Green, Droitwich, Worcestershire | O/S Ref 388709E 264004N |
Craig Las, Bridgend, Mid Glamorgan | O/S Ref 291037E 186898N |
Phase 6 Top Land, Brizlincote Valley, Burton-Upon-Trent, Staffordshire | O/S Ref 427013E 322619N |
Dev @ Lambs Road, Thorton-Cleveleys, Lancashire | O/S Ref 334989E 441621N |
r/o Tollington Way, London N7 | O/S Ref 530363E 186494N |
58 Chestnut Lane, Amersham, Buckinghamshire | O/S Ref 497254E 198925N |
Dev @ Melyd Avenue, Prestatyn, Clwyd | O/S Ref 306232E 381727N |
Elvate Crescent, Manchester, Lancashire, Lancashire | O/S Ref 383504E 400252N |
Adjacent 46 Lee Road, Nottingham, Nottinghamshire | O/S Ref 460739E 349595N |
Links Road, High Wycombe, Buckinghamshire | O/S Ref 490225E 189513N |
Austin Canons, Bedford Road, Kempston, Bedfordshire | O/S Ref 504036E 248602N |
Dev @ Gleneagles Crescent, Barrow-upon-Humber, South Humberside | O/S Ref 508209E 423691N |
39-41 Lingfield Common Road, Lingfield, Surrey | O/S Ref 538236E 144581N |
Dev @ Langford Barns, High Street, Newton Poppleford, Sidmouth, Devon | O/S Ref 307927E 089511N |
Ashford Road, Ashford, Middlesex | O/S Ref 508071E 170270N |
Great Lime Road, Palmersville, Newcastle upon Tyne, Tyne and Wear | O/S Ref 429299E 570082N |
Recreation Road, Colchester, Essex | O/S Ref 601119E 224135N |
Lingfield Park, Whitland Dyfed | O/S Ref 220985E 216900N |
Flats 1-16 Llys Siloh, Llewellyn Street, Pentre, Mid Glamorgan | O/S Ref 296990E 196063N |
Plots 4-8, Site between 47-59, Hall Barn, Isleham, Ely, Cambridgeshire | O/S Ref 563879E 273833N |
Millers Land, off Park Lane, Downham Market, Norfolk | O/S Ref TF6002 |
Crickets Lane, Ashton-under-Lyne, Lancashire | O/S Ref 394295E 399201N |
Calderwood, Dunoon, Argyll | O/S Ref 215686E 672099N |
Castle Street, Northwich, Cheshire | O/S Ref 365597E 373755N |
Suffolk Road, Sheffield, South Yorkshire | O/S Ref 435757E 386668N |
Garage Site, Kings Lane, Englefield Green, Egham, Surrey | O/S Ref 498682E 170946N |
Dev @ Barlia Street, Castlemilk, Glasgow, Lanarkshire | O/S Ref 260273E 659224N |
418 Oakleigh Road North, London N20 | O/S Ref 527892E 193236N |
r/o 73 Maygrove Road, London NW6 | O/S Ref 525017E 184786N |
Dev @ St Johns Road, Clacton-on-Sea, Essex | O/S Ref 615003E 215994N |
Hawgood Street, London E3 | O/S Ref 537463E 181756N |
202-204 Whelley, Wigan, Lancashire | O/S Ref 359512E 406767N |
Muir Road, Dumfermline, Fife | O/S Ref 310854E 689193N |
Green Lane, (adjacent Fairburn House), Garforth, Leeds, West Yorkshire | O/S Ref 441327E 433079N |
Dev @ Stonedene, Parkside Road, Meanwood, Leeds, West Yorkshire | O/S Ref 428499E 437819N |
r/o 398 Baring Road, London SE12 | O/S Ref 540602E 171981N |
Former Milk Depot, Selby Road, York, North Yorkshire | |
O/S Ref 480383E 438441N | |
Dev @ Arlescote Road, Solihull, West Midlands | O/S Ref 415197E 282503N |
Site 3, Graiglwyd Road, Penmaenmawr, Gwynedd | O/S Ref 272348E 375992N |
Queens Road, Hook, Hampshire | O/S Ref 473253E 151342N |
Dev @ Highfield Way, Blackwood, Gwent | O/S Ref 316954E 196471N |
Herons Way, Glandur Taynor, Newton Powys | O/S Ref 308957E 290704N |
Further defined on maps available from British Gas Connections Limited, 31 The Causeway, Staines, Middlesex TW18 3BY.
S Hunter, for and on behalf of British Gas Connections Limited.
24 January 2003.