Other Notices
-0.10640751.513137EC4Y 8BBThe City and County of the City of London2013-07-122013-07-18EC4Y8BBTSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk186668460572
TRANSFER OF CASES
On 12 July 2013 a Court Order was made removing John Ivor Bangham as Joint Trustee in the following bankruptcies and appointing me in his stead:—
| Robert John Atkinson | Reading County court | 472 | of | 2008 |
| Ian James Anderson | Birkenhead County Court | 103 | of | 2010 |
| Zoe Mary Anne Anderson | High Court of Justice | 11038 | of | 2010 |
| Alexander Norman McKenzie | Northampton County Court | 1125 | of | 2010 |
| Andrew John Cridland | Taunton County Court | 119 | of | 2010 |
| Alan and Christine McKay t/a Towcester Kitchens | Northampton County Court | 1019 | of | 2010 |
| Andrew Neil Hollis | Walsall County Court | 225 | of | 2011 |
| Andrew George Evans | Northampton Combined Court | 728 | of | 2011 |
| Andrew Blackburn | Birmingham County Court | 71 | of | 2012 |
| Alison Powell | Truro County Court | 345 | of | 2010 |
| Mohammed Aamar Aslam | Cardiff County Court | 67 | of | 2012 |
| Adam Charles Andrew Baker | Exeter County Court | 246 | of | 2010 |
| Jason James Bates | Leicester County Court | 247 | of | 2009 |
| Malcolm James Bartlett | Taunton County Court | 247 | of | 2009 |
| Christopher William Beaumont | Leicester County Court | 1853 | of | 2009 |
| Jacqueline Susan Bacon | Truro County Court | 351 | of | 2010 |
| Nicholas Bacon | Truro County Court | 351 | of | 2010 |
| Katherine Amanda Binks | Reading County Court | 1556 | of | 2009 |
| Peter Roy Brooks | Oxford County Court | 428 | of | 2010 |
| Balbir Dhaliwal | Birmingham County Court | 1764 | of | 2010 |
| Beverley Denise Pickard | Exeter County Court | 120 | of | 2012 |
| Barrie Michael Smith | Plymouth County Court | 198 | of | 2012 |
| Linford Antony Bailey | Bristol County Court | 1021 | of | 2012 |
| Lai Fong Chu | Reading County Court | 292 | of | 2009 |
| Michael James Cook | Truro County Court | 394 | of | 2009 |
| MJ Cook & LIG Pettifer | Truro County Court | 394 | of | 2009 |
| Jeanette Helen Crawford | Bedford County Court | 385 | of | 2009 |
| Frederick Clive Storey | Milton Keynes County Court | 216 | of | 2010 |
| Colin Stephen Abell | Birmingham County Court | 349 | of | 2011 |
| Gary John Dougal | Croydon County Court | 346 | of | 2004 |
| Brendan Dominic Devlin | Leicester County Court | 1171 | of | 2010 |
| David Peter Sutton | High Court of Justice | 8231 | of | 2010 |
| David George Jones | Boston County Court | 37 | of | 2012 |
| David Martyn Smith | Worcester County Court | 144 | of | 2012 |
| Derrick William Sage | Bristol County Court | 399 | of | 2012 |
| Dale Mark Humphreys | Birmingham County Court | 355 | of | 2012 |
| David Buckley Jones | High Court of Justice | 748 | of | 2012 |
| David Arthur Ewens | Haverfordwest County Court | 94 | of | 2012 |
| Nicholas John Ellsmore | Dudley County Court | 353 | of | 2008 |
| Geoffrey Estcourt | Reading County Court | 431 | of | 2008 |
| Colin Thomas Edwards | Slough County Court | 909 | of | 2009 |
| Stephen James Farrington | Kidderminster County Court | 257 | of | 2006 |
| Simon John Freeman | Nottingham County Court | 1493 | of | 2009 |
| William Norman & Annette Gault | Coventry County Court | 102 | of | 2005 |
| Annette Gault | Coventry County Court | 103 | of | 2005 |
| William Norman Gault | Coventry County Court | 102 | of | 2005 |
| Pasipanodya Guti | Birmingham County Court | 2633 | of | 2007 |
| Stephen Charles Gowlett | Derby County Court | 193 | of | 2008 |
| Nicholas & Jacqueline Susan Bacon trading as The Grapevine Restaurant | Truro County Court | 351 | of | 2010 |
| Giovanni Foglia | Leicester County Court | 1190 | of | 2010 |
| Gary John Board | High Court of Justice | 250 | of | 2011 |
| Greogory Alan Powell | Licoln County Court | 725 | of | 2011 |
| Gilbert Fox | Nottingham County Court | 823 | of | 2011 |
| Garry Stephen Fentiman | Truro County Court | 600 | of | 2011 |
| Graham Thomas Mills | Gloucester and Cheltenham County Co | 164 | of | 2012 |
| David Paul Daniel Haylock | Croydon County Court | 448 | of | 2004 |
| Iain William Hunter | Birmingham County Court | 963 | of | 2007 |
| Daniel Scott Walter Hubbard | Bristol County Court | 632 | of | 2008 |
| Ian Anthony Higgins | Bristol County Court | 877 | of | 2008 |
| Philip Ian Hunt | Derby County Court | 505 | of | 2009 |
| Brendan Joseph Hudson | Neath & Port Talbot County Court | 51 | of | 1995 |
| Brendan Joseph Hudson & David Francis Morris | Neath & Port Talbot County Court | 51 | of | 1995 |
| Steven Alan Hawkins | Lincoln County Court | 68 | of | 2011 |
| Harilaos Michael | Nottingham County Court | 179 | of | 2012 |
| Ian James Davis | Walsall County Court | 51 | of | 2012 |
| Christopher Martin George James | Lincoln County Court | 916 | of | 2009 |
| Julie Catherine Jones | Cardiff County Court | 490 | of | 2009 |
| John Patrick Gerard Coen | Birmingham County Court | 3086 | of | 2010 |
| John Stephen Prosho | Torquay and Newton Abbot County Cou | 243 | of | 2011 |
| Jean Hudson | Birmingham County Court | 757 | of | 2011 |
| Jane Kirkman | Nottingham County Court | 19 | of | 2012 |
| John Hudson | Oxford County Court | 429 | of | 2011 |
| Joseph Anthony Christopher Masi | Swindon County Court | 178 | of | 2011 |
| Peter Michael Kirlew | Milton Keynes County Court | 142 | of | 1996 |
| Noelle Patrice Kavanagh t/a Noelle Pickford | Banbury County Court | 156 | of | 2010 |
| Kira Alexzandra Saunders | Carmarthen County Court | 114 | of | 2010 |
| Keith Jones | Bridgend County Court | 38 | of | 2012 |
| Kevin Lawson Stringer | Truro County Court | 517 | of | 2011 |
| David Lloyd | Birmingham County Court | 272 | of | 2010 |
| Mark Victor Lovell | Chelmsford County Court | 142 | of | 2009 |
| Philip David Maslin | Warwick County Court | 70272 | of | 2009 |
| David Francis Morris | Neath and Port County Court | 51 | of | 1995 |
| Anthony John Marriott | Warrington County Court | 974 | of | 2009 |
| Christine McKay (also known as Christine Sykes) | Northampton County Court | 1019 | of | 2010 |
| Alan Peter Robert McKay | Northampton County Court | 1019 | of | 2010 |
| Gary John Miller | Reading County Court | 90 | of | 2011 |
| Mark William Twynham | Truro County Court | 106 | of | 2011 |
| Stephen Paul Matthews | Truro County Court | 461 | of | 2011 |
| Martin Patrick Ryan | Plymouth County Court | 361 | of | 2011 |
| Michelle Lorraine Thomas also known as Michelle Lorraine Stansfield | Haverfordwest County Court | 111 | of | 2011 |
| Andre Nathaniel-Rock | Birmingham County Court | 1149 | of | 2009 |
| Andrew Gary Needham | Leicester County Court | 1036 | of | 2010 |
| Neville Seivwright | High Court of Justice | 193 | of | 2012 |
| David Anthony O’Rourke | Birmingham County Court | 3562 | of | 2009 |
| Linda Irene Gladys Pettifer | Truro County Court | 394 | of | 2009 |
| Peter Geoffrey Webber | Cardiff County Court | 497 | of | 2011 |
| Colin Derek Rouse | Boston County Court | 419 | of | 2007 |
| Francis Joseph Rogers | Birkenhead County Court | 641 | of | 2009 |
| Robert John Harrison | Birmingham County Court | 1435 | of | 2010 |
| Rabia Arshad | Birmingham County Court | 1936 | of | 2010 |
| Robert John Duddridge | Slough County Court | 720 | of | 2011 |
| Robert Lloyd Williams | Birmingham County Court | 1214 | of | 2011 |
| Richard Campbell | Milton Keynes County Court | 16 | of | 2012 |
| Rachel Anne Wood | Birmingham County Court | 159 | of | 2012 |
| Rachael Gregory | Bristol County Court | 333 | of | 2012 |
| Ronald John Searle | Northampton County Court | 1706 | of | 2009 |
| Matthew Guy Sharp | Truro County Court | 1419 | of | 2009 |
| Graham Paul Smith | Chester County Court | 517 | of | 2009 |
| Balbir Singh | High Court of Justice | 10406 | of | 2009 |
| Stanley Benstead | Mold County Court | 145 | of | 2010 |
| Sean Adrian Adams | Leicester County Court | 131 | of | 2011 |
| Sabir Hussain | Burton-upon-Trent County Court | 154 | of | 2011 |
| Sharon Gail Farrow | Northampton County Court | 366 | of | 2011 |
| Simon James Clifford Wright | Newport (Gwent) County Court | 95 | of | 2011 |
| Simon Murcott | Walsall County Court | 51 | of | 2012 |
| Sharon Du Veigler | Bridgend County Court | 189 | of | 2009 |
| Stephen John Weatherby | Nottingham County Court | 402 | of | 2012 |
| Simon Luke Powell | Truro County Court | 346 | of | 2010 |
| Sarah Jayne Barraclough | Cardiff County Court | 245 | of | 2012 |
| Glen Simon Topham | Nottingham County Court | 536 | of | 2004 |
| Susan Turlington | Banbury County Court | 258 | of | 2009 |
| Trevor John Jennings | Torquay and Newton Abbot County Court | 10 | of | 2011 |
| Gary Kevin Tingley | High Court of Justice | 148 | of | 2011 |
| Timothy Kenneth Bone | Worcester County Court | 421 | of | 2011 |
| Tony Roy Hawkins | Taunton County Court | 22 | of | 2012 |
| Thomas Jethro Perry | Gloucester County Court | 192 | of | 2012 |
| Victor Alexander Noutch | Nottingham County Court | 301 | of | 2011 |
| Scott Wollaston | Burton-Upon-Trent County Court | 216 | of | 2009 |
| Stephen Robert Williams | Nottingham County Court | 1075 | Of | 2009 |
| Martin Vincent Walker | Birkenhead County Court | 26 | Of | 2010 |
| Simone West | Bedford County Court | 192 | Of | 2010 |
| Darren Michael West | Bedford County Court | 190 | Of | 2010 |
| Walter Royston Turberfield | Worcester County Court | 465 | Of | 2010 |
| Keith Roderiques | Milton Keynes County Court | 163 | Of | 2010 |
Pursuant to the Court Order creditors have a right, within 28 days of being given notice of the making of the Order, to apply to vary or discharge the Order.
Signed
Christopher John Nutting
Joint Trustee
KPMG LLP
8 Salisbury Square
London, EC4Y 8BB
