Town and Country Planning
Department for Communities and Local Government
NOTICE OF PUBLIC LOCAL INQUIRY
PLANNING ACT 2008 (AS AMENDED)
THAMES WATER UTILITIES LIMITED
DRAFT THAMES WATER UTILITIES LIMITED (THAMES TIDEWAY TUNNEL) DEVELOPMENT CONSENT ORDER 2013.
PROPOSED CERTIFICATES IN RESPECT OF COMPULSORY ACQUISITION OF OPEN SPACE AND RIGHTS OVER OPEN SPACE PURSUANT TO SECTION 131(4A) AND SECTION 132(3)
WHEREAS Thames Water Utilities Limited (“the Applicant”) has made the above application under the Planning Act 2008 (“the Act”) for an order granting development consent for the Draft Thames Water Utilities Limited (Thames Tideway Tunnel) Development Consent Order (“the Order”). If made, the Order will authorise the compulsory acquisition of land and rights, by the creation of new rights (“the Order Rights”), over land forming part of open space as defined in the Act, that is any land laid out as a public garden, or used for the purposes of public recreation, or land being disused burial ground (“the Order Land”). The Order will be subject to special parliamentary procedure, to the extent that it authorises the compulsory acquisition of land and rights over land to which sections 131 and 132 of the Act apply, unless the Secretary of State issues a certificate under sections 131(3) and 132(2) of the Act respectively (“the Certificates”)
NOTICE IS HEREBY GIVEN that a public local inquiry into the proposal to issue the Certificates will be held by Wendy McKay at Glazier’s Hall, 9 Montague Close, London, SE1 9DD on Tuesday 1st April at 10am.
The Secretary of State for Communities and Local Government considers that a pre-inquiry meeting should be held. The meeting will be held on Tuesday 18 February at Glazier’s Hall, 9 Montague Close, London, SE1 9DD at 10am. The purpose of the pre-inquiry meeting is principally to discuss the practical arrangements for the inquiry, to set an inquiry programme and to clarify the scope of the Inquiry. There is no discussion at a pre-inquiry meeting of the merits of the proposal in question.
Copies of the documents submitted by Thames Water Utilities Limited and representations made to the Secretary of State in order to consider whether to issue the Certificates are on deposit at:
Institution of Civil Engineers, 1 Great George Street, London SW1P 3AA
Linden House, Upper Mall, Hammersmith, London W6 9TA
Glazier’s Hall, 9 Montague Close, London SE1 9DD
and may be seen there during the hours of 09:00 – 17:00 Monday to Friday excluding public and bank holidays.. They may also be found at www.infrastructure.planningportal.gov.uk/projects/london/thames-tideway-tunnel/
Schedule
Order Land and Order Rights
London Borough and site name | Land or Foreshore | Plot Number | Area (m 2 ) | Total area of site | Plot Description | Purpose for which land and rights are required | Certificate under Section 131(4A) or 132(3) |
London Borough of Richmond upon Thames Barn Elms |
Land | 64 | 17161 | 18,307m 2 | Sports field and equipment, car park, footways and shrubbery (Barn Elms School Sports Centre, Queen Elizabeth Walk) | Construction and maintenance of permanent works including CSO drop shaft (Work No. 4a), interception chamber, other chambers, culverts, pipes, ducts, electrical and control | s131(4A) |
71 | 3 | Sports field and shrubbery (Barn Elms School Sports Centre, Queen Elizabeth Walk) | equipment, kiosk, ventilation columns, other ventilation structures and equipment, new permanent access | s131(4A) | |||
80 | 1143 | Sports field, footways and shrubbery (Barn Elms School Sports Centre, Queen Elizabeth Walk) | road and hardstanding, habitat enclosure, replacement changing rooms and landscaping (Work No. 4c). | s131(4A) | |||
London Borough of Wandsworth Putney Embankment Foreshore |
Foreshore | 17 | 906 | 5,261m 2 | River (River Thames), foreshore and bed thereof | Construction and maintenance of permanent works including CSO drop | s131(4A) |
18 | 131 | River (River Thames), foreshore and bed thereof | shaft (Work No. 5a), foreshore structure, new storm overflow, | s131(4A) | |||
24 | 1710 | River (River Thames), foreshore and bed thereof | interception chamber, other chambers, culverts, pipes, ducts, electrical and control equipment, kiosk, ventilation columns, other ventilation structures and equipment, new river wall, scour protection, outfall apron and landscaping (Work No. 5c). | s131(4A) | |||
Land (Waterman’s Green) | 29 | 464 | Grassed area (Waterman’s Green) adjacent to Putney Bridge | s131(4A) | |||
Foreshore | 38a | 482 | Bridge carrying public road and footways (Putney Bridge, A219) and river (River Thames), foreshore and bed thereof below | s131(4A) | |||
41 | 88 | River (River Thames), foreshore and bed thereof | s131(4A) | ||||
46 | 1480 | River (River Thames), foreshore and bed thereof | Rights required for access: Right of access for the purpose of maintaining Work Nos. 5a, 5b and 5c | s.132(3) - Temporary at surface level, Permanent rights | |||
London Borough of Wandsworth King George’s Park |
Land | 176 | 1644 | 2,640m 2 | Public park (Kings George’s Park), footways and shrubbery | Construction and maintenance of permanent works including CSO drop shaft (Work No. 9a), interception chamber, other chambers, culverts, pipes, ducts, electrical and control equipment, kiosk, ventilation columns, other ventilation structures and equipment, hardstanding area and landscaping (Work No. 9b). | s131(4A) |
178 | 996 | Public park and footway (King George’s Park) | s131(4A) | ||||
London Borough of Wandsworth Falconbrook Pumping Station |
Land | 195 | 29 | 1,357m 2 | Hardstanding (Falconbrook Pumping Station) | Construction and maintenance of permanent works including CSO drop shaft (Work No. 10a), interception chamber, other chambers, culverts, pipes, ducts, railings and landscaping (Work No. 10c). | s131(4A) |
208 | 68 | Shrubbery and public footway (Falconbrook Pumping Station) | s131(4A) | ||||
210 | 757 | Shrubbery, hardstanding, car park, public footway and access (Newcomen Road) | s131(4A) | ||||
211 | 44 | Public footway (Falconbrook Pumping Station) | s131(4A) | ||||
212 | 146 | Hardstanding and access (Newcomen Road) | s131(4A) | ||||
214 | 268 | Hardstanding and access road (off Newcomen Road) | Rights required for access: Right of access to the permanent works for the purpose of maintaining and Work Nos. 10a, 10b and 10c | s.132(3) Temporary at surface level, Permanent rights | |||
215 | 17 | Hardstanding and access road (off Newcomen Road) | Rights required for access: Right of access to the permanent works for the purpose of maintaining and Work Nos. 10a, 10b and 10c | s.132(3) Temporary at surface level, Permanent rights | |||
221 | 28 | Hardstanding and public footway (Falconbrook Pumping Station) | Construction and maintenance of permanent works including CSO drop shaft (Work No. 10a), interception chamber, other chambers, culverts, pipes, ducts, railings and landscaping (Work No. 10c). | s131(4A) | |||
Royal Borough of Kensington & Chelsea Chelsea Embankment Foreshore |
Land | 42 | 127 | 577m 2 | Grassed area and shrubbery (off Chelsea Embankment), excluding river wall | Construction and maintenance of permanent works including Low Level Sewer overflow weir chamber, other chambers, culverts, pipes, ducts, electrical and control equipment, ventilation columns, other ventilation structures and equipment, river wall, wall and landscaping (Work No. 12c). | s131(4A) |
Land (Ranelagh Gardens) | 44 | 450 | Footway and gardens (Ranelagh Gardens) | s131(4A) | |||
Subsurface only - construction and maintenance of connection culvert beneath Chelsea Embankment and beneath the foreshore (part of Work No. 12c) | |||||||
London Borough of Lambeth Albert Embankment Foreshore |
Foreshore | 14 | 6 | 6,508m 2 | River (River Thames), foreshore and bed thereof above London Underground tunnel (Victoria line) | Construction and maintenance of permanent works including CSO drop shaft (Work No. 15a), foreshore structures, new storm overflow, interception chamber, other chambers, culverts, pipes, ducts, electrical and control equipment, kiosks, ventilation columns, other ventilation structures and equipment, scour protection, outfall aprons, river walls and landscaping (Work No. 15c). | s131(4A) |
15 | 428 | River (River Thames), foreshore and bed thereof | s131(4A) | ||||
20 | 125 | River (River Thames), foreshore and bed thereof | s131(4A) | ||||
22 | 268 | River (River Thames), foreshore and bed thereof, below bridge carrying public road and footways (Vauxhall Bridge, A202) | s131(4A) | ||||
23 | 544 | River (River Thames), foreshore and bed thereof, below bridge carrying public road and footways (Vauxhall Bridge, A202) | s131(4A) | ||||
28 | 3747 | River (River Thames), foreshore and bed thereof | s131(4A) | ||||
29 | 4 | River (River Thames), foreshore and bed thereof and storm relief channel (River Effra) | s131(4A) | ||||
33 | 156 | River (River Thames), foreshore and bed thereof | s131(4A) | ||||
37 | 874 | River (River Thames), foreshore and bed thereof | s131(4A) | ||||
38 | 356 | Dock (Lack’s Dock) and river (River Thames), foreshore and bed thereof (excluding all interests of the Crown) | s131(4A) | ||||
London Borough of Lewisham Deptford Church Street |
Land | 155 | 38 | 4,235m 2 | Grassed area and land between Crossfield Street and Coffey Street |
Construction and maintenance of permanent works including CSO drop shaft (Work No. 22a), interception chamber, other chambers, culverts, pipes, ducts, electrical and control equipment, kiosks, ventilation columns, other ventilation structures and equipment and landscaping (Work No. 22b). Subsurface only - construction and maintenance of CSO interception chamber beneath Deptford Church Street (part of Work No. 22b) |
s131(4A) |
156 | 2684 | Grassed area, wall and land (between Crossfield Street, Coffey Street and Deptford Church Street) | s131(4A) | ||||
160 | 1100 | Grassed area, wall and land (between Crossfield Street, Coffey Street and Deptford Church Street) | s131(4A) | ||||
161 | 400 | Grassed area, wall and land (between Crossfield Street, Coffey Street and Deptford Church Street) | s131(4A) | ||||
162 | 13 | Grassed area and land between Crossfield Street and Coffey Street | s131(4A) | ||||
London Borough of Tower Hamlets King Edward Memorial Park |
Foreshore | 21 | 629 | 11,415m 2 | River (River Thames), foreshore and bed thereof | Rights required for crane oversailing: Rights of access for crane oversailing for the purpose of maintaining and operating Work Nos. 1d, 29a and 29b | s.132(3) - Permanent at subsoil level, Temporary at surface level, Permanent rights |
22a | 33 | River (River Thames), foreshore and bed thereof | Rights required for crane oversailing: Rights of access for crane oversailing for the purpose of maintaining and operating Work Nos. 1d, 29a and 29b | s.132(3) - Permanent at subsoil level, Temporary at surface level, Permanent rights | |||
23a | 20 | River (River Thames), foreshore and bed thereof | Rights required for crane oversailing: Rights of access for crane oversailing for the purpose of maintaining and operating Work Nos. 1d, 29a and 29b | s.132(3) -Temporary at surface level, Permanent rights | |||
24 | 47 | River (River Thames), foreshore and bed thereof | Rights required for crane oversailing: Rights of access for crane oversailing for the purpose of maintaining and operating Work Nos. 1d, 29a and 29b | s.132(3) - Temporary at surface level, Permanent rights | |||
Land | 25 | 52 | Public park (King Edward Memorial Park), hardstanding and public footpath (Thames Path) | Rights required for crane oversailing: Rights of access for crane oversailing for the purpose of maintaining and operating Work Nos. 1d, 29a and 29b | s132(3) -Temporary at surface level, Permanent rights | ||
Foreshore | 26 | 1684 | River (River Thames), foreshore and bed thereof | Construction and maintenance of permanent works including CSO drop shaft (Work No. 24a), foreshore structure, new storm overflow, interception chamber, other chambers, culverts, pipes, ducts, electrical and control equipment, kiosks, ventilation columns, other ventilation structures and equipment, scour protection, river wall and landscaping (Work No. 24b). | s131(4A) | ||
29 | 334 | River (River Thames), foreshore banks and bed thereof | s131(4A) | ||||
Land | 30 | 8616 | Public park (King Edward Memorial Park), footways, gardens, hardstanding, playground and footpath (Thames Path) and tunnel carrying public road (Rotherhithe Tunnel, A101) below | s131(4A) |
Signed by authority of the Secretary of State for Communities and Local Government
Senior Planning Manager
National Planning Casework Unit
Department for Communities and Local Government
5 St Philips Place
Colmore Row
Birmingham B3 2PW
Tel: 0303 44 48050
npcu@communities.gsi.gov.uk
20 January 2014