Forestry and Plant Health
Department of Agriculture and Rural Development
ENVIRONMENTAL IMPACT ASSESSMENT
MHEASÚNACHT TIONCHAIR TIMPEALLACHTA
Forest Service, an Agency of the Department of Agriculture and Rural Development has provided opinions on the following projects in respect of the Environmental Impact Assessment (Forestry) Regulations (Northern Ireland) 2006.
| Project type | Afforestation |
| Location | Liscabble, Newtownstewart |
| Grid reference | H449 857 |
| Area | 8.34ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Bannagh Beg, Pettigo |
| Grid reference | H 153 662 |
| Area | 9.83ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Dunmoyle, Sixmilecross |
| Grid reference | H 610 640 |
| Area | 5.99ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Relevant. This project will require an environmental statement |
| Project type | Afforestation |
| Location | Tullymacreeve, Mullaghbawn |
| Grid reference | H 987 203 |
| Area | 8.97ha |
| Project description | Planting of broadleaves and Scots Pine |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Drumanure, Derrygonnelly |
| Grid reference | H115 502 |
| Area | 13.35ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Ballymartrim Otra, Armagh |
| Grid reference | H 829 486 |
| Area | 5.41ha |
| Project description | Planting of broadleaves and Scots Pine |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Maddydoo Upper, Kilrea |
| Grid reference | C 923 183 |
| Area | 5.63ha |
| Project description | Planting of broadleaves and Scots Pine |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Rushey Hill, Kilrea |
| Grid reference | C 924 191 |
| Area | 6.82ha |
| Project description | Planting of broadleaves and Scots Pine |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Cargacreevy, Bailey’s Mill |
| Grid reference | J 323 578 |
| Area | 8.08ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Ardarver, Killeter |
| Grid reference | H160 833 |
| Area | 13.15ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Relevant. This project will require an environmental statement |
| Project type | Afforestation |
| Location | Cargacreevy, Bailey’s Mill |
| Grid reference | J 324 581 |
| Area | 5.32ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Begny, Dromara |
| Grid reference | J 311 500 |
| Area | 5.44ha |
| Project description | Planting of broadleaves and Scots Pine |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Lettergash, Irvinestown |
| Grid reference | H 293 622 |
| Area | 12.17ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Aghyoule, Derrylin |
| Grid reference | H 255 247 |
| Area | 6.39ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Moneyreagh, Comber |
| Grid reference | J 414 669 |
| Area | 5.54ha |
| Project description | Planting of broadleaves and Scots Pine |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Ballylig, Ballycastle |
| Grid reference | D 099 372 |
| Area | 19.10ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Monanclogh, Ballycastle |
| Grid reference | D 073 354 |
| Area | 8.30ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Knockan/ Gallany, Feeny |
| Grid reference | C 642 068, C647 070, 649 059 |
| Area | 17.83ha |
| Project description | Planting of broadleaves and Scots Pine |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Mountjoy Forest West Division, Omagh |
| Grid reference | H 430 753 |
| Area | 7.46 |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Mountjoy Forest West Division, Omagh |
| Grid reference | H 438 768 |
| Area | 5.0ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Ballydonaghy, Glenavy |
| Grid reference | J 182 746 |
| Area | 7.71ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Kilnock, Trillick |
| Grid reference | H 372 546 |
| Area | 6.92ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Kilnock, Trillick |
| Grid reference | H 371 548 |
| Area | 5.0ha |
| Project description | Planting of broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Ducarbit, Ballycastle |
| Grid reference | D 151 354 |
| Area | 5.29ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Cabragh, Hillsborough |
| Grid reference | J 295 589 |
| Area | 5.58ha |
| Project description | Planting of broadleaves and Scots Pine |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Fellows Hall, Caledon |
| Grid reference | H 789 426 |
| Area | 14.01ha |
| Project description | Planting of broadleaves and Scots Pine |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Annacramp, Caledon |
| Grid reference | H 730 451 |
| Area | 15.81ha |
| Project description | Planting of broadleaves and Scots Pine |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Drumadarragh, Ballyclare |
| Grid reference | J 241 947, J 249 947 |
| Area | 19.67ha |
| Project description | Planting of broadleaves and conifers |
| Opinion | Relevant, this project will require an environmental statement. |
| Project type | Afforestation |
| Location | Tullyhinan, Banbridge |
| Grid reference | J 150 476 |
| Area | 5.09ha |
| Project description | Planting of broadleaves and Scots Pine |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Derryane, Portadown |
| Grid reference | H 917 612 |
| Area | 5.89ha |
| Project description | Planting of broadleaves and Scots Pine |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Ballywatermoy Crankill, Ballymena |
| Grid reference | D 077 092 |
| Area | 5.12ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Camgart, Clabby |
| Grid reference | H 396 506 |
| Area | 5.69ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
| Project type | Afforestation |
| Location | Aghenis, Caledon |
| Grid reference | H 738 466 |
| Area | 5.08ha |
| Project description | Planting of conifers and broadleaves |
| Opinion | Not relevant, there are no significant environmental effects |
Maps showing the extent of the projects have been placed on www.dardni.gov.uk/forestry/. Further information may be obtained by contacting Customer Services at 028 6634 3165 or by emailing customer.forestservice@dardni.gov.uk. Any person wishing to comment on the likely environmental effects of the above project may do so in writing by 1/4/16 to Forest Service, Grants and Regulations Branch, Inishkeen House, Killyhevlin, Enniskillen, Co. Fermanagh BT74 4EJ or by e-mailing customer.forestservice@dardni.gov.uk.
