Other Notices
2019-03-08TSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk32264418136
ENFORCEMENT OF JUDGMENTS OFFICE NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
FROM DATE: 11-JAN-2019 TO 01-MAR-2019
DATE REPORT CREATED: 04-MAR-2019
Debtor Num | Case Num | Forenames | Surname | Address Line 1 | Address Line 3 | Post Code | Occupation | Amount Recoverable '£' | Certificate Date | |
1 | 1002355 | C/17/01746 | JOANNE | LEWERS | 796 UPPER NEWTOWNARDS ROAD | BELFAST | BT16 1UD | PARTTIME HORSE GROOM | 227.60 | 15-Feb-2019 |
2 | 1035729 | C/09/03188 | PAUL | SKELTON | 6 THE MEADOW | ANTRIM | BT41 1EY | TAXI DRIVER | 584.44 | 15-Feb-2019 |
3 | 1035729 | C/12/01567 | PAUL | SKELTON | 6 THE MEADOW | ANTRIM | BT41 1EY | TAXI DRIVER | 751.53 | 15-Feb-2019 |
4 | 1035729 | C/12/02999 | PAUL | SKELTON | 6 THE MEADOW | ANTRIM | BT41 1EY | TAXI DRIVER | 218.23 | 15-Feb-2019 |
5 | 1035729 | C/12/07348 | PAUL | SKELTON | 6 THE MEADOW | ANTRIM | BT41 1EY | TAXI DRIVER | 1881.00 | 15-Feb-2019 |
6 | 1035729 | C/13/01080 | PAUL | SKELTON | 6 THE MEADOW | ANTRIM | BT41 1EY | TAXI DRIVER | 608.87 | 15-Feb-2019 |
7 | 1035729 | C/14/13454 | PAUL | SKELTON | 6 THE MEADOW | ANTRIM | BT41 1EY | TAXI DRIVER | 2262.05 | 15-Feb-2019 |
8 | 1039308 | C/10/05497 | ALEX | ANDERSON | 63 KILLOWEN DRIVE | MAGHERAFELT | BT45 6DT | PENSIONER | 2496.27 | 25-Feb-2019 |
9 | 1058665 | C/07/05403 | KATHLEEN | MURIEL | MILLS 81 MARK STREET | NEWTOWNARDS | BT23 4DT | UNEMPLOYED | 623.13 | 15-Feb-2019 |
10 | 1061071 | C/09/07409 | RODNEY | BROWN | 1 JOHNSTON DRIVE | ENNISKILLEN | BT94 1NN | STEEL ERECTOR | 5033.53 | 12-Feb-2019 |
11 | 1061071 | C/13/03886 | RODNEY | BROWN | 1 JOHNSTON DRIVE | ENNISKILLEN | BT94 1NN | STEEL ERECTOR | 411.00 | 12-Feb-2019 |
12 | 1061071 | C/17/02512 | RODNEY | BROWN | 1 JOHNSTON DRIVE | ENNISKILLEN | BT94 1NN | STEEL ERECTOR | 954.90 | 12-Feb-2019 |
13 | 1064299 | C/14/13684 | MARK | GIBSON | 60 EAST STREET | NEWTOWNARDS | BT23 7EN | GARDNER | 2978.00 | 15-Feb-2019 |
14 | 1069873 | C/11/05586 | GORDON | MACKRELL | 9 SHACKLETON WALK | NEWTOWNARDS | BT23 4RE | 735.33 | 15-Feb-2019 | |
15 | 1069873 | C/11/05608 | GORDON | MACKRELL | 9 SHACKLETON WALK | NEWTOWNARDS | BT23 4RE | 721.59 | 15-Feb-2019 | |
16 | 1069873 | C/11/05622 | GORDON | MACKRELL | 9 SHACKLETON WALK | NEWTOWNARDS | BT23 4RE | 738.76 | 15-Feb-2019 | |
17 | 1069873 | C/13/14065 | GORDON | MACKRELL | 9 SHACKLETON WALK | NEWTOWNARDS | BT23 4RE | 1280.50 | 15-Feb-2019 | |
18 | 1080927 | C/12/04532 | BERNADETTE MARIE | HAMILL | 90 NORGLEN PARADE | BELFAST | BT11 8DP | N/A | 805.62 | 25-Feb-2019 |
19 | 1080927 | C/13/00179 | BERNADETTE MARIE | HAMILL | 90 NORGLEN PARADE | BELFAST | BT11 8DP | N/A | 3678.08 | 25-Feb-2019 |
20 | 1091223 | C/11/05910 | DAMIEN | DUFFY | 17 CAMPBELL WALK | CRAIGAVON | BT67 9HD | 1129.67 | 28-Feb-2019 | |
21 | 1094838 | C/17/03912 | APPLE ORCHARD PROPERTIES LTD | 44 TASSAGH ROAD | ARMAGH | BT60 2RR | 1805.42 | 15-Feb-2019 | ||
22 | 1100989 | C/12/05643 | KERRY NOELLE | BREEN | 134 WINDMILL HEIGHTS | ENNISKILLEN | BT74 7LW | P/TIME SHOP ASSISTANT | 739.85 | 28-Feb-2019 |
23 | 1102523 | C/14/13277 | COLLETTE BERNADETTE | AUSTIN | 76 MARKVILLE | CRAIGAVON | BT63 5SZ | UNEMPLOYED | 669.96 | 15-Feb-2019 |
24 | 1102523 | C/14/13288 | COLLETTE BERNADETTE | AUSTIN | 76 MARKVILLE | CRAIGAVON | BT63 5SZ | UNEMPLOYED | 519.33 | 15-Feb-2019 |
25 | 1102891 | C/12/06802 | GERRY | CORRIGAN | 16 LONG RIG ROAD | CRUMLIN | BT29 4SX | 1666.08 | 12-Feb-2019 | |
26 | 1110207 | C/13/02712 | SAMANTHA | QUINN | 148 GLENWOOD COURT | LISBURN | BT28 3UF | CARER | 285.73 | 28-Feb-2019 |
27 | 1114888 | C/13/09998 | CIARA | FORSYTHE | 11 DERMOTT HILL GARDENS | BELFAST | BT12 7GE | CLASSROOM ASSISTANT | 596.83 | 12-Feb-2019 |
28 | 1120892 | C/14/03914 | CHRISTINA | PATTON | CLON ELAGH | LONDONDERRY | BT48 8TF | CLEANER | 834.65 | 12-Feb-2019 |
29 | 1123339 | C/17/03579 | MARGARET | GRAHAM | 1 KING STREET | PORTADOWN | BT62 1BJ | PENSIONER | 696.85 | 12-Feb-2019 |
30 | 1124675 | C/14/06656 | PHILLIP | BELL | 2A RIVERDALE | LARNE | BT40 1LL | CLEANER | 554.97 | 28-Feb-2019 |
31 | 1125107 | C/17/00411 | WILHELMINA | GIBSON | 1 RATHMULLAN DRIVE | NEWTOWNARDS | BT23 4QE | 607.35 | 15-Feb-2019 | |
32 | 1125107 | C/17/02676 | WILHELMINA | GIBSON | 1 RATHMULLAN DRIVE | NEWTOWNARDS | BT23 4QE | 542.59 | 15-Feb-2019 | |
33 | 1125699 | C/14/10361 | THOMPSON TRANSPORT LTD | UNIT 1 | JONESBOROUGH | BT35 8HU | 2497.00 | 25-Feb-2019 | ||
34 | 1127257 | C/17/00464 | SAMUEL | LAMONT | 50 BANN ROAD | BALLYMENA | BT44 8TE | LABOURER / FARMER | 470.02 | 12-Feb-2019 |
35 | 1127489 | C/14/11301 | MICHELLE | LEATHAM | 60 ADLON GARDENS | LISBURN | BT28 2EQ | CARE ASSISTANT | 941.86 | 12-Feb-2019 |
36 | 1127632 | C/16/03089 | RACHEL | CALLAGHAN | 6 BALLYFATTEN CLOSE | STRABANE | BT82 9GH | 1327.60 | 25-Feb-2019 | |
37 | 1128635 | C/17/04118 | LYNDSEY | NEILL | 29 CANTRELL CLOSE | BELFAST | BT6 8LQ | RECEPTIONIST | 4311.51 | 28-Feb-2019 |
38 | 1130286 | C/15/01783 | GEORGE | WILKINSON | 17 TORRENT VIEW | DUNGANNON | BT70 3GZ | FITTER | 6192.94 | 15-Feb-2019 |
39 | 1131590 | C/16/02543 | JANIS | BURNSIDE | 23 TRAILCOCK ROAD | CARRICKFERGUS | BT38 7NU | SALES & MARKETING | 955.47 | 12-Feb-2019 |
40 | 1131914 | C/15/04630 | STEVEN JAMES | PROCTOR | 51 DICKSON PARK | NEWTOWNARDS | BT23 6JB | SUPERVISOR | 1393.12 | 25-Feb-2019 |
41 | 1135466 | C/16/00050 | COLUM | LARKIN | 14 WOODHILL | NEWRY | BT35 8DP | ENGINEER | 738.00 | 12-Feb-2019 |
42 | 1135896 | C/16/00503 | NINA | MCGINTY | 34 TORRENT VIEW | DUNGANNON | BT70 3GZ | 561.27 | 15-Feb-2019 | |
43 | 1137875 | C/16/02042 | JOHN | HANNIGAN | 28 JAMES STREET | NEWTOWNARDS | BT23 4DZ | BUTCHER | 179.40 | 25-Feb-2019 |
44 | 1138132 | C/16/02035 | TINA | MALLON | 168 WHITEWELL ROAD | NEWTOWNABBEY | BT36 7EP | CARER | 1913.56 | 12-Feb-2019 |
45 | 1138682 | C/18/01770 | SANDRA | PRESTON | 15 LAGHEL ROAD | CASTLEDERG | BT81 7SX | 1567.58 | 15-Feb-2019 | |
46 | 1139345 | C/16/02903 | NOLEEN | MCCLOSKEY | 103 BROAD ROAD | LIMAVADY | BT49 0QP | THEATRE CLEANER | 1194.70 | 25-Feb-2019 |
47 | 1139635 | C/16/03748 | HELENA | GIBNEY | 21 MEADOWVALE | NEWRY | BT35 0HW | UNEMPLOYED | 489.00 | 25-Feb-2019 |
48 | 1140013 | C/16/04188 | CURTIS | LIVINGSTONE | 30 GLENLUCE DRIVE | BELFAST | BT4 2QN | SECURITY OFFICER | 4843.13 | 25-Feb-2019 |
49 | 1140962 | C/17/00679 | SHAUNA EILEEN | O'DONNELL | 36 FAIRGREEN PARK | ARMAGH | BT60 3UH | CLASSROOM ASSISTANT | 768.40 | 12-Feb-2019 |
50 | 1141789 | C/17/00611 | GERARD | JOHNSTON | 83F BLENHEIM DRIVE | NEWTOWNARDS | BT23 4QZ | PAINTER | 199.00 | 25-Feb-2019 |
51 | 1142206 | C/17/01160 | BRIAN | HEANEY | 47 GROGGAN ROAD | ANTRIM | BT41 3RS | UNEMPLOYED | 3456.00 | 12-Feb-2019 |
52 | 1142207 | C/17/01161 | JOANNE | HEANEY | 9 GRANGE PARK | BALLYCLARE | BT39 9EZ | 3456.00 | 12-Feb-2019 | |
53 | 1142343 | C/17/04638 | ROSELEEN | CARSON | 55 BEECHMOUNT GROVE | BELFAST | BT12 7NU | HEALTH CARE ASSISTANT | 2143.86 | 28-Feb-2019 |
54 | 1142385 | C/17/01500 | NICOLA | CASWELL | 31 BALLYKENNEDY ROAD | CRUMLIN | BT29 4SU | CARE ASSISTANT | 2222.71 | 12-Feb-2019 |
55 | 1143378 | C/17/02548 | MILLER GROUP (A FIRM) | 56 PETER'S HILL | BELFAST | BT13 2AB | 6916.57 | 12-Feb-2019 | ||
56 | 1144303 | C/17/03747 | GARETH | LOGAN | 37 TEMPLEMOYLE | KELLS | BT42 3LG | UNEMPLOYED | 2695.21 | 12-Feb-2019 |
57 | 1144924 | C/17/04728 | JADE NICOLE | WILLIAMSON | 162 MADRID STREET | BELFAST | BT5 4EG | 1603.75 | 25-Feb-2019 | |
58 | 1145108 | C/17/04996 | REGINA | BOYLE | 3 NEWCASTLE ROAD | DOWNPATRICK | BT30 8NX | UNEMPLOYED | 570.68 | 28-Feb-2019 |
59 | 1145383 | C/17/06024 | TRACY | MORRIS | 7 SHAWS PARK | BELFAST | BT11 9QQ | UNEMPLOYED | 4108.00 | 25-Feb-2019 |
60 | 1145386 | C/17/06025 | AARON | MORRIS | 10 SOUTH LINK | BELFAST | BT11 8GX | UNEMPLOYED | 4108.00 | 25-Feb-2019 |
61 | 1145557 | C/17/05092 | ZOE | KERR | 13 BALLYFORE PARADE | NEWTOWNABBEY | BT36 6XF | FRYER | 898.20 | 25-Feb-2019 |
62 | 1145746 | C/17/04801 | STEWART | MCKEOWN | 5 GLENAAN DRIVE | PORTRUSH | BT56 8BZ | 1897.23 | 12-Feb-2019 | |
63 | 1146114 | C/17/05290 | HEATHER | MCGOOKIN | 59C HAWTHORN WAY | BALLYCLARE | BT39 9EH | UNEMPLOYED | 3266.80 | 28-Feb-2019 |
64 | 1146329 | C/17/06494 | LYNDSEY | BOND | 56 BEECH MEADOWS | CRAIGAVON | BT66 7UL | GENERAL ASSISSTANT | 900.22 | 15-Feb-2019 |
65 | 1146540 | C/18/02036 | JOHN | MCKEOWN | 137 BLEACH GREEN AVENUE | NEWTOWNABBEY | BT37 0BZ | ELECTRONICS ENGINEER | 3002.89 | 25-Feb-2019 |
66 | 1146816 | C/17/05868 | LEAH | MCBRIDE | 11 GLANDORE DRIVE | BELFAST | BT15 3FG | CASHIER | 2388.26 | 12-Feb-2019 |
67 | 1147021 | C/18/00098 | MAXINE | STEWART | 41 PARKGATE CRESCENT | BELFAST | BT4 1EU | HAIRDRESSER | 1476.93 | 25-Feb-2019 |
68 | 1147055 | C/18/00213 | MARTIN LUTHER | EDWARDS | 12 EAST AVENUE | LONDONDERRY | BT47 2DD | UNEMPLOYED | 1933.78 | 15-Feb-2019 |
69 | 1147182 | C/17/06779 | GERARD | DAVEY | 77B ARDGLASS ROAD | DOWNPATRICK | BT30 7PR | STEEL FIXER | 10646.29 | 25-Feb-2019 |
70 | 1147226 | C/18/01070 | LIZA | BREEN | 132 TIROWEN DRIVE | LISBURN | BT28 1RX | CARE ASSISTANT | 12343.75 | 12-Feb-2019 |
71 | 1150494 | C/18/03285 | JOHN | MCBURNEY | 13 GREEN PARK AVENUE | ARMAGH | BT60 1PY | UNEMPLOYED | 8832.23 | 15-Feb-2019 |
72 | 1150837 | C/18/03559 | ALISON | MULHOLLAND | 11 HAWTHORNE AVENUE | CRAIGAVON | BT66 6DU | CARER | 1931.88 | 12-Feb-2019 |
73 | I2274 | C/18/00528 | STEPHEN | SHAW | 26 HILLHEAD PARK | BANBRIDGE | BT32 3XD | LABOURER | 1217.64 | 25-Feb-2019 |
74 | Q1968 | C/12/04475 | RONALD | LONSDALE | 1 BLAKELEY TERRACE | BELFAST | BT12 5HR | UNENPLOYED | 807.81 | 12-Feb-2019 |
Total number of rows returned: 74