Other Notices
NOTICE FOLLOWING A BLOCK TRANSFER ORDER
Notice is hereby given pursuant to the order of District Judge Richmond in the High Court of Justice, Business and Property Courts in Manchester, Insolvency and Companies List (ChD), Case Number CR-2019-MAN-000436 dated 22 May 2019 that Ian Soloman Robert Franses (‘the Outgoing Office-holder’) of Begbies Traynor (Central) LLP, Conduit House, 24 Conduit Place, London W2 1EP (Ian.Franses@Begbies-Traynor.com) (IP no. 2294) shall, with immediate effect, be removed from office in respect of the insolvency cases listed in the Schedules below and shall be replaced by Jeremy Karr of Begbies Traynor (Central) LLP, 24 Conduit Place, London W2 1EP (Jeremy.Karr@begbies-traynor.com) (IP no. 9540) in respect of the cases listed in the First Schedule and by Simon Killick of Begbies Traynor (Central) LLP, 24 Conduit Place, London W2 1EP (Simon.Killick@begbies-traynor.com) (IP no. 23390) in respect of the cases listed in the Second Schedule:
FIRST SCHEDULE
Part 1A – Compulsory Liquidation Appointments
Company Name and Registered Number | Court details and action number | Date Appointed | Remaining Office-holder | Replacement Office-holder |
Falcon Telecomms Limited (07163047) | High Court of Justice – 008123 of 2013 | 26/06/2015 | Lawrence John King | Jeremy Karr |
Oakland Finance Limited (3580153) | High Court of Justice - 1567 of 2002 | 03/01/2003 | N/A | Jeremy Karr |
Part 1B – Creditors’ Voluntary Liquidation Appointments
Company Name and Registered Number | Date Appointed | Remaining Office-holder | Replacement Office-holder |
Broadacres Construction Limited (06221602) | 25/04/2013 | N/A | Jeremy Karr |
Southgate Investments Limited (03189739) | 26/01/2010 | N/A | Jeremy Karr |
Speak & Enter Security Limited (06577301) | 25/03/2013 | N/A | Jeremy Karr |
QF Distribution Limited (08318988) | 20/04/2018 | Peter Kubik (appointed 03/12/18) | Jeremy Karr |
South Wales Wood Recycling Limited (05075417) | 27/11/2018 | Huw Powell | Jeremy Karr |
Part 1C – Members’ Voluntary Liquidation Appointments
Company Name and Registered Number | Date Appointed | Remaining Office-holder | Replacement Office-holder |
Bearing Partnership Limited (04969452) | 25/09/2013 | N/A | Jeremy Karr |
Hatoncourt Limited (06248087) | 11/10/2010 | N/A | Jeremy Karr |
Part 2 – Individual Voluntary Arrangement Appointments
Name of Individual | Court details and action number | Date Appointed | Remaining Office-holder | Replacement Office-holder |
Chico Robert Hooke | N/A | 23/11/2012 | N/A | Jeremy Karr |
Constance Doreen Hooke | N/A | 22/11/2012 | N/A | Jeremy Karr |
Deborah Jane Hay | N/A | 29/08/2012 | N/A | Jeremy Karr |
Jane Rebecca Ong | High Court of Justice – 8 of 2005 | 12/04/2005 | N/A | Jeremy Karr |
Jean Irene Hooke | N/A | 22/11/2012 | N/A | Jeremy Karr |
Joleen Michelle Hooke | N/A | 22/11/2012 | N/A | Jeremy Karr |
Mrs Frances Margaret Kehoe | St Albans County Court – 327 of 2012 | 30/10/2012 | N/A | Jeremy Karr |
Nesti Kolovos | N/A | 03/06/2014 | N/A | Jeremy Karr |
Paul Andrew Williams | N/A | 31/10/2014 | N/A | Jeremy Karr |
Paul Clement Kehoe | St Albans County Court – 326 of 2012 | 16/10/2012 | N/A | Jeremy Karr |
Robert John Hooke | N/A | 22/11/2012 | N/A | Jeremy Karr |
Somasundaram Clarence Ravichandran | N/A | 12/09/2012 | N/A | Jeremy Karr |
Part 3 – Bankruptcy Appointments
Name of Individual | Court details and action number | Date Appointed | Remaining Office-holder | Replacement Office-holder |
Michael Philip Batt | Office of the Adjudicator – 5031724 of 2017 | 29/08/2017 | Jamie Taylor | Jeremy Karr |
Ozzer Saqib Hassan | County Court at Cardiff – 53 of 2017 | 19/09/2017 | Huw Powell | Jeremy Karr |
Samih Ebrahim | Central London County Court – 3279 of 2013 | 08/04/2014 | N/A | Jeremy Karr |
Biren Patel | High Court of Justice – 6882 of 2010 | 21/12/2010 | N/A | Jeremy Karr |
Adam Teller | High Court of Justice – 1328 of 2014 | 04/06/2014 | N/A | Jeremy Karr |
Mohammed Kobir | County Court at Cardiff – 30 of 2016 | 05/11/2018 | Huw Powell | Jeremy Karr |
Somasundaram Clarence Ravichandran | Aylesbury County Court – 0049 of 2015 | 02/07/2015 | N/A | Jeremy Karr |
Mark Ian Williams | High Court of Justice – 1872 of 2016 | 08/02/2017 | N/A | Jeremy Karr |
SECOND SCHEDULE
Part 1 – Administration Appointments
Company Name and Registered Number | Court details and action number | Date Appointed | Remaining Office-holder | Replacement Office-holder |
Edesia Limited (09642439) | High Court of Justice – 009018 of 2018 | 24/10/2018 | Jeremy Karr | Simon Killick |
Everyday Waste & Recycling Collections Ltd (09168237) | High Court of Justice – 001570 of 2018 | 28/02/2018 | Jeremy Karr | Simon Killick |
The Friary Electrical Company Limited (03340214) | High Court of Justice – 5838 of 2018 | 26/07/2018 | Jeremy Karr | Simon Killick |
Part 2A – Compulsory Liquidation Appointments
Company Name and Registered Number | Court details and action number | Date Appointed | Remaining Office-holder | Replacement Office-holder |
ABD Corporate Services Limited (08107484) | High Court of Justice – 1961 of 2018 | 08/05/2018 | Jeremy Karr | Simon Killick |
Aerospace Design & Engineering Consultants Limited (05304329) | High Court of Justice – 3380 of 2015 | 04/06/2015 | Gerald Maurice Krasner | Simon Killick |
Berwick Property Developments Limited (08731433) | County Court at Leeds – 118 of 2017 | 05/04/2017 | Gerald Maurice Krasner | Simon Killick |
Cannon Capital Limited (07084099) | County Court at Canterbury – 217 of 2012 | 02/11/2016 | Jeremy Karr | Simon Killick |
Carroll Fletcher LLP (OC347494) | High Court of Justice – 004349 of 2017 | 27/07/2017 | Jeremy Karr | Simon Killick |
Copthall Limited (05000450) | High Court of Justice – 005915 of 2017 | 06/12/2017 | Jeremy Karr | Simon Killick |
Original Jerky Company Limited (08361141) | High Court of Justice – 009289 of 2018 | 19/12/2018 | Jeremy Karr | Simon Killick |
Pilotware Limited (06411827) | High Court of Justice – 2954 of 2016 | 09/08/2016 | David Rubin | Simon Killick |
Temple Comms Limited (05482894) | High Court of Justice – 8050 of 2014 | 19/01/2015 | N/A | Simon Killick |
X Spaces Technologies Limited (09387410) | High Court of Justice – 2955 of 2016 | 08/08/2016 | David Rubin | Simon Killick |
Part 2B – Creditors’ Voluntary Liquidation Appointments
Company Name and Registered Number | Date Appointed | Remaining Office-holder | Replacement Office-holder | |
Abode London Limited (04666404) | 23/12/2014 | Jeremy Karr | Simon Killick | |
Admin and Processing Services Limited (06970333) | 23/12/2015 | Jeremy Karr | Simon Killick | |
Agility Restaurants Limited t/a Cowcha (09800290) | 28/06/2018 | Jeremy Karr | Simon Killick | |
Agility Catering Limited (09794675) | 28/06/2018 | Jeremy Karr | Simon Killick | |
Anna Max Holland Limited (07635894) | 30/07/2018 | Jeremy Karr | Simon Killick | |
A. Pollard and Son Limited (00754027) | 27/07/2017 | Jeremy Karr | Simon Killick | |
Architectural Building Construction Services (07655756) | 18/09/2015 | Jeremy Karr | Simon Killick | |
ATEFM Elevators Limited (09507954) | 12/10/2018 | Jeremy Karr | Simon Killick | |
AV Realisations Limited (09716104) | 11/09/2018 | Jeremy Karr | Simon Killick | |
Axiom Films International Limited (04005008) | 10/08/2016 | Jeremy Karr | Simon Killick | |
Bears Do It Better Limited (09357084) | 22/10/2018 | Jeremy Karr | Simon Killick | |
Blackburn (Mill Hill) Engineering Limited (03696846) | 17/08/2016 | Jeremy Karr | Simon Killick | |
Blakes Brasserie Limited t/a Feldo's (10985660) | 30/11/2018 | Jeremy Karr | Simon Killick | |
Blue Star Ceilings & Partitions Limited (08252240) | 25/01/2019 | Jeremy Karr | Simon Killick | |
Bombay Palace Restaurant Limited (01372107) | 31/03/2017 | Jeremy Karr | Simon Killick | |
Brookhouse Projects Limited (09350503) | 24/09/2018 | Jeremy Karr | Simon Killick | |
Coyle London Limited (09063644) | 20/11/2017 | Jeremy Karr | Simon Killick | |
Discount Builders Supplies Limited (03740945) | 06/11/2017 | Jeremy Karr | Simon Killick | |
DIM Leisure Limited (09349208) | 07/09/2018 | Jeremy Karr | Simon Killick | |
DNP Maintain and Build Limited (08746481) | 03/10/2018 | Jeremy Karr | Simon Killick | |
Drivewise Paving Limited (09874889) | 14/03/2019 | Jeremy Karr | Simon Killick | |
E Four (Sales) Limited (01916785) | 14/01/2016 | Jeremy Karr | Simon Killick | |
FTS Consultants Limited (07783822) | 30/07/2015 | Jeremy Karr | Simon Killick | |
Groundwork Facilities Limited (07708906) | 14/03/2017 | Jeremy Karr | Simon Killick | |
Groom London Limited (04755226) | 30/03/2017 | Jeremy Karr | Simon Killick | |
International Pipeline Management Services Limited (06714066) | 12/09/2014 | Jeremy Karr | Simon Killick | |
Indicraft Builders Limited (03890537) | 27/06/2017 | Jeremy Karr | Simon Killick | |
Infinity House Productions & Retail Limited (09624495) | 11/09/2017 | Jeremy Karr | Simon Killick | |
Jamie Aston Limited (05482847) | 14/03/2018 | Jeremy Karr | Simon Killick | |
J D Contract Solutions Limited (09019240) | 30/05/2017 | Jeremy Karr | Simon Killick | |
Walton Street Creations Limited (formerly Jennifer Tattanelli Creations Limited) (08987909) | 30/06/2017 | Jeremy Karr | Simon Killick | |
JJ Timisoreana Limited t/a Brasseria Timisoreana (09247108) | 15/10/2018 | Jeremy Karr | Simon Killick | |
Journal Productions Limited (08089672) | 17/12/2014 | Jeremy Karr | Simon Killick | |
Just Windows & Doors Ltd (01650819) | 16/01/2019 | Jeremy Karr | Simon Killick | |
Kenzai Limited (08608628) | 29/03/2018 | Jeremy Karr | Simon Killick | |
Kismet Cardiff Limited (06452068) | 09/08/2017 | Jeremy Karr | Simon Killick | |
Labour&Grow Consulting Limited (05695539) | 27/10/2016 | Jeremy Karr | Simon Killick | |
Liquids Limited (05359301) | 07/11/2016 | Jeremy Karr | Simon Killick | |
Marco Pirroni Enterprises Limited (07026314) | 18/01/2018 | Jeremy Karr | Simon Killick | |
M M Removals Limited (06608161) | 23/11/2017 | Jeremy Karr | Simon Killick | |
MS Personnel Limited (06861865) | 21/02/2017 | Jeremy Karr | Simon Killick | |
MS Anti-Stress Accounting Limited (09387567) | 25/04/2018 | Jeremy Karr | Simon Killick | |
Music Experience Britain Limited (09814033) | 04/12/2017 | JMatthew Dunham | Simon Killick | |
New Fortune Limited (07481032) | 29/11/2018 | Jeremy Karr | Simon Killick | |
North London Scaffolding Hire Limited (07116662) | 05/04/2017 | Jeremy Karr | Simon Killick | |
Nouvelle Dosti Limited (06292003) | 28/06/2018 | Jeremy Karr | Simon Killick | |
NPR Construction Limited (09253191) | 15/04/2016 | Jeremy Karr | Simon Killick | |
One Creations Software Limited (08068828) | 12/07/2018 | Jeremy Karr | Simon Killick | |
Oscar + Dehn Limited (02905395) | 27/04/2017 | Jeremy Karr | Simon Killick | |
Ostuni Restaurants Limited (08149166) | 14/03/2019 | Jeremy Karr | Simon Killick | |
Other Shop Ltd (05660291) | 23/01/2019 | Jeremy Karr | Simon Killick | |
PAK (UK) TV Limited (05083308) | 18/05/2016 | Jeremy Karr | Simon Killick | |
Partners for Improvement In Camden Limited (04200933) | 16/05/2018 | Jeremy Karr | Simon Killick | |
Penny Red Limited (08922592) | 18/11/2016 | Jeremy Karr | Simon Killick | |
Pennaf Premier Sales & Lettings Limited (06697878) | 30/03/2017 | Jeremy Karr | Simon Killick | |
Pennaf Construction Limited (06697865) | 26/01/2017 | Jeremy Karr | Simon Killick | |
PFI Camden (Holdings) Limited (05751341) | 17/05/2018 | Jeremy Karr | Simon Killick | |
Phiit London Limited (09608840) | 09/08/2018 | Jeremy Karr | Simon Killick | |
Property Wishes Limited (08053539) | 20/06/2016 | Jeremy Karr | Simon Killick | |
Priory Events Limited (04285762) | 24/02/2017 | Jeremy Karr | Simon Killick | |
RTW (London) Limited (05121952) | 21/02/2017 | Jeremy Karr | Simon Killick | |
Sabre Property Services Limited (8680869) | 31/10/2016 | Jeremy Karr | Simon Killick | |
Sandflames Limited (09172418) | 07/07/2017 | Jeremy Karr | Simon Killick | |
The Saffron Partnership Limited (02900802) | 19/02/2018 | Jeremy Karr | Simon Killick | |
Senso Construction Limited (10191454) | 28/02/2018 | Jeremy Karr | Simon Killick | |
Sheer Projects Limited (04152945) | 11/05/2017 | Jeremy Karr | Simon Killick | |
Shunfeng Imp-Exp Ltd (08557376) | 07/12/2017 | Jeremy Karr | Simon Killick | |
Sheer Joinery Limited (9612052) | 09/08/2017 | Jeremy Karr | Simon Killick | |
Sheer Natural Stone Limited (09229418) | 09/08/2017 | Jeremy Karr | Simon Killick | |
Shun Da (UK) Limited (08438732) | 21/02/2018 | Jeremy Karr | Simon Killick | |
Sketch Innovation Ltd (08915109) | 13/07/2016 | Jeremy Karr | Simon Killick | |
Soda Pictures Limited (04594425) | 05/04/2017 | Jeremy Karr | Simon Killick | |
Spring Team Limited (08002037) | 10/08/2015 | Jeremy Karr | Simon Killick | |
Surrey Provisions Limited (05395932) | 13/12/2017 | Jeremy Karr | Simon Killick | |
Taras Utilities Limited (09414583) | 28/06/2018 | Jeremy Karr | Simon Killick | |
Teamunique Limited (07138281) | 27/03/2018 | Jeremy Karr | Simon Killick | |
TG and TS Limited (07138281) | 23/08/2017 | Jeremy Karr | Simon Killick | |
The Sonic Media Group Limited (04898671) | 25/02/2019 | Jeremy Karr | Simon Killick | |
The Affiliate People Limited (06903071) | 03/08/2018 | Jeremy Karr | Simon Killick | |
The Telegraph Country Pub Limited (10501544) | 05/02/2019 | Jeremy Karr | Simon Killick | |
Tim's Cornish Pantry Limited (07845701) | 07/03/2019 | Jeremy Karr | Simon Killick | |
Truffle Pictures Limited (10338229) | 30/11/2017 | Jeremy Karr | Simon Killick | |
TS and TG Limited (04751960) | 23/08/2017 | Jeremy Karr | Simon Killick | |
TS and SS Limited (05889052) | 23/08/2017 | Jeremy Karr | Simon Killick | |
UK Interior Design Specialists Limited (06678539) | 10/01/2017 | Jeremy Karr | Simon Killick | |
Under Road Crossings Limited (05812297) | 28/02/2018 | Jeremy Karr | Simon Killick | |
Walker Stalkers Limited (10229750) | 26/11/2018 | Jeremy Karr | Simon Killick | |
We Are Total Drainage Limited (09260197) | 14/02/2019 | Jeremy Karr | Simon Killick | |
Winterworth Ltd (08525670) | 26/02/2019 | Jeremy Karr | Simon Killick | |
99 Limited Editions (Also Trading As House of 99) Ltd (09782532) | 19/12/2018 | Jeremy Karr | Simon Killick | |
L'Anima Ltd (06272683) | 10/01/2019 | Jeremy Karr | Simon Killick | |
L'Anima Gemella Ltd (06110445) | 10/01/2019 | Jeremy Karr | Simon Killick | |
Yourspace Contractors Limited (08201979) | 27/07/2017 | Jeremy Karr | Simon Killick | |
D L Imaging Limited (03033917) | 28/03/2019 | Jeremy Karr | Simon Killick | |
Mednix Limited (08817306) | 27/03/2019 | Jeremy Karr | Simon Killick |
Part 2C – Members’ Voluntary Liquidation Appointments
Company Name and Registered Number | Date Appointed | Remaining Office-holder | Replacement Office-holder | |
Adret Consulting Limited (09055745) | 30/10/2018 | Jeremy Karr | Simon Killick | |
Alpine Rallies Limited (08923274) | 22/11/2018 | Jeremy Karr | Simon Killick | |
AMK Restaurants Limited t/a The Indian Dining Club (06025274) | 29/11/2016 | Jeremy Karr | Simon Killick | |
AM Commercial Inc Limited (10537600) | 07/02/2019 | Jeremy Karr | Simon Killick | |
Artist Touring Services Ltd (09387279) | 12/06/2017 | Jeremy Karr | Simon Killick | |
Brickstock Solutions Limited (06318452) | 27/08/2014 | Jeremy Karr | Simon Killick | |
Clever Support Services Limited (07282361) | 04/02/2015 | Jeremy Karr | Simon Killick | |
Dalehaven Limited (02230673) | 16/10/2018 | Jeremy Karr | Simon Killick | |
Direct Pay Int Limited (10531468) | 28/11/2018 | Jeremy Karr | Simon Killick | |
Elatior Limited (07297154) | 10/05/2018 | Jeremy Karr | Simon Killick | |
Eurogreentech Ltd (07440498) | 16/08/2016 | Jeremy Karr | Simon Killick | |
FAA Holding Limited (06242567) | 20/11/2018 | Jeremy Karr | Simon Killick | |
Jen Dennis Limited (10331530) | 01/02/2019 | Jeremy Karr | Simon Killick | |
Kingstreet Tours (K) Ltd (09484308) | 12/06/2017 | Jeremy Karr | Simon Killick | |
Loxwood Contacts Limited (02018096) | 17/12/2018 | Jeremy Karr | Simon Killick | |
Loxwood Holdings (Watford) Limited (08686422) | 17/12/2018 | Jeremy Karr | Simon Killick | |
Matrix (Laystall) Limited (05753754) | 28/07/2015 | Jeremy Karr | Simon Killick | |
Magic In Motion Productions Limited (06778927) | 14/03/2016 | Jeremy Karr | Simon Killick | |
Moiztech Limited (06329176) | 27/02/2018 | Jeremy Karr | Simon Killick | |
Pitt Developments Limited (08222974) | 18/03/2016 | Jeremy Karr | Simon Killick | |
Reydene Limited (05127123) | 01/10/2018 | Jeremy Karr | Simon Killick | |
RR HR Limited (10011674) | 17/12/2018 | Jeremy Karr | Simon Killick | |
RTW Holdings Limited (06893392) | 14/02/2019 | Jeremy Karr | Simon Killick | |
Simon Vellacott Limited (04243700) | 12/11/2018 | Jeremy Karr | Simon Killick | |
Simon Conder Associates Limited (04663049) | 15/02/2019 | Jeremy Karr | Simon Killick | |
Sovereign 29 Limited (01634724) | 17/09/2018 | Jeremy Karr | Simon Killick | |
Talent Gene Limited (08786190) | 17/10/2016 | Jeremy Karr | Simon Killick | |
Z & Z Investments Limited (02588268) | 01/11/2017 | Jeremy Karr | Simon Killick |
Part 3 – Company Voluntary Arrangement Appointments
Company Name and Registered Number | Court details and action number | Date Appointed | Remaining Office-holder | Replacement Office-holder |
Open Lab Media Limited (08446272) | N/A | 25/05/2018 | Jeremy Karr | Simon Killick |
Pizza Buzz Limited (08405643) | High Court of Justice – 1049 of 2019 | 04/03/2019 | Jeremy Karr | Simon Killick |
Part 4 – Individual Voluntary Arrangement Appointments
Name of Individual | Date Appointed | Remaining Office-holder | Replacement Office-holder |
Alexander John Marks | 12/09/2016 | Jeremy Karr | Simon Killick |
Alexander Scott | 23/10/2018 | Jeremy Karr | Simon Killick |
Arandeep Padda | 05/04/2019 | Jeremy Karr | Simon Killick |
Genevieve Webster | 09/06/2015 | Jeremy Karr | Simon Killick |
Matthew John Barraclough | 03/05/2017 | Jeremy Karr | Simon Killick |
Nadia Yutinda Shepherd | 17/10/2016 | Jeremy Karr | Simon Killick |
Tony Kirton | 10/03/2015 | Jeremy Karr | Simon Killick |
Part 5 – Bankruptcy Appointments
Name of Individual | Court details and action number | Date Appointed | Remaining Office-holder | Replacement Office-holder |
James Robert Dettmer | County Court at Luton – 71 of 2015 | 27/05/2016 | Jeremy Karr | Simon Killick |
Christos Erics | County Court at Romford – 0040 of 2017 | 06/12/2017 | Jeremy Karr | Simon Killick |
Antal Gal | County Court at Bournemouth & Poole – 45 of 2017 | 25/10/2017 | Jeremy Karr | Simon Killick |
Genevieve Webster | Royal Courts of Justice – 1107 of 2018 | 28/08/2018 | Jeremy Karr | Simon Killick |
Mr Akhter Shamim | Bristol County Court – 118 of 2015 | 29/09/2015 | Jeremy Karr | Simon Killick |
The Outgoing Office-holder will be released from his office as appropriate 21 days after the date of this advertisement.
Any creditor or, in the case of a members’ voluntary liquidation, any member in respect of any of the companies or individuals listed in the above Schedules shall have 21 days from the date of this Notice to apply to the court stated at the beginning of this Notice to set aside or vary the terms of the order.
For further information, please contact:
Bermans, 3rd Floor, 1 King Street, Manchester, M2 6AW (Ref: 189/BEG.1.292), Tel: 0161 827 4600