Other Notices
THE HIGH COURT OF JUSTICE
No: CR-2019-MAN-000839
BUSINESS AND PROPERTY COURTS IN MANCHESTER
INSOLVENCY AND COMPANIES LIST (ChD)
Bankruptcy and Companies
NOTICE IS HEREBY GIVEN that, by an Order of the Court dated 16 September 2019. Brendan P Hogan (IP Number 13030) was removed as Office Holder in the cases listed in schedules 1-5 and Laura Jayne Prescott (IP Number 15010) of Anderson Brookes Insolvency Practitioners Limited, 4th Floor Churchgate House, Bolton, BL1 1HL (telephone 01204 255 051) was appointed as Office Holder in his place.
There shall be liberty to each creditor to apply to vary or discharge this Order, insofar as it relates to the estate of which they are a creditor, within 28 days of the date of this Notice.
SCHEDULE 1 - CREDITORS’ VOLUNTARY LIQUIDATIONS
| Company Name | Company Number |
| Falcon Asphalt Limited | 07826030 |
| The Arches Service Centre Ltd | 06923536 |
| Cornerstone Media International Limited | 06661642 |
| C and N Automotive Trade Ltd | 08017160 |
| J G Masonry Limited | 08877498 |
| Jason Austin (Northants) Ltd | 09336705 |
| Vivid Salons Limited | 07587500 |
| Neil Aldridge Landscapes Ltd | 08185511 |
| Pure Indulgence Ltd | 04514851 |
| Hobson's Choice (Stores) Limited | 01670568 |
| Oak Tree Exhibitions Limited | 9952425 |
| Laser Hair Removal Centre Limited | 07363517 |
| Regan Freight Services Ltd | 09269560 |
| Horleys Builders Limited | 05707915 |
| Chapter One MCR Ltd | 09602410 |
| J J Heating Ltd | 08122749 |
| Daylight Renewables Group Ltd | 10412565 |
| J & R Parties Limited | 09945223 |
| Eccles Eaton Limited | 09094901 |
| The Standish Bodyshop Limited | 03549659 |
| HM Installations Ltd | 09084526 |
| First and Last Events Limited | 09526603 |
| Red Button Security Limited | 7871876 |
| Insite Construction Ltd | 04711372 |
| Quarry Sports and Social Club Ltd | 08772332 |
| BHG Payroll LTD | 09460028 |
| Personal Training Services Limited | 06637643 |
| City Gent Franchising Limited | 03915056 |
| JMR Energy Solutions Limited | 10615161 |
| Trade Car Parts Limited | 07683385 |
| Asbestos Trained Contractors Limited | 08660801 |
| Fenton Chandler Limited | 05641827 |
| Require Hire Limited | 06611470 |
| Wolverhampton Hiab & Crane Hire Ltd | 06858617 |
| Tontine Ale House Limited | 08605322 |
| RBX Systems Ltd | 08691253 |
| A P French Construction Limited | 07737322 |
| Birt Inns Limited | 09017951 |
| Westfield Roofing Contractors Limited | 08541939 |
| A & L Electrical Ltd | 04659842 |
| The Dickens Public House Limited | 10586868 |
| BHG Midlands Ltd | 10230499 |
| D Saks Property Services Limited | 10007453 |
| The Chequers Hotel Holbeach Limited | 06916214 |
| Martel Logistics Limited | 05332414 |
| ACS Haulage Contractors Limited | 07253195 |
| Direct Choice Home Improvements Limited | 06677187 |
| Livin Kitchens Limited | 09113300 |
| Wayne Jobey Building & Roofing Services Ltd | 09646782 |
| T.Domain Limited | 08627393 |
| Blackpool Leisure Ltd | 10815914 |
| The Grimsby and Cleethorpes Stove Centre Ltd | 09484529 |
| Essex Freight Terminal Ltd | 08672899 |
| Southwales Pallet Network Ltd | 08180775 |
| UPN South Wales Limited | 08170818 |
| M D Performance Ltd | 08497774 |
| IP Carvery Ltd | 09670880 |
| Platinum Gardens and Driveways Limited | 09376068 |
| Lakey Welding & Inspection Services Limited | 08861826 |
| Food and Leisure Windle Ltd | 10495922 |
| AES Property Services Ltd | 08425901 |
| Public House in Exmouth Ltd | 10798334 |
| Sedgwick's Hair Studio Ltd | 08982275 |
| Total Resource Farm and Equine Ltd | 08678765 |
| Electech Installations Ltd | 10911612 |
| Zaman Hotels (PVT) Limited | 07919964 |
| Suggested Media Ltd | 08692736 |
| Cadogan Property Management Services Ltd | 03186731 |
| Edwards Group Limited | 09575398 |
| Granite Grand Design Ltd | 08440812 |
| Midland Floors Ltd | 07555913 |
| FKM Contractors Ltd | 10790261 |
| Epsom Marble Limited | 04767975 |
| JJ Rail Limited | 09872674 |
| DEM Building & Construction Limited | 09398878 |
| Gemini Mechanical Ltd | 08731423 |
| CS Formwork Limited | 08638777 |
| Organic Technology Limited | 10546112 |
| Ideal Solutions Building Specialist Limited | 09238768 |
| Bell G.E.S. Limited | 08404993 |
| Ian Mitchell Autobody Repairs Ltd | 06587503 |
| Balmer Schofield Ltd | 09343292 |
| BHG Hospitality Ltd | 09154097 |
| The Freestanding Kitchen Limited | 07177911 |
| The Quality Curry Company Limited | 08695313 |
| LMO Catering Limited | 08679604 |
| Central Tiling Ltd | 10212248 |
| Xclusive Hospitality Limited | 08064614 |
| Blue Plate Ltd | 10191922 |
| Norden Playgroup Community Interest Company | 08812891 |
| D. Long (Construction) Limited | 05094325 |
| GAMEXCHANGECOUK Ltd | 08314595 |
| Urban Roots Hereford Limited | 10264544 |
| Matthews Construction (Herts) Limited | 05298250 |
| The Animal Ark Pet Store Limited | 09944284 |
| Chesterfields in Lincoln Limited | 07688551 |
| Bella Cucina Film Limited | 10842447 |
| Liv Brown Consulting Limited | 07951597 |
| Bluemill Trading Limited | 10498743 |
| Hecky Pets Limited | 11081332 |
| Total Surveys Limited | 08237779 |
| MLT Construction Solutions Limited | 09971813 |
| Paradigm 2020 Ltd | 09903955 |
| VG Bars Ltd | 11113459 |
| Armscott Services Limited | 08245136 |
| Total Garden Solutions Landscaping Ltd | 10291394 |
| PMJ-Rail Limited | 09252064 |
| Yorkshire Heat Ltd | 09207595 |
| Inspired Noise UK Limited | 09610004 |
| I P Pipework Ltd | 07370902 |
| Vesuvius Rail Ltd | 07965080 |
| WR Racking Systems Ltd T/As Welsh Racking Company | 10422486 |
| Optique Eyewear Ltd. | 06850844 |
| My Happy Place Ltd | 08947051 |
| Parratt Security Ltd | 08460014 |
| LVT Transport Limited | 08836168 |
| The Direct Choice Limited | 10043544 |
| C21 Construction Limited | 04583869 |
| Roseneath Innovations Limited | 09091998 |
| LJ Hospitality Limited | 11295044 |
| Rosco Building Services Limited | 07337687 |
| Time in Kent Limited | 10390848 |
| K E Jackstone Limited | 04391725 |
| KJHK Ltd | 10225976 |
| Trackside Construction Ltd | 07658420 |
| Carters Consumables Limited | 04918383 |
| Rafi Enterprises Limited | 06656317 |
| Anaco Holdings Limited | 06433428 |
| Anderson Maine Limited | 11293258 |
| World Motorcycle Tours Ltd | 11118774 |
| D A Contractors Limited | 07300801 |
| Cheshire Office Interiors LLP | OC363799 |
| ALS Group Service Limited | 06725613 |
| LVT Warehouse & Distribution Limited | 10466343 |
| Hilltop Motor Services (SW) Limited | 08002151 |
| N,E Groundworks & Plant Hire Ltd | 08133413 |
| VIM Construction Limited | 10768578 |
| Williams Slate and Stone Limited | 08792021 |
| Kevish Limited | 09773496 |
| Phillips Florists Limited | 04949944 |
| Abacus Stone Limited | 04155521 |
| My Happy Place 6 Ltd | 10294282 |
| W12 Catering Limited | 10577991 |
| Brighton & Hove Granite Ltd | 10238926 |
| Electricians in Reading Ltd | 08832234 |
| My Happy Place 5 Limited | 09548309 |
| Casewell Limited T/As Homecare Windows | 03109045 |
| Sherlock Wines Limited | 04369453 |
| Quantum Quality Ltd | 10641058 |
| CS Roofing & Builders Ltd | 07982386 |
| Experts4u Ltd | 08932214 |
| Acorn Ventures Limited | 03818181 |
| Pro M&E Ltd | 09011129 |
| CP Groundworks & Sons Ltd | 10640406 |
| Secole Health Care Limited | 07790707 |
| WK Wellings Limited | 09247246 |
| Pure Point of Sale Limited T/As Pure Retail | 06874178 |
| Kalm Solutions Limited | 05326601 |
| Rougepont Limited | 10704434 |
| Joss Partnership LLP T/As Newnham Bakery Cafe | OC413927 |
| I Fix Garages Limited | 08232485 |
| United Steel Instalation Limited | 09207548 |
| Dyserth Falls Limited | 00964086 |
| Employment Innovations Limited | 11086438 |
| Maxsere Construction Limited | 08673271 |
| Central London Lofts Limited | 07799649 |
| SAC Trading Ltd | 08200673 |
| Anytime Electrical Ltd | 09901177 |
| United Flags & Flagstaffs Limited | 02073372 |
| Jumbo Waste & Metals Limited | 07906095 |
| Better Weatherboards Ltd | 09982085 |
| 7 Ate 6 Ltd | 10259688 |
| SMW Forwarding UK Ltd | 11044766 |
| Aftab Ltd | 10011125 |
| Boing Zone (Cannock) Limited | 09997231 |
| Boing Zone Ltd | 09585023 |
| Cian Jewels Limited | 08148623 |
| S K C Installations Limited | 05233363 |
| Bedazzl Diamonds Limited | 09644943 |
| Mac-Taylor Limited | 07731299 |
| Young & James Limited | 07248658 |
| P.M.H. Promotions Limited | 01142673 |
| P.M.H. Services Limited | 02413370 |
| Glamour Bridal & Prom Limited | 07655842 |
| Simply IP Limited | 07443480 |
| DM Data Ltd | 07094861 |
| The House to Home Guru Limited | 10747062 |
| Blu Sky Limited | 09205999 |
| Duncan Roach Limited | 08230271 |
| May Restaurant Limited | 08363781 |
| Sond Group Holdings Limited | 10434429 |
| Morgan Daniels Training Limited | 07608303 |
| East Kent Leisure Limited | 09578620 |
| Karl Chambers Plastering Limited | 10748034 |
| Lilypad Services Limited | 09422662 |
| McCarthy Dougan Limited | 09690181 |
| Exeter Cycles Limited | 07521766 |
| Fieldens Arms Limited | 11287202 |
| RJ Fitters Ltd | 06433188 |
| Haddon Industries Limited | 10612703 |
| The Stuffed Dormouse Hotel Limited | 09528852 |
| Trans-Connection Services Limited | 08175095 |
| Homesprite Limited | 10339088 |
| KJC Distribution Services Ltd | 08884482 |
| Roswain Company Limited | 11051520 |
| AD Earning Limited | 06752455 |
| Adept Care Training Limited | 10888293 |
| Fulla Flava Limited | 06648036 |
SCHEDULE 2 - MEMBERS’ VOLUNTARY LIQUIDATIONS
| Company Name | Company Number |
| Bolton Electronics Limited | 1839240 |
SCHEDULE 3 - INDIVIDUAL VOLUNTARY ARRANGEMENTS
| Name |
| Mark Gallagher & Jane Barker |
| David Joseph Hall |
| Martie Stephen Cook Jessica Leigh Burton |
| Lyndon Paul Riley & Susan lorraine Bridge |
| David Briggs |
| Jean Ainsworth |
| Dillon Scott Weller |
| Andrew James Barrett |
| Andrew Hepworth |
| Shaun David Robinson |
| Ian Thomas Clarke |
| Jacqueline Clarke |
| Alison Mary Louise Rainey |
| Peter Alan Smith |
| Robert John Dunn |
| Timothy Gascoigne Gascoigne |
| Carl John Bowers |
| Fiona Poole |
| Kevin John Chamberlain |
| Stephen Shaw |
| Marjorie Allen |
| Gennaro Delvecchio |
| Raymond Edward King |
| Test case for practice |
| Brandon Smith |
| Emma Louise Vodden |
| Phillip Nigel Bradley |
| Lee Thomas Cottam |
| Geoffrey Kerry Nordemann |
| Michael James Dunk |
| Seibatu Joan Hughes |
| Sandor Marton |
| Aimee Leanne Page |
| Joseph Roberts |
| Timothy Long |
| Callum Murray |
| Mike Newland |
| Jason Wealthall and Terrie Wealthall |
| Toni Louise Craggs |
| Nathan Allen |
| Adam Roys |
| David Beach Beach |
| Alva Lindo |
| Jonathan Oates |
| Craig Sheridan |
| Richard Lane and Joanne Lane |
| Robert Machin |
| Craig Walsh |
| Catherine Walsh |
| Iain Burlington |
| Luke James Hughes |
| James Rowland |
| Michelle Rosemary Hedley |
| Lynda Madeley |
| Graham Baker |
| Rebecca Louisa French |
| Alan Knight |
| Kelly Cotton |
| Alan Cummings and Sandra Cummings |
| Patrick Grainger |
| Michael Ian Ennis |
| Keith Bell |
| Scott Lampard |
| James Timothy Duncan |
| Robert Martin Burgess |
| David Edward Sturrock |
| Trevor Anthony Baggott |
| Phillip White |
| James Alexander Simmons |
| Christopher Paul Edwards |
| David John Parker |
| Paul Twigg |
| Nicholas Jamie Thomson |
| Raymond John Goddard |
| Toby Pedley |
| Barry and Natalie Wright |
| Christopher Paul Sharland |
| Richard Anthony Appleyard |
| Tyrone Archer |
| Aaron Beckingham |
| Mark Mansfield |
| Lennard Frank Wills |
| Peter Hyde and Elaine Hyde |
| Dennan Lee Morris |
| Aaron John Webb Michelle Tyler-Paris |
| Michael John Scoffield |
| Jack Henry Keith Knight |
| James Henry Nancholas |
| Abby Louise Rees |
| Nicola Maria Roy |
| Nathan James Webster and Tanya Webster |
| Andrew Campbell |
| Desmond Lohan |
| Raymond John Heale |
| Juluis Kame |
| Craig David James Mulqueeney and Victoria Elizabeth Mulqueeney |
| Cliff Richard Hubbard |
| Julianne Evans |
| Phillip Burton and Donna Burton |
| Joshua Chadd |
| Haybat Ullah Abdali and Magdalena Malgorzata Czuchraj |
| Gordon Glen Yates |
| Nigel Tony Morris |
| Thomas Leslie Campbell |
| Barry John Roberts |
| Jeffrey Keene |
| Samuel David Joseph Davies |
| David Michael Chadwick |
| Philip Haslam |
| Alan David Nevitt |
| Catalin Vrabie |
| Wayne Griffiths |
| Amjid Mohammed |
| Jordan Wilson |
| Gillian Joan Conway |
| Brian Neil Campbell |
| Wilson Montoya |
| Parshant Kumar |
| Lee John Ormerod |
| Lee Shaw and Verinea Mandy Felvus |
| Robert Alan Oyston |
| ILYAS YOUSUF |
| Lee Thomas Wilson |
| Jonathon Peabody |
| Joanne Keegan |
| Paulina Karolina Oraczko |
| Kristopher Hall Kim Hall |
| Peter Wolfgang Jenings |
| Daniel Eugene Ranson |
| John Miles Ellison |
| Mark Lee Corner |
| Kevin Robert Cadman and Sophie Cadman |
| Krzysztof Krzyzak |
| Lynne Marie Murphy |
| Christian Jon Perez |
| Paul Gerald Donnelly |
| Mark Carter |
| Neil Walker |
| Adrian Toseland |
| Palmino Isolda |
| Anthony Mark Kirkman |
| Lee Curtis |
| Veysel Karauc |
| Danielle Nicole Rose |
| Tony William Hall |
| Cathryn Anna Dean |
| Russell James Hitchcock |
| Kevin Paul Nye |
| Chantel Markham |
| Dawn Mercer |
| Richard David Massey |
| Theo Gradwall Chester Paulse |
| Paul Adam Turner |
| Robert Fred Kenworthy Howell |
SCHEDULE 4 - COMPANY VOLUNTARY ARRANGEMENTS
| Company Name | Company Number | Court |
| TLT Services (UK) Ltd | 8814691 | |
| Epsom Car Care Centre Limited | 4647114 | |
| MTR Utillities Limited | 9550279 | |
| Elev8 Group Ltd | 9719300 | |
| Candid Cards Limited | 791495 | |
| The Magnesia Bank Ltd | 10666307 | |
| Connect Waste Management Limited | 6532572 | |
| Dorset Activities Ltd | 9457477 | |
| Mineral Homecare Ltd previously First Contact Healthcare Domiciliary Care Service Limited | 9738435 | |
| Go-Do Transport Ltd | 9143176 | |
| S P Logistics (North East) Limited | 9054260 | |
| Cold Rolled Solutions Ltd | 9227510 | |
| Willowprint Northampton Limited | 10504271 | |
| W12 Maintenance Limited | 10136775 | |
| Acorn Structural Services Limited | 10561095 | |
| Kame Logistics Limited | 9975948 | |
| Jim's Cab's Limited | 8558112 | |
| Home Energy Protection Limited | 9695099 | |
| Casertani Limited | 10394362 | Newcastle of 2019 |
| Modex Security Services Ltd | 8188365 | |
| G.A Auto Services Limited | 10978168 | Winchester of 2019 |
| Happy Gems Day Care Limited | 8219165 | Medway of 2019 |
| Nes South Eastern Limited | 8618843 | Canterbury of 2019 |
SCHEDULE 5 - BANKRUPTCIES
| Name | Court |
| Louise Golding | Chelmsford 42 of 2018 |
| Anthony Paul Benton | HCOJ 1434 0f 2018 |
