Other Notices
NOTICE OF A BLOCK TRANSFER OF INSOLVENCY CASES
In the HIGH COURT OF JUSTICE
BUSINESS AND PROPERTY COURTS OF ENGLAND AND WALES INSOLVENCY AND COMPANIES LIST (ChD)
Court Number: CR-2019-008587
Notice is hereby given that, by an order dated 16 January 2020, Dominic Dumville (IP number 17890) was removed as Office Holder in the cases listed in the Schedules A, B, C and D, and;
In the cases listed under Schedules E, F, G and H, Nicholas Nicholson (IP number 9624) of Haslers, Old Station Road, Loughton, Essex, IG10 4PL (telephone number 0208 418 3333) was appointed Office Holder in place of Dominic Dumville.
Notice is further given that:
• The creditors, members (in the case of Members' Voluntary Liquidations) and debtors (where they have a financial interest in the outcome of the insolvency proceedings) have liberty to apply, within 42 days after this notice has been advertised or the creditors have been written to, to vary or set aside the order made.
• The creditors, members (in the case of Members' Voluntary Liquidations) and debtors (where they have a financial interest in the outcome of the insolvency proceedings) have the right to object and make representations to Dominic Dumville in respect of his’ release within 42 days after the notice has been advertised or the creditors have been written to.
• Dominic Dumville be entitled to apply to the Secretary of State for his release upon expiry of 42 days from the date the notice has been placed in the London Gazette or the creditors have been written to.
Dominic Dumville And Nicholas W Nicholson, Licenced Insolvency Practitioners
SCHEDULE A - MEMBERS' VOLUNTARY LIQUIDATIONS
Name |
Company Registration No |
C. & M.B. Properties Limited | 01316824 |
Pink Holdings Limited | 03124300 |
Pink Telecommunications Limited | 02434833 |
Besins Healthcare Pharma Services Limited | 09866349 |
Brook Consulting (London) Limited | 09145516 |
Kenrich Group Holdings Limited | 01008490 |
Master Key Finance Services Limited | 01131567 |
Fairmead Properties Ltd | 09146845 |
Perspective Group Limited | 04692380 |
Phenest Limited | 05456343 |
Freeland Consulting Solutions Ltd | 8724298 |
Holyrood Consulting Ltd | 10244169 |
Everdale Limited | 08617705 |
Keycolour Limited | 03067123 |
PB Leasing Aircraft No.21 (UK) Ltd | 07704143 |
PB Leasing Aircraft No.28 (UK) Ltd | 08045335 |
R.E.L. Services Limited | 05249410 |
ATS Adhesives Limited | 03212675 |
Comuto UK Limited | 09461352 |
Concept Integrated Systems Holdings Limited | 07219431 |
R & W TRADING LIMITED | 00340604 |
The West Essex Alcohol and Drugs Service | 06876508 |
SCHEDULE B - CREDITORS' VOLUNTARY LIQUIDATIONS
Name |
Company Registration No |
AINSWORTH & MARTIN (PRESTON) LIMITED | 01550198 |
BHL (Leather) Limited | 03060608 |
Bridgen Enterprises Limited | 03154006 |
Brook Williams Group Ltd | 09812013 |
BSL REALISATIONS 2011 LIMITED (formerly Benchmark Scaffolding Limited) | 03007892 |
C & M B LEASING LIMITED | 01438943 |
C & M B PUBLISHING LIMITED | 02492572 |
CUSTOM TV LIMITED | 03481784 |
D C L Hire Limited | 05467868 |
DIRECT SCRAP METAL LIMITED | 06948377 |
DOMEFAB LIMITED | 07743177 |
DUNNING WOOD ASSOCIATES (CLAIMS) LIMITED | 04202034 |
FPLS Greenwich Limited (Formerly Farmopolis Greenwich Limited) | 10278884 |
GILT EDGE CONTRACTS LIMITED | 03536972 |
GRISEDALE 2000 LIMITED | 03810448 |
H S Works Limited | 02956911 |
HOTEL SOLUTIONS LONDON LIMITED | 05521998 |
HS GAS LIMITED | 04506192 |
INTATEX LIMITED | 06680278 |
IPC Realisations 2007 Limited | 02708140 |
KF&M LTD | 10110379 |
Listowel Trading Limited | 04466547 |
Maag Homes Limited | 06037083 |
MAIN REALISATIONS LIMITED | 5870206 |
Malletts Solicitors Limited | 07121475 |
Moya Payroll Solutions (UK) Limited | 06001702 |
Moya Payroll Solutions Limited | 06093708 |
Moya Payroll Systems (UK) Limited | 02921138 |
Moya Payroll Systems Limited | 06129235 |
On The Fence Limited | 08051053 |
Paris Ceramics UK Limited | 06878014 |
PEAK (2007) LIMITED | 06306777 |
PHOENIX LOFTS LIMITED | 05826824 |
Rohrer & Co Limited | 6039574 |
SENATOR SECURITY SERVICES LIMITED | 03412798 |
SLICK SYSTEMS (UK) LIMITED | 04226358 |
SO MUCH CHEAPER.COM LIMITED | 06939835 |
STAFFSMART UK LIMITED | 04700779 |
THE MOTORVATED FACTOR LIMITED | 04806510 |
WESTMINSTER STAFF SERVICES LIMITED | 03083522 |
William Hill Interiors Limited | 03160406 |
YESTERDAY'S GONE LIMITED | 06531430 |
SCHEDULE C - COMPULSORY LIQUIDATIONS
Name |
Company Registration No |
Court | Number |
A1 RETAIL LIMITED | 04879264 | High Court of Justice | 844 of 2014 |
Acquisition 395116675 Limited | 08705339 | High Court of Justice | 6743 of 2016 |
ACT ON SERVICES (SOUTH EAST) LIMITED | 07207399 | HIGH COURT OF JUSTICE | 007109 of 2014 |
Ad2one Limited | 04451494 | High Court of Justice | 007171 of 2018 |
ALCO HOLDINGS LIMITED | 06692962 | HERTFORD COUNTY COURT | 9005 of 2014 |
APEX DEBT COUNSELLING & MANAGEMENT LIMITED | 04385789 | Nottingham County Court | 65 of 2012 |
APPLE CONSTRUCTION LIMITED | 06002399 | Brighton County Court | 537 of 2011 |
ARGYLE (EDINBURGH) LIMITED | 96454 | HIGH COURT OF JUSTICE | 003335 of 2014 |
Asian DAB Radio Limited | 04795526 | Slough County Court | 319 of 2013 |
ASPECTS LEISURE LIMITED | 0096458 | HIGH COURT OF JUSTICE | 001725 of 2014 |
AUTOSCAN Q A LIMITED | 03999630 | Birmingham District Registry | 8252 of 2011 |
AVONWAVE LIMITED | 03231603 | Warwick County Court | 37 of 2013 |
BCCI LIMITED | 07743194 | Birmingham CC | 6036 of 2013 |
BROOKSON (5012I) LIMITED | 06103527 | Manchester District Registry | 2279 of 2012 |
BROOKSON (5070J) LIMITED | 06107437 | BIRKENHEAD COUNTY COURT | 180 of 2012 |
BROOKSON (5141L) LIMITED | 06112048 | WARRINGTON AND RUNCORN COUNTY COURT | 101 of 2014 |
BROOKSON (5212) LIMITED | 06065424 | COUNTY COURT AT CANTERBURY | 231 of 2013 |
BROOKSON (5226E) LIMITED | 06090787 | West Cumbria County Court | 79 of 2012 |
BROOKSON (5263M) LIMITED | 06117577 | CREWE COUNTY COURT | 57 of 2012 |
BROOKSON (5335B) LIMITED | 06084346 | WARRINGTON AND RUNCORN COUNTY COURT | 55 of 2014 |
BROOKSON (5645M) LIMITED | 06118259 | BRISTOL COUNTY COURT | 201 of 2012 |
BROOKSON (5662N) LIMITED | 06120287 | COUNTY COURT AT CARLISLE | 106 of 2012 |
BROOKSON (5673B) LIMITED | 06084112 | High Court of Justice | 1027 of 2014 |
BROOKSON (5880M) LIMITED | 06118699 | COUNTY COURT AT MEDWAY | 112 of 2014 |
BSL Realisations (2013) Limited | 06879914 | High Court of Justice | 00644 of 2016 |
CABONI LIMITED | 06934625 | High Court of Justice | 408 of 2011 |
Cains beer Company PLC | 03517207 | High Court of Justice | 193 of 2010 |
CLEM-MATT (UK) LIMITED | 03498146 | HIGH COURT OF JUSTICE | 9233 of 2013 |
Complete Care Providers Limited | 6466027 | High Court of Justice | 6766 of 2010 |
County Homes (Herts) Limited | 07849012 | HIGH COURT OF JUSTICE 2018 | 000502 of |
COVENTRY ARENA PARKING LIMITED | 07527358 | COUNTY COURT AT COVENTRY | 70330 of 2013 |
CREAMERY BUSINESS PARC DEVELOPMENTS LIMITED | 06853000 | County Court at Chester | 113 of 2012 |
D J BABER (BUILDINGS) LIMITED | 05747081 | Bristol County Court | 24 of 2013 |
DATACHART LIMITED | 07728229 | Warrington and Runcorn | 03 of 2015 |
DELWEST SERVICES LIMITED | 06611332 | Croydon County Court | 1373 of 2012 |
ETA Logistic Solutions Limited | 08775629 | HIGH COURT OF JUSTICE | 004182 of 2017 |
EVERFOCUS ELECTRONICS LIMITED | 03165925 | Croydon County Court | 349 of 2014 |
F & S PROPERTY DEVELOPMENTS LIMITED (Dissolved) | 05761339 | Caernarfon County Court | 165 of 2012 |
FLOOR MY HOME LIMITED | 06431362 | Birmingham District Registry | 8431 of 2011 |
Formark Developments Limited | 02764223 | County Court of Croydon | 1260 of 2012 |
FRIARS BRIDGE COURT LIMITED | 0096456 | HIGH COURT OF JUSTICE | 002074 of 2014 |
GALLERY (PROJECT MANAGEMENT) LIMITED | 04491902 | PONTYPRIDD COUNTY COURT | 21 of 2014 |
GLADAY SERVICES LIMITED | 03336141 | Bury St Edmunds County Court | 247 of 2010 |
HENNELLY SERVICES LIMITED | 2702161 | Slough County Court | 265 of 2010 |
Heritage Umbrella Ltd | 08691035 | Slough County Court | 95 of 2016 |
HSS VULCAN LIMITED | 06450516 | High Court | 009358 of 2011 |
IAIN SINCLAIR LIMITED | 03944649 | Cambridge | 182 of 2013 |
JAG TECHNICAL LIMITED | 06121394 | Newcastle-upon-Tyne | 0921 of 2013 |
JEB Recoveries LLP | OC392076 | High Court of Justice | 7117 of 2014 |
KINGDOM HALAL (UK) LTD | 07744005 | High Court of Justice | 4164 of 2013 |
KINGSWOOD TILING LIMITED | 01221180 | High Court of Justice | 3457 of 2010 |
KYMO TRAFFIC MANAGEMENT LIMITED | 06137629 | Croydon Country Court | 0012 of 2012 |
Laxmi Developments Ltd (dissolved) | 07331336 | High Court London | 3333 of 2015 |
Liberty Gifts Limited | 09354337 | High Court of Justice | 1167 of 2018 |
Life Pharmaceuticals Ltd | 04907069 | County Court at Romford | 550 of 2014 |
LINDA BURKE LTD (Dissolved) | 06639159 | Warrington County Court | 94 of 2012 |
Maaz Supermarket Limited | 05770982 | Birmingham District Registry | 6201 of 2017 |
MANORWOOD DEVELOPMENTS LIMITED | 04858459 | Leicester County Court | 226 of 2012 |
MARATHON HOUSE LIMITED | 096458 | HIGH COURT OF JUSTICE | 001574 of 2014 |
Nationwide Direct Couriers Limited | 07425777 | Manchester County Court | 2894 of 2017 |
Nationwide Parcel Solutions Limited | 07430337 | High Court of Justice | 003236 of 2017 |
NEIL FORSYTH LIMITED | 07276817 | Warrington and Runcorn | 42 of 2015 |
NIDOX LIMITED | 0096481 | HIGH COURT OF JUSTICE | 4796 of 2014 |
NONADATA LIMITED | 07290744 | COUNTY COURT AT PETERBOROUGH | 103 of 2013 |
Noor Mahal Sweets Uk Limited | 07541483 | High Court of Justice | 002803 of 2018 |
Octavian Security Limited | 04660597 | Birmingham District Registry | 6345 of 2010 |
Parcel Freight Services Limited | 07425772 | HIGH COURT OF JUSTICE | 003212 of 2017 |
PHOEBIDAS LIMITED | 03699384 | HIGH COURT OF JUSTICE | 7440 of 2013 |
Pittodrie Safety Consultants Ltd | 07671125 | Warrington County Court | 32 of 2015 |
PJD Transport Services Limited | 09629870 | High Court of Justice | 468 of 2018 |
PROSPECT HOUSE LIMITED | 0096482 | HIGH COURT OF JUSTICE | 2063 of 2014 |
RCB Realisations Limited | 04397202 | High Court of Justice | 194 of 2010 |
REGENT CENTRE LIMITED | 96462 | High Court of Justice | 4781 of 2014 |
RGM SURVEYING LIMITED | 05884085 | Swindon County Court | 206 of 2013 |
RUBISLAW HOUSE LIMITED | 0906463 | HIGH COURT OF JUSTICE | 005499 of 2014 |
SEAFIELD HOUSE LIMITED | 0096510 | HIGH COURT OF JUSTICE | 004066 of 2014 |
SENATOR SECURITY SYSTEMS LIMITED (dissolved) | 04363914 | Croydon County Court | 542 of 2013 |
SILVERBOURNE DEVELOPMENTS LIMITED | 03355424 | Gloucester and Cheltenham County Court | 69 of 2012 |
Supply Staff Ltd | 08375301 | HIGH COURT OF JUSTICE | 005463 of 2016 |
SUZANNE F TURNBULL LIMITED | 07009735 | COUNTY COURT AT WARRINGTON AND RUNCORN | 178 of 2014 |
SYNTECH UK LIMITED | 06121899 | Bristol County Court | 248 of 2012 |
TEESIDE (STOCKTON) LIMITED | 0096483 | HIGH COURT OF JUSTICE | 001776 of 2014 |
The Devonshire Pub Company Limited | 02588480 | High Court of Justice | 192 of 2010 |
TRAQUAIR HOUSE LIMITED | 0096466 | HIGH COURT OF JUSTICE | 003329 of 2014 |
TRIDENT RETAIL PARK LIMITED | 0096467 | HIGH COURT OF JUSTICE | 005445 of 2014 |
UK DRINKS LIMITED | 05393125 | COUNTY COURT AT SHEFFIELD | 394 of 2014 |
UK PAYROLL LIMITED | 05070028 | MANCHESTER DISTRICT COUNTY | 2554 of 2014 |
Valueunion Limited | 02749770 | Slough County Court | 16 of 2010 |
SCHEDULE D – BANKRUPTCIES
Name | Court | Number |
ADAM MARK YOUNG | Truro County Court | 154 of 2015 |
AKINTUNDE OLUFUMBI FAYINKA aka Stephen Fayinka | High Court of Justice | 7437 of 2011 |
ALISON LOUISE WOOLER | Reading County Court | 32 of 2015 |
BRUCE CADOGAN t/a Cadogan Enterprises | High Court of Justice | 2592 of 2013 |
Carl Richards AKA Carl Pritchett | Dudley County Court | 24 of 2016 |
CHARLES NEWELL BROWN | TRURO COUNTY COURT | 119 of 2014 |
Cheyne Yvonne Ilett | Central London County Court | 365 of 2018 |
David Campbell | County Court Bath | 53 of 2016 |
David Ian Peacock | High Court of Justice | 1914 of 2017 |
Farhan Saipillai Mohamed | Guildford County Court | 0043 of 2018 |
GREGORY BARRY HUDSON VAIL | High Court of Justice | 7039 of 2011 |
JACQUELINE SAUNDERS | High Court | 4252 of 2012 |
James John Gray | High Court of Justice | 1631 of 2010 |
Janine Anning | Exeter Combined Court Centre | 2 of 2019 |
JOHN BARRY BAIRD (DECEASED) | Nottingham County Court | 428 of 2014 |
JOHN SAUNDERS | High Court of Justice | 5593 of 2013 |
JOHN WILLIAM NEWTON | Croydon County Court | 992 of 2014 |
KELI CRAIG | Croydon CC | 235 of 2012 |
Leigh Adrian Creaser | Lincoln County Court | 0010 of 2019 |
Mark Richard Harris | Wolverhampton County Court | 70128 of 2009 |
Michael Paul Chinn | Boston County Court | 151 of 2014 |
Michael William Conway | Leicester County Court | 118 of 2016 |
Mohammed Farooq Saleem | County Court at Romford | 0000040 of 2019 |
Olufemi Adebanjo Sijuade | High Court of Justice | 91 of 2016 |
PAUL SAUNDERS | High Court of Justice | 4827 of 2013 |
PETER JOHN MARSHALL | Slough County Court | 143 of 2014 |
Petros Skotidakis | Newcastle-Upon-Tyne County Court | 330 of 2016 |
RAYMOND JOHN BROWN | CENTRAL LONDON COUNTY COURT | 4755 of 2013 |
Roger John Corns | Merthyr Tydfil Combined Court | 17 of 2016 |
SARAH RACHEL YOUNG | Truro County Court | 155 of 2015 |
STEPHEN BENJAMIN JAMES TODD | Medway County Court | 109 of 2013 |
STEPHEN MOORE | Maidstone County Court | 73 of 2010 |
THEODOULOS PAPANICOLA aka Pat Papanicola | High Court of Justice | 489 of 2012 |
SCHEDULE E - MEMBERS' VOLUNTARY LIQUIDATIONS
Name |
Company Registration No |
C. & M.B. Properties Limited | 01316824 |
SCHEDULE F - CREDITORS' VOLUNTARY LIQUIDATIONS
Name |
Company Registration No |
C & M B LEASING LIMITED | 01438943 |
C & M B PUBLISHING LIMITED | 02492572 |
D C L Hire Limited | 05467868 |
SCHEDULE G - COMPULSORY LIQUIDATIONS
Name |
Company Registration No |
Court | Number |
ALCO HOLDINGS LIMITED | 06692962 | HERTFORD COUNTY COURT | 9005 of 2014 |
SCHEDULE H – BANKRUPTCIES
Name | Court | Number |
CHARLES NEWELL BROWN | TRURO COUNTY COURT | 119 of 2014 |
JOHN BARRY BAIRD (DECEASED) | Nottingham County Court | 428 of 2014 |
JOHN WILLIAM NEWTON | Croydon County Court | 992 of 2014 |
Michael Paul Chinn | Boston County Court | 151 of 2014 |
Michael William Conway | Leicester County Court | 118 of 2016 |
PETER JOHN MARSHALL | Slough County Court | 143 of 2014 |