Other Notices
In the High Court of Justice (Business and Property Courts in Leeds)
Insolvency And Companies List (ChD) Court Number: CR-2020-LDS-000901
Notice is hereby given that, by an Order of the Court dated 5 January 2021, Christopher Brooksbank (IP number 9658) was removed as Office Holder in the cases listed in the Schedule below and Jeremy Bennett (IP number 8776) of O’Haras Limited, Moorend House, Snelsins Lane, Cleckheaton, West Yorkshire BD19 3UE (telephone 01274 800380) was appointed as replacement Office Holder in his place.
Any creditor, or, in the case of any members’ voluntary liquidation, any member, in respect of any of the companies or persons listed in the Schedule who has an objection to this Order shall have 14 days from the date of the notice placed in the Gazette to apply to the Court to set aside or vary the terms of this Order. Such Application shall not affect the transfer of the block transfer cases listed in the Schedule until further or other Order by the Court.
Jeremy Bennett, Licensed Insolvency Practitioner
SCHEDULE
Administrations
Case name | Appointment date | Court name | Court ref | Registered Number |
Al-Ummah Halal Poultry Ltd | 05/06/2018 | Leeds | 490 of 2018 | 04262354 |
Phoenix Strapping Tool Repairs Ltd | 03/10/2019 | Leeds | 1083 of 2019 | 07254430 |
Roberts & Co (Estate Agents) Ltd | 10/02/2020 | High Court | 982 of 2020 | 04376798 |
Bankruptcies
Case name | Appointment date | Court name | Court ref |
Adam David Wadsworth | 10/06/2018 | Bradford | 89 of 2017 |
Rachel Louise Wadsworth | 23/03/2018 | Bradford | 9 of 2018 |
Trevor Guy | 16/12/2015 | Harrogate | 64 of 2015 |
Peter Hemmingway | 05/02/2013 | High Court | 4385 of 2010 |
Bolton | 206 of 2012 | ||
Mr Keith Browne | 10/03/2020 | London Central | 490 of 2018 |
Paul Arthur Pritchett | 01/04/2020 | Adjudicators | 5100970 of 2020 |
Ian James Sheekey | 11/06/2019 | Adjudicators | 5071494 of 2019 |
Simone Sara Sheekey | 11/06/2019 | Adjudicators | 5071498 of 2019 |
Andrew Michael Turner | 18/01/2017 | Adjudicators | 5015562 of 2016 |
CVAs
Case name | Appointment date | Court name | Court ref | Registered Number |
Complete Automotive Aftermarket Solutions Ltd | 23/12/2019 | Leeds | 1302 of 2019 | 08604443 |
International Sports Management Ltd | 06/01/2020 | Leeds | 1304 of 2019 | 02386775 |
Sandinista Ltd | 12/11/2018 | Leeds | 1094 of 2018 | 05265772 |
Thos. Dawes & Son Ltd | 15/07/2014 | Leeds | 695 of 2014 | 07222524 |
IVAs
Case name | Appointment date | Court name | Court ref |
Paul & Maureen Carpenter | 19/08/2013 | Blackpool | 169 of 2013 |
186 of 2013 | |||
Martin John Dennison | 23/12/2015 | N/A | N/A |
Nicholas James Ellis | 23/04/2020 | N/A | N/A |
Mrs Judith Marsden | 20/12/2016 | Leeds | 2016 |
Eric Pickles | 13/09/2016 | N/A | N/A |
Members’ Voluntary Liquidations
Case name | Appointment date | Registered Number |
D V N Consultants Ltd | 05/07/2019 | 09393627 |
Creditors’ Voluntary Liquidations
Case name | Appointment date | Registered Number |
Air Parade Limited t/a Villa Parade, Car Parade, Golf Parade and Luxury Villa | 29/05/2014 | 03894816 |
AF Realisations Limited | 10/08/2017 | 01531702 |
Arrow Consultants Limited | 26/03/2018 | 10879805 |
All 4 Design Limited | 06/02/2019 | 07804762 |
Amarson, Miller & Co Ltd | 11/02/2019 | 05469491 |
AI Installations Limited | 11/09/2019 | 11207938 |
Ascend Energy Limited | 11/06/2019 | 09831861 |
AMP Electrical And Maintenance Limited | 23/09/2019 | 09902514 |
Amp Access Systems Limited | 23/09/2019 | 09933479 |
Amchem Limited t/a AMP Supplies | 23/09/2019 | 08337625 |
Arion Auto Care Limited | 20/09/2019 | 11261471 |
All Phase Electrical Ltd | 27/09/2019 | 09757930 |
ACM Surveys Limited | 07/11/2019 | 05027008 |
Bespoke In Oak Limited | 02/03/2018 | 05863426 |
Brearley-Greens Professional Services Limited | 08/04/2020 | 03469302 |
BCJ Consultancy Ltd | 01/09/2020 | 11459778 |
CJP Recruitment Limited | 15/10/2016 | 11074316 |
CAPD Complete Build Solutions Ltd | 27/12/2018 | 07525703 |
Carlton Manor (Plant) Limited | 24/12/2018 | 04374700 |
Champion Up North Limited t/a The Old Red Bus Station | 13/05/2019 | 08145598 |
CCLM Inspectors Ltd | 18/06/2019 | 07693732 |
Creative Developments (Yorkshire) Ltd | 27/06/2019 | 09989366 |
Direct Laundry Installations Limited | 16/10/2015 | 07328299 |
Direct E-Trading Limited | 25/05/2018 | 08609084 |
Digitech Fire and Security Ltd | 21/08/2018 | 09621677 |
DMP Civils Yorkshire Limited | 20/11/2018 | 09659615 |
DTN Services Limited | 23/09/2019 | 09645601 |
DPM Ceilings & Interiors Ltd | 07/10/2019 | 11185161 |
DC Group Services Ltd | 27/09/2019 | 09180114 |
Doublebar Limited t/a George & Dragon | 14/11/2019 | 09357603 |
DA Property Consultants Limited | 20/01/2020 | 09877095 |
Dixon Hall & Company Limited | 16/03/2020 | 09002597 |
Danoshua Group Ltd ta Express Timber Stairs & DJ Joinery | 24/08/2020 | 07140553 |
Eleven Tapas Ltd t/a Punch Bar & Tapas | 10/07/2018 | 09724971 |
Excel Commercial Cleaning Services Ltd | 19/06/2019 | 08757581 |
Easy Building Solutions Limited | 28/08/2019 | 07154890 |
Flip It Marketing Limited | 21/04/2017 | 09793182 |
Four Horsemen Inc Ltd | 09/06/2018 | 09944761 |
FST Taverns Ltd t/a The Den | 01/04/2019 | 08919672 |
G-Staff Limited | 31/03/2020 | 03082483 |
Global Geotechnical Supplies Limited / t/a Global Geotech | 17/02/2020 | 05230745 |
H E Realisations Limited fka Hogg Engineering Limited | 25/07/2016 | 01758365 |
HDC New Media Ltd | 17/09/2018 | 09703076 |
Holmesdale Interiors Limited | 26/11/2018 | 10569755 |
Hillrich Payroll 1 Limited | 28/10/2019 | 10915721 |
Inspiring Influence Limited | 11/04/2018 | 05317719 |
IES Mechanical Services Limited | 25/09/2018 | 08764854 |
Intech Products Limited t/a Classic Group | 12/02/2020 | 04341125 |
Irish Gulf Construction Limited | 27/07/2020 | 10417718 |
JMA Couriers Limited | 01/08/2016 | 08395658 |
John Bull Clothing LLP | 18/02/2020 | OC374819 |
KM Logistics (Euro) Limited | 24/12/2019 | 05868832 |
Keep Refrigerated Limited | 25/02/2020 | 06134693 |
Leeds Occupational Health Ltd | 17/09/2019 | 05413302 |
Locus Construction Limited | 20/09/2019 | 08060276 |
Laithgate Bars Ltd t/a Mambo & Social | 16/12/2019 | 08107299 |
Labour 4 U (North East) UK Limited | 02/09/2020 | 08270524 |
Landmarks (UK) Limited | 08/04/2020 | 04170606 |
Mustard Bistro Ltd t/a Mustard & Punch | 10/07/2018 | 09335769 |
Metalco Limited | 29/01/2019 | 05050983 |
Mosport Limited | 20/02/2019 | 08327953 |
Millside Heating Services Ltd | 31/03/2020 | 04003401 |
Millennium Bars and Clubs Ltd | 25/06/2020 | 11575898 |
Nowtemp Group Ltd | 28/07/2017 | 09910195 |
N.W.S. North Limited | 06/12/2018 | 09069382 |
Northscape Grounds Services Ltd t/a Countrywide Grounds Maintenance | 07/08/2019 | 06181389 |
NRN Recovery Solutions Ltd | 15/04/2020 | 12143838 |
Oaktree Homes (Durham) Limited | 13/08/2019 | 06262979 |
PGF Investments Limited | 08/05/2017 | 08430647 |
Paxman Landscapes UK Limited | 15/05/2019 | 04931236 |
Penthouse Club (Wakefield) Limited | 25/06/2020 | 11772460 |
Pub Clubs And Bar Refurbs Limited | 03/07/2019 | 10266116 |
Perfect Villa Escapes Limited | 20/09/2019 | 09063104 |
Reactiv Life Limited | 21/04/2017 | 08894987 |
R&M Vehicle Services Limited | 03/07/2017 | 06947674 |
Retail Services (Merchandising) Ltd | 29/01/2019 | 05050776 |
RS Pro Ltd | 29/01/2019 | 10778877 |
Retail Print Ltd | 06/02/2019 | 07972109 |
Redhouse Construction UK Ltd | 24/09/2019 | 06877414 |
Rawson Trading (Doncaster) Limited | 24/09/2019 | 09047536 |
Robian Recruitment Ltd | 02/04/2020 | 11550774 |
Silkwood Valley Limited | 20/04/2017 | 07492636 |
SLM TECH Limited | 01/12/2017 | 10644047 |
Straus Morris Business Solutions Ltd | 07/02/2019 | 09825266 |
Sunquest Profit Share LLP | 02/05/2019 | OC319237 |
Sunbed Rental Company Ltd | 02/05/2019 | 09469568 |
Smith Solicitor LLP | 25/07/2019 | OC309464 |
Strategic Bar Management Services Ltd | 16/12/2019 | 11513635 |
Scorpion Metal Fabrications Limited | 21/01/2020 | 04553755 |
S G D Joinery Limited | 18/02/2020 | 06955023 |
6 Mustard Ltd t/a Mustard & Punch | 05/02/2020 | 10977473 |
Sprint Finish (Yorkshire) Limited | 11/02/2020 | 08255672 |
The Carpet Specialist Ltd | 10/12/2019 | 05424456 |
13 Punch Italian Ltd t/a Uno Cucina Italian | 07/02/2019 | 10823751 |
Union Square Food Ltd | 12/07/2019 | 11694097 |
Vanguard Wealth Management Ltd | 23/06/2016 | 07827172 |
WD Technology Ltd | 19/12/2017 | 10666959 |
Workforce Recruitment Manchester Ltd | 21/11/2019 | 09845803 |
Windmill Health And Strength Club Ltd | 11/12/2019 | 06807807 |
Yorvale Services Limited | 06/06/2018 | 11004344 |
Compulsory Liquidations
Case name | Appointment date | Court name | Court ref | Registered Number |
Process Mechanical Ltd t/a Promec | 15/05/2019 | Birmingham | 118 of 2019 | 04179286 |
Watergate (Wakefield) Ltd | 08/11/2018 | Leeds | 904 of 2018 | 04529407 |