Railways
HIGH SPEED RAIL (LONDON – WE ST MIDLANDS) ACT 2017
COMPULSORY PURCHASE (VESTING DECLARATIONS) ACT 1981
TO: PERSONS HAVING A RELEVANT INTEREST IN THE LAND DESCRIBED IN THE SCHEDULE HERETO
1. The High Speed Rail (London – West Midlands) Act 2017 ("the High Speed Rail Act") received Royal Assent on 23 February 2017.
2. The Secretary of State for Transport (the “Acquiring Authority”) is authorised under section 4 of the High Speed Rail Act to exercise powers under section 4(1) of the High Speed Rail Act to acquire compulsorily so much of the land within the limits of the High Speed Rail Act as may be required for Phase One purposes1.
3. By virtue of section 4(4) of the High Speed Rail Act, the Compulsory Purchase (Vesting Declarations) Act 1981 ("the 1981 Act") applies as if the High Speed Rail Act were a compulsory purchase order.
4. Pursuant to section 3A of the 1981 Act2 before making a general vesting declaration (“GVD”) under section 4 of the 1981 Act the Acquiring Authority must, in a notice which is (a) given to every person with a relevant interest in the land with respect to which a GVD is to be made (other than a mortgagee who is not in possession); and (b) published in the London Gazette, include the particulars in section 3A(3) of the 1981 Act3.
5. Notice is hereby given pursuant to section 3A of the 1981 Act4.
6. Pursuant to section 3A(3) of the 1981 Act, a Statement of the Effect of Parts 2 and 3 of the 1981 Act is contained in Part 1 of Schedule 2 to this notice, which provides an explanation of the process for and the effect of a GVD in respect of the land described in Schedule 1 hereto. Part 1 of Schedule 2 to this notice also invites any person who would be entitled to claim compensation if a GVD were executed under section 4 of the 1981 Act to give the Acquiring Authority information about the person’s name, address and interest in the land using the form set out in Part 2 of Schedule 2.
SCHEDULE 1
LONDON BOROUGH OF CAMDEN
(1) Plot No | (2) Description |
07900 | All that stratum of subsoil that lies beneath 1519.56 square metres, or thereabouts, of footway, communal gardens and building (Kings College Court) and car park (Primrose Hill Road), the upper extremity of which is 10.6 metres above Ordnance Survey Datum and the lower extremity of which is 8.0 metres below Ordnance Survey Datum. |
07901 | All that stratum of subsoil that lies beneath 264.92 square metres, or thereabouts, of public road and footways (Winchester Road), the upper extremity of which is 7.0 metres above Ordnance Survey Datum and the lower extremity of which is 11.3 metres below Ordnance Survey Datum. |
07902 | All that stratum of subsoil that lies beneath 89.78 square metres, or thereabouts, of public road and footways (Kings College Road), the upper extremity of which is 7.9 metres above Ordnance Survey Datum and the lower extremity of which is 10.4 metres below Ordnance Survey Datum. |
07903 | All that stratum of subsoil that lies beneath 638.41 square metres, or thereabouts, of private road and footways (Tobin Close), car park and garden, the upper extremity of which is 10.2 metres above Ordnance Survey Datum and the lower extremity of which is 8.2 metres below Ordnance Survey Datum. |
07904 | All that stratum of subsoil that lies beneath 291.44 square metres, or thereabouts, of public road and footway (Primrose Hill Road), the upper extremity of which is 10.6 metres above Ordnance Survey Datum and the lower extremity of which is 7.7 metres below Ordnance Survey Datum. |
07907 | All that stratum of subsoil that lies beneath 101.75 square metres, or thereabouts, of garden and hardstanding (112-114 Fellows Road), the upper extremity of which is 7.9 metres above Ordnance Survey Datum and the lower extremity of which is 10.5 metres below Ordnance Survey Datum. |
07908 | All that stratum of subsoil that lies beneath 59.42 square metres, or thereabouts, of access way and land (Godolphin House, Fellows Road), the upper extremity of which is 8.8 metres above Ordnance Survey Datum and the lower extremity of which is 9.7 metres below Ordnance Survey Datum. |
07909 | All that stratum of subsoil that lies beneath 6285.33 square metres, or thereabouts, of public road and footways (Fellows Road), the upper extremity of which is 9.4 metres above Ordnance Survey Datum and the lower extremity of which is 11.3 metres below Ordnance Survey Datum. |
07914 | All that stratum of subsoil that lies beneath 3.67 square metres, or thereabouts, of garden and hardstanding (144 Fellows Road), the upper extremity of which is 7.3 metres above Ordnance Survey Datum and the lower extremity of which is 11.0 metres below Ordnance Survey Datum. |
07915 | All that stratum of subsoil that lies beneath 6.85 square metres, or thereabouts, of garden and hardstanding (142 Fellows Road), the upper extremity of which is 7.3 metres above Ordnance Survey Datum and the lower extremity of which is 11.0 metres below Ordnance Survey Datum. |
07916 | All that stratum of subsoil that lies beneath 10.34 square metres, or thereabouts, of garden and hardstanding (140 Fellows Road), the upper extremity of which is 7.3 metres above Ordnance Survey Datum and the lower extremity of which is 11.0 metres below Ordnance Survey Datum. |
07917 | All that stratum of subsoil that lies beneath 13.08 square metres, or thereabouts, of garden and hardstanding (138 Fellows Road), the upper extremity of which is 7.4 metres above Ordnance Survey Datum and the lower extremity of which is 10.9 metres below Ordnance Survey Datum. |
07918 | All that stratum of subsoil that lies beneath 16.08 square metres, or thereabouts, of garden and hardstanding (136 Fellows Road), the upper extremity of which is 7.4 metres above Ordnance Survey Datum and the lower extremity of which is 10.9 metres below Ordnance Survey Datum. |
07919 | All that stratum of subsoil that lies beneath 24.00 square metres, or thereabouts, of garden and hardstanding (134 Fellows Road), the upper extremity of which is 7.4 metres above Ordnance Survey Datum and the lower extremity of which is 10.9 metres below Ordnance Survey Datum. |
07920 | All that stratum of subsoil that lies beneath 25.42 square metres, or thereabouts, of garden and hardstanding (132 Fellows Road), the upper extremity of which is 7.5 metres above Ordnance Survey Datum and the lower extremity of which is 10.8 metres below Ordnance Survey Datum. |
07921 | All that stratum of subsoil that lies beneath 29.05 square metres, or thereabouts, of garden and hardstanding (130 Fellows Road), the upper extremity of which is 7.5 metres above Ordnance Survey Datum and the lower extremity of which is 10.8 metres below Ordnance Survey Datum. |
07922 | All that stratum of subsoil that lies beneath 32.61 square metres, or thereabouts, of garden and hardstanding (128 Fellows Road), the upper extremity of which is 7.5 metres above Ordnance Survey Datum and the lower extremity of which is 10.7 metres below Ordnance Survey Datum. |
07923 | All that stratum of subsoil that lies beneath 35.23 square metres, or thereabouts, of garden and hardstanding (126 Fellows Road), the upper extremity of which is 7.6 metres above Ordnance Survey Datum and the lower extremity of which is 10.7 metres below Ordnance Survey Datum. |
07924 | All that stratum of subsoil that lies beneath 77.21 square metres, or thereabouts, of garden and hardstanding (122 and 124 Fellows Road), the upper extremity of which is 7.7 metres above Ordnance Survey Datum and the lower extremity of which is 10.7 metres below Ordnance Survey Datum. |
07926 | All that stratum of subsoil that lies beneath 42.88 square metres, or thereabouts, of garden and hardstanding (120 Fellows Road), the upper extremity of which is 7.7 metres above Ordnance Survey Datum and the lower extremity of which is 10.6 metres below Ordnance Survey Datum. |
07927 | All that stratum of subsoil that lies beneath 43.72 square metres, or thereabouts, of garden and hardstanding (118 Fellows Road), the upper extremity of which is 7.7 metres above Ordnance Survey Datum and the lower extremity of which is 10.5 metres below Ordnance Survey Datum. |
07928 | All that stratum of subsoil that lies beneath 46.24 square metres, or thereabouts, of garden and hardstanding (116 Fellows Road), the upper extremity of which is 7.8 metres above Ordnance Survey Datum and the lower extremity of which is 10.5 metres below Ordnance Survey Datum. |
07929 | All that stratum of subsoil that lies beneath 149.51 square metres, or thereabouts, of garden and hardstanding (102 Fellows Road), the upper extremity of which is 8.1 metres above Ordnance Survey Datum and the lower extremity of which is 10.3 metres below Ordnance Survey Datum. |
07930 | All that stratum of subsoil that lies beneath 63.67 square metres, or thereabouts, of garden and hardstanding (100a Fellows Road), the upper extremity of which is 8.1 metres above Ordnance Survey Datum and the lower extremity of which is 10.2 metres below Ordnance Survey Datum. |
07931 | All that stratum of subsoil that lies beneath 76.59 square metres, or thereabouts, of garden and hardstanding (100 Fellows Road), the upper extremity of which is 8.2 metres above Ordnance Survey Datum and the lower extremity of which is 10.1 metres below Ordnance Survey Datum. |
07932 | All that stratum of subsoil that lies beneath 69.14 square metres, or thereabouts, of garden and hardstanding (98 Fellows Road), the upper extremity of which is 8.3 metres above Ordnance Survey Datum and the lower extremity of which is 10.1 metres below Ordnance Survey Datum. |
07933 | All that stratum of subsoil that lies beneath 66.12 square metres, or thereabouts, of garden and hardstanding (96 Fellows Road), the upper extremity of which is 8.3 metres above Ordnance Survey Datum and the lower extremity of which is 10.0 metres below Ordnance Survey Datum. |
07934 | All that stratum of subsoil that lies beneath 43.65 square metres, or thereabouts, of garden and hardstanding (94 Fellows Road), the upper extremity of which is 8.4 metres above Ordnance Survey Datum and the lower extremity of which is 9.9 metres below Ordnance Survey Datum. |
07935 | All that stratum of subsoil that lies beneath 51.42 square metres, or thereabouts, of garden and hardstanding (92 Fellows Road), the upper extremity of which is 8.4 metres above Ordnance Survey Datum and the lower extremity of which is 9.9 metres below Ordnance Survey Datum. |
07936 | All that stratum of subsoil that lies beneath 34.37 square metres, or thereabouts, of garden and hardstanding (90 Fellows Road), the upper extremity of which is 8.5 metres above Ordnance Survey Datum and the lower extremity of which is 9.8 metres below Ordnance Survey Datum. |
07937 | All that stratum of subsoil that lies beneath 56.67 square metres, or thereabouts, of garden and hardstanding (86-88 (even) Fellows Road), the upper extremity of which is 8.6 metres above Ordnance Survey Datum and the lower extremity of which is 9.8 metres below Ordnance Survey Datum. |
07951 | All that stratum of subsoil that lies beneath 1000.44 square metres, or thereabouts, of buildings, flats, premises, shops and access (1-51 Winchester Road, Melrose Apartments, 6 Winchester Road and 159-167 (odd) Fellows Road), the upper extremity of which is 7.2 metres above Ordnance Survey Datum and the lower extremity of which is 11.3 metres below Ordnance Survey Datum. |
07953 | All that stratum of subsoil that lies beneath 96.71 square metres, or thereabouts, of house and hardstanding (157 Fellows Road), the upper extremity of which is 7.3 metres above Ordnance Survey Datum and the lower extremity of which is 11.0 metres below Ordnance Survey Datum. |
07954 | All that stratum of subsoil that lies beneath 98.61 square metres, or thereabouts, of house and hardstanding (155 Fellows Road), the upper extremity of which is 7.3 metres above Ordnance Survey Datum and the lower extremity of which is 11.0 metres below Ordnance Survey Datum. |
07955 | All that stratum of subsoil that lies beneath 93.26 square metres, or thereabouts, of house and hardstanding (153 Fellows Road), the upper extremity of which is 7.3 metres above Ordnance Survey Datum and the lower extremity of which is 11.0 metres below Ordnance Survey Datum. |
07956 | All that stratum of subsoil that lies beneath 90.97 square metres, or thereabouts, of house and hardstanding (151 Fellows Road), the upper extremity of which is 7.4 metres above Ordnance Survey Datum and the lower extremity of which is 10.9 metres below Ordnance Survey Datum. |
07957 | All that stratum of subsoil that lies beneath 90.33 square metres, or thereabouts, of house and hardstanding (149 Fellows Road), the upper extremity of which is 7.4 metres above Ordnance Survey Datum and the lower extremity of which is 10.9 metres below Ordnance Survey Datum. |
07958 | All that stratum of subsoil that lies beneath 88.99 square metres, or thereabouts, of house and hardstanding (147 Fellows Road), the upper extremity of which is 7.4 metres above Ordnance Survey Datum and the lower extremity of which is 10.9 metres below Ordnance Survey Datum. |
07959 | All that stratum of subsoil that lies beneath 87.10 square metres, or thereabouts, of house and hardstanding (145 Fellows Road), the upper extremity of which is 7.4 metres above Ordnance Survey Datum and the lower extremity of which is 10.8 metres below Ordnance Survey Datum. |
07960 | All that stratum of subsoil that lies beneath 83.95 square metres, or thereabouts, of house and hardstanding (143 Fellows Road), the upper extremity of which is 7.5 metres above Ordnance Survey Datum and the lower extremity of which is 10.8 metres below Ordnance Survey Datum. |
07961 | All that stratum of subsoil that lies beneath 85.88 square metres, or thereabouts, of house and hardstanding (141 Fellows Road), the upper extremity of which is 7.5 metres above Ordnance Survey Datum and the lower extremity of which is 10.8 metres below Ordnance Survey Datum. |
07962 | All that stratum of subsoil that lies beneath 87.39 square metres, or thereabouts, of flats and premises (139 Fellows Road), the upper extremity of which is 7.5 metres above Ordnance Survey Datum and the lower extremity of which is 10.8 metres below Ordnance Survey Datum. |
07963 | All that stratum of subsoil that lies beneath 108.01 square metres, or thereabouts, of flats and premises (137 Fellows Road), the upper extremity of which is 7.6 metres above Ordnance Survey Datum and the lower extremity of which is 10.7 metres below Ordnance Survey Datum. |
07964 | All that stratum of subsoil that lies beneath 103.88 square metres, or thereabouts, of flats and premises (135 Fellows Road), the upper extremity of which is 7.6 metres above Ordnance Survey Datum and the lower extremity of which is 10.7 metres below Ordnance Survey Datum. |
07965 | All that stratum of subsoil that lies beneath 99.57 square metres, or thereabouts, of flats and premises (133 Fellows Road), the upper extremity of which is 7.7 metres above Ordnance Survey Datum and the lower extremity of which is 10.6 metres below Ordnance Survey Datum. |
07966 | All that stratum of subsoil that lies beneath 192.88 square metres, or thereabouts, of flats and premises (129-131 (odd) Fellows Road), the upper extremity of which is 7.7 metres above Ordnance Survey Datum and the lower extremity of which is 10.6 metres below Ordnance Survey Datum. |
07981 | All that stratum of subsoil that lies beneath 155.29 square metres, or thereabouts, of private road and verges (Hornby Close), the upper extremity of which is 7.8 metres above Ordnance Survey Datum and the lower extremity of which is 10.5 metres below Ordnance Survey Datum. |
07982 | All that stratum of subsoil that lies beneath 787.71 square metres, or thereabouts, of flats, premises, footways, access road, land, hardstanding and underground car park below (1-161 Burnham, Fellows Road), the upper extremity of which is 8.1 metres above Ordnance Survey Datum and the lower extremity of which is 10.5 metres below Ordnance Survey Datum. |
07983 | All that stratum of subsoil that lies beneath 27.24 square metres, or thereabouts, of house (107 Fellows Road), the upper extremity of which is 8.4 metres above Ordnance Survey Datum and the lower extremity of which is 9.9 metres below Ordnance Survey Datum. |
07986 | All that stratum of subsoil that lies beneath 597.34 square metres, or thereabouts, of footways, communal garden, private roads, land, hardstanding (Briary Close and Fellows Road), the upper extremity of which is 8.4 metres above Ordnance Survey Datum and the lower extremity of which is 10.1 metres below Ordnance Survey Datum. |
07987 | All that stratum of subsoil that lies beneath 21.15 square metres, or thereabouts, of house (121 Fellows Road), the upper extremity of which is 8.2 metres above Ordnance Survey Datum and the lower extremity of which is 10.1 metres below Ordnance Survey Datum. |
07988 | All that stratum of subsoil that lies beneath 18.96 square metres, or thereabouts, of house (119 Fellows Road), the upper extremity of which is 8.2 metres above Ordnance Survey Datum and the lower extremity of which is 10.1 metres below Ordnance Survey Datum. |
07989 | All that stratum of subsoil that lies beneath 19.80 square metres, or thereabouts, of house (117 Fellows Road), the upper extremity of which is 8.2 metres above Ordnance Survey Datum and the lower extremity of which is 10.0 metres below Ordnance Survey Datum. |
07990 | All that stratum of subsoil that lies beneath 20.53 square metres, or thereabouts, of house (115 Fellows Road), the upper extremity of which is 8.3 metres above Ordnance Survey Datum and the lower extremity of which is 10.0 metres below Ordnance Survey Datum. |
07991 | All that stratum of subsoil that lies beneath 22.25 square metres, or thereabouts, of house (113 Fellows Road), the upper extremity of which is 8.3 metres above Ordnance Survey Datum and the lower extremity of which is 10.0 metres below Ordnance Survey Datum. |
07992 | All that stratum of subsoil that lies beneath 23.14 square metres, or thereabouts, of house (111 Fellows Road), the upper extremity of which is 8.3 metres above Ordnance Survey Datum and the lower extremity of which is 10.0 metres below Ordnance Survey Datum. |
07993 | All that stratum of subsoil that lies beneath 24.83 square metres, or thereabouts, of house (109 Fellows Road), the upper extremity of which is 8.4 metres above Ordnance Survey Datum and the lower extremity of which is 9.9 metres below Ordnance Survey Datum. |
07995 | All that stratum of subsoil that lies beneath 87.58 square metres, or thereabouts, of house and hardstanding (105 Fellows Road), the upper extremity of which is 8.5 metres above Ordnance Survey Datum and the lower extremity of which is 9.8 metres below Ordnance Survey Datum. |
07996 | All that stratum of subsoil that lies beneath 89.35 square metres, or thereabouts, of house and hardstanding (103 Fellows Road), the upper extremity of which is 8.5 metres above Ordnance Survey Datum and the lower extremity of which is 9.8 metres below Ordnance Survey Datum. |
07997 | All that stratum of subsoil that lies beneath 99.19 square metres, or thereabouts, of house and hardstanding (101 Fellows Road), the upper extremity of which is 8.5 metres above Ordnance Survey Datum and the lower extremity of which is 9.8 metres below Ordnance Survey Datum. |
07998 | All that stratum of subsoil that lies beneath 89.95 square metres, or thereabouts, of house and garden (99 Fellows Road), the upper extremity of which is 8.6 metres above Ordnance Survey Datum and the lower extremity of which is 9.7 metres below Ordnance Survey Datum. |
07999 | All that stratum of subsoil that lies beneath 96.42 square metres, or thereabouts, of house and garden (97 Fellows Road), the upper extremity of which is 8.6 metres above Ordnance Survey Datum and the lower extremity of which is 9.7 metres below Ordnance Survey Datum. |
08000 | All that stratum of subsoil that lies beneath 94.73 square metres, or thereabouts, of house and garden (95 Fellows Road), the upper extremity of which is 8.6 metres above Ordnance Survey Datum and the lower extremity of which is 9.7 metres below Ordnance Survey Datum. |
08001 | All that stratum of subsoil that lies beneath 277.80 square metres, or thereabouts, of house and garden (21 Huson Close), the upper extremity of which is 8.7 metres above Ordnance Survey Datum and the lower extremity of which is 9.6 metres below Ordnance Survey Datum. |
08002 | All that stratum of subsoil that lies beneath 37.51 square metres, or thereabouts, of house and hardstanding (20 Huson Close), the upper extremity of which is 8.7 metres above Ordnance Survey Datum and the lower extremity of which is 9.6 metres below Ordnance Survey Datum. |
08004 | All that stratum of subsoil that lies beneath 124.97 square metres, or thereabouts, of house and garden (93 Fellows Road), the upper extremity of which is 8.8 metres above Ordnance Survey Datum and the lower extremity of which is 9.5 metres below Ordnance Survey Datum. |
08005 | All that stratum of subsoil that lies beneath 114.98 square metres, or thereabouts, of house and garden (91 Fellows Road), the upper extremity of which is 8.8 metres above Ordnance Survey Datum and the lower extremity of which is 9.5 metres below Ordnance Survey Datum. |
08006 | All that stratum of subsoil that lies beneath 118.79 square metres, or thereabouts, of house and garden (89 Fellows Road), the upper extremity of which is 8.9 metres above Ordnance Survey Datum and the lower extremity of which is 9.4 metres below Ordnance Survey Datum. |
08007 | All that stratum of subsoil that lies beneath 130.39 square metres, or thereabouts, of house and garden (87 Fellows Road), the upper extremity of which is 8.9 metres above Ordnance Survey Datum and the lower extremity of which is 9.4 metres below Ordnance Survey Datum. |
08008 | All that stratum of subsoil that lies beneath 136.93 square metres, or thereabouts, of house and garden (85 Fellows Road), the upper extremity of which is 8.9 metres above Ordnance Survey Datum and the lower extremity of which is 9.4 metres below Ordnance Survey Datum. |
08009 | All that stratum of subsoil that lies beneath 156.29 square metres, or thereabouts, of house and garden (83 Fellows Road), the upper extremity of which is 9.0 metres above Ordnance Survey Datum and the lower extremity of which is 9.3 metres below Ordnance Survey Datum. |
08010 | All that stratum of subsoil that lies beneath 170.84 square metres, or thereabouts, of footways and private road (Huson Close), the upper extremity of which is 8.8 metres above Ordnance Survey Datum and the lower extremity of which is 9.5 metres below Ordnance Survey Datum. |
08011 | All that stratum of subsoil that lies beneath 14.89 square metres, or thereabouts, of gardens (95-99 (odd) Fellows Road), the upper extremity of which is 8.6 metres above Ordnance Survey Datum and the lower extremity of which is 9.7 metres below Ordnance Survey Datum. |
08012 | All that stratum of subsoil that lies beneath 18.98 square metres, or thereabouts, of hardstanding and land (Brocas Close), the upper extremity of which is 9.8 metres above Ordnance Survey Datum and the lower extremity of which is 8.6 metres below Ordnance Survey Datum. |
08013 | All that stratum of subsoil that lies beneath 60.95 square metres, or thereabouts, of building (65 Fellows Road), the upper extremity of which is 9.4 metres above Ordnance Survey Datum and the lower extremity of which is 8.9 metres below Ordnance Survey Datum. |
08017 | All that stratum of subsoil that lies beneath 1528.44 square metres, or thereabouts, of play area, sports court, footways, access road, car parking spaces, land, hardstanding and underground car park below (off Fellows Road), the upper extremity of which is 9.3 metres above Ordnance Survey Datum and the lower extremity of which is 9.3 metres below Ordnance Survey Datum. |
08018 | All that stratum of subsoil that lies beneath 176.37 square metres, or thereabouts, of house and garden (71 Fellows Road), the upper extremity of which is 9.3 metres above Ordnance Survey Datum and the lower extremity of which is 9.0 metres below Ordnance Survey Datum. |
08019 | All that stratum of subsoil that lies beneath 55.82 square metres, or thereabouts, of house (73 Fellows Road), the upper extremity of which is 9.3 metres above Ordnance Survey Datum and the lower extremity of which is 9.0 metres below Ordnance Survey Datum. |
08020 | All that stratum of subsoil that lies beneath 60.50 square metres, or thereabouts, of house (75 Fellows Road), the upper extremity of which is 9.3 metres above Ordnance Survey Datum and the lower extremity of which is 9.0 metres below Ordnance Survey Datum. |
08021 | All that stratum of subsoil that lies beneath 7.82 square metres, or thereabouts, of house (77 Fellows Road), the upper extremity of which is 9.3 metres above Ordnance Survey Datum and the lower extremity of which is 9.0 metres below Ordnance Survey Datum. |
08023 | All that stratum of subsoil that lies beneath 64.47 square metres, or thereabouts, of house (69 Fellows Road), the upper extremity of which is 9.4 metres above Ordnance Survey Datum and the lower extremity of which is 8.9 metres below Ordnance Survey Datum. |
08024 | All that stratum of subsoil that lies beneath 59.06 square metres, or thereabouts, of house (67 Fellows Road), the upper extremity of which is 9.4 metres above Ordnance Survey Datum and the lower extremity of which is 8.9 metres below Ordnance Survey Datum. |
08025 | All that stratum of subsoil that lies beneath 1328.26 square metres, or thereabouts, of private road, verges, footways, garden, car parking spaces, hardstanding and land (Brocas Close), the upper extremity of which is 9.7 metres above Ordnance Survey Datum and the lower extremity of which is 9.0 metres below Ordnance Survey Datum. |
08026 | All that stratum of subsoil that lies beneath 93.93 square metres, or thereabouts, of house and garden (1 Brocas Close), the upper extremity of which is 9.5 metres above Ordnance Survey Datum and the lower extremity of which is 8.8 metres below Ordnance Survey Datum. |
08027 | All that stratum of subsoil that lies beneath 85.54 square metres, or thereabouts, of house and garden (2 Brocas Close), the upper extremity of which is 9.5 metres above Ordnance Survey Datum and the lower extremity of which is 8.8 metres below Ordnance Survey Datum. |
08028 | All that stratum of subsoil that lies beneath 76.38 square metres, or thereabouts, of house and garden (3 Brocas Close), the upper extremity of which is 9.6 metres above Ordnance Survey Datum and the lower extremity of which is 8.7 metres below Ordnance Survey Datum. |
08029 | All that stratum of subsoil that lies beneath 74.63 square metres, or thereabouts, of house and garden (4 Brocas Close), the upper extremity of which is 9.6 metres above Ordnance Survey Datum and the lower extremity of which is 8.7 metres below Ordnance Survey Datum. |
08030 | All that stratum of subsoil that lies beneath 65.28 square metres, or thereabouts, of house and garden (5 Brocas Close), the upper extremity of which is 9.6 metres above Ordnance Survey Datum and the lower extremity of which is 8.7 metres below Ordnance Survey Datum. |
08031 | All that stratum of subsoil that lies beneath 61.11 square metres, or thereabouts, of house and garden (6 Brocas Close), the upper extremity of which is 9.6 metres above Ordnance Survey Datum and the lower extremity of which is 8.7 metres below Ordnance Survey Datum. |
08032 | All that stratum of subsoil that lies beneath 33.31 square metres, or thereabouts, of house (14 Brocas Close), the upper extremity of which is 9.5 metres above Ordnance Survey Datum and the lower extremity of which is 8.8 metres below Ordnance Survey Datum. |
08033 | All that stratum of subsoil that lies beneath 41.64 square metres, or thereabouts, of house (13 Brocas Close), the upper extremity of which is 9.5 metres above Ordnance Survey Datum and the lower extremity of which is 8.7 metres below Ordnance Survey Datum. |
08034 | All that stratum of subsoil that lies beneath 43.45 square metres, or thereabouts, of house (12 Brocas Close), the upper extremity of which is 9.6 metres above Ordnance Survey Datum and the lower extremity of which is 8.7 metres below Ordnance Survey Datum. |
08035 | All that stratum of subsoil that lies beneath 55.13 square metres, or thereabouts, of house (11 Brocas Close), the upper extremity of which is 9.6 metres above Ordnance Survey Datum and the lower extremity of which is 8.7 metres below Ordnance Survey Datum. |
08036 | All that stratum of subsoil that lies beneath 54.32 square metres, or thereabouts, of house (10 Brocas Close), the upper extremity of which is 9.6 metres above Ordnance Survey Datum and the lower extremity of which is 8.7 metres below Ordnance Survey Datum. |
08037 | All that stratum of subsoil that lies beneath 65.14 square metres, or thereabouts, of house and garden (9 Brocas Close), the upper extremity of which is 9.7 metres above Ordnance Survey Datum and the lower extremity of which is 8.6 metres below Ordnance Survey Datum. |
08038 | All that stratum of subsoil that lies beneath 75.21 square metres, or thereabouts, of house and garden (8 Brocas Close), the upper extremity of which is 9.7 metres above Ordnance Survey Datum and the lower extremity of which is 8.6 metres below Ordnance Survey Datum. |
08039 | All that stratum of subsoil that lies beneath 61.74 square metres, or thereabouts, of house (7 Brocas Close), the upper extremity of which is 9.7 metres above Ordnance Survey Datum and the lower extremity of which is 8.6 metres below Ordnance Survey Datum. |
08046 | All that stratum of subsoil that lies beneath 2346.28 square metres, or thereabouts, of flats, premises, access road, hardstanding and land (1-158 Dorney, Fellows Road), the upper extremity of which is 10.0 metres above Ordnance Survey Datum and the lower extremity of which is 8.6 metres below Ordnance Survey Datum. |
08048 | All that stratum of subsoil that lies beneath 109.65 square metres, or thereabouts, of house and garden (8 Tobin Close), the upper extremity of which is 10.3 metres above Ordnance Survey Datum and the lower extremity of which is 8.0 metres below Ordnance Survey Datum. |
08063 | All that stratum of subsoil that lies beneath 414.52 square metres, or thereabouts, of car park, gardens, flats and premises (Chalcot Lodge, 100 Adelaide Road), the upper extremity of which is 10.3 metres above Ordnance Survey Datum and the lower extremity of which is 8.0 metres below Ordnance Survey Datum. |
08065 | All that stratum of subsoil that lies beneath 159.79 square metres, or thereabouts, of house and garden (1 Tobin Close), the upper extremity of which is 10.1 metres above Ordnance Survey Datum and the lower extremity of which is 8.2 metres below Ordnance Survey Datum. |
08066 | All that stratum of subsoil that lies beneath 99.09 square metres, or thereabouts, of house and garden (2 Tobin Close), the upper extremity of which is 10.1 metres above Ordnance Survey Datum and the lower extremity of which is 8.2 metres below Ordnance Survey Datum. |
08067 | All that stratum of subsoil that lies beneath 102.39 square metres, or thereabouts, of house and garden (3 Tobin Close), the upper extremity of which is 10.2 metres above Ordnance Survey Datum and the lower extremity of which is 8.1 metres below Ordnance Survey Datum. |
08068 | All that stratum of subsoil that lies beneath 101.25 square metres, or thereabouts, of house and garden (4 Tobin Close), the upper extremity of which is 10.2 metres above Ordnance Survey Datum and the lower extremity of which is 8.1 metres below Ordnance Survey Datum. |
08069 | All that stratum of subsoil that lies beneath 99.62 square metres, or thereabouts, of house and garden (5 Tobin Close), the upper extremity of which is 10.2 metres above Ordnance Survey Datum and the lower extremity of which is 8.1 metres below Ordnance Survey Datum. |
08070 | All that stratum of subsoil that lies beneath 76.86 square metres, or thereabouts, of house and garden (7 Tobin Close), the upper extremity of which is 10.3 metres above Ordnance Survey Datum and the lower extremity of which is 8.0 metres below Ordnance Survey Datum. |
08071 | All that stratum of subsoil that lies beneath 86.88 square metres, or thereabouts, of house and garden (6 Tobin Close), the upper extremity of which is 10.3 metres above Ordnance Survey Datum and the lower extremity of which is 8.0 metres below Ordnance Survey Datum. |
08077 | All that stratum of subsoil that lies beneath 7.64 square metres, or thereabouts, of footway (Tobin Close), the upper extremity of which is 10.2 metres above Ordnance Survey Datum and the lower extremity of which is 8.1 metres below Ordnance Survey Datum. |
09011 | All that stratum of subsoil that lies beneath 3.89 square metres, or thereabouts, of car park space (10 Tobin Close), the upper extremity of which is 10.1 metres above Ordnance Survey Datum and the lower extremity of which is 8.2 metres below Ordnance Survey Datum. |
09012 | All that stratum of subsoil that lies beneath 10.40 square metres, or thereabouts, of car park space (11 Tobin Close), the upper extremity of which is 10.1 metres above Ordnance Survey Datum and the lower extremity of which is 8.1 metres below Ordnance Survey Datum. |
09013 | All that stratum of subsoil that lies beneath 20.84 square metres, or thereabouts, of car park space (12 Tobin Close), the upper extremity of which is 10.2 metres above Ordnance Survey Datum and the lower extremity of which is 8.1 metres below Ordnance Survey Datum. |
09014 | All that stratum of subsoil that lies beneath 24.81 square metres, or thereabouts, of car park space (13 Tobin Close), the upper extremity of which is 10.2 metres above Ordnance Survey Datum and the lower extremity of which is 8.1 metres below Ordnance Survey Datum. |
09015 | All that stratum of subsoil that lies beneath 33.16 square metres, or thereabouts, of car park space (14 Tobin Close), the upper extremity of which is 10.2 metres above Ordnance Survey Datum and the lower extremity of which is 8.1 metres below Ordnance Survey Datum. |
09016 | All that stratum of subsoil that lies beneath 62.84 square metres, or thereabouts, of land and hardstanding (off Fellows Road), the upper extremity of which is 9.3 metres above Ordnance Survey Datum and the lower extremity of which is 9.0 metres below Ordnance Survey Datum. |
