Other Notices
WirralCH48 4HN53.372616-3.1842662022-09-222022-09-23TSO (The Stationery Office), customer.services@thegazette.co.uk41667718512
ENFORCEMENT OF JUDGMENTS OFFICE
NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
Case Number | C/10/06552 |
Forenames | PAUL |
Surname | GALLAGHER |
Address Line 1 | 4 BALLYLOUGHAN BROW |
Address Line 3 | BALLYMENA |
Postcode | BT43 6PW |
Occupation | N/A |
Amount Recoverable '£' | 16779.53 |
Certificate Date | 06-Sep-22 |
Case Number | C/10/08067 |
Forenames | PAUL |
Surname | GALLAGHER |
Address Line 1 | 4 BALLYLOUGHAN BROW |
Address Line 3 | BALLYMENA |
Postcode | BT43 6PW |
Occupation | N/A |
Amount Recoverable '£' | 96.3 |
Certificate Date | 06-Sep-22 |
Case Number | C/10/08068 |
Forenames | PAUL |
Surname | GALLAGHER |
Address Line 1 | 4 BALLYLOUGHAN BROW |
Address Line 3 | BALLYMENA |
Postcode | BT43 6PW |
Occupation | N/A |
Amount Recoverable '£' | 137 |
Certificate Date | 06-Sep-22 |
Case Number | C/10/08069 |
Forenames | PAUL |
Surname | GALLAGHER |
Address Line 1 | 4 BALLYLOUGHAN BROW |
Address Line 3 | BALLYMENA |
Postcode | BT43 6PW |
Occupation | N/A |
Amount Recoverable '£' | 137 |
Certificate Date | 06-Sep-22 |
Case Number | C/10/08070 |
Forenames | PAUL |
Surname | GALLAGHER |
Address Line 1 | 4 BALLYLOUGHAN BROW |
Address Line 3 | BALLYMENA |
Postcode | BT43 6PW |
Occupation | N/A |
Amount Recoverable '£' | 137 |
Certificate Date | 06-Sep-22 |
Case Number | C/12/03857 |
Forenames | PAUL |
Surname | GALLAGHER |
Address Line 1 | 4 BALLYLOUGHAN BROW |
Address Line 3 | BALLYMENA |
Postcode | BT43 6PW |
Occupation | N/A |
Amount Recoverable '£' | 737.06 |
Certificate Date | 06-Sep-22 |
Case Number | C/19/02721 |
Forenames | BRIAN |
Surname | ALLEN |
Address Line 1 | 51D CARLETON STREET |
Address Line 3 | CRAIGAVON |
Postcode | BT62 3EP |
Occupation | SLAUGHTERHALL OPERATIVE |
Amount Recoverable '£' | 718.8 |
Certificate Date | 16-Sep-22 |
Case Number | C/22/01251 |
Forenames | BRIAN |
Surname | CASSIDY |
Address Line 1 | 36 KNOCKEEN ROAD |
Address Line 3 | BALLYMENA |
Postcode | BT42 4DG |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 25-Aug-22 |
Case Number | C/20/02042 |
Forenames | WILLIAM KEVIN |
Surname | SNOW |
Address Line 1 | 554 BOA ISLAND ROAD |
Address Line 3 | ENNISKILLEN |
Postcode | BT93 8AE |
Occupation | |
Amount Recoverable '£' | 6806.62 |
Certificate Date | 15-Sep-22 |
Case Number | C/13/07036 |
Forenames | DARREN |
Surname | ORR |
Address Line 1 | 58 OHIO STREET |
Address Line 3 | BELFAST |
Postcode | BT13 3HU |
Occupation | COURIER |
Amount Recoverable '£' | 261.02 |
Certificate Date | 02-Sep-22 |
Case Number | C/14/10875 |
Forenames | DARREN |
Surname | ORR |
Address Line 1 | 58 OHIO STREET |
Address Line 3 | BELFAST |
Postcode | BT13 3HU |
Occupation | COURIER |
Amount Recoverable '£' | 2982.09 |
Certificate Date | 02-Sep-22 |
Case Number | C/17/06714 |
Forenames | IAIN ALEXANDER |
Surname | WRIGHT-TURNER |
Address Line 1 | 20 LOWER WATERLOO ROAD |
Address Line 3 | LARNE |
Postcode | BT40 1NP |
Occupation | |
Amount Recoverable '£' | 1145.6 |
Certificate Date | 01-Sep-22 |
Case Number | C/15/03679 |
Forenames | LISA |
Surname | DONAGHY |
Address Line 1 | 8 RAHOLP PARK |
Address Line 3 | NEWTOWNABBEY |
Postcode | BT37 0JU |
Occupation | SUPPORT WORKER |
Amount Recoverable '£' | 1723.38 |
Certificate Date | 01-Sep-22 |
Case Number | C/16/01328 |
Forenames | ALBERTO VENANCIO MADEIRA CAETANO |
Surname | DE BARROS |
Address Line 1 | 53 ROCKVIEW PARK |
Address Line 3 | MAGHERAFELT |
Postcode | BT45 7UH |
Occupation | UNEMPLOYED |
Amount Recoverable '£' | 1039 |
Certificate Date | 30-Aug-22 |
Case Number | C/15/07488 |
Forenames | WILLIAM ANTHONY |
Surname | REILLY |
Address Line 1 | 53 MAYFLY MEWS |
Address Line 3 | NEWTOWNABBEY |
Postcode | BT36 6RR |
Occupation | |
Amount Recoverable '£' | 1274.55 |
Certificate Date | 08-Sep-22 |
Case Number | C/22/01239 |
Forenames | MARK |
Surname | NICHOLL |
Address Line 1 | APARTMENT 4, 23-25 BROOK STREET |
Address Line 3 | COLERAINE |
Postcode | BT52 1PP |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 16-Sep-22 |
Case Number | C/22/01310 |
Forenames | MARK |
Surname | NICHOLL |
Address Line 1 | APARTMENT 4, 23-25 BROOK STREET |
Address Line 3 | COLERAINE |
Postcode | BT52 1PP |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 16-Sep-22 |
Case Number | C/16/02890 |
Forenames | PEARCE ANTHONY |
Surname | TENNYSON |
Address Line 1 | 68 DRUMARG PARK |
Address Line 3 | ARMAGH |
Postcode | BT60 4AQ |
Occupation | |
Amount Recoverable '£' | 425.93 |
Certificate Date | 15-Sep-22 |
Case Number | C/22/00345 |
Forenames | JAMES |
Surname | MADDEN |
Address Line 1 | 26 OAKVALE GARDENS |
Address Line 3 | BELFAST |
Postcode | BT17 0SD |
Occupation | |
Amount Recoverable '£' | 3305.92 |
Certificate Date | 13-Sep-22 |
Case Number | C/17/00063 |
Forenames | PHILIP JAMES |
Surname | ELLISON |
Address Line 1 | 74 MOUNT MERRION AVENUE |
Address Line 3 | BELFAST |
Postcode | BT6 0FS |
Occupation | DRIVER |
Amount Recoverable '£' | 2337.17 |
Certificate Date | 25-Aug-22 |
Case Number | C/17/06682 |
Forenames | CHRISTOPHER |
Surname | MCCLELLAND |
Address Line 1 | 1 STANGMORE VILLAS |
Address Line 3 | DUNGANNON |
Postcode | BT71 6PR |
Occupation | |
Amount Recoverable '£' | 531.64 |
Certificate Date | 02-Sep-22 |
Case Number | C/22/00092 |
Forenames | CHRISTOPHER |
Surname | MCCLELLAND |
Address Line 1 | 1 STANGMORE VILLAS |
Address Line 3 | DUNGANNON |
Postcode | BT71 6PR |
Occupation | |
Amount Recoverable '£' | 5484.78 |
Certificate Date | 02-Sep-22 |
Case Number | C/18/02003 |
Forenames | WILLIAM |
Surname | MILLAR |
Address Line 1 | 1 ECCLES STREET |
Address Line 3 | BELFAST |
Postcode | BT13 3GS |
Occupation | TAXI DRIVER |
Amount Recoverable '£' | 1067.47 |
Certificate Date | 16-Sep-22 |
Case Number | C/18/04489 |
Forenames | STEPHEN CORNELIUS |
Surname | MORLEY |
Address Line 1 | 157 EDENDERRY PARK |
Address Line 3 | BANBRIDGE |
Postcode | BT32 3BA |
Occupation | |
Amount Recoverable '£' | 5923.68 |
Certificate Date | 16-Sep-22 |
Case Number | C/19/00298 |
Forenames | RYAN |
Surname | CAMPBELL |
Address Line 1 | 31 TRESNA PARK |
Address Line 3 | ANTRIM |
Postcode | BT41 3HH |
Occupation | |
Amount Recoverable '£' | 2056.35 |
Certificate Date | 23-Aug-22 |
Case Number | C/20/02057 |
Forenames | RONALD |
Surname | LYNN |
Address Line 1 | 171 MOUNT MERRION AVENUE |
Address Line 3 | BELFAST |
Postcode | BT6 0FN |
Occupation | UNKNOWN |
Amount Recoverable '£' | 2080.2 |
Certificate Date | 05-Sep-22 |
Case Number | C/19/02192 |
Forenames | SEAMUS |
Surname | COYLE |
Address Line 1 | 100 PELHAM ROAD |
Address Line 3 | LONDONDERRY |
Postcode | BT47 6FT |
Occupation | |
Amount Recoverable '£' | 1052.65 |
Certificate Date | 02-Sep-22 |
Case Number | C/22/01340 |
Forenames | JUSTIN |
Surname | MCCAULEY |
Address Line 1 | 60 CLUAIN ARD |
Address Line 3 | LETTERKENNY |
Postcode | |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 09-Sep-22 |
Case Number | C/19/04320 |
Forenames | JOSEPH |
Surname | MONTGOMERY |
Address Line 1 | 60 ELMFIELD STREET |
Address Line 3 | BELFAST |
Postcode | BT14 7FG |
Occupation | |
Amount Recoverable '£' | 628.59 |
Certificate Date | 13-Sep-22 |
Case Number | C/20/01187 |
Forenames | |
Surname | SHOP FIT COMPANY |
Address Line 1 | 36 GORMAN CLOSE |
Address Line 3 | CARRICKFERGUS |
Postcode | BT38 8GA |
Occupation | |
Amount Recoverable '£' | 7536.12 |
Certificate Date | 25-Aug-22 |
Case Number | C/22/00508 |
Forenames | HELLEN |
Surname | WASHINGTON-POWELL |
Address Line 1 | 6 WAUCHOPE COURT |
Address Line 3 | BELFAST |
Postcode | BT12 6GG |
Occupation | |
Amount Recoverable '£' | 1736.19 |
Certificate Date | 12-Sep-22 |
Case Number | C/22/01395 |
Forenames | ANNE MARIE |
Surname | WALKER |
Address Line 1 | 10 ALLIANCE COURT |
Address Line 3 | BELFAST |
Postcode | BT14 7RR |
Occupation | |
Amount Recoverable '£' | 5382.31 |
Certificate Date | 12-Sep-22 |
Case Number | C/21/00798 |
Forenames | STEPHEN |
Surname | LYNCH |
Address Line 1 | 12 DUNWELLAN PARK |
Address Line 3 | NEWCASTLE |
Postcode | BT33 0DD |
Occupation | HYGIENE OPERATIVE |
Amount Recoverable '£' | 1092.32 |
Certificate Date | 26-Aug-22 |
Case Number | C/21/01970 |
Forenames | SEAN PAUL |
Surname | MCBRIDE |
Address Line 1 | 25 CARLISLE SQUARE |
Address Line 3 | BELFAST |
Postcode | BT15 2PU |
Occupation | |
Amount Recoverable '£' | 923.54 |
Certificate Date | 23-Aug-22 |
Case Number | C/22/00429 |
Forenames | BRYAN |
Surname | MCNAMEE |
Address Line 1 | 3 SPRING HILL COURT |
Address Line 3 | NEWRY |
Postcode | BT34 1AS |
Occupation | |
Amount Recoverable '£' | 1351.5 |
Certificate Date | 12-Sep-22 |
Case Number | C/21/00481 |
Forenames | |
Surname | P&A ENGINEERING LTD |
Address Line 1 | 16A GLEN PARK |
Address Line 3 | DUNGANNON |
Postcode | BT71 4PP |
Occupation | |
Amount Recoverable '£' | 26759.34 |
Certificate Date | 05-Sep-22 |
Case Number | C/21/00899 |
Forenames | |
Surname | T & M CONTRACT SERVICES LTD |
Address Line 1 | 211 MOIRA ROAD |
Address Line 3 | LISBURN |
Postcode | BT28 2SN |
Occupation | |
Amount Recoverable '£' | 757.45 |
Certificate Date | 01-Sep-22 |
Case Number | C/21/00871 |
Forenames | |
Surname | NOVA CONTRACTS LIMITED |
Address Line 1 | UNIT 8 EDGAR INDUSTRIAL ESTATE |
Address Line 3 | CARRYDUFF |
Postcode | BT8 8HL |
Occupation | |
Amount Recoverable '£' | 759.51 |
Certificate Date | 07-Sep-22 |
Case Number | C/21/01046 |
Forenames | |
Surname | HIGGINS GROUNDWORKS CONTRACTS LTD |
Address Line 1 | 3 MOUNT CARMEL |
Address Line 3 | NEWRY |
Postcode | BT34 4FP |
Occupation | |
Amount Recoverable '£' | 446.44 |
Certificate Date | 02-Sep-22 |
Case Number | C/21/01131 |
Forenames | MARIUS |
Surname | BITA |
Address Line 1 | 35A CLONAVON TERRACE |
Address Line 3 | BALLYMENA |
Postcode | BT43 5BG |
Occupation | |
Amount Recoverable '£' | 757.42 |
Certificate Date | 02-Sep-22 |
Case Number | C/21/01189 |
Forenames | |
Surname | HARTECH BUILDING SERVICES LIMITED |
Address Line 1 | 30 BLOOMFIELD AVENUE |
Address Line 3 | BELFAST |
Postcode | BT5 5AD |
Occupation | |
Amount Recoverable '£' | 14493.73 |
Certificate Date | 05-Sep-22 |
Case Number | C/21/01624 |
Forenames | |
Surname | HARTECH BUILDING SERVICES LIMITED |
Address Line 1 | 30 BLOOMFIELD AVENUE |
Address Line 3 | BELFAST |
Postcode | BT5 5AD |
Occupation | |
Amount Recoverable '£' | 7895.75 |
Certificate Date | 05-Sep-22 |
Case Number | C/22/00521 |
Forenames | |
Surname | HARTECH BUILDING SERVICES LIMITED |
Address Line 1 | 30 BLOOMFIELD AVENUE |
Address Line 3 | BELFAST |
Postcode | BT5 5AD |
Occupation | |
Amount Recoverable '£' | 14338.46 |
Certificate Date | 05-Sep-22 |
Case Number | C/21/01180 |
Forenames | |
Surname | RIVERSIDE DUCK EGGS LIMITED |
Address Line 1 | 29 MOORLOUGH ROAD |
Address Line 3 | STRABANE |
Postcode | BT82 0EP |
Occupation | |
Amount Recoverable '£' | 6742.68 |
Certificate Date | 07-Sep-22 |
Case Number | C/22/00003 |
Forenames | SIMON |
Surname | SMYTH |
Address Line 1 | 79A MOVILLA ROAD |
Address Line 3 | NEWTOWNARDS |
Postcode | BT23 8RQ |
Occupation | |
Amount Recoverable '£' | 3160.54 |
Certificate Date | 31-Aug-22 |
Case Number | C/21/01928 |
Forenames | |
Surname | FALCON COURIERS |
Address Line 1 | 2 MAY AVENUE |
Address Line 3 | BANGOR |
Postcode | BT20 4JT |
Occupation | |
Amount Recoverable '£' | 5848.72 |
Certificate Date | 01-Sep-22 |
Case Number | C/21/01717 |
Forenames | |
Surname | FAIRCO MCILHAGGA LTD |
Address Line 1 | 178 RAVENHILL ROAD |
Address Line 3 | BELFAST |
Postcode | BT6 8EE |
Occupation | |
Amount Recoverable '£' | 758.78 |
Certificate Date | 13-Sep-22 |
Case Number | C/21/01884 |
Forenames | LEONA |
Surname | HYNES |
Address Line 1 | COOLAFINNY MEADOW 9 COOLAFINNY ROAD |
Address Line 3 | LONDONDERRY |
Postcode | BT47 3FT |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 09-Sep-22 |
Case Number | C/22/00325 |
Forenames | |
Surname | BENNETT PAINTING CONTRACTS LTD |
Address Line 1 | 14B TURNAVALL ROAD |
Address Line 3 | NEWRY |
Postcode | BT34 1LZ |
Occupation | |
Amount Recoverable '£' | 1252.07 |
Certificate Date | 30-Aug-22 |
Case Number | C/22/00250 |
Forenames | STEPHANIE |
Surname | DAVIDSON |
Address Line 1 | 15 EARLS COURT |
Address Line 3 | DUNGANNON |
Postcode | BT71 4FD |
Occupation | |
Amount Recoverable '£' | 4070.98 |
Certificate Date | 07-Sep-22 |
Case Number | C/22/00004 |
Forenames | PHILIP |
Surname | THOMPSON |
Address Line 1 | 22 ABBOT CLOSE |
Address Line 3 | NEWTOWNARDS |
Postcode | BT23 8XS |
Occupation | |
Amount Recoverable '£' | 1385.41 |
Certificate Date | 07-Sep-22 |
Case Number | C/22/00151 |
Forenames | |
Surname | CONTRACT FLOOR COVERINGS LTD |
Address Line 1 | 1 COALPIT ROAD |
Address Line 3 | NEWRY |
Postcode | BT34 2RQ |
Occupation | |
Amount Recoverable '£' | 749.27 |
Certificate Date | 06-Sep-22 |
Case Number | C/22/00392 |
Forenames | RORY |
Surname | POLLY |
Address Line 1 | 36 BALLYHORNAN ROAD |
Address Line 3 | DOWNPATRICK |
Postcode | BT30 6RH |
Occupation | |
Amount Recoverable '£' | 1822.6 |
Certificate Date | 05-Sep-22 |
Case Number | C/22/00189 |
Forenames | |
Surname | WHITELINE DEMOLITIONS SERVICES LTD |
Address Line 1 | 3 LAUREL HILL GARDENS |
Address Line 3 | COLERAINE |
Postcode | BT51 3GW |
Occupation | |
Amount Recoverable '£' | 116.46 |
Certificate Date | 09-Sep-22 |
Case Number | C/22/00856 |
Forenames | JOHN |
Surname | MULLAN |
Address Line 1 | FLAT 1 |
Address Line 3 | LONDONDERRY |
Postcode | BT47 6AE |
Occupation | |
Amount Recoverable '£' | 741 |
Certificate Date | 15-Sep-22 |
Case Number | C/22/00595 |
Forenames | JEFFREY LIONEL |
Surname | FLANNERY |
Address Line 1 | 38 WOODSIDE WALK |
Address Line 3 | BELFAST |
Postcode | BT17 0SX |
Occupation | |
Amount Recoverable '£' | 628.89 |
Certificate Date | 31-Aug-22 |
Case Number | C/22/00493 |
Forenames | DEMI |
Surname | MOORE |
Address Line 1 | 2 LAUREL AVENUE |
Address Line 3 | COLERAINE |
Postcode | BT51 3DH |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 24-Aug-22 |
Case Number | C/22/00455 |
Forenames | KAREN DIANE |
Surname | GRAHAM |
Address Line 1 | 73 DERRYGONNELLY ROAD |
Address Line 3 | ENNISKILLEN |
Postcode | BT74 5PB |
Occupation | |
Amount Recoverable '£' | 551366.3 |
Certificate Date | 13-Sep-22 |
Case Number | C/22/00907 |
Forenames | SHARON |
Surname | LOUGHRAN |
Address Line 1 | 27 DILL AVENUE |
Address Line 3 | CRAIGAVON |
Postcode | BT66 6HL |
Occupation | |
Amount Recoverable '£' | 3539 |
Certificate Date | 16-Sep-22 |
Case Number | C/22/00982 |
Forenames | ELAINE |
Surname | FERRIS |
Address Line 1 | 39 THE DEMESNE |
Address Line 3 | NEWRY |
Postcode | BT35 8WQ |
Occupation | |
Amount Recoverable '£' | 890.8 |
Certificate Date | 02-Sep-22 |
Case Number | C/22/01133 |
Forenames | BLAKE PATRICK |
Surname | DUNLOP |
Address Line 1 | APARTMENT E1, WATERFOOT |
Address Line 3 | NEWCASTLE |
Postcode | BT33 0WF |
Occupation | |
Amount Recoverable '£' | 385.17 |
Certificate Date | 30-Aug-22 |
Case Number | C/22/01137 |
Forenames | ANDREW NOEL |
Surname | BRADY |
Address Line 1 | 25 ARDMONAGH PARADE |
Address Line 3 | BELFAST |
Postcode | BT11 8DW |
Occupation | |
Amount Recoverable '£' | 372.87 |
Certificate Date | 14-Sep-22 |
Case Number | C/22/00980 |
Forenames | URSULA |
Surname | MCFALL |
Address Line 1 | 8 BANNVIEW TERRACE |
Address Line 3 | BALLYMENA |
Postcode | BT44 8HU |
Occupation | |
Amount Recoverable '£' | 1182.66 |
Certificate Date | 30-Aug-22 |
Case Number | C/22/00866 |
Forenames | ADAM |
Surname | BOUDISSA |
Address Line 1 | 195A FALLS ROAD |
Address Line 3 | BELFAST |
Postcode | BT12 6FB |
Occupation | |
Amount Recoverable '£' | 1276.28 |
Certificate Date | 13-Sep-22 |
Case Number | C/22/00783 |
Forenames | PATRICIA |
Surname | MCFEELY |
Address Line 1 | 1 BARR CREGG |
Address Line 3 | LONDONDERRY |
Postcode | BT47 4DT |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 26-Aug-22 |
Case Number | C/22/01112 |
Forenames | HUGH FRANCIS |
Surname | CUSHNAN |
Address Line 1 | 14A SCOTCH STREET |
Address Line 3 | DOWNPATRICK |
Postcode | BT30 6AQ |
Occupation | |
Amount Recoverable '£' | 3523.31 |
Certificate Date | 15-Sep-22 |
Case Number | C/22/00948 |
Forenames | GARY |
Surname | FERGUSON |
Address Line 1 | 22 CLONEEN DRIVE |
Address Line 3 | BALLYMONEY |
Postcode | BT53 6PT |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 05-Sep-22 |
Case Number | C/22/00607 |
Forenames | SHANE |
Surname | MAGUIRE |
Address Line 1 | 1 COLLEGE GARDENS |
Address Line 3 | MAGHERAFELT |
Postcode | BT45 6FG |
Occupation | |
Amount Recoverable '£' | 1184.79 |
Certificate Date | 23-Aug-22 |
Case Number | C/22/01228 |
Forenames | RACHEL |
Surname | BARR |
Address Line 1 | 20D INNISHARGIE GARDENS |
Address Line 3 | BANGOR |
Postcode | BT19 1SN |
Occupation | |
Amount Recoverable '£' | 590 |
Certificate Date | 08-Sep-22 |
Case Number | C/22/00933 |
Forenames | JORDAN |
Surname | GILMORE |
Address Line 1 | 26 UPPER HEATHMOUNT |
Address Line 3 | PORTSTEWART |
Postcode | BT55 7AR |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 06-Sep-22 |
Case Number | C/22/00891 |
Forenames | |
Surname | D K DRIVES & PATIOS LIMITED |
Address Line 1 | 75 LONGLANDS AVENUE |
Address Line 3 | NEWTOWNABBEY |
Postcode | BT36 7FD |
Occupation | |
Amount Recoverable '£' | 2018.87 |
Certificate Date | 15-Sep-22 |
Case Number | C/22/01108 |
Forenames | DENISE |
Surname | O'HARE |
Address Line 1 | 28 SPRINGHILL AVENUE |
Address Line 3 | BELFAST |
Postcode | BT12 7QG |
Occupation | |
Amount Recoverable '£' | 5257.15 |
Certificate Date | 09-Sep-22 |
Case Number | C/22/00618 |
Forenames | CIARA |
Surname | MAGEE |
Address Line 1 | 34 MONAGH DRIVE |
Address Line 3 | BELFAST |
Postcode | BT11 8ED |
Occupation | |
Amount Recoverable '£' | 2020.74 |
Certificate Date | 23-Aug-22 |
Case Number | C/22/01037 |
Forenames | DAVID |
Surname | CONNOLLY |
Address Line 1 | 21A ATHOL AVENUE |
Address Line 3 | COLERAINE |
Postcode | BT51 3BG |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 22-Aug-22 |
Case Number | C/22/01042 |
Forenames | CLARE |
Surname | MCCAUGHAN |
Address Line 1 | 75 HOPEFIELD GROVE |
Address Line 3 | PORTRUSH |
Postcode | BT56 8QH |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 15-Sep-22 |
Case Number | C/22/00829 |
Forenames | THOMAS |
Surname | CASSELLS |
Address Line 1 | 6 RATHTRILLICK PARK |
Address Line 3 | ARMAGH |
Postcode | BT60 4JR |
Occupation | |
Amount Recoverable '£' | 8018.69 |
Certificate Date | 02-Sep-22 |
Case Number | C/22/00830 |
Forenames | CHLOE |
Surname | MILLAR |
Address Line 1 | 21 ASHDALE |
Address Line 3 | COLERAINE |
Postcode | BT52 2DD |
Occupation | |
Amount Recoverable '£' | 4476.98 |
Certificate Date | 07-Sep-22 |
Case Number | C/22/01039 |
Forenames | RICKI |
Surname | LAVERTY |
Address Line 1 | 36 GARRY DRIVE |
Address Line 3 | BALLYMONEY |
Postcode | BT53 6ER |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 31-Aug-22 |
Case Number | C/22/01035 |
Forenames | PAMELA |
Surname | HENRY |
Address Line 1 | 24 GREENHALL PARK |
Address Line 3 | COLERAINE |
Postcode | BT51 3FA |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 06-Sep-22 |
Case Number | C/22/01179 |
Forenames | MARTIN |
Surname | HALPIN |
Address Line 1 | 8 TOLLNAMONA COURT |
Address Line 3 | BELFAST |
Postcode | BT11 8PW |
Occupation | |
Amount Recoverable '£' | 1353.3 |
Certificate Date | 13-Sep-22 |
Case Number | C/22/01487 |
Forenames | LAURA |
Surname | SKELTON |
Address Line 1 | 1 LOUGHVIEW MANOR |
Address Line 3 | CRAIGAVON |
Postcode | BT66 6PX |
Occupation | SERVICE ADMINISTRATOR |
Amount Recoverable '£' | 13175.68 |
Certificate Date | 09-Sep-22 |
Case Number | C/22/01473 |
Forenames | JOHN |
Surname | MCCAUGHEY |
Address Line 1 | 30D LEVIN ROAD |
Address Line 3 | CRAIGAVON |
Postcode | BT67 9EU |
Occupation | |
Amount Recoverable '£' | 2045.57 |
Certificate Date | 12-Sep-22 |
Case Number | C/22/01249 |
Forenames | LIAM |
Surname | HICKINSON |
Address Line 1 | 14 THE CRESCENT |
Address Line 3 | WIRRAL |
Postcode | CH48 4HN |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 14-Sep-22 |
Case Number | C/22/01337 |
Forenames | MISS LAURA |
Surname | PAYNE |
Address Line 1 | 14 DRUMMOND MANOR |
Address Line 3 | LIMAVADY |
Postcode | BT49 0UP |
Occupation | |
Amount Recoverable '£' | 213.76 |
Certificate Date | 09-Sep-22 |
Case Number | C/22/01028 |
Forenames | JOHN DESMOND |
Surname | SHERIDAN |
Address Line 1 | 26 BROOKHILL CRESCENT |
Address Line 3 | ARMAGH |
Postcode | BT61 7LR |
Occupation | |
Amount Recoverable '£' | 733.25 |
Certificate Date | 31-Aug-22 |
Case Number | M288903 |
Forenames | JOHN DESMOND |
Surname | SHERIDAN |
Address Line 1 | 26 BROOKHILL CRESCENT |
Address Line 3 | ARMAGH |
Postcode | BT61 7LR |
Occupation | |
Amount Recoverable '£' | 6695.17 |
Certificate Date | 31-Aug-22 |
Case Number | M288904 |
Forenames | JOHN DESMOND |
Surname | SHERIDAN |
Address Line 1 | 26 BROOKHILL CRESCENT |
Address Line 3 | ARMAGH |
Postcode | BT61 7LR |
Occupation | |
Amount Recoverable '£' | 4813.4 |
Certificate Date | 31-Aug-22 |
Case Number | C/20/01869 |
Forenames | LAWRENCE |
Surname | MCLAUGHLIN |
Address Line 1 | 126A MAIN STREET |
Address Line 3 | LONDONDERRY |
Postcode | BT47 4LG |
Occupation | FARMER |
Amount Recoverable '£' | 1692.03 |
Certificate Date | 06-Sep-22 |