Other Notices
BirminghamRotherhamB16 0AH52.483662-1.93192S66 2UZ53.426938-1.2794882024-08-222024-08-23TSO (The Stationery Office), customer.services@thegazette.co.uk46899478712
ENFORCEMENT OF JUDGMENTS OFFICE
NOTICE OF GRANT OF A CERTIFICATE OF UNENFORCEABILITY
RULE 83 OF THE JUDGMENTS ENFORCEMENT RULES (NI) 1981
Case Number | C/08/04440 |
Forenames | STEPHEN |
Surname | SHORTALL |
Address Line 1 | 204 DRUMBEG |
Address Line 3 | CRAIGAVON |
Postcode | BT65 5AF |
Occupation | LINESMAN |
Amount Recoverable '£' | 1600.78 |
Certificate Date | 30-Jul-24 |
Case Number | C/10/06559 |
Forenames | STEPHEN |
Surname | KERR |
Address Line 1 | 44A BUSKIN WAY |
Address Line 3 | COLERAINE |
Postcode | BT51 3BE |
Occupation | N/K |
Amount Recoverable '£' | 1878.00 |
Certificate Date | 31-Jul-24 |
Case Number | C/10/09244 |
Forenames | ANTHONY CHARLES |
Surname | BULGIN |
Address Line 1 | 6 KILGOWNEY CLOSE |
Address Line 3 | CALEDON |
Postcode | BT68 4UP |
Occupation | DELIVERY DRIVER |
Amount Recoverable '£' | 3146.20 |
Certificate Date | 07-Aug-24 |
Case Number | C/24/01505 |
Forenames | COLIN |
Surname | MCINTYRE |
Address Line 1 | 20 ROSSDOWNEY PARK |
Address Line 3 | LONDONDERRY |
Postcode | BT47 5NR |
Occupation | N/K |
Amount Recoverable '£' | 2318.57 |
Certificate Date | 13-Aug-24 |
Case Number | C/18/05371 |
Forenames | STEVEN |
Surname | LAGAN |
Address Line 1 | 56 RATHEEN AVENUE |
Address Line 3 | COOKSTOWN |
Postcode | BT80 8HL |
Occupation | N/K |
Amount Recoverable '£' | 330.02 |
Certificate Date | 09-Aug-24 |
Case Number | C/17/00192 |
Forenames | UNA KAY |
Surname | HUNTER |
Address Line 1 | 94 ROSSES FARM |
Address Line 3 | BALLYMENA |
Postcode | BT42 2SH |
Occupation | N/K |
Amount Recoverable '£' | 1022.24 |
Certificate Date | 07-Aug-24 |
Case Number | C/18/01904 |
Forenames | UNA KAY |
Surname | HUNTER |
Address Line 1 | 94 ROSSES FARM |
Address Line 3 | BALLYMENA |
Postcode | BT42 2SH |
Occupation | N/K |
Amount Recoverable '£' | 1911.73 |
Certificate Date | 07-Aug-24 |
Case Number | C/14/03401 |
Forenames | O'REILLY |
Surname | AER CARGO SALES LIMITED |
Address Line 1 | 3 WELLINGTON PARK |
Address Line 3 | BELFAST |
Postcode | BT9 6DJ |
Occupation | COMPANY SECRETARY |
Amount Recoverable '£' | 566.80 |
Certificate Date | 06-Aug-24 |
Case Number | C/14/07993 |
Forenames | RICHARD |
Surname | LEWIS |
Address Line 1 | 389 FIRMOUNT DRIVE |
Address Line 3 | ANTRIM |
Postcode | BT41 1JJ |
Occupation | N/K |
Amount Recoverable '£' | 680.14 |
Certificate Date | 12-Aug-24 |
Case Number | C/24/01371 |
Forenames | CHRISTOPHER |
Surname | BURNS |
Address Line 1 | 23 DRUMMOND PARK |
Address Line 3 | LIMAVADY |
Postcode | BT49 9QJ |
Occupation | N/K |
Amount Recoverable '£' | 1809.07 |
Certificate Date | 07-Aug-24 |
Case Number | C/14/09918 |
Forenames | GLENN JONATHAN |
Surname | MCKEOWN |
Address Line 1 | 13 SUMMERFIELD |
Address Line 3 | NEWTOWNARDS |
Postcode | BT23 7RA |
Occupation | N/K |
Amount Recoverable '£' | 943.41 |
Certificate Date | 31-Jul-24 |
Case Number | C/14/10024 |
Forenames | ROBERT |
Surname | ZUROWSKI |
Address Line 1 | 86 KILLYCOMAIN DRIVE |
Address Line 3 | CRAIGAVON |
Postcode | BT63 5JS |
Occupation | N/K |
Amount Recoverable '£' | 1687.24 |
Certificate Date | 13-Aug-24 |
Case Number | C/15/04160 |
Forenames | ROBERT |
Surname | ZUROWSKI |
Address Line 1 | 86 KILLYCOMAIN DRIVE |
Address Line 3 | CRAIGAVON |
Postcode | BT63 5JS |
Occupation | N/K |
Amount Recoverable '£' | 840 |
Certificate Date | 13-Aug-24 |
Case Number | C/14/11856 |
Forenames | STEPHEN THOMAS |
Surname | JOHNSTON |
Address Line 1 | 422 FIRMOUNT DRIVE |
Address Line 3 | ANTRIM |
Postcode | BT41 1JN |
Occupation | UNEMPLOYED |
Amount Recoverable '£' | 971.140 |
Certificate Date | 08-Aug-24 |
Case Number | C/15/01412 |
Forenames | ANN |
Surname | MASSEY |
Address Line 1 | 61 MOYLENA GROVE |
Address Line 3 | ANTRIM |
Postcode | BT41 4JW |
Occupation | N/K |
Amount Recoverable '£' | 1360.19 |
Certificate Date | 12-Aug-24 |
Case Number | R339002 |
Forenames | ANN |
Surname | MASSEY |
Address Line 1 | 61 MOYLENA GROVE |
Address Line 3 | ANTRIM |
Postcode | BT41 4JW |
Occupation | N/K |
Amount Recoverable '£' | 483.50 |
Certificate Date | 12-Aug-24 |
Case Number | C/16/02048 |
Forenames | JAMES ROBERT |
Surname | WHELAN |
Address Line 1 | DOON PARK 7 KILLYNURE ROAD |
Address Line 3 | BELFAST |
Postcode | BT8 8RD |
Occupation | N/K |
Amount Recoverable '£' | 1328.42 |
Certificate Date | 02-Aug-24 |
Case Number | C/16/01781 |
Forenames | JAMES EDMOND |
Surname | TORPEY |
Address Line 1 | 66 WIGGIN STREET |
Address Line 3 | BIRMINGHAM |
Postcode | B16 0AH |
Occupation | BARTENDER |
Amount Recoverable '£' | 709.14 |
Certificate Date | 30-Jul-24 |
Case Number | C/16/03022 |
Forenames | STANISLAW |
Surname | SKRZYWECKI |
Address Line 1 | 122 DUNCLUG GARDENS |
Address Line 3 | BALLYMENA |
Postcode | BT43 6NP |
Occupation | N/K |
Amount Recoverable '£' | 757.00 |
Certificate Date | 14-Aug-24 |
Case Number | C/17/01188 |
Forenames | JASON PIERS L |
Surname | BARTON |
Address Line 1 | 10 O'CAHAN WAY |
Address Line 3 | LIMAVADY |
Postcode | BT49 9DG |
Occupation | N/K |
Amount Recoverable '£' | 578.70 |
Certificate Date | 29-Jul-24 |
Case Number | C/17/01780 |
Forenames | PETROS |
Surname | MARINOS |
Address Line 1 | 130 DONNYBROOK STREET |
Address Line 3 | BELFAST |
Postcode | BT9 7DG |
Occupation | N/K |
Amount Recoverable '£' | 1741.24 |
Certificate Date | 07-Aug-24 |
Case Number | C/23/01982 |
Forenames | CHARMAINE PATRICIA |
Surname | MCLAUGHLIN |
Address Line 1 | CLON ELAGH |
Address Line 3 | LONDONDERRY |
Postcode | BT48 8TF |
Occupation | N/K |
Amount Recoverable '£' | 1059.00 |
Certificate Date | 15-Aug-24 |
Case Number | C/17/06677 |
Forenames | CLAIRE |
Surname | DONAGHY |
Address Line 1 | 62 SPRINGDALE ESTATE |
Address Line 3 | DUNGANNON |
Postcode | BT70 1EJ |
Occupation | UNEMPLOYED |
Amount Recoverable '£' | 520.00 |
Certificate Date | 06-Aug-24 |
Case Number | C/18/00507 |
Forenames | CORMAIC |
Surname | MACEOCHAIDH |
Address Line 1 | 6 CARLINNS COVE |
Address Line 3 | NEWRY |
Postcode | BT34 3GJ |
Occupation | N/K |
Amount Recoverable '£' | 560.00 |
Certificate Date | 08-Aug-24 |
Case Number | C/18/00539 |
Forenames | WILLIAM VINCENT FRANCIS |
Surname | ABERNETHY |
Address Line 1 | 15 GLENVILLE CRESCENT |
Address Line 3 | BALLYMENA |
Postcode | BT44 0NF |
Occupation | N/K |
Amount Recoverable '£' | 2491.65 |
Certificate Date | 13-Aug-24 |
Case Number | C/18/01757 |
Forenames | MICHEAL JOESPH JAMES |
Surname | O'TOOLE |
Address Line 1 | 12 BROOKHILL AVENUE |
Address Line 3 | BELFAST |
Postcode | BT14 6BS |
Occupation | N/K |
Amount Recoverable '£' | 398.00 |
Certificate Date | 08-Aug-24 |
Case Number | C/18/02865 |
Forenames | SHARON |
Surname | NEELY |
Address Line 1 | 2 ORR PARK |
Address Line 3 | OMAGH |
Postcode | BT78 4BH |
Occupation | N/K |
Amount Recoverable '£' | 600.00 |
Certificate Date | 12-Aug-24 |
Case Number | C/18/01845 |
Forenames | AARON MATTHEW |
Surname | RUSH |
Address Line 1 | 66 HAWTHORN STREET |
Address Line 3 | BELFAST |
Postcode | BT12 7AQ |
Occupation | THERMAL INSULATION ENGINE |
Amount Recoverable '£' | 1471.86 |
Certificate Date | 05-Aug-24 |
Case Number | C/18/03936 |
Forenames | THERESA |
Surname | LAVERY |
Address Line 1 | 26 MEADOWBROOK |
Address Line 3 | CRAIGAVON |
Postcode | BT65 5AA |
Occupation | N/K |
Amount Recoverable '£' | 572.00 |
Certificate Date | 13-Aug-24 |
Case Number | C/18/04470 |
Forenames | AARON THOMAS |
Surname | CLARK |
Address Line 1 | 17 MANSE WAY |
Address Line 3 | NEWTOWNARDS |
Postcode | BT22 2DN |
Occupation | N/K |
Amount Recoverable '£' | 572.00 |
Certificate Date | 07-Aug-24 |
Case Number | C/18/04476 |
Forenames | PAUL |
Surname | MCCONVILLE |
Address Line 1 | 32 DERRYALL ROAD |
Address Line 3 | CRAIGAVON |
Postcode | BT62 1PL |
Occupation | N/K |
Amount Recoverable '£' | 572.00 |
Certificate Date | 13-Aug-24 |
Case Number | C/18/05050 |
Forenames | CORINA MICHELLE |
Surname | TEGGART |
Address Line 1 | 39 DOBSONS WAY |
Address Line 3 | NEWRY |
Postcode | BT35 7FH |
Occupation | N/K |
Amount Recoverable '£' | 721.00 |
Certificate Date | 09-Aug-24 |
Case Number | C/18/05252 |
Forenames | GAVIN |
Surname | BRADLEY |
Address Line 1 | 115 ELAGHMORE PARK |
Address Line 3 | LONDONDERRY |
Postcode | BT48 8DY |
Occupation | N/K |
Amount Recoverable '£' | 426.73 |
Certificate Date | 07-Aug-24 |
Case Number | C/19/04436 |
Forenames | PETER MARTIN |
Surname | MCCARTNEY |
Address Line 1 | 63 PATRICIAN PARK |
Address Line 3 | NEWRY |
Postcode | BT35 8NF |
Occupation | N/K |
Amount Recoverable '£' | 299.25 |
Certificate Date | 31-Jul-24 |
Case Number | C/20/01752 |
Forenames | JAMES |
Surname | VALLELY |
Address Line 1 | 39 CLONEEN |
Address Line 3 | DUNGANNON |
Postcode | BT70 1SY |
Occupation | N/K |
Amount Recoverable '£' | 1094.55 |
Certificate Date | 09-Aug-24 |
Case Number | C/23/03211 |
Forenames | DAVID |
Surname | MCILHENNY |
Address Line 1 | 31 HOLLYBANK DRIVE |
Address Line 3 | NEWTOWNABBEY |
Postcode | BT37 0HG |
Occupation | N/K |
Amount Recoverable '£' | 2572.08 |
Certificate Date | 06-Aug-24 |
Case Number | C/23/00308 |
Forenames | ELSA MARIZA |
Surname | TEIXEIRA |
Address Line 1 | 64 PARKMORE |
Address Line 3 | CRAIGAVON |
Postcode | BT64 2AE |
Occupation | N/K |
Amount Recoverable '£' | 1059.00 |
Certificate Date | 02-Aug-24 |
Case Number | C/22/02406 |
Forenames | NAOIFE |
Surname | DONNELLY |
Address Line 1 | 6 RED ROW |
Address Line 3 | RANDALSTOWN |
Postcode | BT41 3ET |
Occupation | N/K |
Amount Recoverable '£' | 1935.92 |
Certificate Date | 29-Jul-24 |
Case Number | C/23/00374 |
Forenames | |
Surname | MAILLOT JAUNE LTD |
Address Line 1 | 16 GLENCOE PARK |
Address Line 3 | NEWTOWNABBEY |
Postcode | BT36 7PT |
Occupation | N/K |
Amount Recoverable '£' | 3300.65 |
Certificate Date | 08-Aug-24 |
Case Number | C/23/02975 |
Forenames | NATASHA |
Surname | MURDOCH |
Address Line 1 | 11 GRANSDEN COURT |
Address Line 3 | COLERAINE |
Postcode | BT52 1ZF |
Occupation | N/K |
Amount Recoverable '£' | 205.42 |
Certificate Date | 14-Aug-24 |
Case Number | C/23/02433 |
Forenames | SMYTON'S |
Surname | SAWMILLS |
Address Line 1 | 11A BALLYRASHANE ROAD |
Address Line 3 | COLERAINE |
Postcode | BT52 2NL |
Occupation | N/K |
Amount Recoverable '£' | 760.00 |
Certificate Date | 29-Jul-24 |
Case Number | C/23/03407 |
Forenames | CYNTHIA AMY |
Surname | MONE |
Address Line 1 | 15 CASTLE VIEW PARK |
Address Line 3 | ARMAGH |
Postcode | BT61 9QZ |
Occupation | N/K |
Amount Recoverable '£' | 1046.68 |
Certificate Date | 29-Jul-24 |
Case Number | C/23/03472 |
Forenames | KIRSTY |
Surname | O'SULLIVAN |
Address Line 1 | 28 LARAGH LEE |
Address Line 3 | ENNISKILLEN |
Postcode | BT94 2JA |
Occupation | N/K |
Amount Recoverable '£' | 2687.80 |
Certificate Date | 07-Aug-24 |
Case Number | C/24/00291 |
Forenames | |
Surname | B J V DEVLEOPMENTS LTD |
Address Line 1 | 41 BALLYKEEL ROAD |
Address Line 3 | NEWRY |
Postcode | BT34 5AZ |
Occupation | N/K |
Amount Recoverable '£' | 794.62 |
Certificate Date | 31-Jul-24 |
Case Number | C/24/00477 |
Forenames | |
Surname | C M GROUNDSMASTER LTD |
Address Line 1 | 321 GLENSHANE ROAD |
Address Line 3 | LONDONDERRY |
Postcode | BT47 4HP |
Occupation | N/K |
Amount Recoverable '£' | 736.68 |
Certificate Date | 31-Jul-24 |
Case Number | C/24/01041 |
Forenames | KEITH |
Surname | ADAIR |
Address Line 1 | 73 KINSALE PARK |
Address Line 3 | LONDONDERRY |
Postcode | BT47 6NW |
Occupation | N/K |
Amount Recoverable '£' | 649.86 |
Certificate Date | 01-Aug-24 |
Case Number | C/24/01043 |
Forenames | THOMAS |
Surname | WOODS |
Address Line 1 | 13 MEETINGHOUSE AVENUE |
Address Line 3 | MAGHERA |
Postcode | BT46 5BA |
Occupation | N/K |
Amount Recoverable '£' | 5896.43 |
Certificate Date | 02-Aug-24 |
Case Number | C/24/00531 |
Forenames | SACHA |
Surname | FELLONI |
Address Line 1 | 72 NEWCASTLE ROAD |
Address Line 3 | CASTLEWELLAN |
Postcode | BT31 9DT |
Occupation | N/K |
Amount Recoverable '£' | 1887.88 |
Certificate Date | 01-Aug-24 |
Case Number | C/24/01369 |
Forenames | AMIE LOUIS |
Surname | DIX |
Address Line 1 | 14 MARK GROVE |
Address Line 3 | ROTHERHAM |
Postcode | S66 2UZ |
Occupation | N/K |
Amount Recoverable '£' | 1145.96 |
Certificate Date | 05-Aug-24 |
Case Number | C/24/01261 |
Forenames | DYLAN |
Surname | CLIFFORD |
Address Line 1 | CLON ELAGH |
Address Line 3 | LONDONDERRY |
Postcode | BT48 8TG |
Occupation | N/K |
Amount Recoverable '£' | 1803.00 |
Certificate Date | 12-Aug-24 |
Case Number | C/24/01140 |
Forenames | KATE MCGILLIGAN |
Surname | KERR |
Address Line 1 | 67 BELRAUGH ROAD |
Address Line 3 | COLERAINE |
Postcode | BT51 5HD |
Occupation | N/K |
Amount Recoverable '£' | 4071.41 |
Certificate Date | 08-Aug-24 |
Case Number | C/24/01141 |
Forenames | KATE MCGILLIGAN |
Surname | KERR |
Address Line 1 | 67 BELRAUGH ROAD |
Address Line 3 | COLERAINE |
Postcode | BT51 5HD |
Occupation | N/K |
Amount Recoverable '£' | 3956.57 |
Certificate Date | 08-Aug-24 |
Case Number | C/24/01044 |
Forenames | |
Surname | GTM ELECTRICAL (N.I.) LIMITED |
Address Line 1 | 126A CLAY ROAD |
Address Line 3 | ARMAGH |
Postcode | BT60 3QU |
Occupation | N/K |
Amount Recoverable '£' | 3555.72 |
Certificate Date | 06-Aug-24 |
Case Number | C/24/00826 |
Forenames | EUNICE |
Surname | LOCKE |
Address Line 1 | 3 WINDSOR PARK |
Address Line 3 | CARRICKFERGUS |
Postcode | BT38 9SQ |
Occupation | N/K |
Amount Recoverable '£' | 1170.34 |
Certificate Date | 13-Aug-24 |
Case Number | C/24/01281 |
Forenames | LEE DAVID |
Surname | MCCLOY |
Address Line 1 | 12 MILLVIEW PARK |
Address Line 3 | BALLYMONEY |
Postcode | BT53 6NU |
Occupation | N/K |
Amount Recoverable '£' | 1391.26 |
Certificate Date | 06-Aug-24 |
Case Number | C/24/01033 |
Forenames | PETER |
Surname | MURRAY |
Address Line 1 | 83 COOLNAFRANKY PARK |
Address Line 3 | COOKSTOWN |
Postcode | BT80 8PW |
Occupation | N/K |
Amount Recoverable '£' | 212.98 |
Certificate Date | 14-Aug-24 |
Case Number | C/24/01101 |
Forenames | WILLIAM PAUL |
Surname | BOYD |
Address Line 1 | 784 SHORE ROAD |
Address Line 3 | NEWTOWNABBEY |
Postcode | BT36 7DG |
Occupation | N/K |
Amount Recoverable '£' | 2227.95 |
Certificate Date | 13-Aug-24 |
Case Number | C/24/01171 |
Forenames | HEATHER |
Surname | HARBINSON |
Address Line 1 | 9 LILAC AVENUE |
Address Line 3 | COLERAINE |
Postcode | BT52 2AW |
Occupation | N/K |
Amount Recoverable '£' | 2635.58 |
Certificate Date | 02-Aug-24 |
Case Number | C/24/01503 |
Forenames | AMANDA |
Surname | KNOX |
Address Line 1 | 24 ALBERT ROAD |
Address Line 3 | CARRICKFERGUS |
Postcode | BT38 8AB |
Occupation | N/K |
Amount Recoverable '£' | 1830.79 |
Certificate Date | 13-Aug-24 |
Case Number | C/24/01449 |
Forenames | KIRSTEN |
Surname | IRVINE |
Address Line 1 | 3 WINDSOR CRESCENT |
Address Line 3 | CARRICKFERGUS |
Postcode | BT38 9SF |
Occupation | N/K |
Amount Recoverable '£' | 2254.61 |
Certificate Date | 08-Aug-24 |
Case Number | C/24/01501 |
Forenames | JAMES RAPHAEL |
Surname | ALLSOPP |
Address Line 1 | OLD ROAD |
Address Line 3 | LISBURN |
Postcode | BT28 2PT |
Occupation | N/K |
Amount Recoverable '£' | 5594.11 |
Certificate Date | 06-Aug-24 |
Case Number | C/24/01428 |
Forenames | BERNADETTE |
Surname | BROGAN |
Address Line 1 | 69 HAMILTON PARK |
Address Line 3 | BALLYMONEY |
Postcode | BT53 6HL |
Occupation | N/K |
Amount Recoverable '£' | 215.76 |
Certificate Date | 06-Aug-24 |
Case Number | C/03/00813 |
Forenames | JAMES |
Surname | MCCREERY |
Address Line 1 | 104 CARNBANE ROAD |
Address Line 3 | LISBURN |
Postcode | BT27 5NG |
Occupation | LABOURER |
Amount Recoverable '£' | 1927.15 |
Certificate Date | 07-Aug-24 |
Case Number | C/03/10036 |
Forenames | JAMES |
Surname | MCCREERY |
Address Line 1 | 104 CARNBANE ROAD |
Address Line 3 | LISBURN |
Postcode | BT27 5NG |
Occupation | LABOURER |
Amount Recoverable '£' | 1919.44 |
Certificate Date | 07-Aug-24 |
Case Number | C/04/02959 |
Forenames | JAMES |
Surname | MCCREERY |
Address Line 1 | 104 CARNBANE ROAD |
Address Line 3 | LISBURN |
Postcode | BT27 5NG |
Occupation | LABOURER |
Amount Recoverable '£' | 3870.56 |
Certificate Date | 07-Aug-24 |
Case Number | C/04/05167 |
Forenames | JAMES |
Surname | MCCREERY |
Address Line 1 | 104 CARNBANE ROAD |
Address Line 3 | LISBURN |
Postcode | BT27 5NG |
Occupation | LABOURER |
Amount Recoverable '£' | 8132.6 |
Certificate Date | 07-Aug-24 |
Case Number | C/04/07371 |
Forenames | JAMES |
Surname | MCCREERY |
Address Line 1 | 104 CARNBANE ROAD |
Address Line 3 | LISBURN |
Postcode | BT27 5NG |
Occupation | LABOURER |
Amount Recoverable '£' | 34650.76 |
Certificate Date | 07-Aug-24 |
Case Number | C/04/07649 |
Forenames | JAMES |
Surname | MCCREERY |
Address Line 1 | 104 CARNBANE ROAD |
Address Line 3 | LISBURN |
Postcode | BT27 5NG |
Occupation | LABOURER |
Amount Recoverable '£' | 30144.56 |
Certificate Date | 07-Aug-24 |
Case Number | C/24/01474 |
Forenames | JAMES |
Surname | MCCREERY |
Address Line 1 | 104 CARNBANE ROAD |
Address Line 3 | LISBURN |
Postcode | BT27 5NG |
Occupation | LABOURER |
Amount Recoverable '£' | 2168.19 |
Certificate Date | 07-Aug-24 |
Case Number | C/24/01568 |
Forenames | FRED |
Surname | BOYD |
Address Line 1 | 2 MAYO PLACE |
Address Line 3 | BELFAST |
Postcode | BT13 3EG |
Occupation | N/K |
Amount Recoverable '£' | 212.87 |
Certificate Date | 09-Aug-24 |
Case Number | C/24/01657 |
Forenames | JAREK |
Surname | JEDRZEJEWSKI |
Address Line 1 | 29 GORTLANE DRIVE |
Address Line 3 | CARRICKFERGUS |
Postcode | BT38 8SY |
Occupation | N/K |
Amount Recoverable '£' | 215.65 |
Certificate Date | 07-Aug-24 |
Case Number | C/14/12133 |
Forenames | JOHN SEAN |
Surname | MCKENNA |
Address Line 1 | 282 CHARLESTOWN ROAD |
Address Line 3 | PORTADOWN |
Postcode | BT66 6PP |
Occupation | N/K |
Amount Recoverable '£' | 1706.03 |
Certificate Date | 06-Aug-24 |
Case Number | C/18/02075 |
Forenames | JOHN SEAN |
Surname | MCKENNA |
Address Line 1 | 282 CHARLESTOWN ROAD |
Address Line 3 | PORTADOWN |
Postcode | BT66 6PP |
Occupation | N/K |
Amount Recoverable '£' | 655.00 |
Certificate Date | 06-Aug-24 |