Other Notices
IN THE HIGH COURT OF JUSTICE
BUSINESS AND PROPERTY COURTS IN LEEDS
INSOLVENCY AND COMPANIES LIST (Ch.D)
CR-2024-LDS-000513
BLOCK TRANSFER ORDER
Notice is hereby given that, pursuant to an Order of District Judge Bond dated 31 July 2024, Dean Andrew Smith of Bennett Jones Limited, 18-22 Lloyd Street, Manchester, M2 5WA was removed as officeholder in the cases listed in the schedule below and Gregory John Mullarkey of Bennett Jones Limited, 18-22 Lloyd Street, Manchester, M2 5WA was appointed as officeholder in his place.
The appointment of Gregory John Mullarkey in respect of each of the cases listed in the schedule below is with effect from the date of the order pursuant to Rule 12.37(1)(d) of the Insolvency (England and Wales) Rules 2016.
Schedule – Individual Voluntary Arrangements:
Client Ref: | Name: | Approval Date: |
72844 | Lamb, Gareth Andrew | 08-May-2024 |
72709 | Vodrey, Mark Peter & Vodrey, Anne-Marie | 30-Apr-2024 |
72725 | Famutimi, Diane Murekatete | 30-Apr-2024 |
72797 | Wilkinson, Tobias Frankie Robert | 30-Apr-2024 |
72826 | Tasker, Johnathan David | 30-Apr-2024 |
72312 | Booyzen, Meagen Leigh | 30-Apr-2024 |
72825 | Coyles, Abby | 29-Apr-2024 |
72762 | Odubote, Dayo Christopher | 29-Apr-2024 |
72365 | Francis, Dean | 26-Apr-2024 |
72785 | Pardoe, Steven | 25-Apr-2024 |
72788 | Hollifield, Maria Elizabeth | 25-Apr-2024 |
72751 | Mercer, Damian Robert | 25-Apr-2024 |
72222 | Humphreys, Louis Vincent David | 24-Apr-2024 |
72714 | D'Souza, Tome Caitan Eustaquil | 23-Apr-2024 |
72389 | Hockell, Scott Kevin | 23-Apr-2024 |
72606 | Cotugno, Sergio & Fleiszerowicz, Anna Agnieska | 22-Apr-2024 |
72648 | Smith, Cecilia Gandia | 22-Apr-2024 |
72490 | O'Donnell, Louise | 22-Apr-2024 |
72556 | Cronin, Jasmin Mary Simone | 19-Apr-2024 |
72294 | Ghici, Ioan-Iulian | 19-Apr-2024 |
72374 | Smith, Hayley Anne | 19-Apr-2024 |
72583 | Lusty, Sadie Helen | 19-Apr-2024 |
72578 | Bent, Charles Edward | 18-Apr-2024 |
72679 | Tompsett, Elliot Jacob | 18-Apr-2024 |
72678 | Ansell, Lorraine Leasa June | 17-Apr-2024 |
72304 | Bennett, Mark George | 17-Apr-2024 |
72482 | Moss, Tracey Louise | 17-Apr-2024 |
72599 | Granger, Andrew Ian | 16-Apr-2024 |
72662 | Egerton, Joanne Louise | 16-Apr-2024 |
72313 | Bradford, Luke Nigel Eric | 12-Apr-2024 |
72349 | Kent, Robert Michael | 11-Apr-2024 |
72502 | Farron, Arwyn Arthur | 11-Apr-2024 |
72547 | Usher, Chelsea Louise | 11-Apr-2024 |
72592 | Usher, Thomas Raymond | 11-Apr-2024 |
72564 | Delaney, Coral Amber | 11-Apr-2024 |
72562 | Parton, Rebecca Jayne | 11-Apr-2024 |
72343 | Thresher, Jason Edward | 10-Apr-2024 |
72433 | Lee, Seamus Michael | 09-Apr-2024 |
72499 | Hooper, Michael Ian | 08-Apr-2024 |
72552 | Czerniejewski, Marek | 08-Apr-2024 |
72314 | Maybin, Rachel Emma | 08-Apr-2024 |
72386 | Perks, David James | 08-Apr-2024 |
72393 | Perks, Lyndsey Anne | 08-Apr-2024 |
72316 | Adelekan, Aderinsola | 05-Apr-2024 |
72344 | Davies, Peter William | 05-Apr-2024 |
72292 | Taylor, Daniel James | 05-Apr-2024 |
72111 | Norris, Natasha Ann | 04-Apr-2024 |
72087 | Brown, Richard Lee | 04-Apr-2024 |
72403 | Mustoe, Anna Elizabeth | 04-Apr-2024 |
72406 | Rodriguez Martinez, Monica Andrea | 04-Apr-2024 |
72003 | Brown, Venesha | 04-Apr-2024 |
72352 | Gracey, Adam | 02-Apr-2024 |
72093 | Lowrie, Kerry Deborah | 28-Mar-2024 |
72282 | Irons, Sarah-jane | 28-Mar-2024 |
71809 | Miller, Dianne Marie | 28-Mar-2024 |
72260 | Green, Sam | 27-Mar-2024 |
72295 | Green, Samantha Louise | 27-Mar-2024 |
72233 | Burn, Louise Elizabeth | 27-Mar-2024 |
72053 | Vickery, Ian Dennis | 27-Mar-2024 |
72318 | Del Giudice Martinez, Catalina | 27-Mar-2024 |
72319 | Adu, Sandra | 27-Mar-2024 |
72342 | Sayers, Joanna Helen | 27-Mar-2024 |
72116 | Brown, Matthew | 26-Mar-2024 |
72215 | Dixon, Lindsey Jayne | 26-Mar-2024 |
72220 | Krepacki, Konrad Pjotr | 25-Mar-2024 |
72263 | Batchelor, Owen John | 25-Mar-2024 |
72214 | Hussain, Jahed | 25-Mar-2024 |
72152 | Connor, Stephen John & Tucker, Jade Marie | 25-Mar-2024 |
72164 | Fall, Mamadou | 25-Mar-2024 |
72178 | Ghinea, Daniela-Mariana | 25-Mar-2024 |
72183 | Oldfield, Gregory David | 22-Mar-2024 |
72184 | Osborne, Pamela Adelina | 22-Mar-2024 |
72130 | Oliver, Paul | 22-Mar-2024 |
72234 | Ralph, Charlotte Elizabeth | 22-Mar-2024 |
72235 | Eves, Mark | 22-Mar-2024 |
72191 | Hall, David John | 21-Mar-2024 |
72123 | Lopez, Bruno Samama | 21-Mar-2024 |
71984 | Robinson, Aaron Craig | 21-Mar-2024 |
72213 | Palczynska, Agnieszka Maria | 20-Mar-2024 |
72044 | Wojcik, Maciej Zbigniew | 20-Mar-2024 |
72032 | Jayaraj, Vivek | 19-Mar-2024 |
72043 | Shillitoe, Ryan Stephen | 19-Mar-2024 |
72000 | Cordery, Aaron Paul | 18-Mar-2024 |
72141 | Robinson, Kyle Alexander | 18-Mar-2024 |
72094 | Townend, Jay Lee | 18-Mar-2024 |
72134 | Walker, Daniel Timothy | 15-Mar-2024 |
72124 | Riasat, Shahraz | 15-Mar-2024 |
71944 | Haley, Amanda Frances | 15-Mar-2024 |
71783 | Booth, Andrew Steven Thomas | 14-Mar-2024 |
72067 | Crossland, Daniel Phillip | 13-Mar-2024 |
71910 | Jones, Emma Louise | 12-Mar-2024 |
71693 | Weston, Shannon Rose | 12-Mar-2024 |
71882 | Ibrahim, Ahidjo Jibril | 12-Mar-2024 |
71958 | Lewis, Aaron Jake | 11-Mar-2024 |
71956 | Williams, Sara Jane | 08-Mar-2024 |
71933 | Surridge, Jack Jeffrey | 08-Mar-2024 |
71880 | Carnall, Billy & Hall, Kirsty Louise | 08-Mar-2024 |
71995 | Dan, Alin-Ionut | 08-Mar-2024 |
71900 | Watson, Kirsty Jayne | 07-Mar-2024 |
71950 | Fidler, Michelle Denise | 07-Mar-2024 |
71962 | Mackey, Jack Finbarr Gerard | 06-Mar-2024 |
71978 | Flood Roberts, Jack Christopher | 05-Mar-2024 |
71961 | Rabone, Michael John | 05-Mar-2024 |
71945 | Besant, Rachel Louise & Besant, Adam Neil | 04-Mar-2024 |
71918 | Barnes, Latham Phillip | 29-Feb-2024 |
71919 | Edwards ONeil, Olga Samantha | 29-Feb-2024 |
71924 | Thomas, Samantha Siobhan | 29-Feb-2024 |
71803 | Oliver, Richard Charles | 29-Feb-2024 |
71854 | Heap, Darrell Steven | 29-Feb-2024 |
71815 | Avietti, Mia Nancy | 29-Feb-2024 |
71855 | Taylor, Louise | 28-Feb-2024 |
71835 | Mazurek, Adrianna Magdalena | 28-Feb-2024 |
71843 | Napier, Amanda Jayne | 28-Feb-2024 |
71420 | Dunn, Stefan James | 28-Feb-2024 |
71867 | Anderson, Elizabeth Rose | 27-Feb-2024 |
71870 | Teal, Louise | 27-Feb-2024 |
71898 | Mabbott, Nicola Jane | 27-Feb-2024 |
71821 | Stubbs, Declan David Cyler | 26-Feb-2024 |
71365 | Strachan, Helen Rose | 26-Feb-2024 |
71834 | White, Tracy Ann - Marie | 23-Feb-2024 |
71875 | Payne, Tiffany Anne | 23-Feb-2024 |
71759 | Webb, Laura Dawn | 23-Feb-2024 |
71709 | Brown, Fionn | 21-Feb-2024 |
71723 | Bell, Claire | 21-Feb-2024 |
71712 | Lennon, Kristopher Thomas | 20-Feb-2024 |
71628 | Hickling, John Brennon | 20-Feb-2024 |
71501 | Burton, Connor | 20-Feb-2024 |
71555 | Russell, Michelle | 19-Feb-2024 |
71588 | Juganaru-Cosa, Mirela | 19-Feb-2024 |
71696 | Hussain, Faisal | 19-Feb-2024 |
71677 | Stead, Melanie | 19-Feb-2024 |
71718 | Evans, Craig Andrew | 16-Feb-2024 |
71633 | Villalon Jorrin, Llilian Felicia | 16-Feb-2024 |
71528 | Rhodes, Sian Shaylea | 16-Feb-2024 |
71602 | Rashid, Namrah Saima | 16-Feb-2024 |
71612 | Healey, Ella Amanda | 16-Feb-2024 |
71616 | O'Brien, Shakiera Rebekah | 16-Feb-2024 |
71403 | Derrig Adams, Katie Louise | 15-Feb-2024 |
71651 | Landon, Jack Spencer Ralph | 15-Feb-2024 |
71557 | Coyle-Holmes, Simon Thomas | 14-Feb-2024 |
71562 | Teixeira, Vanessa Mendes Sanches | 14-Feb-2024 |
71646 | Harkness, Paul Richard | 13-Feb-2024 |
71595 | Chapman, Alan | 12-Feb-2024 |
71611 | Rudnik, Anna Emilia | 12-Feb-2024 |
71440 | Williams, Megan Abigail Georgina | 09-Feb-2024 |
71540 | Borszcz, Michael Lee | 07-Feb-2024 |
71552 | Jones, Mark | 07-Feb-2024 |
71335 | Murdoch, Daniella Jaqueline | 07-Feb-2024 |
71309 | Carrick, Leah Alice May | 07-Feb-2024 |
71201 | Hobson, Stuart Andrew | 06-Feb-2024 |
71392 | Clifford, Kimberly Karen | 06-Feb-2024 |
71467 | Wheeler, Michelle Louise | 06-Feb-2024 |
71472 | Tatham, Elizabeth Anne | 06-Feb-2024 |
71492 | Hughes, Nicholas Joseph | 06-Feb-2024 |
71328 | Millington, Steven Bruce | 06-Feb-2024 |
71436 | Dent, Lauren Jay | 05-Feb-2024 |
71479 | Hammond, Jacob Joshua | 05-Feb-2024 |
71244 | Tappin, Sarah Louise | 05-Feb-2024 |
71273 | Hennessey, Jennifer Frances | 05-Feb-2024 |
71507 | Foy, Andrew Robert | 02-Feb-2024 |
71413 | Langley, Kirsty Joanne | 01-Feb-2024 |
71381 | Wych, Philip | 01-Feb-2024 |
71332 | Hague, Victoria | 01-Feb-2024 |
71351 | Keca, Monika | 01-Feb-2024 |
71496 | Sunderland, Harry James | 01-Feb-2024 |
71452 | Johnson, Joseph | 31-Jan-2024 |
71347 | Eccles, Louise Rhianne | 31-Jan-2024 |
71384 | Dring, Donna | 31-Jan-2024 |
71373 | Harrison, Scott Nigel | 31-Jan-2024 |
71434 | Schraner, Giancarlo | 30-Jan-2024 |
71435 | Mccue, Bethany Louise | 30-Jan-2024 |
71300 | Keightley, Jane Elizabeth | 30-Jan-2024 |
71322 | Murray, Grace Sophia | 30-Jan-2024 |
71264 | Mulvey, Michael Lawrence | 29-Jan-2024 |
71289 | Eskriett, Susan Marie | 29-Jan-2024 |
71380 | Stefanov, Danail | 29-Jan-2024 |
71401 | Hopkinson, Richard | 29-Jan-2024 |
71406 | Edgar, Phoebe Louise | 29-Jan-2024 |
71409 | De La Moitie, Sonia Patricia | 29-Jan-2024 |
71326 | Carfrae, Hannah | 29-Jan-2024 |
71369 | Neeksefat, Amir Hossein | 26-Jan-2024 |
71101 | Canavan, Keith Kevin | 26-Jan-2024 |
71279 | Cook, Erin Grace | 25-Jan-2024 |
71361 | Casey, Sheridan Pearl | 25-Jan-2024 |
71324 | Callanan, Rikki James | 25-Jan-2024 |
71059 | Webb, Christopher | 24-Jan-2024 |
71285 | McMean, Rachael | 23-Jan-2024 |
71311 | Shinton, Brandon Todd Alfred | 23-Jan-2024 |
71318 | Clancy, Tracy Lorraine | 23-Jan-2024 |
71325 | Kennedy, Charlotte Laura | 22-Jan-2024 |
71147 | Parkes, Jason Lee | 18-Jan-2024 |
71077 | Gilmour, Lee Francis | 18-Jan-2024 |
71111 | O'Brien, Anna Marie | 12-Jan-2024 |
70929 | Miller, Joseph Mark | 11-Jan-2024 |
71069 | Mooney, Lloyd Graeme | 09-Jan-2024 |
71098 | Cornforth, George Peter | 04-Jan-2024 |
71082 | Hussain, Joynul | 03-Jan-2024 |
71142 | Punton, Jacob Oliver Laurence | 03-Jan-2024 |
71102 | Morse, Verity Elizabeth | 03-Jan-2024 |
70930 | Amarn, Philip | 03-Jan-2024 |
70985 | Hallsworth, Tracey Caroline | 03-Jan-2024 |
70857 | Mills, Savana Ella | 29-Dec-2023 |
70862 | Motz, Charlotte Louise | 29-Dec-2023 |
71134 | Wray, Kurtis Tetley Joshua | 29-Dec-2023 |
71083 | Griffiths, Laura | 29-Dec-2023 |
70747 | Price, Christine Joanne | 28-Dec-2023 |
70973 | Hussain, Aslam | 28-Dec-2023 |
70917 | Alves Evora, Carla Elizabeth | 28-Dec-2023 |
71036 | Peters, Daniel Ian Richard | 28-Dec-2023 |
70964 | Ghisoni, Alan Domenico | 27-Dec-2023 |
70969 | Mawby, Oliver George | 27-Dec-2023 |
70878 | Parker, Liam Damien | 27-Dec-2023 |
70769 | Evans-Poynton, Benjamin Jason | 27-Dec-2023 |
70990 | Taylor, Lucius Jay | 27-Dec-2023 |
71084 | Jackson, Simon John | 27-Dec-2023 |
71044 | Summers, Archie Thomas | 22-Dec-2023 |
70935 | Richards, Darren Keith | 21-Dec-2023 |
70884 | Hoggard, Michael Anthony | 21-Dec-2023 |
70707 | Williams, Thomas David | 21-Dec-2023 |
70947 | Gibson, Bethany | 21-Dec-2023 |
70941 | Andrade Whiffin, Samuel | 20-Dec-2023 |
70922 | Elliott, Stephanie | 20-Dec-2023 |
71013 | Mason, Alison Jayne | 20-Dec-2023 |
70953 | Munsey, Jake Christopher | 19-Dec-2023 |
70679 | Retamoso, Carolina Hinojosa | 19-Dec-2023 |
70827 | Savage, Stacey Lee Anne | 18-Dec-2023 |
70900 | Maguire, Conor Jude | 18-Dec-2023 |
70927 | Coyle, Joanne Rebecca | 18-Dec-2023 |
70933 | King, Alice Rose | 18-Dec-2023 |
70967 | Packwood, Sarah Anne | 18-Dec-2023 |
71020 | Packwood, Philip Andrew | 18-Dec-2023 |
70887 | Wood, Keri Dee | 18-Dec-2023 |
70894 | Woodcock, Samuel David | 18-Dec-2023 |
70974 | Mchugh, Sharon Anne | 18-Dec-2023 |
70896 | Masonga, Amos Zakaria Alfred | 15-Dec-2023 |
70919 | Derbyshire, Christopher James | 15-Dec-2023 |
70867 | Saed, Mustafa Mohamed | 15-Dec-2023 |
70750 | Hayworth, Rachel Claire | 14-Dec-2023 |
70505 | Thomas, Lisa Marie | 14-Dec-2023 |
70875 | Howard, Jake | 14-Dec-2023 |
70880 | Corrigan, Mark Antony | 14-Dec-2023 |
70879 | Scofield, Matthew Lawrence | 13-Dec-2023 |
70630 | Spellissy, Makayla | 13-Dec-2023 |
70829 | Young-George, Kelsea Roberta | 12-Dec-2023 |
70851 | Mitchell, Samuel Robert | 12-Dec-2023 |
70753 | Mcmanus, Thomas Michael Matthew | 12-Dec-2023 |
70881 | Jenkinson, Bethany Jayne | 12-Dec-2023 |
70923 | Rose, Rachel Vannessa | 12-Dec-2023 |
70888 | Byrom, Emma Jade | 12-Dec-2023 |
69963 | Eccleston, Jane Louise | 12-Dec-2023 |
70748 | Rangeley, Samuel John | 12-Dec-2023 |
70781 | Hills, Sasha Lucy | 11-Dec-2023 |
70814 | Marshall, David James Christopher | 11-Dec-2023 |
70858 | Stevens, Andrew Lee Craig | 11-Dec-2023 |
70651 | Pooley, Lucy | 11-Dec-2023 |
70708 | Coleman, Elise Marie Kathleen | 11-Dec-2023 |
70716 | Welsh, Jason Ronald James | 11-Dec-2023 |
70612 | Bradley, Leigh Stephen | 08-Dec-2023 |
70700 | Lawrence, Matthew John | 08-Dec-2023 |
70863 | Nettey, Laura Michelle | 08-Dec-2023 |
70816 | Wood, Linda Rosanna | 08-Dec-2023 |
70801 | Kettlewell, Sarah Louise | 07-Dec-2023 |
70845 | Beechey, Maisie Jane | 07-Dec-2023 |
70833 | Luxton, Sophia Louise | 06-Dec-2023 |
70795 | Obayuwana Ogbeide, Matthew | 06-Dec-2023 |
70817 | O'rourke, Carl | 05-Dec-2023 |
70788 | Gray, Louise Elizabeth | 05-Dec-2023 |
70661 | Osborne, Jason Lee | 05-Dec-2023 |
70636 | Rothery, Robert Douglas | 04-Dec-2023 |
70724 | Begum, Sabina | 04-Dec-2023 |
70726 | Holland, Michael Gary | 04-Dec-2023 |
70565 | Kerkin, Paul John | 04-Dec-2023 |
70566 | Stanton, Iain | 30-Nov-2023 |
70551 | Castree, Dennis Richard | 30-Nov-2023 |
70317 | Doyle, Nikita Ann | 30-Nov-2023 |
70660 | Miller, Daniel Liam | 30-Nov-2023 |
70303 | Forbes, Frederick Mark Alan | 30-Nov-2023 |
70419 | Scott, Nathan Lee | 30-Nov-2023 |
70461 | Stanton, Rachel Ann | 30-Nov-2023 |
70604 | Williams, Mark Austin | 30-Nov-2023 |
70689 | Thompson, Emma | 30-Nov-2023 |
70759 | Bell, Peter Scott | 30-Nov-2023 |
70693 | Cartwright, Emmaleen Mary | 29-Nov-2023 |
70678 | Scott, James | 29-Nov-2023 |
70648 | Rosevere, Conor Phillip | 29-Nov-2023 |
70480 | Preedy, Katie Elizabeth | 29-Nov-2023 |
70675 | Collins, Mark Thomas | 29-Nov-2023 |
70514 | Mcgeough, Rosie Frances | 29-Nov-2023 |
70517 | Harrison, Emma Louise | 28-Nov-2023 |
70552 | Ryalls, Jamie Ian | 28-Nov-2023 |
70556 | Galea, Kayleigh | 28-Nov-2023 |
70155 | Castle, Joe Elliot | 28-Nov-2023 |
70580 | Green, Aiden | 28-Nov-2023 |
70637 | Martins, Sergio | 28-Nov-2023 |
70670 | Glover, Harry Wavell | 28-Nov-2023 |
70558 | McPhillips, Daniel Philip | 27-Nov-2023 |
70537 | Hancock, Shannon Louise | 27-Nov-2023 |
70545 | Kelly, Joseph Paul | 27-Nov-2023 |
70433 | Mofeejuddy, Irshad | 27-Nov-2023 |
70515 | Ditchfield, Alex John | 24-Nov-2023 |
70523 | Farnsworth, Jade Rebecca | 24-Nov-2023 |
70247 | Ahamed, Ismeil | 23-Nov-2023 |
70638 | Nyamekye, Annie | 23-Nov-2023 |
70575 | Reynolds, Neil | 22-Nov-2023 |
70521 | Twynam, Calum James | 22-Nov-2023 |
70499 | Hakesley, David Andrew | 22-Nov-2023 |
70275 | Dawson, Kenneth Andrew | 21-Nov-2023 |
70488 | Goward, Sophie Marie | 21-Nov-2023 |
70463 | Tyrrell, Clare June | 21-Nov-2023 |
70457 | Butler, Robert Lee | 20-Nov-2023 |
70421 | Shufflebottom, Lauren Elizabeth | 20-Nov-2023 |
70342 | Price, Thomas William | 20-Nov-2023 |
70294 | Parry, Bradleigh Lee | 20-Nov-2023 |
70173 | Craggs, Tammy | 20-Nov-2023 |
70234 | Green, Christopher Andrew | 20-Nov-2023 |
70053 | Ayres, Donna Elaine | 20-Nov-2023 |
70221 | Collinson, Emma Louise | 17-Nov-2023 |
70516 | Christie, Stacey | 17-Nov-2023 |
70384 | Hawkes, Suzanne | 17-Nov-2023 |
70277 | Luff, Daniel Mark | 17-Nov-2023 |
70439 | Killeen, Stevie | 17-Nov-2023 |
70478 | Betts, Melissa | 16-Nov-2023 |
70288 | Cutts, Danial Steven | 16-Nov-2023 |
70503 | Butler, Karen Elizabeth | 16-Nov-2023 |
70393 | Hitchen, Michael Ronald Robert | 15-Nov-2023 |
70416 | Antrobus, Halle Shanique | 15-Nov-2023 |
70417 | Monk, David Llewellyn | 15-Nov-2023 |
70315 | Bull, Margaret Renee | 15-Nov-2023 |
70352 | Khan, Saif Ali | 15-Nov-2023 |
70370 | Chason, Edward Jonathan | 15-Nov-2023 |
70373 | Oliver, Brett Edward | 15-Nov-2023 |
70449 | Gregory, Andrew Benjamin | 15-Nov-2023 |
70428 | Haymes, Vicki Joanne | 15-Nov-2023 |
70429 | Ledward, Dayna Marie | 15-Nov-2023 |
70407 | Pearson, Gail Adele | 14-Nov-2023 |
70296 | Jennings, Sarah Penelope | 13-Nov-2023 |
70188 | Paterson, Sadie Dawn | 09-Nov-2023 |
70268 | Short, Amanda | 09-Nov-2023 |
70184 | Jawara, Dawda Kairaba | 09-Nov-2023 |
70279 | Lawton, Josef David | 08-Nov-2023 |
70330 | Kellaway, Donna Marie | 08-Nov-2023 |
70350 | Dixon, Lee Martin | 08-Nov-2023 |
70187 | Leffers, Andrew Richard | 08-Nov-2023 |
70098 | L'Imam, Zoukaneni Boukari Bah | 07-Nov-2023 |
70289 | Fishlock, Wesley Raymond | 07-Nov-2023 |
70343 | Dodd, Christina | 07-Nov-2023 |
70195 | Powada, Jakub | 07-Nov-2023 |
70214 | Griffiths, Craig Rhys | 07-Nov-2023 |
70128 | Oliver, Nathan Stephen | 06-Nov-2023 |
70157 | Dar, Saira Latif | 06-Nov-2023 |
70226 | Tasney, Naomi Jane | 06-Nov-2023 |
70182 | Stedman, Angela Clare | 06-Nov-2023 |
70194 | Petherbridge, Jordan Lee | 06-Nov-2023 |
70224 | Gearing, Christopher Paul | 03-Nov-2023 |
70237 | Wardroper, Richard Norman Cyril | 02-Nov-2023 |
70080 | Phillips, Ashley Mark | 02-Nov-2023 |
70089 | Hatherley-Hurford, Danial James | 31-Oct-2023 |
70090 | Tovey, Jordan Francis | 31-Oct-2023 |
70097 | Brown, Christopher Andrew & Silverton, Natalie | 31-Oct-2023 |
70177 | Callow, Donna Louise | 31-Oct-2023 |
70100 | Cragg, Matthew Sean | 31-Oct-2023 |
69935 | Hagley, Richard Hayden | 31-Oct-2023 |
70056 | Stevens, Tina Louise | 31-Oct-2023 |
70077 | Stafford, Robert | 30-Oct-2023 |
69997 | Morrissey, Sabrina Maria | 30-Oct-2023 |
70003 | Thorpe, Carla Stacey | 30-Oct-2023 |
69939 | Hurley, Jamie Liam | 30-Oct-2023 |
70107 | Griffiths, Summer Isobella | 30-Oct-2023 |
70129 | Johnson, Claire Louise | 30-Oct-2023 |
70136 | Leck, Patricia | 30-Oct-2023 |
70108 | Bonsall, Tina Louise | 27-Oct-2023 |
69965 | Bowes, Keiran Joseph | 27-Oct-2023 |
69934 | Grassby, Sean-Connor | 27-Oct-2023 |
70014 | Brobbey, Augustina Adoma | 27-Oct-2023 |
69955 | Hulme, David Wayne | 27-Oct-2023 |
70079 | Thrift, David Alex | 25-Oct-2023 |
70030 | Fuller, Rebecca Jane | 24-Oct-2023 |
69914 | Barker, Jane Maureen | 24-Oct-2023 |
69940 | Beech, Andrew Christopher | 18-Oct-2022 |
The creditors and the individuals named in the Schedule who are the subject of the voluntary arrangements affected by the order do have permission to apply to set aside or vary the order within 28 days of the date of posting the progress report containing written notice of the order. Any other person may apply to set aside or vary the order within 7 days of service upon them.
Contact details for new officeholder
Gregory John Mullarkey
Bennett Jones Limited, 18-22 Lloyd Street, Manchester, M2 5WA
0161 819 5280