Road Traffic Acts
London Borough of Tower Hamlets
PUBLIC NOTICE FOR PROPOSED PARKING AND WAITING RESTRICTION CHANGES
'HAVE YOUR SAY'
The Council proposes to make changes to the following Order under the Road Traffic Regulation Act 1984 (as amended):
THE TOWER HAMLETS (OFF STREET PARKING PLACES) ORDER 2021
1. The general effect of these proposals will be (PTO 2226 / PTO 2227):
a) To introduce parking restrictions by way of an off- Street Car Parks in (PTO 2226) St Dunstan’s and (PTO 2227) Bethnal Green (West), Wards in LB Tower Hamlets (to operate ‘at all times’) in the schedule below:
b) the above-mentioned parking controls will include Permit holder bays, blue badge bays, Visitor parking bays, contractor bays and Loading bays.
c) For Permit holder parking bays, vehicles must be parked wholly within permitted individual numbered parking bays with a valid permit commensurate to that bay;
d) ‘At any time’ waiting restrictions (double-yellow lines) will be provided on all on-street kerbside not designated as parking, in these off-street areas (car parks), vehicles would be prohibited from waiting other than in marked out parking bays;
e) The charges for the bay holder parking Permits are £100 per year and free for Disabled permits.
More details to apply for a permit are available online at: https://www.towerhamletshomes.org.uk/parking-and-storage/parking/parking-on-estates
Name of Housing Estate & Car Parks in St. Dunstan’s Ward (PTO 2226) |
Estate Identifier |
Class of Vehicle for which Parking Place is Available |
Operating Hours |
Brunton Wharf Estate - Anglia House, Caledonia House, Camoria House | X195 | Permits Holders, Visitor Bays, Blue badge holders (3 hrs max stay and no return same day), and Contractor Permit | At all times |
Limehouse Fields Estate - Darnley House | X196 | Permits Holders, Visitor Bays and Blue badge holders (3 hrs max stay and no return same day) | At all times |
Brunton Wharf Estate - Ratcliffe House, New Belvedere House | X197 | Permits Holders, contractor permit | At all times |
Troon Estate - Troon House | X198 | Permits Holders, Visitor Permits | At all times |
Limehouse Fields Estate - Berry Cottages & Bailey Cottages | X199 | Permits Holders, Visitor Permits | At all times |
Limehouse Fields Estate - Limehouse Fields, Burroughs cottages | X200 | Permits Holders, Visitor Bay, and Contractor Permit | At all times |
Limehouse Fields Estate - Waterview House | X201 | Permits Holders, Blue badge holders (3 hrs max stay and no return same day), and Contractor Permit | At all times |
Ocean Estate - Lorne House & Cromarty House | X202 | Permits Holders and Visitor Permits | At all times |
Ocean Estate - Solent House | X203 | Permits Holders, Visitor Permits | At all times |
Ocean Estate - Pevensey House | X204 | Permits Holders, Visitor Permits | At all times |
Ocean Estate - Rectory Square 53-86 | X205 | Permits Holders and Visitor Permits | At all times |
Ocean Estate - Rectory Square | X206 | Permits Holders and Visitor Permits | At all times |
Ocean Estate - Milrood House | X207 | Permits Holders and Visitor Permits | At all times |
Ocean Estate - Morecambe Close | X208 | Permits Holders, Visitor Permits and Contractor Permit | At all times |
Ocean Estate - Shandy Street | X209 | Permits Holders | At all times |
Ocean Estate - Weddell House | X209-A | Permits Holders, Visitor Permits | At all times |
Ocean North Estate - Greenland House; Coral House, Cambay House, Anson House, Timor House, Arabian House, and Ionian House | X210 | Permits Holders and Visitor Permits | At all times |
Ocean Estate - Sandalwood Close (Moray house, Azov House), James House and Emmott Close | X211 | Permits Holders, Visitor Permits | At all times |
Ocean Estate - Canal Close and Union Drive | X212 | Permits Holders, Visitor Permits and Contractor Permit | At all times |
Ocean North Estate - Aral House, Adriatic House, Barents House, Biscay House, Bantray House, Galveston House, Formosa House, Genoa House, Hawke House, Levant House, Palliser House, Pacific House, Magellan House and Solway House | X213 | Permits Holders, Visitor Permits | At all times |
Name of Housing Estate & Car Parks in Bethnal Green (West) Ward (PTO 2227) | Estate Identifier | Class of Vehicle for which Parking Place is Available | Operating Hours |
Teesdale Estate - Barnard House, Gainford House, and Staple House | X99 | Permits Holders, Visitor Permits and Contractor Permit | At all times |
Horwood Estate - Calcraft House, Horwood House, Norden House, Newcourt House, and Gales Gardens | X100 | Permits Holders, Visitor Permits, Contractor Permit | At all times |
Teesdale Estate - Stockton House | X101 | Permits Holders and Contractor Permit | At all times |
Approach Estate - Hollybush House | X102 | Permits Holders and Contractor Permit | At all times |
Approach Estate - Kedleston Walk | X102-A | Permits Holders, Visitor Permits, Contractor Permit | At all times |
Approach Estate - James Campbell House, Thomas Hollywood House, Allen E McAuliffe House | X103 | Permits Holders | At all times |
Approach Estate – Hugh Platt House, William Caslon House, James Docherty House and Ebenezer Mussel House | X104 | Permits Holders | At all times |
Approach Estate - Quinn Close | X105 | Permits Holders and Blue badge holders (3 hrs max stay and no return same day) | At all ties |
Wellington Estate – Sherbrooke House and Calcraft House | X106 | Permits Holders | At all times |
St Peter's Estate - Wyndham Deedes House, Sheppard House and Mary James House | X107 | Permits Holders | At all times |
Wellington Estate (Waterloo Gardens) - Barnes House, CalvilIe House, Ponsonby House, Colville House, Paget House, Dundas House, Maitland House, Ponsonby House and Burrard House | X108 | Permits Holders, Visitor Permits, Contractor Permit | At all times |
Fremantle House | X109-A | Permits Holders | At all times |
Collingwood Estate - Ashington House Rutherford House, Bullen House, Pellew House, Blackwood House, Harvey House and Barnsley Street | X109 | Permits Holders, Visitor Bays, Blue badge holders (3 hrs max stay and no return same day), and Contractor Permit | At all times |
Collingwood Estate - Heathpool Court and Soyeux apartments | X110 | Permits Holders | At all times |
Collingwood Estate - Northesk House | X111 | Permits Holders | At all times |
Collingwood Estate - Grindall House, Berry House, Redmill House and Collingwood House | X113 | Permits Holders, Visitor Permits, Contractor Permit | At all times |
Collingwood Estate - Sovereign House | X114 | Permits Holders | At all times |
2. The Regulations, fees and usual exemptions imposed by the governing Traffic Management Orders would apply to the proposals referred to in paragraph 1 above.
3. A copy of the proposed Order and all relevant documents can be obtained by emailing: TMO.Project@towerhamlets.gov.uk or in writing to London Borough of Tower Hamlets, Tower Hamlets Town Hall (2nd Floor), TMO Team, 160 Whitechapel Road, London E1 1BJ, until the expiration of a period of 21 days from the date on which this notice is published.
4. Any objections or other representations about the proposed Orders should be sent by email, or in writing to the above address within 21 days from the date on which this Notice is published. All objections must specify the grounds on which they are made.
Dated: 13th February 2025
ASHRAF ALI (INTERIM DIVISIONAL DIRECTOR, PUBLIC REALM)