Road Traffic Acts

LewishamSE6 4RU51.445254-0.020153ROAD TRAFFIC REGULATION ACT 1984Road Traffic Regulation Act 19842025-03-052025-03-072025-03-272025-04-01TSO (The Stationery Office), customer.services@thegazette.co.uk483025864676

LEWISHAM COUNCIL

NOTICE OF VARIATION OF PARKING CHARGES 2025-2026

ROAD TRAFFIC REGULATION ACT 1984

The Lewisham Council (hereinafter referred to as “the Council”) in exercise of its powers under Section 35C and 46A of the Road Traffic Regulation Act 1984, and of all other enabling powers hereby give notice that it proposes to vary the parking fees and charges as listed below for the following reasons.

• To cover the ongoing expenses incurred in maintaining and operating parking restrictions within the Borough.

• To ensure that the Council continues to manage the demand for parking within the Borough to ensure that residents, businesses, and visitors receive the best parking service from the Council.

• Account for inflation.

The changes to the fees and charges for on street and off-street parking will amend the following Orders

a) The Lewisham (Off Street) (Parking Places) Order 2011 (as amended)

b) The Lewisham (Charged for Parking Place) (Consolidation) Order 2017 (as amended)

c) The Lewisham (Housing Estate Roads and Car Parks) (No. 1) Order 2021 (as amended)

If you have questions concerning this notice or the information contained within, please contact trafficorders@lewisham.gov.uk no later than 27 March 2025. The changes outlined within this notice will be varied as follows from 1 April 2025.

Dated 7 March 2025

Zahur Khan

Director Public Realm

5th Floor Laurence House, 1 Catford Road, London SE6 4RU

Parking Permit Emissions Based Bands
Band Pre 01/03/01 Electric, Petrol, Diesel vehicles based on engine size (cc) Post 01/03/01 Electric, Petrol, Diesel vehicles based on emissions CO2 (g/km)
0 Electric N/A
1 Up to 1300 Up to 100
2 1301-1400 101-110
3 1401-1450 111-120
4 1451-1500 121-130
5 1501-1575 131-140
6 1576-1650 141-150
7 1651-1750 151-165
8 1751-1850 166-175
9 1851-1975 176-185
10 1976-2100 186-200
11 2101-1500 201-225
12 2501-2850 226-255
13 Over 2750 Over 255
Pay to Park Emissions Based Bands
Band Pre 01/03/01 Electric, Petrol, Diesel vehicles based on engine size (cc) Post 01/03/01 Electric, Petrol, Diesel vehicles based on emissions CO2 (g/km)
0 Electric N/A
1 Up to 1300 Up to 100
2 1301-1500 101-130
3 1501-1750 131-165
4 1751-2100 166-200
5 Over 2100 Over 200
Resident Permit Bands Electric, Petrol and Euro 6 Compliant
Existing Charges
Band 3 months 6 months 12 months
0 £10.37 £20.73 £41.46
1 £20.73 £41.47 £82.93
2 £25.18 £50.35 £100.70
3 £29.62 £59.24 £118.47
4 £34.06 £68.12 £136.24
5 £38.50 £77.01 £154.01
6 £42.95 £85.89 £171.78
7 £47.39 £94.78 £189.55
8 £51.83 £103.66 £207.32
9 £56.27 £112.55 £225.09
10 £60.72 £121.43 £242.86
11 £65.16 £130.32 £260.63
12 £69.60 £139.20 £278.40
13 £74.05 £148.09 £296.18
Resident Permit Bands Electric, Petrol and Euro 6 Compliant
Proposed Charges
Band 3 months 6 months 12 months
0 £10.75 £21.50 £43.00
1 £21.25 £42.50 £85.00
2 £25.75 £51.50 £103.00
3 £30.50 £61.00 £122.00
4 £35.00 £70.00 £140.00
5 £39.50 £79.00 £158.00
6 £44.00 £88.00 £176.00
7 £48.75 £97.50 £195.00
8 £53.25 £106.50 £213.00
9 £57.75 £115.50 £231.00
10 £62.25 £124.50 £249.00
11 £67.00 £134.00 £268.00
12 £71.50 £143.00 £286.00
13 £76.00 £152.00 £304.00
Resident Permit Bands Electric, Petrol and Euro 6 Non-compliant
Existing Charges
Band 3 months 6 months 12 months
0 N/A N/A N/A
1 £39.48 £78.97 £157.93
2 £43.93 £87.85 £175.70
3 £48.37 £96.74 £193.47
4 £52.81 £105.62 £211.24
5 £57.25 £114.51 £229.01
6 £61.70 £123.39 £246.78
7 £66.14 £132.28 £264.55
8 £70.58 £141.16 £282.32
9 £75.02 £150.05 £300.09
10 £79.47 £158.93 £317.86
11 £83.91 £167.82 £335.63
12 £88.35 £176.70 £353.40
13 £92.80 £185.59 £371.18
Resident Permit Bands Electric, Petrol and Euro 6 Non-compliant
Proposed Charges
Band 3 months 6 months 12 months
0 N/A N/A N/A
1 £41.25 £82.50 £165.00
2 £45.75 £91.50 £183.00
3 £50.50 £101.00 £202.00
4 £55.00 £110.00 £220.00
5 £59.50 £119.00 £238.00
6 £64.00 £128.00 £256.00
7 £68.75 £137.50 £275.00
8 £73.25 £146.50 £293.00
9 £77.75 £155.50 £311.00
10 £82.25 £164.50 £329.00
11 £87.00 £174.00 £348.00
12 £91.50 £183.00 £366.00
13 £96.00 £192.00 £384.00
Business Permit Bands Electric, Petrol and Euro 6 Compliant
Existing Charges
Band 3 months 6 months 12 months
0 £13.46 £26.93 £53.85
1 £103.66 £207.33 £414.65
2 £118.47 £236.94 £473.88
3 £133.28 £266.56 £533.12
4 £148.09 £296.18 £592.35
5 £162.90 £325.80 £651.59
6 £177.71 £355.41 £710.82
7 £192.52 £385.03 £770.06
8 £207.33 £414.65 £829.29
9 £222.13 £444.27 £888.53
10 £236.94 £473.88 £947.76
11 £251.75 £503.50 £1,007.00
12 £266.56 £533.12 £1,066.23
13 £281.37 £562.74 £1,125.47
Business Permit Bands Electric, Petrol and Euro 6 Compliant
Proposed Charges
Band 3 months 6 months 12 months
0 £13.75 £27.50 £55.00
1 £106.50 £213.00 £426.00
2 £121.75 £243.50 £487.00
3 £137.00 £274.00 £548.00
4 £152.00 £304.00 £608.00
5 £167.25 £334.50 £669.00
6 £182.50 £365.00 £730.00
7 £197.75 £395.50 £791.00
8 £213.00 £426.00 £852.00
9 £228.25 £456.50 £913.00
10 £243.25 £486.50 £973.00
11 £258.50 £517.00 £1,034.00
12 £273.75 £547.50 £1,095.00
13 £289.00 £578.00 £1,156.00
Business Permit Bands Electric, Petrol and Euro 6 Non-compliant
Existing Charges
Band 3 months 6 months 12 months
0 N/A N/A N/A
1 £122.41 £244.83 £489.65
2 £137.22 £274.44 £548.88
3 £152.03 £304.06 £608.12
4 £166.84 £333.68 £667.35
5 £181.65 £363.30 £726.59
6 £196.46 £392.91 £785.82
7 £211.27 £422.53 £845.06
8 £226.07 £452.15 £904.29
9 £240.89 £481.77 £963.53
10 £255.69 £511.38 £1,022.76
11 £270.50 £541.00 £1,082.00
12 £285.31 £570.62 £1,141.23
13 £300.12 £600.24 £1,200.47
Business Permit Bands Electric, Petrol and Euro 6 Non-compliant
Proposed Charges
Band 3 months 6 months 12 months
0 N/A N/A N/A
1 £126.50 £253.00 £506.00
2 £141.75 £283.50 £567.00
3 £157.00 £314.00 £628.00
4 £172.00 £344.00 £688.00
5 £187.25 £374.50 £749.00
6 £202.50 £405.00 £810.00
7 £217.75 £435.50 £871.00
8 £233.00 £466.00 £932.00
9 £248.25 £496.50 £993.00
10 £263.25 £526.50 £1,053.00
11 £278.50 £557.00 £1,114.00
12 £293.75 £587.50 £1,175.00
13 £309.00 £618.00 £1,236.00
Annual Business All Zone Permits
Electric, Petrol, Diesel
Band Existing Charges Proposed Charges
0 £385.03 £395.00
1 £770.06 £791.00
2 £829.29 £852.00
3 £888.53 £913.00
4 £947.60 £973.00
5 £1,007.00 £1,034.00
6 £1,066.23 £1,095.00
7 £1,125.47 £1,156.00
8 £1,184.70 £1,217.00
9 £1,243.94 £1,278.00
10 £1,303.17 £1,338.00
11 £1,362.41 £1,399.00
12 £1,421.64 £1,460.00
13 £1,480.88 £1,521.00
Annual Business All Zone Permits
Euro 6 Non-compliant
Band Existing Charges Proposed Charges
0 N/A N/A
1 £845.06 £871.00
2 £904.29 £932.00
3 £963.53 £993.00
4 £1,022.76 £1,053.00
5 £1,082.00 £1,114.00
6 £1,141.23 £1,175.00
7 £1,200.47 £1,236.00
8 £1,259.70 £1,297.00
9 £1,318.94 £1,358.00
10 £1,378.17 £1,418.00
11 £1,437.41 £1,479.00
12 £1,496.64 £1,540.00
13 £1,555.88 £1,601.00
Annual Community Health Permit
Electric, Petrol, Diesel
Band Existing Charges Proposed Charges
0 £202.50 £208.00
1 £288.75 £297.00
2 £330.00 £339.00
3 £371.25 £381.00
4 £412.50 £424.00
5 £453.75 £466.00
6 £495.00 £508.00
7 £536.25 £551.00
8 £577.50 £593.00
9 £618.75 £635.00
10 £660.00 £678.00
11 £701.25 £720.00
12 £742.50 £763.00
13 £783.75 £805.00
Annual Community Health Permit
Euro 6 Non-compliant
Band Existing Charges Proposed Charges
0 N/A N/A
1 £363.75 £377.00
2 £405.00 £419.00
3 £446.25 £461.00
4 £487.50 £504.00
5 £528.75 £546.00
6 £570.00 £588.00
7 £611.25 £631.00
8 £652.50 £673.00
9 £693.75 £715.00
10 £735.00 £758.00
11 £776.25 £800.00
12 £817.50 £843.00
13 £858.75 £885.00
Annual Hospital Health Permit
Electric, Petrol, Diesel
Band Existing Charges Proposed Charges
0 £290.79 £363.00
1 £414.65 £518.00
2 £473.88 £592.00
3 £533.12 £666.00
4 £592.35 £740.00
5 £651.59 £814.00
6 £710.82 £889.00
7 £770.06 £963.00
8 £829.29 £1,037.00
9 £888.53 £1,111.00
10 £947.76 £1,185.00
11 £1,007.00 £1,259.00
12 £1,066.23 £1,333.00
13 £1,125.47 £1,407.00
Annual Hospital Health Permit
Euro 6 Non-compliant
Band Existing Charges Proposed Charges
0 N/A N/A
1 £489.65 £598.00
2 £548.88 £672.00
3 £608.12 £746.00
4 £667.35 £820.00
5 £726.59 £894.00
6 £785.82 £969.00
7 £845.06 £1,043.00
8 £904.29 £1,117.00
9 £963.53 £1,191.00
10 £1,022.76 £1,265.00 11
11 £1,082.00 £1,339.00
12 £1,141.23 £1,413.00
13 £1,200.47 £1,487.00
Annual Resident Permit Multi Vehicle Levy Electric, Petrol, Diesel
Band Existing Charges Proposed Charges
0 £41.46 £57.00
1 £82.93 £113.00
2 £100.70 £137.00
3 £118.47 £162.00
4 £136.24 £186.00
5 £154.01 £210.00
6 £171.78 £234.00
7 £189.55 £259.00
8 £207.32 £283.00
9 £225.09 £307.00
10 £242.86 £331.00
11 £260.63 £356.00
12 £278.40 £380.00
13 £296.18 £404.00
Annual Resident Permit Multi Vehicle Levy Euro 6 Non-compliant
Band Existing Charges Proposed Charges
0 N/A N/A
1 £157.93 £193.00
2 £175.70 £217.00
3 £193.47 £242.00
4 £211.24 £266.00
5 £229.01 £290.00
6 £246.78 £314.00
7 £264.55 £339.00
8 £282.32 £363.00
9 £300.09 £387.00
10 £317.86 £411.00
11 £335.63 £436.00
12 £353.40 £460.00
13 £371.18 £484.00
Daily Staff Voucher
Electric, Petrol, Diesel
Band Existing Charges Proposed Charges
0 £0.80 £1.20
1 £1.59 £2.39
2 £1.82 £2.73
3 £2.05 £3.07
4 £2.28 £3.42
5 £2.51 £3.76
6 £2.74 £4.10
7 £2.96 £4.44
8 £3.19 £4.78
9 £3.41 £5.12
10 £3.64 £5.46
11 £3.88 £5.82
12 £4.10 £6.16
13 £4.33 £6.49
Daily Staff Voucher
Euro 6 Non-compliant
Band Existing Charges Proposed Charges
0 N/A N/A
1 £3.75 £4.89
2 £3.97 £5.23
3 £4.20 £5.57
4 £4.44 £5.92
5 £4.66 £6.26
6 £4.89 £6.60
7 £5.12 £6.94
8 £5.34 £7.28
9 £5.57 £7.62
10 £5.79 £7.96
11 £6.03 £8.32
12 £6.26 £8.66
13 £6.48 £8.99
Annual Staff Permit
Electric, Petrol, Diesel
Band Existing Charges Proposed Charges
0 £207.32 £259.00
1 £414.65 £518.00
2 £473.88 £592.00
3 £533.12 £666.00
4 £592.35 £740.00
5 £651.59 £814.00
6 £710.82 £889.00
7 £770.06 £963.00
8 £829.29 £1,037.00
9 £888.53 £1,111.00
10 £947.76 £1,185.00
11 £1,007.00 £1,259.00
12 £1,066.23 £1,333.00
13 £1,125.47 £1,407.00
Annual Staff Permit
Euro 6 Non-compliant
Band Existing Charges Proposed Charges
0 N/A N/A
1 £489.65 £598.00
2 £548.88 £672.00
3 £608.12 £746.00
4 £667.35 £820.00
5 £726.59 £894.00
6 £785.82 £969.00
7 £845.06 £1,043.00
8 £904.29 £1,117.00
9 £963.53 £1,191.00
10 £1,022.76 £1,265.00
11 £1,082.00 £1,339.00
12 £1,141.23 £1,413.00
13 £1,200.47 £1,487.00
Annual Estate Year 1 Permit
Electric, Petrol, Diesel
Band Existing Charges Proposed Charges
0 £9.42 £10.75
1 £18.85 £21.25
2 £22.89 £25.75
3 £26.93 £30.50
4 £30.96 £35.00
5 £35.00 £39.50
6 £39.04 £44.00
7 £43.08 £48.75
8 £47.12 £53.25
9 £51.16 £57.75
10 £55.20 £62.25
11 £59.24 £67.00
12 £63.27 £71.50
13 £67.31 £76.00
Annual Estate Year 1 Permit
Euro 6 Non-compliant
Band Existing Charges Proposed Charges
0 N/A N/A
1 £37.60 £101.25
2 £41.64 £105.75
3 £45.68 £110.50
4 £49.71 £115.00
5 £53.75 £119.50
6 £57.79 £124.00
7 £61.83 £128.75
8 £65.87 £133.25
9 £69.91 £137.75
10 £73.95 £142.25
11 £77.99 £147.00
12 £82.02 £151.50
13 £86.06 £156.00
Annual Estate Year 2 Permit
Electric, Petrol, Diesel
Band Existing Charges Proposed Charges
0 £18.85 £21.50
1 £37.70 £42.50
2 £45.77 £51.50
3 £53.85 £61.00
4 £61.93 £70.00
5 £70.01 £79.00
6 £78.08 £88.00
7 £86.16 £97.50
8 £94.24 £106.50
9 £102.32 £115.50
10 £110.39 £124.50
11 £118.47 £134.00
12 £126.55 £143.00
13 £134.63 £152.00
Annual Estate Year 2 Permit
Euro 6 Non-compliant
Band Existing Charges Proposed Charges
0 N/A N/A
1 £75.20 £122.50
2 £83.27 £131.50
3 £91.35 £141.00
4 £99.43 £150.00
5 £107.51 £159.00
6 £115.58 £168.00
7 £123.66 £177.50
8 £131.74 £186.50
9 £139.82 £195.50
10 £147.89 £204.50
11 £155.97 £214.00
12 £164.05 £223.00
13 £172.13 £232.00
On-Street/Off-Street Pay to Park Bands – Hourly Rate (All CPZs excluding town centres)
Electric, Petrol, Diesel Euro 6 Non-compliant
Band Existing Charges Proposed Charges Existing Charges Proposed Charges
0 £1.62 £1.66 N/A N/A
1 £2.15 £2.21 £4.30 £4.71
2 £2.58 £2.65 £4.73 £5.15
3 £3.12 £3.20 £5.27 £5.70
4 £3.55 £3.65 £5.70 £6.15
5 £4.31 £4.43 £6.46 £6.93
On-Street/Off-Street Pay to Park Bands – Hourly Rate (town centres)
Electric, Petrol, Diesel Euro 6 Non-compliant
Band Proposed Charges Proposed Charges
0 £2.66 N/A
1 £3.21 £5.71
2 £3.65 £6.15
3 £4.20 £6.70
4 £4.65 £7.15
5 £5.43 £7.93
Other Permits and Miscellaneous Charges
Permit type Period Existing Charges Proposed Charges
Business Charity Permit – Bands Petrol & Diesel (compliant) Annual £129.24 £133.00
Business Charity Permit – Bands Diesel (non-compliant) Annual £204.24 £213.00
Resident Visitor Voucher 1 hour £1.94 £2.13
5 hours £4.85 £5.34
1 day £7.54 £8.29
1 week £32.31 £35.54
Housing Estate Visitor Vouchers 1 hour £2.07 £2.28
5 hours £5.18 £5.70
1 day £8.05 £8.86
1 week £34.50 £37.95
Administration charge for Parking Suspension (within 5 working days) N/A £60.00 £62.00
Parking Suspension for Pay to Park Bay (per bay) N/A £55.00 £55.00
Parking Suspension for Resident Permit Holder Bay (per bay) N/A £60.00 £62.00
Late Submission Fee for Parking Suspension (less than 5 working days) N/A N/A £62.00
Business Motorcycles Permits
Motorcycles based on emissions CO2 (g/km) Electric Up to 70 71 – 90 91 – 100 101+
Existing Charge – Daily Free £2.15 £3.23 £4.31 £5.39
Existing Charge – Weekly Free £6.46 £7.54 £8.62 £9.69
Existing Charge – 3 months Free £13.46 £20.20 £26.93 £33.66
Existing Charge – 6 months Free £26.93 £40.39 £53.85 £67.32
Existing Charge – 12 months Free £53.85 £80.78 £107.70 £134.63
Proposed Charge – Daily Unchanged £2.21 £3.32 £4.43 £5.54
Proposed Charge – Weekly Unchanged £6.63 £7.74 £8.85 £9.95
Proposed Charge – 3 months Unchanged £13.75 £20.75 £27.85 £34.50
Proposed Charge – 6 months Unchanged £27.50 £41.50 £55.50 £69.00
Proposed Charge – 12 months Unchanged £55.00 £83.00 £111.00 £138.00
Residents Motorcycles Permits
Motorcycles based on emissions CO2 (g/km) Electric Up to 70 71 – 90 91 – 100 101+
Existing Charge – 3 months Free £5.39 £8.08 £9.43 £11.31
Existing Charge – 6 months Free £10.77 £16.16 £18.85 £22.62
Existing Charge – 12 months Free £21.54 £32.31 £37.70 £45.23
Proposed Charge – 3 months Unchanged £5.50 £8.25 £9.75 £11.50
Proposed Charge – 6 months Unchanged £11.00 £16.50 £19.50 £23.00
Proposed Charge – 12 months Unchanged £22.00 £33.00 £39.00 £46.00