Royal Mail
Royal Mail Group Ltd
ROYAL MAIL GROUP LTD SCHEME IL1/2008
[This note is not part of the Scheme]
NOTE: The Scheme that follows this Note is made under Section 89 of the Postal Services Act 2000 and amends the Successor Postal Services Company Inland Letter Post Scheme 2001. This Scheme, which comes into force on 7th April 2008, provides notification of changes to the prices for several services set out in Schedule 1.
ROYAL MAIL GROUP LTD INLAND LETTER POST
(AMENDMENT No 24) SCHEME 2008
Made......................14 March 2008
Coming into operation................ 7 April 2008
Royal Mail Group Ltd (a) by virtue of the powers conferred upon it by section 89 of the POSTAL SERVICES ACT 2000 (b) and of all other powers enabling it in this behalf, hereby makes the following Scheme:
Commencement, citation and interpretation
1. | This Scheme shall come into operation on 7 April 2008 and may be cited as the Royal Mail Group Ltd Inland Letter Post Scheme (Amendment No.24) 2008. |
2. | This Scheme shall be read as one with the Successor Postal Services Company Inland Letter Post Scheme 2001 (c) (hereinafter called “the Scheme”) as amended by the Consignia plc Inland Letter Post Scheme Amendment (No.1) 2001,(d) the Consignia plc Inland Letter Post Scheme Amendment (No.2) 2001,(e) the Consignia plc Inland Letter Post Scheme Amendment (No.3) 2001,(f) the Consignia plc Inland Letter Post Scheme Amendment (No.4) 2002,(g) the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.5) 2002,(h) the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.6) 2003,(i) the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.7) 2003,(j) the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.8) 2003, (k) the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.9) 2004,(l) the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.10) 2004.(m), the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.11) 2004.(n), the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.12) 2004.(o), the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.13) 2004 (p), the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.14) 2004 (q), the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.15) 2005 (r), the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.16) 2005 (s), the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.17) 2005 (t), the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.18) 2005(u), the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.19) 2006 (v), the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.20) 2006(w), the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.21) 2006(x), the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.22) 2006(y), and the Royal Mail Group plc Inland Letter Post Scheme Amendment (No.23) 2007(z). |
3. | A reference in this Scheme to the Successor Postal Services Company shall be read as a reference to Royal Mail Group Ltd. |
VARIOUS |
Any reference in the Scheme to Royal Mail Group plc shall now be replaced with Royal Mail Group Ltd.
SCHEDULE 1 Postage Rates and Fees
Paragraphs 1, 3, 4, 7, 8, 9, 10, 11, 15, 16, 18, 19 and 20 of Schedule 1 of the Scheme shall be deleted and the following substituted
1. ADMAIL
Number of Days | Fee | |
(Duration of Agreement) | ||
30 | £126 | |
60 | £220 | |
90 | £285 | |
180 | £500 | |
365 | £750 |
In addition to the fees listed above, all Admail customers must have a Response Services licence (the cost of which may be found in paragraph 18 below), irrespective of whether they already hold such a licence.
3. BUSINESS COLLECTIONS
Number or value of items | Fee | |
a | Single collection | £10.00 |
b | Daily collection (Monday to Friday only) from a | |
specific site if spending less than £15,000 on | ||
postage with Royal Mail per year at that site | £450 per annum | |
c | Daily collection from a specific site if spending | |
more than £15,000 on postage with Royal Mail | ||
per year at that site | Free | |
d | Regular Saturday collection | £130 per annum |
4. BUSINESS KEEPSAFE |
The fee for the Business Keepsafe service is £28.00 for any period up to a maximum of 66 days. The provision of section 23.4 may apply over the Christmas and Easter periods and on Public or Bank Holidays.
7. DIVERSION
The fee is £249 per annum per address
8. FIRST AND SECOND CLASS POSTAGE RATES
FIRST CLASS
Payment Channel(p) | |||||||||
Format | Size | Weight | Postage | Pre-paid | Smart | Franked | Printed | ||
(g) | Stamp | Stationery | Stamp | Mark | Postage | ||||
Mark | Mark | Impression | |||||||
Letters | Maximum | 0-100 | 36 | 36 | 36 | 34 | 34 | ||
240 x | |||||||||
165mm | |||||||||
5mm | |||||||||
thick | |||||||||
Large | Maximum | ||||||||
Letters | 353 x | 0-100 | 52 | 52 | 52 | 46 | 46 | ||
250mm | 101–250 | 78 | 78 | 78 | 69 | 69 | |||
25mm | 251 – 500 | 108 | 108 | 108 | 99 | 99 | |||
thick | 501 –750 | 157 | 157 | 157 | 144 | 144 | |||
Packets | |||||||||
Over | 0-100 | 114 | 114 | 114 | 106 | 106 | |||
353mm | 101 – 250 | 145 | 145 | 145 | 134 | 134 | |||
long or | 251 – 500 | 194 | 194 | 194 | 168 | 168 | |||
250mm | 501 – 750 | 251 | 251 | 251 | 213 | 213 | |||
wide or | 751 – 1000 | 308 | 308 | 308 | 261 | 261 | |||
over 25mm | 1001 - 1250 | 430 | 430 | 430 | 365 | 365 | |||
thick | 1251 – 1500 | 500 | 500 | 500 | 427 | 427 | |||
1501 – 1750 | 570 | 570 | 570 | 489 | 489 | ||||
1751 – 2000 | 640 | 640 | 640 | 551 | 551 | ||||
2001 – 4000 | 822 | 822 | 822 | 739 | 739 | ||||
Each | 280 | 280 | 280 | 252 | 252 | ||||
additional | |||||||||
2kg or | |||||||||
part | |||||||||
thereof | |||||||||
SECOND CLASS | |||||||||
Payment Channel(p) | |||||||||
Format | Size | Weight | Postage | Pre-paid | Smart | Franked | Printed | ||
(g) | Stamp | Stationery | Stamp | Mark | Postage | ||||
Mark | Mark | Impression | |||||||
Letters | Maximum | 0-100 | 27 | 27 | 27 | 24 | 24 | ||
240 x | |||||||||
165mm | |||||||||
5mm | |||||||||
thick | |||||||||
Large | Maximum | ||||||||
Letters | 353 x | 0-100 | 42 | 42 | 42 | 37 | 37 | ||
250mm | 101–250 | 66 | 66 | 66 | 56 | 56 | |||
25mm | 251 – 500 | 90 | 90 | 90 | 81 | 81 | |||
thick | 501 –750 | 131 | 131 | 131 | 117 | 117 | |||
Packets | |||||||||
Over | 0-100 | 95 | 95 | 95 | 90 | 90 | |||
353mm | 101 – 250 | 124 | 124 | 124 | 115 | 115 | |||
long or | 251 – 500 | 163 | 163 | 163 | 141 | 141 | |||
250mm | 501 – 750 | 208 | 208 | 208 | 176 | 176 | |||
wide or | 751 – 1000 | 249 | 249 | 249 | 211 | 211 | |||
over 25mm | |||||||||
thick |
Please note that items heavier than 1000g cannot be sent Second Class
9. FLOOR FEES
The fee is £100 per annum for each floor that Royal Mail has to travel up or down in addition to the number of floors it would normally travel up or down on collection and delivery.
The fee is waived if the customer spends more than £15,000 per year at that site.
10. KEEPSAFE
Retention Period | Fee (per household) | |||
Up to 17 days | £8.50 | |||
18 to 24 days | £12.00 | |||
25 to 31 days | £15.00 | |||
32 to 66 days | £28.00 | |||
11. PO BOXES | ||||
Box | Early & | Delivery | Diversion | |
Fee | Late Access | of letters | of letters | |
to PO Box | ||||
6 months | £48.80 | +£48.85 | +£48.85 | +£48.85 |
12 months | £60.15 | +£60.20 | +£60.20 | +£60.20 |
15. RECORDED |
The fee is 72p per letter in addition to the First and Second Class postage.
16. REDIRECTION
Duration | To or from a United | To or from a United | ||||||
Kingdom business | Kingdom residential | |||||||
address per business name | address per name | |||||||
1 month | £14.85 | £7.35 | ||||||
3 months | £24.90 | £16.15 | ||||||
6 months | £49.80 | £24.90 | ||||||
12 months | £74.75 | £37.40 | ||||||
18. RESPONSE SERVICES | ||||||||
Service | Annual | Postage | Handling | |||||
Licence | Charge | |||||||
Fee | ||||||||
Response Services | £73.40 | Applicable First or | 1.5p | |||||
Second Class | ||||||||
Bar-coded Response Services | £73.40 | Applicable First or | None | |||||
Second Class | ||||||||
Freepost Name | £177.90 | Applicable First | 10p | |||||
Class | ||||||||
Response Service with | £76.65 | Applicable Special | None | |||||
Special Delivery (including | Delivery Charge | |||||||
maximum compensation up | ||||||||
to £500) | ||||||||
Response Service with | £76.65 | Applicable Special | ||||||
Special Delivery (including | Delivery Charge | None | ||||||
maximum compensation up | ||||||||
to £1000) | ||||||||
Response Service with | £76.65 | Applicable Special | ||||||
Special Delivery (including | Delivery Charge | None | ||||||
maximum compensation up | ||||||||
to £2500) |
The £73.40 (Response Service and Bar-coded Response Service) and the £76.65 (Special Delivery) licence fees listed above apply where the total number of licences held by a person does not exceed 10. Thereafter, each additional licence will carry a fee of £36.50.
19. SELECTAPOST
Fees | |||||||||||
If delivered to a | If delivered to | ||||||||||
single point | multiple points | ||||||||||
Quarterly charge per selection | £27.60 | £27.60 | |||||||||
Per 1000 Letters | £17.70 | £18.30 | |||||||||
Per 1000 Large Letters | £26.55 | £27.15 | |||||||||
20. SPECIAL DELIVERY | |||||||||||
Postage Stamp & Smart Stamp | |||||||||||
Weight not over | Fee for maximum | Fee for maximum | Fee for maximum | ||||||||
compensation up | compensation up | compensation up | |||||||||
to £500 | to £1,000 | to £2,500 | |||||||||
100g | £4.60 | £5.35 | £6.45 | ||||||||
500g | £5.05 | £5.80 | £6.90 | ||||||||
1kg | £6.40 | £7.15 | £8.25 | ||||||||
2kg | £8.25 | £9.00 | £10.10 | ||||||||
10kg | £20.70 | £21.45 | £22.55 |
Franked Mail & Printed Postage Impression
Weight not over | Fee for maximum | Fee for maximum | Fee for maximum | ||||||||
compensation up | compensation up | compensation up | |||||||||
to £500 | to £1,000 | to £2,500 | |||||||||
100g | £4.45 | £5.20 | £6.30 | ||||||||
500g | £4.85 | £5.60 | £6.70 | ||||||||
1kg | £6.05 | £6.80 | £7.90 | ||||||||
2kg | £7.75 | £8.50 | £9.60 | ||||||||
10kg | £19.70 | £20.45 | £21.55 |
The Saturday guaranteed delivery service is £2 in addition to the fees shown above.
Signed by: John Rowley for and on behalf of Royal Mail Group Ltd.
Date: 14th March 2008
(a) | Royal Mail Group plc (a company registered in England and Wales under number 4138203) is a universal service provider as defined in section 4(3)(a) of the Postal Services Act 2000. Royal Mail Group plc is the successor postal services company referred to in article 37(1) of the Postal Service Act 2000. (Commencement No.4 and Transitional and Savings Provisions) Order 2001 (2001/1148 (C.37)). It changed its name from Consignia plc on 4 November 2002. |
(b) | 2000 c26 |
(c) | The Post Office Inland Letter Scheme 2000 was amended, renamed the Successor Postal Services Company Inland Letter Post Scheme 2001 and treated as made under section 89 of the Postal Services Act 2000 by the article 37 of the Postal Services Act 2000 (Commencement No.4 and Transitional and Savings Provisions) Order 2001 (2001/1148(C37)) |
(d) | Belfast Gazette, 29 June 2001, issue number 6257 |
(e) | Belfast Gazette, 6 July 2001, issue number 6259 |
(f) | Belfast Gazette, 23 November 2001, issue number 6298 |
(g) | Belfast Gazette, 28 June 2002, issue number 6363 |
(h) | Belfast Gazette, 17 January 2003, issue number 6420 |
(i) | Belfast Gazette, 2 May 2003, issue number 6451 |
(j) | Belfast Gazette, 21 November 2003, issue number 6509 |
(k) | Belfast Gazette, 19 December 2003, issue number 6517 |
(l) | Belfast Gazette, 26 March 2004, issue number 6545 |
(m)Belfast Gazette, 16 April 2004, issue number 6554
(n) | Belfast Gazette, 24 September 2004, issue number 6599 |
(o) | Belfast Gazette, 8th October 2004, issue number 6603 |
(p) | Belfast Gazette, 22nd October 2004, issue number 6607 |
(q) | Belfast Gazette, 17th December 2004, issue number 6623 |
(r) | Belfast Gazette, 18th February 2005, issue number 6635 |
(s) | Belfast Gazette, 1st April 2005, issue number 6648 |
(t) | Belfast Gazette, 1st April 2005, issue number 6648 |
(u) | Belfast Gazette, 15th July 2005, issue number 6681 |
(v) | Belfast Gazette, 24th March 2006 issue number 6752 |
(w) | Belfast Gazette, 21st April 2006, issue number 6760 |
(x) | Belfast Gazette, 9th June 2006, issue number 6774 |
(y) | Belfast Gazette, 28th July 2006, issue number 6788 |
(z) | Belfast Gazette, 16th March 2007, issue number 6854 |