Town and Country Planning
The City of Edinburgh Council
city development planning
Town & Country Planning (Scotland) Act 1997
Planning (Listed Buildings and Conservation Areas) (Scotland) Act 1997 and Related Legislation
The following applications may be examined at the City Development Department (Planning), 1 Cockburn Street, Edinburgh, EH1 1ZJ between 8.30am and 4.30pm Monday, Tuesday; 9.00am and 4.00pm on Wednesday; 9am and 6.00pm Thursday and between 9am and 3.30pm on Friday. Written comments may be made quoting the application number and stating reasons to the Head of Planning at the above address within 21 days of this notice or other time specified.
THE TOWN AND COUNTRY PLANNING (GENERAL DEVELOPMENT PROCEDURE) (SCOTLAND) ORDER 1992 - BAD NEIGHBOUR DEVELOPMENT
Case Number | Location of Proposal | Description of Proposal |
02/04655/FUL | Westfield Road | Mixed use development |
Edinburgh | to include retail (class 1), | |
offices (Class 2), | ||
restaurants (Class 3), | ||
public house, residential | ||
flats, related pedestrian | ||
street and access, service | ||
areas and car parking | ||
03/00341/FUL | Harvesters Way | A leisure development |
Edinburgh | comprising hotel, family | |
leisure complex, indoor/ | ||
outdoor 5-a-side football | ||
with associated car | ||
parking etc |
PLANNING (LISTED BUILDING AND CONSERVATION AREAS) (SCOTLAND) ACT 1997 - SETTING OF A LISTED BUILDING / CHARACTER & APPEARANCE OF CONSERVATION AREAS
01/01561/FUL | Land at | Erection of 2 residential |
Sunbury Street | blocks to form 18 flats | |
Edinburgh | (as amended to 16 flats | |
with associated parking | ||
and landscaping) | ||
02/01123/FUL | 58-62 St Alban’s Road | Conversion of building at |
Edinburgh EH9 2LX | no. 58 to single villa with | |
nos. 60 + 62 split into two | ||
flats each and the | ||
erection of two terraces | ||
of three mews cottages to | ||
rear of 60-62 to form | ||
6 dwellings (as amended) | ||
02/04442/FUL | 14 Lynedoch Place | Mews flat and garage |
Edinburgh EH3 7PY | ||
02/04550/FUL | 131-133 High Street | To reglaze 4 no. windows |
Edinburgh EH1 1SG | to side elevation and | |
remove internal sheeting. | ||
To minor alterations to | ||
frontage resignage and | ||
cills | ||
02/04556/FUL | 11 Ladywell Avenue | Demolish, extend and |
Edinburgh EH12 7LG | erect garage | |
03/00074/FUL | 1 Wardie House Lane | Proposed dormer |
Edinburgh EH5 3RL | extension to 2 storey | |
semi-detached villa on | ||
rear elevation | ||
03/00075/FUL | 6 Belgrave Place | Internal alterations and |
Edinburgh EH4 3AN | enlarge existing windows | |
on rear elevation to | ||
accommodate new doors | ||
and install rear balconies | ||
03/00172/FUL | 8B Gayfield Square | Sub-division into two |
Edinburgh EH1 3NT | upper floor flats | |
03/00174/FUL | Arboretum Avenue | Installation of 17.5 metre |
Edinburgh | high monopole accommo- | |
dating 4no antennas,a | ||
ground based equipment | ||
cabin, fencing and | ||
ancillary development | ||
03/00199/FUL | 12 Nicolson Street | Erection of replacement |
Edinburgh EH8 9DH | shop front | |
03/00202/FUL | 76 Broughton Street | Internal alterations to |
Edinburgh EH1 3SA | divide existing property | |
into two separate flats | ||
03/00210/FUL | 29 Nelson Street | Restore front exterior |
Edinburgh EH3 6LJ | and carry out internal | |
alterations | ||
03/00222/FUL | Waverley Bridge | Ticket sales kiosk |
Edinburgh | ||
03/00260/FUL | 100 Princes Street | The installation of up to |
Edinburgh EH2 3AA | 4 no. dual band polar | |
antennae, 1 no. | ||
transmission dish located | ||
internally within GRP | ||
shrouded stairwell | ||
extension and a 10 pack | ||
cabinet management to | ||
be located externally on | ||
the third floor of the | ||
building | ||
03/00267/FUL | 124 Morningside Drive | Alteration of existing |
Edinburgh EH10 5NS | building and erection of | |
extension | ||
03/00271/CEC | 51 Lauderdale Street | Modifications (including |
Edinburgh EH9 1DE | lifts) to allow access for | |
disabled | ||
03/00299/CEC | Waverley Bridge | Installation of CCTV |
Edinburgh | camera to form part of | |
the existing city-in-view | ||
Princes Street CCTV | ||
camera network | ||
03/00303/FUL | 51 Duke Street | 4+5 storey flatted |
Edinburgh EH6 8HH | residential development | |
03/00304/FUL | 32-34 Shore | Alterations to shop front |
Edinburgh EH6 6QN | ||
03/00307/ADV | Edinburgh | 16 points in area of Leith |
Refer to attached | ||
submission, sites and | ||
postcodes, with drawings. | ||
Double sided signage | ||
and information points | ||
03/00309/FUL | 4 Stanhope Place | New french windows and |
Edinburgh EH12 5HH | rendering to rear | |
03/00310/FUL | 43 Warriston Terrace | To erect a upvc conserv- |
Edinburgh EH3 5LZ | atory to rear of property | |
03/00320/CON | 6 Dovecot Road | Demolition of existing |
Edinburgh EH12 7LE | garage | |
03/00320/FUL | 6 Dovecot Road | Erection of double garage |
Edinburgh EH12 7LE | on site of existing garage | |
03/00329/FUL | 19 Wellington Street | French doors in an |
Edinburgh EH7 5EE | enlarged window opening | |
03/00343/FUL | GF | Removal of existing lean- |
28 Greenhill Gardens | to and extension of | |
Edinburgh EH10 4BP | garage | |
03/00361/FUL | 2 | To provide 2 bedrooms |
16 Merchiston Park | and bathroom within | |
Edinburgh EH10 4PN | roof space with velux | |
rooflights and renew | ||
external roof access | ||
hatch | ||
03/00365/FUL | 8 Minto Street | Install replacement |
Edinburgh EH9 1RG | windows | |
03/00367/ADV | Leith Street | Bus shelter with 1 double |
Edinburgh | sided advertising panel | |
(East side: Near | ||
Greenside Row) | ||
03/00371/ADV | Princes Street | Bus shelter with 2 double |
Edinburgh | sided advertising panel | |
(@ 10-15 opposite | ||
Waverley Steps) | ||
03/00376/FUL | 5 Hollybank Terrace | Attic conversion and |
Edinburgh EH11 1SW | erection of garden shed | |
03/00383/FUL | 187 Portobello | Alter shopfront |
High Street | ||
Edinburgh EH15 1EU |
TOWN AND COUNTRY PLANNING (DEVELOPMENT CONTRARY TO DEVELOPMENT PLANS) (SCOTLAND) DIRECTION 1996 - DEPARTURES AND POTENTIAL DEPARTURES
02/04655/FUL | Westfield Road | Mixed use development |
Edinburgh | to include retail (class 1), | |
offices (Class 2), | ||
restaurants (Class 3), | ||
public house, residential | ||
flats, related pedestrian | ||
street and access, service | ||
areas and car parking | ||
03/00204/FUL | Farmhouse | Change of use of existing |
1 Claylands | barn/storage to 42 place | |
Newbridge | children’s nursery | |
Edinburgh EH28 8LZ |
PLANNING (LISTED BUILDING AND CONSERVATION AREAS) (SCOTLAND) ACT 1997 - SETTING OF A LISTED BUILDING / CHARACTER & APPEARANCE OF CONSERVATION AREAS
02/04442/LBC | 14 Lynedoch Place | Alter existing mews |
Edinburgh EH3 7PY | garage to form mews flat | |
and garage | ||
02/04550/LBC | 131-133 High Street | To reinstate ex signage |
Edinburgh EH1 1SG | (inlaid) to stonework to | |
frontage to re-glaze 4 no. | ||
windows to side elevation | ||
and remove sheeting | ||
from internal wall line | ||
02/04475/LBC | 16 Coates Crescent | Couvert existing mews |
Edinburgh EH3 7AF | building into residential | |
dwelling | ||
03/00135/LBC | GF | New window on rear |
1 Belgrave Place | elevation sealing door | |
Edinburgh EH4 3AN | and forming doorway | |
internally | ||
03/00172/LBC | 8B Gayfield Square | Sub-division into two |
Edinburgh EH1 3NT | upper floor flats | |
03/00179/LBC | /14 | Loft conversion with |
14 Yardheads | velux added windows | |
Edinburgh EH6 6BU | and sunpipes | |
03/00205/LBC | 32 Chambers Street | Replacement of existing |
Edinburgh EH1 1HU | signage with 2 x individual | |
face lit letters and word- | ||
mark and 4 x internally | ||
lit projecting signs | ||
03/00210/LBC | 29 Nelson Street | Restore front exterior |
Edinburgh EH3 6LJ | and carry out internal | |
alterations | ||
03/00257/LBC | 66 Dreghorn Loan | Erection of new garage |
Edinburgh EH13 0DB | and store, alterations and | |
formation of private | ||
driveway, formation of | ||
dormer window and | ||
erection of stair to | ||
existing garden room | ||
03/00017/LBC | 201 Portobello | Alterations to shop |
High Street | frontage | |
Edinburgh EH15 1EU | ||
03/00287/LBC | 1 Salvesen Crescent | Alteration to house to |
Edinburgh EH4 5JN | form dormer to rear with | |
rooflights, internal | ||
alterations and new | ||
window on gable | ||
03/00301/LBC | South Bridge | 53-59 South Bridge - |
Edinburgh | Removal of existing | |
‘James Thin’ signs and | ||
installation of 8no | ||
‘Blackwell’s’ signs in | ||
built up lettering and 2no | ||
hanging signs and 4no | ||
hanging banners | ||
redecoration of shop | ||
fronts, windows and | ||
fascias | ||
03/00202/LBC | 76 Broughton Street | Internal alterations to |
Edinburgh EH1 3SA | divide existing property | |
into two separate flats | ||
03/00356/LBC | 7 Lennox Street | New, alteration and |
Edinburgh EH4 1QB | reinstatement works | |
including dormer | ||
window and rooflight | ||
03/00199/LBC | 12 Nicolson Street | New shop front and |
Edinburgh EH8 9DH | fascia and projecting sign | |
03/00377/LBC | 35 Heriot Row | To convert sub-basement |
Edinburgh EH3 6ES | rooms to habitable | |
rooms with windows and | ||
areas in front | ||
03/00380/LBC | 17 Northumberland | Provision of en-suite |
Street | shower room and new | |
Edinburgh EH3 6LL | private stair down to | |
open plan kitchen and | ||
dining area with french | ||
doors to rear garden | ||
03/00392/LBC | 12 Cramond Village | Gable window and |
Edinburgh EH4 6NU | rooflights |
OTHER APPLICATIONS OF GENERAL INTEREST
02/04228/FUL | 43 Colinton Mains | New primary school, |
Drive | playing fields and | |
Edinburgh EH13 9AE | temporary gym | |
03/00251/FUL | 9 Oxgangs Road | New PE complex, |
North | playing fields and special | |
Edinburgh EH14 1DP | needs school | |
03/00274/ADV | 153 Slateford Road | 1 x 96 sheet, internally |
Edinburgh EH14 1NZ | illuminated advertising | |
unit | ||
03/00312/FUL | 6 Lady Road | Redevelopment of |
Edinburgh EH16 5PB | northern end of centre to | |
provide additional Class 1 | ||
(retail), Class 3 (restaur- | ||
ant) and Class 11 (gym) | ||
floorspace and ancillary | ||
functions, including | ||
modifications to car park | ||
03/00396/FUL | 73 Kirk Brae | Varying building position |
Edinburgh EH16 6JN | with ref to consent | |
01/04292, construct | ||
balcony screen, alter | ||
gable windows (west) to | ||
include obscure glazing | ||
Alan Henderson, Head of Planning and Strategy