Town and Country Planning
The City of Edinburgh Council
city development planning
Town & Country Planning (Scotland) Act 1997
Planning (Listed Buildings and Conservation Areas) (Scotland) Act 1997 and Related Legislation
The following applications may be examined at the City Development Department (Planning), 1 Cockburn Street, Edinburgh, EH1 1ZJ between 8.30am and 4.30pm Monday, Tuesday; 9.00am and 4.00pm on Wednesday; 9am and 6.00pm Thursday and between 9am and 3.30pm on Friday. Written comments may be made quoting the application number and stating reasons to the Head of Planning at the above address within 21 days of this notice or other time specified.
THE TOWN AND COUNTRY PLANNING (GENERAL DEVELOPMENT PROCEDURE) (SCOTLAND) ORDER 1992 - BAD NEIGHBOUR DEVELOPMENT
Case Number | Location of Proposal | Description of Proposal |
03/01720/FUL | 89 Easter Road | Change of use to hot |
Edinburgh EH7 5PW | food take away | |
03/01475/FUL | 85 Easter Road | Alter and change of use |
Edinburgh EH7 5PW | from laundry to hot food | |
carry out | ||
03/01803/ADV | Land Opposite | Freestanding site |
44-60 Colinton Road | signboard | |
Edinburgh EH14 1AH |
PLANNING (LISTED BUILDING AND CONSERVATION AREAS) (SCOTLAND) ACT 1997 - SETTING OF A LISTED BUILDING / CHARACTER & APPEARANCE OF CONSERVATION AREAS
03/01497/FUL | 28 2F1 | Additional second |
Queen Charlotte Street | conservation style velux | |
Edinburgh EH6 6AT | rooflight to front | |
03/01539/FUL | 13 Bank Street | Proposal to install new |
Edinburgh EH1 2LN | emergency escape | |
rooflight | ||
03/01715/FUL | 7 Pirniefield Place | Form french door |
Edinburgh EH6 7PL | ||
03/01729/FUL | 14 Jordan Lane | Renovation of original |
Edinburgh EH10 4RA | railings | |
03/01738/FUL | 10 Spylaw Park | Alter existing house, |
Edinburgh EH13 0LS | erect garage/playroom, | |
erect stone wall, alter | ||
vehicular/pedestrian | ||
access arrangements, | ||
general landscaping and | ||
hardscaping alterations | ||
03/01061/FUL | 24 St Leonard’s Bank | Change of use from |
Edinburgh EH8 9SQ | hostel to residential – | |
11 new build flats | ||
proposed | ||
03/01422/FUL | 43 Hollybank Terrace | Develop attic, dormer |
Edinburgh EH11 1SP | window and rooflight | |
03/01433/CON | 160 Whitehouse Loan | Demolition of existing |
Edinburgh EH9 2EZ | cottages | |
03/01477/FUL | 38 3F2 Forbes Road | Form dwelling house |
Edinburgh EH10 4ED | ||
03/01592/FUL | The Grange | Application for renewal |
Cricket Club | of existing planning | |
Portgower Place | consent | |
Edinburgh EH4 1HQ | ||
03/01741/FUL | 4+4A Randolph Place | Change of use of both |
Edinburgh EH3 7TQ | floors to office | |
accommodation, both | ||
floors to remain linked | ||
03/01499/FUL | 167 Lanark Road West | Formation of window to |
Currie EH14 5NZ | east gable and install- | |
ation of skylight to west | ||
roof | ||
03/01272/FUL | 30 West Mill Road | New dwelling house |
Edinburgh EH13 0NX | ||
03/01202/FUL | 7A Laverockbank | Erect a conservatory at |
Terrace | rear of existing house | |
Edinburgh EH5 3BJ | ||
03/01779/FUL | Broughton Street Lane | Erection of 12 flats in |
Edinburgh EH1 3LY | three storey develop- | |
ment over basement | ||
parking | ||
03/01575/FUL | 195 Portobello | Alterations to form hot |
High Street | food takeaway (pizza) | |
Edinburgh EH15 1EU | sui generis | |
03/01491/FUL | 32 Brighton Place | Form vehicular access |
Edinburgh EH15 1LJ | gates to side elevation | |
03/01759/FUL | 8 Dick Place | Erect conservatory |
Edinburgh EH9 2JL | ||
03/01603/FUL | 26-28 George Street | Disabled ramp to |
Edinburgh EH2 2PF | improve access to | |
Lakeland Limited retail | ||
unit for wheelchair users | ||
03/01601/FUL | 3A Royal Crescent | Erect conservatory |
Edinburgh EH3 6PZ | ||
03/01809/FUL | 45 Baird Road | Erection of replacement |
Midlothian | noticeboard | |
Ratho EH28 8RU | (in retrospect) | |
03/01528/FUL | 18 North Fort Street | To convert part of the |
Edinburgh EH6 4EX | front garden into a | |
vehicle run-in | ||
03/01522/FUL | 241-243 Portobello | Refurbish shopfront and |
High Street | repaint etc | |
Edinburgh EH15 2AW | ||
03/01483/FUL | 12+16 Joppa Road | To form 1 bedroom |
Edinburgh EH15 2EU | studio flat in existing | |
commercial shops | ||
03/00923/FUL | 32 Wester Hill | 2 storey extension to |
Edinburgh EH10 5XG | existing dwelling house | |
03/01829/FUL | 24-26 Great | Painting of shopfront |
Junction Street | ||
Edinburgh EH6 5LA | ||
03/01807/FUL | 3 Whitehouse Terrace | Removal of existing |
Edinburgh EH9 2EU | timber garage, erection | |
of new garage, install- | ||
ation of new french doors | ||
02/02689/FUL | 3 Waverley Bridge | Extension and alterations |
Edinburgh EH1 1BQ | to Princes Mall at plaza | |
level (Class 1 and/or | ||
Class 3 use), as amended |
TOWN AND COUNTRY PLANNING (DEVELOPMENT CONTRARY TO DEVELOPMENT PLANS) (SCOTLAND) DIRECTION 1996 - DEPARTURES AND POTENTIAL DEPARTURES
03/01478/FUL | Hillwood Quarry | 2.5 meter high extension |
2 Hillwood | to existing telecommuni- | |
Newbridge EH28 8QU | cations tower to accomm | |
odate 3no airwave | ||
antennas, relocation of | ||
existing antennas, 1no | ||
transmission dish, GPS | ||
antenna, equipment | ||
cabin and ancillary | ||
development | ||
03/01346/FUL | 1 Whitelaw Crossing | Alterations and |
Cottage | extensions | |
Currie EH14 5AB | ||
03/01272/FUL | 30 West Mill Road | New dwelling house |
Edinburgh EH13 0NX |
PLANNING (LISTED BUILDING AND CONSERVATION AREAS) (SCOTLAND) ACT 1997 - SETTING OF A LISTED BUILDING / CHARACTER & APPEARANCE OF CONSERVATION AREAS
03/01511/LBC | 10 Randolph Lane | Internal alterations to |
Edinburgh EH3 7TD | include removal of | |
partitions and relocation | ||
of stair, removal of | ||
external fore-stair, | ||
replacement of windows | ||
with sashes to match | ||
remaining | ||
03/01190/LBC | 76 GF Great | Alterations to dwelling |
King Street | flat to relocate kitchen | |
Edinburgh EH3 6QU | and dining room and | |
second bedroom | ||
03/01497/LBC | 28 2F1 | Add additional second |
Queen Charlotte Street | conservation style velux | |
Edinburgh EH6 6AT | rooflight to front | |
03/01543/LBC | 2, 3+4 | Public bar and hotel - |
Alvanley Terrace | infill extension to rear, | |
Edinburgh EH9 1DU | internal alterations to | |
link hotels and bars | ||
together, new signage | ||
and landscaping to front | ||
03/01536/LBC | 49-50 George IV | To installation of 1no |
Bridge | microcell antenna to be | |
Edinburgh EH1 1EJ | fixed to the building and | |
1no metrosite equipment | ||
cabinet to be located | ||
internally within the | ||
building | ||
03/01664/LBC | 15 Castle Street | Formation of new stain- |
Edinburgh EH2 3AH | less steel and acrylic | |
fascia sign and sprayed | ||
aluminium projecting | ||
sign | ||
03/01665/LBC | 38 St Mary’s Street | The installation of 3 no. |
Edinburgh EH1 1SX | spotlights | |
03/01667/LBC | 5-7 Frederick Street | Formation of new stain- |
Edinburgh EH2 2EY | less steel and acrylic | |
fascia sign and sprayed | ||
aluminium sign | ||
03/01700/LBC | 18 India Street | Internal alteration |
Edinburgh EH3 6EZ | ||
03/01698/LBC | 86 Canongate | Fire upgrade of existing |
Edinburgh EH8 8BZ | building (alterations to | |
existing doors/fire | ||
detection/alarms and | ||
emergency lighting | ||
03/01738/LBC | 10 Spylaw Park | Alter existing house, |
Edinburgh EH13 0LS | demolish garage/store, | |
erect garage/playroom, | ||
alter vehicular/pedestrian | ||
access arrangements | ||
and erect stone wall | ||
03/01729/LBC | 14 Jordan Lane | Renovation of original |
Edinburgh EH10 4RA | railings | |
03/01505/LBC | 12 Stafford Street | Proposed alterations to |
Edinburgh EH3 7AU | change from office to | |
medical | ||
03/01491/LBC | 32 Brighton Place | Form vehicular access |
Edinburgh EH15 1LJ | gates to side elevation | |
03/01250/LBC | The Station Masters | Alterations to form cold |
Office | food sales kiosk | |
Station Road | ||
South Queensferry | ||
EH30 9JP | ||
03/01496/LBC | 154 Mcdonald Road | Alter existing door |
Edinburgh EH7 4NN | opening, alter existing | |
entrance steps and | ||
provide pedestrian access | ||
ramp | ||
03/01528/LBC | 18 North Fort Street | Convert part of front |
Edinburgh EH6 4EX | garden to a vehicle run-in | |
03/01759/LBC | 8 Dick Place | Erect conservatory |
Edinburgh EH9 2JL | ||
03/01222/LBC | 18 GF1 | To add 8 roof windows |
Bath Street | to the south face of the | |
Edinburgh EH15 1HD | annex to the flat | |
03/01785/LBC | 30 Mansionhouse Road | Alter dwelling house |
Edinburgh EH9 2JD | ||
03/01809/LBC | 45 Baird Road | Erection of replacement |
Midlothian | noticeboard in church- | |
Ratho EH28 8RU | yard attached to the | |
listed boundary wall | ||
03/01805/LBC | 9 Sciennes Road | To provide additional |
Edinburgh EH9 1LF | family/parents facilities | |
within the attic space. | ||
Form new velux roof | ||
window | ||
03/01807/LBC | 3 Whitehouse Terrace | Removal of existing |
Edinburgh EH9 2EU | timber garage, erection | |
of new garage, installation | ||
of new French doors |
OTHER APPLICATION OF GENERAL INTEREST
03/01754/OUT | Pipe Lane/Bridge | To demolish one of the |
Street/Harbour Road | amusement arcade build- | |
Edinburgh | ings and to redevelop | |
redevelop that land and | ||
the former pleasure | ||
beach land as a | ||
residential development | ||
comprising flats | ||
Alan Henderson, Head of Planning and Strategy