Veterinary Medicines
-0.49358251.353548KT15 3LS2004-06-18KT153LS2004-07-082004-07-212004-07-142004-09-172004-06-042004-06-012004-07-282004-07-022004-06-292004-08-312004-07-07The Borough of RunnymedeTSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk257042002/207
Department for Environment, Food and Rural Affairs
VETERINARY MEDICINES DIRECTORATE
Woodham Lane, New Haw, Addlestone, Surrey KT15 3LS
Telephone 01932 0326911 Ext 8433
Veterinary Marketing Authorisations Type MA and EUDE Granted under the Veterinary Medicinal Regulations 1994
SI 1994/3142
From 1st June 2004 to 31st August 2004
MA Number | Company Name | Product Name | Active | Species | Indications | Marketing | Issued | |
Outlet | ||||||||
13997/4014 | Alpharma As | Decoquinate | Decoquinate | Cattle | For the treatment and | MFS | 28 July 2004 | |
Sheep | prophylaxis of coccidiosis | |||||||
in lambs and calves during | ||||||||
coccidial challenge, by | ||||||||
medication of the feed. | ||||||||
As an aid in the control of | ||||||||
coccidiosis in lambs, by | ||||||||
medication of ewe feed. | ||||||||
As an aid in the prevention of | ||||||||
abortions and perinatal losses | ||||||||
due to toxoplasmosis by | ||||||||
medication of ewe feed. | ||||||||
01732/4129 | Arnolds | Petsulin | Insulin | Cats | POM | 2 July 2004 | ||
Veterinary | Neutral | Crystalline | Dogs | |||||
Products Ltd | Bovine | |||||||
01732/4130 | Arnolds | Petsulin | Insulin | Cats | POM | 2 July 2004 | ||
Veterinary | Protamine | Crystalline | Dogs | |||||
Products Ltd | Zinc | Bovine | ||||||
00116/4003 | Baxter | Isovet | Isoflurane | Horses | POM | 14 July 2004 | ||
Healthcare Ltd | Cats | |||||||
Dogs | ||||||||
01596/4316 | Fort Dodge | Duramune | Canine | Dogs | POM | 2 July 2004 | ||
Animal Health | DAPPI+L | Parvovirus | ||||||
01596/4317 | Fort Dodge | Duramune | Canine | Dogs | POM | 2 July 2004 | ||
Animal Health | DP+C | Distemper | ||||||
Virus | ||||||||
01596/4318 | Fort Dodge | Duramune PPi | Canine | Dogs | POM | 2 July 2004 | ||
Animal Health | +L | Parvovirus | ||||||
01596/4319 | Fort Dodge | Duramune PPi | Canine | Dogs | POM | 8 July 2004 | ||
Animal Health | + LC | Parvovirus | ||||||
01708/4464 | Intervet UK Ltd | Amoxypen Sp | Amoxycillin | Chickens | POM | 29 June 2004 | ||
Trihydrate | ||||||||
20634/4001 | Laboratorio | Ivertin Cattle | Ivermectin | Cattle | POM | 13 | August | |
S Callier, SA | 2004 | |||||||
20055/4000 | Lek Ljubljana | Twinox 50mg | Amoxycillin | Dogs | POM | 2 July 2004 | ||
Holding GmbH | Trihydrate | |||||||
20055/4001 | Lek Ljubljana | Twinox 250mg | Amoxycillin | Dogs | POM | 2 July 2004 | ||
Holding GmbH | Trihydrate | |||||||
20055/4002 | Lek Ljubljana | Twinox 500mg | Amoxycillin | Dogs | POM | 2 July 2004 | ||
Holding GmbH | Trihydrate | |||||||
02000/4228 | Norbrook | Locaine 2% | Lidocaine | Horses | For infiltration anaesthesia | PML | 4 June 2004 | |
Laboratories | Hydrochloride | (local or field block) and | ||||||
Limited | Adrenaline | regional anaesthesia | ||||||
Acid | including paravertebral | |||||||
Tartrate | nerve blocks. | |||||||
02000/4243 | Norbrook | Adrenacaine | Procaine | All | For use in minor surgical | PML | 7 July 2004 | |
Laboratories | Injection | Hydrochloride | Animals | procedures particularly | ||||
Limited | dehorning and disbudding | |||||||
in cattle. | ||||||||
21714/4000 | Pharmaq AS | Alpha Ject 2-2 | Infectious | Salmon | POM | 4 August | ||
pancreatic | 2004 | |||||||
necrosis virus | ||||||||
serotype Sp | ||||||||
00201/4169 | Schering | Procyon Dog | Leptospira | Dogs | POM | 25 August | ||
Plough Ltd | DA2 PPi/CvL | Interrogans | 2004 | |||||
Serotype | ||||||||
00201/4193 | Schering | Aquavac ERM | Yersinia | Fish | PML | 3 August | ||
Plough Ltd | Vaccine | Ruckeri | 2004 | |||||
08007/4113 | Vetoquinol | Clavaseptin | Potassium | Dogs | POM | 18 June 2004 | ||
(UK) Ltd | 50mg | Clavulanate | ||||||
Palatable Tablets | Amoxycillin | |||||||
Trihydrate | ||||||||
08007/4114 | Vetoquinol | Clavaseptin | Amoxycillin | Dogs | POM | 18 June 2004 | ||
(UK) Ltd | 250mg | Trihydrate | ||||||
Palatable Tablets | Potassium | |||||||
Clavulanate | ||||||||
08007/4115 | Vetoquinol | Clavaseptin | Amoxycillin | Dogs | POM | 18 June 2004 | ||
(UK) Ltd | 500mg | Trihydrate | ||||||
Palatable Tablets | Potassium | |||||||
Clavulanate | ||||||||
16971/4008 | Virbac De | Ivermectin Virbac | Ivermectin | Horses | For the treatment of | PML | 21 July 2004 | |
Portugal | 18.7mg/g Oral | roundworms in the stomach | ||||||
Laboratorios | Paste | and intestines. | ||||||
Lda | Large Strongyles: Strongylus | |||||||
vulgaris: adults and 4th larval | ||||||||
(arterial) stages | ||||||||
Strongylus edentatus: adults | ||||||||
and 4th larval (tissue) stages | ||||||||
Strongylus equinus: adults | ||||||||
Small Strongyles, adults: | ||||||||
Cyathostomum spp. | ||||||||
Cylicocyclus spp. | ||||||||
Cylicodontophorus spp. | ||||||||
Cylicostephanus spp. | ||||||||
Gyalocephalus spp. | ||||||||
Hairworms: | ||||||||
Trichostrongylus axei: | ||||||||
adults | ||||||||
Pinworms: | ||||||||
Oxyuris equi: adults and | ||||||||
immatures | ||||||||
Ascarids: Parascaris | ||||||||
equorum adults | ||||||||
Intestinal threadworms: | ||||||||
Strongyloides westeri: | ||||||||
adults Large Mouthed | ||||||||
Stomach worms: | ||||||||
Habronema muscae: adults | ||||||||
Neck threadworms: | ||||||||
Onchocerca spp. | ||||||||
(microfilariae) | ||||||||
Lungworms: | ||||||||
Dictyocaulus arnfieldi: | ||||||||
adult and immature | ||||||||
Stomach bots: | ||||||||
Gasterophilus spp,: oral |
gastric larval stages