Banks of Issue in Scotland
1998-04-281998-04-041998-05-07Bank Notes (Scotland) Act 1845Coinage Act 1971TSO (The Stationery Office), St Crispins, Duke Street, Norwich, NR3 1PD, 01603 622211,
customer.services@tso.co.uk551195 SI
An Account pursuant to the Bank Notes (Scotland) Act 1845, the Currency and Bank Notes Act 1928, and the Coinage Act 1971 of the Amount of Notes authorised by Law to be issued by the several Banks of Issue in Scotland, and the Average Amount of Notes in Circulation, and of Bank of England Notes and Coin held during the 4 weeks ended Saturday, 4th April 1998.
Average Circulation during 4 weeks ended as above | Average amount of Bank of England Notes and Coin held during 4 weeks ended as above | ||||||||
Name and Title as set forth on Licence | Name of Firm | Approved Offices | Circulation authorised by Certificate | £5 and upwards | Under £5 | Total | *Gold and Bank of England Notes | Coin other than Gold Coin | Total |
£ | |||||||||
Bank of Scotland | The Governor and Company of the Bank of Scotland | (Edinburgh) (Glasgow) | 1,289,222 | 474,047,464 | 4,971,783 | 479,019,247 | 457,656,332 | 28,668,875 | 486,325,206 |
The Royal Bank of Scotland Ltd. | The Royal Bank of Scotland Ltd. | (Edinburgh) (Glasgow) | 888,355 | 849,316,930 | 27,334,418 | 876,651,348 | 862,083,362 | 23,692,887 | 885,776,249 |
Clydesdale Bank Limited. | Clydesdale Bank Limited. | (Edinburgh) (Glasgow) | 498,773 | 381,952,342 | 0 | 381,952,342 | 376,071,635 | 8,680,553 | 384,752,188 |
K. S. Hodgson, Registrar of Bank Returns
*This column includes Bank of England Notes deposited at the Bank of England which, by virtue of section 9(1) of the Currency and Bank Notes Act 1928, are to be treated as Gold Coin held by the Bank.
28th April 1998.