Other Notices
In the High Court of Justice (Chancery Division)
Bristol District Registry No 71C of 2006
In the Matter of A LICENCE HOLDER
In the Matter of KEITH LESLEY ARMSTRONG
(a Bankrupt) and others
And in the Matter of SALIM AL MUDALAL BASIL
(subject to an Individual Voluntary Arrangement) and others
And in the Matter of A.M. ENGINEERING LIMITED
(in Creditors’ Voluntary Liquidation) and others
And in the Matter of FIDELITY COACHBUILDING LIMITED
(in Compulsory Liquidation) and others
And in the Matter of CARPEDIEM HOLDINGS LIMITED
(in Members’ Voluntary Liquidation) and others
And in the Matter of THE INSOLVENCY ACT 1986
Before His Honour Judge Havelock-Allan QC sitting as a Judge of the High Court on
18 May 2006
BETWEEN:
ROBERT STANLEY GILDERTHORP
Applicant
and
JEREMIAH ANTHONY O’SULLIVAN
Respondent
To
The Creditors in each of the insolvency proceedings set out in the Schedules below.
Take notice that on 18 May 2006, by Order of His Honour Judge Havelock-Allan Bt QC
in the above proceedings, Jeremiah Anthony O’Sullivan, Licensed Insolvency Practitioner,
in the firm of Bishop Fleming, 1 Barnfield Crescent, Exeter EX1 1QY, was appointed
Trustee in Bankruptcy/Supervisor/Liquidator as appropriate in place of Robert Stanley
Gilderthorp, Licensed Insolvency Practitioner, of 22 Paul Street, Shepton Mallet,
Somerset BA4 5LA, say as follows in each of the insolvency proceedings set out in
the Schedule below.
Bankruptcy
| Keith Lesley Armstrong | Bristol County Court | 304 of 1999 |
| James MacNair Bishop | Yeovil County Court | 17 of 1987 |
| Peter Bradley | Brighton County Court | 180 of 1996 |
| Raymond Bonning and Christopher Butcher | Salisbury County Court | 53 of 1996 |
| Alan Stanley Beale | Bristol County Court | 441 of 1996 |
| Malcolm Craig Leon Buhr | Bath County Court | 30 of 1999 |
| Robert Joseph Bennett | Plymouth County Court | 399 of 1994 |
| Stephen John Brett (deceased) | Brighton County Court | 730 of 1996 |
| Andrew Iain Burford | Brighton County Court | 717 of 2001 |
| Ian Trevor Boden | Exeter County Court | 2 of 1999 |
| Ali Reza Bahari | Eastbourne County Court | 80 of 2002 |
| Julian Andrew Brakes | Bath County Court | 29 of 2003 |
| Christopher John Burgess | Brighton County Court | 727 of 2002 |
| Christopher Frederick Blake | Bournemouth County Court | 63 of 2004 |
| Peter Norman Thomas Carvey and Tuula Laila Marketta Carvey | Bridgwater County Court | 55 of 1995 |
| Martin Charters Capstick | Bristol County Court | 503 of 1996 |
| Geoffrey Lewis Cudd | Torquay County Court | 158 of 1992 |
| Brian Casely | Yeovil County Court | 148 of 1991 |
| Deryc Wilfred Newlyn Crabtree | Plymouth County Court | 395 of 1994 |
| David Michael Colbourne | Portsmouth County Court | 440 of 1992 |
| Colin Cobbledick | Exeter County Court | 326 of 2005 |
| Peter John Dolan | Truro County Court | 215 of 1994 |
| Angela Mary Donaldson | Swansea County Court | 72 of 1990 |
| Peter Edgar Ellis-Smith | Brighton County Court | 1404 of 1993 |
| Michael Andrew Elliott | Brighton County Court | 55 of 2000 |
| David Anthony Eveleigh | Exeter County Court | 157 of 1991 |
| Denise Christine Fry | Brighton County Court | 120 of 2002 |
| Philip Edward Fry | Brighton County Court | 119 of 2002 |
| Suzanne Fearnehough | Bath County Court | 209 of 2003 |
| Michael Anthony Foskett | High Court of Justice | 6808 of 2005 |
| Russell James Gill | Croydon County Court | 415 of 1997 |
| Alan Alfred Grove | Slough County Court | 190 of 1991 |
| Wayne Richard Griffiths | Bridgend County Court | 26 of 2000 |
| Christopher David Hutton | Yeovil County Court | 112 of 1994 |
| Arthur George Holman | Croydon County Court | 84 of 1998 |
| Patrick Dennis Hunt | Croydon County Court | 592 of 1993 |
| Nils Wilhelm Meredith Hughes | Bath County Court | 146 of 2001 |
| Peter Andrew Holcombe | Bath County Court | 93 of 2002 |
| Howard Henry Hughes | Bournemouth County Court | 16 of 1990 |
| Michelle Ann Harris | Yeovil County Court | 208 of 2003 |
| Stephen John Harris | Yeovil County Court | 207 of 2003 |
| Fiona Victoria Hall | Bristol County Court | 665 of 2004 |
| Patrick Wayne Jackson | Bristol County Court | 99 of 1997 |
| Valerie Pauline Carmina Jackson | Bristol County Court | 100 of 1997 |
| Daniel George James | Bristol County Court | 778 of 2005 |
| Malcolm David Keogh | Oxford County Court | 40 of 1998 |
| Peter John Knight | Brighton County Court | 79 of 2000 |
| Vincent Joseph Kelly | Brighton County Court | 93 of 2004 |
| David Geoffrey Lawrence | Kingston upon Thames County Court | 64 of 1997 |
| Edward William Longhurst | Brighton County Court | 338 of 1993 |
| Peter Leslie Langley | Portsmouth County Court | 93 of 2002 |
| Richard Lloyd | Slough County Court | 74 of 1998 |
| Philip Lys | Portsmouth County Court | 77 of 1992 |
| Derek Ernest Munn and Patricia Jane Munn | Bournemouth County Court | 213 of 1997 |
| Patrick James Morgan | Bristol County Court | 114 of 1991 |
| John Frederick Pilling and Steven Patrick McCleary | Bristol County Court | 359 of 1991 |
| Colin Nash | Newport (IOW) County Court | 50 of 1994 |
| Glen Keith Normoyle | Hastings County Court | 80 of 1998 |
| Wiley Lindsey Patterson | Brighton County Court | 460 of 1997 |
| Raymond Leslie Povall | Brighton County Court | 152 of 1995 |
| Alan John Perks | Bournemouth County Court | 272 of 1996 |
| Jeffrey William Price | Reading County Court | 257 of 2001 |
| Ivor Palmer | Bath County Court | 193 of 2003 |
| Rasik Patel | Croydon County Court | 1034 of 1991 |
| Simon Andrew Rider | Brighton County Court | 21 of 2001 |
| Reginald Cecil Ernest Riglar | Exeter County Court | 158 of 1996 |
| Keith Michael Scudamore | Bournemouth County Court | 182 of 1997 |
| Geoffrey Thomas George Smith | Portsmouth County Court | 151 of 1996 |
| Douglas James Souter | High Court of Justice | 3933 of 1992 |
| David Stevenson | Hastings County Court | 102 of 2003 |
| Stephen George Sykes | Exeter County Court | 252 of 2004 |
| Anne Sleep | Plymouth County Court | 131 of 1998 |
| Peter James Scillitoe and Yolanda Scillitoe | Torquay and Newton Abbot County Court | 198 of 2006 |
| Martin Charles Tucker | Bath County Court | 125 of 1999 |
| Margaret Susan Thomson | Eastbourne County Court | 121 of 1999 |
| Duncan Ingvald Gordon Thomson | Eastbourne County Court | 122 of 1999 |
| Victoria Anne Thompson | Torquay and Newton Abbot County Court | 43 of 2001 |
| James Vernon Thompson | Barnstaple County Court | 84 of 1993 |
| Matthew David Tweed | Bristol County Court | 569 of 2005 |
| Michael Vanstone | Exeter County Court | 143 of 1993 |
| Jennifer Jane Vanstone | Exeter County Court | 215 of 1993 |
| Robert John Whiteford | Bristol County Court | 389 of 1995 |
| David Arthur Whittles | Bournemouth County Court | 12 of 1997 |
| Oliver Bruce Andrew Walter | Guildford County Court | 119 of 1993 |
| Colin Willingale | Slough County Court | 241 of 1995 |
| William Robert Whiteley | High Court of Justice | 7138 of 2005 |
| Sunny Yeung | Guildford County Court | 326 of 1995 |
Individual Voluntary Arrangement
| Salim Al Mudalal Basil | Yeovil County Court | 152 of 2003 |
| Samantha Lee Case | Bristol County Court | 267 of 2005 |
| Craig Ivor Elliott | Bristol County Court | 408 of 2003 |
| Dennis Thomas Fleming | Bristol County Court | 94 of 2003 |
| Christopher Francis | Bristol County Court | 201 of 2004 |
| Shirley Kathleen Francis | Bristol County Court | 202 of 2004 |
| Diane Audrey Hopkins | Bristol County Court | 20 of 2006 |
| Gary William Ernest Kibby | Bristol County Court | 38 of 2005 |
| William James Pidgeon (t/a The Sherston Inn) | Bristol County Court | 95IO of 1999 |
| Anita Louise Pepper | Bristol County Court | 236 of 2005 |
| Stuart Taylor (t/a Cary Tapestries) | Bristol County Court | 86 of 2005 |
| Noel Anthony Wareing | Bath County Court | 49 of 2005 |
Creditors’ Voluntary Liquidation
| Company Name | Company Number |
| A. M. Engineering Limited | 2958869 |
| Brockstock Transport Limited | 4721746 |
| Bosanquet Ives Carpets Limited | 4432571 |
| Colin Cooper & Company Limited | 4219253 |
| Canine Solutions (UK) Limited | 4997914 |
| Firthwall Limited | 4347398 |
| Jenkins Civil Engineering Limited | 4413919 |
| Meon Valley Motor Homes Limited | 3240223 |
| Orbit (UK) Services Limited | 3730230 |
| Seriously Scrumptious Celebrations Limited | 4124027 |
| S. G. C. (Windows) Limited | 2700645 |
| Saturnview Trading Limited | 3479048 |
| Staff Solutions (South West) Limited | 4323264 |
| Triton Engineering Limited | 4542973 |
| The Sustainable Living Company | 4219025 |
| Total Control (Southwest) Limited | 4593953 |
| West Electrics Limited | 3898376 |
| Wessex Saddlery Limited | 4127987 |
| Walton Hall Limited | 4884424 |
Compulsory Liquidation
| Company Name | Company Number | ||
| Fidelity Coachbuilding Limited | 4077865 | Bath County Court | 38 of 2002 |
| S. R. S. Construction Limited | 3276289 | Bournemouth County Court | 8 of 2005 |
Members’ Voluntary Liquidation
| Company Name | Company Number |
| Carpediem Holdings Limited | 3208683 |
| Staffords Green Farm Limited | 530181 |
| Stable Investments Limited | 3233234 |
The reason for the Order is Mr Gilderthorp’s imminent retirement from practice and the desirability ensuring continuity of management of the affected insolvencies. Each individual Creditor may apply to the Court in the above proceedings within 28 days of this advertisement for reconsideration of the removal of Mr Gilderthorp and his replacement. Any such application should only be made on reasonable grounds and it should be noted that an unsuccessful application may result in an adverse costs order.
